event burgee venue burgee

Bowmoor Spring Handicap - 2021

Bowmoor Sailing Club

Results

R1 - Fast Handicap Fleet - 2-5-21 at 13.45

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 2459 David Lynall 1014 54:12 6 0:53:27 0:00:00 1014 1
2 PHANTOM 1 Charlie Chandler 1004 54:53 6 0:54:40 0:01:13 1026.784 2
3 RS AERO 9 2468 Buzz Keck 1014 56:30 6 0:55:43 0:02:18 1057.03 3
4 RS AERO 9 2532 Harry Joyce 1014 56:40 6 0:55:53 0:02:28 1060.148 4
5 Laser 204967 Rick Plummer 1100 62:09 6 0:56:30 0:03:21 1162.732 5
6 Laser 208674 Neil Crosby 1100 62:38 6 0:56:56 0:03:50 1171.775 6
7 RS AERO 7 1655 Sarah Pickard 1065 61:11 6 0:57:27 0:04:15 1144.648 7
8 PHANTOM 1448 Tom Whittingham 1004 57:50 6 0:57:36 0:04:10 1081.974 8
9 LASER 446 Mike Otlet 1100 63:29 6 0:57:43 0:04:41 1187.677 9
10 OK 25 Anthony Rich 1104 64:15 6 0:58:12 0:05:14 1202.02 10
11 SUPERNOVA 1069 Brian Smith 1077 63:18 6 0:58:46 0:05:44 1184.247 11
12 RS AERO 7 2050 Liz Fewings 1065 63:30 6 0:59:37 0:06:34 1187.989 12
13 STREAKER 1870 Peter Angwin 1128 56:16 5 0:59:51 0:06:01 1263.197 13
14 RS AERO 9 2549 Andy Sharp 1014 61:00 6 1:00:09 0:06:48 1141.218 14
15 RS AERO 9 2935 Phil White 1014 62:11 6 1:01:19 0:07:59 1163.356 15
16 RS AERO 9 1806 David Fewings 1014 62:52 6 1:02:00 0:08:40 1176.14 16
17 PHANTOM 1322 Peter Woods 1004 62:18 6 1:02:03 0:08:38 1165.539 17
18 RS AERO 9 1403 Alistair Stagg 1014 63:00 6 1:02:08 0:08:48 1178.635 18
19 COMET 894 Jacky Stagg 1210 62:43 5 1:02:12 0:08:49 1408.001 19
20 PHANTOM 1429 Dean Griffiths 1004 62:32 6 1:02:17 0:08:52 1169.904 20
21 PHANTOM 1173 Giles Winslow 1004 63:43 6 1:03:28 0:10:03 1192.042 21
22 SUPERNOVA 1191 Rachel Vaughan-Johns 1077 59:53 5 1:06:43 0:11:55 1344.392 22
23 SUPERNOVA 703 Tony English 1077 60:36 5 1:07:31 0:12:38 1360.481 23
24 RS TERA PRO 2400 Emily Rich 1359 66:20 4 1:13:13 0:17:54 1861.494 24
25 RS TERA PRO 3897 Henry Rich 1359 66:50 4 1:13:46 0:18:24 1875.526 25
26 RS 300 348 Chris Hatton 970 DNF         28
26 SOLO 5828 Geoff Silcock 1142 DNF 5       28



Sailwave Scoring Software 2.25.10
www.sailwave.com