event burgee venue burgee

Bowmoor Winter Afternoon - 2020

Bowmoor Sailing Club

Results are final as of 17:31 on December 20, 2020

Starts 13.30

H8 - Aero Fleet - 20-12-20

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 2459 David Lynall 1014 45:16 4 0:44:39 0:00:00 1014 1
2 RS AERO 9 2028 Chris Jenkins 1014 45:52 4 0:45:14 0:00:36 1027.44 2
3 RS AERO 7 1843 Rachael Jenkins 1065 51:40 4 0:48:31 0:04:07 1157.364 3
4 RS AERO 7 1510 Lucy Haydon 1065 52:31 4 0:49:19 0:04:58 1176.404 4
5 RS AERO 7 3294 Neil Crosby 1065 52:57 4 0:49:43 0:05:24 1186.111 5
6 RS AERO 9 74 Andy Warren 1014 51:29 4 0:50:46 0:06:13 1153.257 6
7 RS AERO 9 2192 Richard Lymposs 1014 52:13 4 0:51:30 0:06:57 1169.684 7
8 RS AERO 9 2935 Phil White 1014 52:38 4 0:51:54 0:07:22 1179.018 8
9 RS AERO 7 2156   1065 41:43 3 0:52:14 0:06:04 1245.971 9
10 RS AERO 9 2643 John Banbrook 1014 53:11 4 0:52:27 0:07:55 1191.338 10
11 RS AERO 7 2392 Darcy Lynall 1065 42:05 3 0:52:41 0:06:26 1256.922 11
12 RS AERO 7 2549 Andy Sharp 1065 44:37 3 0:55:51 0:08:58 1332.586 12
13 RS AERO 7 1452 Katy Jenkins 1065 53:23 3 1:06:50 0:17:44 1594.424 13

H8 - Fast Handicap Fleet - 20-12-20

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 400 1241 Charlie Sansom 942 44:37 4 0:47:22 0:00:00 942 1
2 PHANTOM 1438 Mike Tustin 1004 47:48 4 0:47:37 0:00:15 1009.21 2
2 PHANTOM 1 Charlie Chandler 1004 47:48 4 0:47:37 0:00:15 1009.21 2
4 RS 600 654 Ian Marshall 920 45:39 4 0:49:37 0:02:05 963.817 4
5 29ER 1329 Alaric Bates 903 45:26 4 0:50:19 0:02:40 959.242 5
6 PHANTOM 1322 Peter Woods 1004 51:46 4 0:51:34 0:04:13 1092.959 6
7 SUPERNOVA 1260 Ben Viggars 1077 45:06 3 0:55:50 0:06:51 1269.606 7
8 PHANTOM 1343 Ollie Hopkins 1004 OCS         10
8 RS 400 951 Erik Bates 942 DNF         10

H8 - Slow Handicap Fleet - 20-12-20

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 169994 Matt White 1100 40:18 3 0:36:38 0:00:00 1100 1
2 SOLO 5828 Geoff Silcock 1142 42:37 3 0:37:19 0:00:47 1163.234 2
3 BYTE CII 3559 Toby Banbrook 1135 43:30 3 0:38:20 0:01:55 1187.345 3
4 BYTE CII 3616 Charlotte Hitchmough 1135 43:36 3 0:38:25 0:02:01 1190.074 4
5 SOLO 5093 James Haydon 1142 44:00 3 0:38:32 0:02:10 1200.993 5
5 Laser 203315 Alfie Herve 1100 42:23 3 0:38:32 0:02:05 1156.865 5
7 BYTE CII 2957 Teresa Doran 1135 45:50 3 0:40:23 0:04:15 1251.034 7
8 TOPPER 48244 Amy Jenkins 1365 56:44 3 0:41:34 0:06:43 1548.553 8
9 SCOW 222 Annabel Hitchmough   DNF         11
9 BYTE CII 485 Caroline Doran 1135 DNF         11



Sailwave Scoring Software 2.25.10
www.sailwave.com