Rank | Class | SailNo | HelmName | PY | H1 2019-11-03 13.30 |
H2 2019-11-10 13.30 |
H3 2019-11-17 13.30 |
H4 2019-11-24 13.30 |
H5 2019-12-01 13.30 |
H6 2019-12-08 13.30 |
H7 2019-12-15 13.30 |
H8 2019-12-22 13.30 |
H9 2019-12-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 1002 | (10) | 2 | 1 | 2[d] | 4 | (7) | (12) | 38 | 9 | ||
2nd | PHANTOM | 1438 | Mike Tustin | 1002 | 6 | 2 | 2 | 3 | 157 | 13 | |||||
3rd | RS 200 | 921 | Matt Banbrook | 1046 | (9) | 7 | (8) | 5 | 5 | 6 | 88 | 23 | |||
4th | RS AERO 9 | 2935 | Phil White | 1014 | 5 | 3 | 12 | 10 | 174 | 30 | |||||
5th | RS AERO 7 | 1510 | Lucy Haydon | 1065 | (Rtd) | 6 | Rtd | 11 | 4 | 148 | 33 | ||||
6th | RS AERO 9 | 2643 | John Banbrook | 1014 | Rtd | 4 | 13 | 14 | 194 | 50 | |||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 1002 | 4 | 3 | 5 | 204 | 60 | ||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 6 | 2 | 6 | 206 | 62 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 7 | 5 | 9 | 213 | 69 | ||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 3 | 4 | 18[d] | 217 | 73 | ||||||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 10 | 10 | 15 | 227 | 83 | ||||||
DNQ | PHANTOM | 1455 | Alex Reeve | 1002 | 2 | 1 | 243 | 99 | |||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 1 | 3 | 244 | 100 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 5 | 7 | 252 | 108 | |||||||
DNQ | ISO | 584 | Eric Bates | 922 | 9 | 8 | 257 | 113 | |||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1077 | 12 | 9 | 261 | 117 | |||||||
DNQ | RS AERO 7 | 2159 | Ian White | 1065 | 10 | 11 | 261 | 117 | |||||||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 14 | 9 | 263 | 119 | |||||||
DNQ | 29ER | 2787 | Katy Jenkins | 912 | Rtd | Rtd | 265 | 121 | |||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | Rtd | 7 | 266 | 122 | |||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1014 | 1 | 32[d] | 273 | 129 | |||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1065 | 1 | 289 | 145 | ||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1065 | 1 | 289 | 145 | ||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1065 | 1 | 289 | 145 | ||||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1065 | 2 | 290 | 146 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 2 | 290 | 146 | ||||||||
DNQ | RS AERO 7 | 3068 | Buzz Keck | 1065 | 3 | 291 | 147 | ||||||||
DNQ | RS AERO 5 | 1457 | Katy Jenkins | 1136 | 4 | 292 | 148 | ||||||||
DNQ | RS AERO 7 | 2935 | Phil White | 1065 | 6 | 294 | 150 | ||||||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1065 | 7 | 295 | 151 | ||||||||
DNQ | RS 300 | 528 | David Nunn | 970 | 8 | 296 | 152 | ||||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1014 | 8 | 296 | 152 | ||||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1065 | 8 | 296 | 152 | ||||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1077 | 8 | 296 | 152 | ||||||||
DNQ | RS AERO 5 | 1491 | Flo Hawker | 1136 | 9 | 297 | 153 | ||||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 11 | 299 | 155 | ||||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1077 | 11 | 299 | 155 | ||||||||
DNQ | RS AERO 7 | 2108 | Sarah Davies | 1065 | Rtd | 300 | 156 | ||||||||
DNQ | RS AERO 9 | 2549 | Andy Sharp | 1014 | 13 | 301 | 157 | ||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 13 | 301 | 157 | ||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1136 | 14 | 302 | 158 | ||||||||
DNQ | BUZZ | 826 | Mike Walker | 1030 | 15 | 303 | 159 | ||||||||
DNQ | 29ER | 1329 | Erik Bates | 912 | 16 | 304 | 160 | ||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | Rtd | 306 | 162 | ||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | Rtd | 307 | 163 | ||||||||
DNQ | RS AERO 9 | 2460 | Buzz Keck | 1014 | 48[d] | 336 | 192 | ||||||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 48[d] | 336 | 192 |
Rank | Class | SailNo | HelmName | PY | H1 2019-11-03 13.30 |
H2 2019-11-10 13.30 |
H3 2019-11-17 13.30 |
H4 2019-11-24 13.30 |
H5 2019-12-01 13.30 |
H6 2019-12-08 13.30 |
H7 2019-12-15 13.30 |
H8 2019-12-22 13.30 |
H9 2019-12-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5093 | James Haydon | 1143 | (4) | (4) | 1 | (3) | 1 | 2 | (4) | 2 | 21 | 6 | |
2nd | SOLO | 5828 | Geoff Silcock | 1143 | (3) | 2 | 1 | (3) | 1 | 3 | (4) | 35 | 7 | ||
3rd | SOLO | 5106 | Paul Lucas | 1143 | 1 | 5 | 2 | 2 | 82 | 10 | |||||
4th | SOLO | 4787 | Roger Smith | 1143 | 2 | 1 | 4 | 3 | 82 | 10 | |||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1145 | 4 | 6 | 3 | 103 | 31 | ||||||
DNQ | Laser Radial | 191334 | Alfie Herve | 1145 | 9 OCS | 5 | 5 | 109 | 37 | ||||||
DNQ | Laser Radial | 178305 | Chris White | 1145 | 1 | 1 | 110 | 38 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1138 | 5 | 7 | 8 | 110 | 38 | ||||||
DNQ | BYTE CII | 1 | Toby Banbrook | 1138 | 3 | 6 | 117 | 45 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1138 | 3 | 7 | 118 | 46 | |||||||
DNQ | Laser Radial | 146285 | Ali Cook | 1145 | 6 | 5 | 119 | 47 | |||||||
DNQ | BYTE CII | 356 | Jamie Fewings | 1138 | Rtd | 6 | 121 | 49 | |||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 5 | Rtd | 121 | 49 | |||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1138 | 2 | 128 | 56 | ||||||||
DNQ | ENTERPRISE | 19631 | Andy Sharp | 1116 | 2 | 128 | 56 | ||||||||
DNQ | BYTE CII | 2618 | Emma Brisley | 1138 | 5 | 131 | 59 | ||||||||
DNQ | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | 7 | 133 | 61 |
Rank | Class | SailNo | HelmName | PY | H1 2019-11-03 13.30 |
H2 2019-11-10 13.30 |
H3 2019-11-17 13.30 |
H4 2019-11-24 13.30 |
H5 2019-12-01 13.30 |
H6 2019-12-08 13.30 |
H7 2019-12-15 13.30 |
H8 2019-12-22 13.30 |
H9 2019-12-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 208674 | Neil Crosby | (2) | (1) | 1 | 1[d] | (2) | (3) | 1 | 1 | 12 | 4 | ||
2nd | Laser | 204967 | Rick Plummer | 1 | (3) | 1 | 1 | 2 | (5) | (4) | 29 | 5 | |||
3rd | Laser | 213706 | Richard Lymposs | (3) | 2 | 2 | (3) | (3) | 1 | (3) | 3 | 20 | 8 | ||
4th | Laser | 136 | Doug Roberts | 4 | 4 | 4 | 4 | (7) | (7) | (6) | 48 | 16 | |||
5th | Laser | 170875 | Mike Read | (6) | 3 | 6 | 5 | 6 | (8) | (7) | 53 | 20 | |||
DNQ | Laser | 168879 | Mike Hing | 2 | 2 | 5[d] | 69 | 21 | |||||||
DNQ | Laser | 169994 | Matt White | 4 | 4 | 2 | 70 | 22 | |||||||
DNQ | Laser | 165287 | Paul Scott | 4 | 6 | 5 | 75 | 27 | |||||||
DNQ | Laser | 196665 | Graham Royle | 5 | 8[d] | 8 | 81 | 33 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 5 | 5 | 82 | 34 | ||||||||
DNQ | Laser | 174813 | Kevan Dickinson | 12[d] | 96 | 48 |
Race 6 cancelled - extreme weather
Sailwave Scoring Software 2.25.10
www.sailwave.com