Rank | Class | SailNo | HelmName | PY | G1 2019-11-03 11.30 |
G2 2019-11-10 11.30 |
G3 2019-11-17 11.30 |
G4 2019-11-24 11.30 |
G5 2019-12-01 11.30 |
G6 2019-12-08 11.30 |
G7 2019-12-15 11.30 |
G8 2019-12-22 11.30 |
G9 2019-12-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2459 | Dave Lynall | 1065 | 1.0 | 1.0 | 2.0 | 1.0 | 1.3[d] | 102.3 | 6.3 | ||||
2nd | RS AERO 7 | 1510 | Lucy Haydon | 1065 | (7.0) | (Rtd) | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 82.0 | 16.0 | ||
3rd | RS AERO 9 | 2935 | Phil White | 1014 | 4.0 | (6.0) | 3.0 | (5.0) | 3.0 | (5.0) | 5.0 | 3.0 | 58.0 | 18.0 | |
4th | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 4.0 | 10.0 | 3.0 | 1.0 | 3.0 | 117.0 | 21.0 | ||||
5th | RS AERO 9 | 2643 | John Banbrook | 1014 | (9.0) | (8.0) | 6.0 | (7.0) | Rtd | 3.0 | 4.0 | 4.0 | 71.0 | 23.0 | |
6th | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0[d] | (9.0) | 116.0 | 35.0 | |||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1065 | 3.0 | 1.0 | 2.0 | 1.0 | 127.0 | 31.0 | |||||
DNQ | RS AERO 9 | 2549 | Andy Sharp | 1014 | 3.0 | 8.0 | 6.0 | 5.0 | 142.0 | 46.0 | |||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 2.0 | 1.0 | 1.0 | 148.0 | 52.0 | ||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 3.0 | 5.0 | 1.0 | 153.0 | 57.0 | ||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1065 | 5.0 | Rtd | 8.0 | 163.0 | 67.0 | ||||||
DNQ | RS AERO 7 | 2159 | Ian White | 1065 | Rtd | 11.0 | 6.0 | 171.0 | 75.0 | ||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1065 | 2.0 | 4.0 | 174.0 | 78.0 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 6.0 | 11.0 | 16.3[d] | 177.3 | 81.3 | ||||||
DNQ | RS AERO 5 | 1293 | Flo Hawker | 1136 | 7.0 | 8.0 | 183.0 | 87.0 | |||||||
DNQ | RS AERO 7 | 2108 | Sarah Davies | 1065 | 9.0 | 7.0 | 184.0 | 88.0 | |||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1065 | 10.0 | 7.0 | 185.0 | 89.0 | |||||||
DNQ | RS AERO 7 | 2460 | Buzz Keck | 1065 | 18.5[d] | 2.0 | 188.5 | 92.5 | |||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1014 | 2.0 | 194.0 | 98.0 | ||||||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1065 | 4.0 | 196.0 | 100.0 | ||||||||
DNQ | RS AERO 5 | 1457 | Katy Jenkins | 1136 | 6.0 | 198.0 | 102.0 | ||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1014 | 9.0 | 201.0 | 105.0 | ||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1136 | 10.0 | 202.0 | 106.0 |
Rank | Class | SailNo | HelmName | PY | G1 2019-11-03 11.30 |
G2 2019-11-10 11.30 |
G3 2019-11-17 11.30 |
G4 2019-11-24 11.30 |
G5 2019-12-01 11.30 |
G6 2019-12-08 11.30 |
G7 2019-12-15 11.30 |
G8 2019-12-22 11.30 |
G9 2019-12-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 1002 | (5.0) | 1.0 | 3.0 | 2.5[d] | 4.0 | (6.0) | 2.0 | 49.5 | 12.5 | ||
2nd | PHANTOM | 1343 | Ollie Hopkins | 1002 | 5.0 | 2.0 | 1.0 | 5.0 | 1.0 | 92.0 | 14.0 | ||||
3rd | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 6.0 | 3.0 | 1.0 | 4.0 | Rtd | (8.0) | (9.0) | 63.0 | 20.0 | ||
4th | RS 300 | 528 | David Nunn | 970 | 4.0 | 10.0 | Rtd | 7.0 | (Rtd) | 4.0 | 98.0 | 31.0 | |||
5th | PHANTOM | 1144 | Peter Woods | 1002 | 10.0 | 6.0 | 8.0 | Rtd | 11.0 | (12.0) | 109.0 | 45.0 | |||
6th | SUPERNOVA | 1260 | Ben Viggars | 1077 | 11.0 | 9.0 | 9.0 | 10.0 | 11.0 | 128.0 | 50.0 | ||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 3.0 | 2.0 | 3.0 | 5.0 | 117.0 | 39.0 | |||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 9.8[d] | 7.0 | 3.0 | 3.0 | 126.8 | 48.8 | |||||
DNQ | PHANTOM | 1455 | Alex Reeve | 1002 | 1.0 | Rtd | Rtd | 1.0 | 130.0 | 52.0 | |||||
DNQ | ISO | 584 | Eric Bates | 922 | 8.0 | 5.0 | 7.0 | 8.0 | 132.0 | 54.0 | |||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1077 | 7.0 | 10.0 | 2.0 | 11.0 | 134.0 | 56.0 | |||||
DNQ | PHANTOM | 1438 | Mike Tustin | 1002 | Rtd | 1.0 | 2.0 | 139.0 | 61.0 | ||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 2.0 | 2.0 | 7.0 | 141.0 | 63.0 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 2.0 | 5.0 | 6.0 | 143.0 | 65.0 | ||||||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 12.0 | 7.0 | 12.0 | 161.0 | 83.0 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 4.0 | 1.0 | 161.0 | 83.0 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 8.0 | 4.0 | 168.0 | 90.0 | |||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1077 | 9.0 | 6.0 | 171.0 | 93.0 | |||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 3.0 | 185.0 | 107.0 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 6.0 | 188.0 | 110.0 | ||||||||
DNQ | BUZZ | 826 | Mike Walker | 1030 | 9.0 | 191.0 | 113.0 | ||||||||
DNQ | 2000 | 2817 | Val Hague | 1112 | 10.0 | 192.0 | 114.0 | ||||||||
DNQ | 29ER | 2787 | Katry Jenkins | 912 | 11.0 | 193.0 | 115.0 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 912 | 12.0 | 194.0 | 116.0 | ||||||||
DNQ | 29ER | 2172 | Ian Spurway | 912 | 13.0 | 195.0 | 117.0 |
Rank | Class | SailNo | HelmName | PY | G1 2019-11-03 11.30 |
G2 2019-11-10 11.30 |
G3 2019-11-17 11.30 |
G4 2019-11-24 11.30 |
G5 2019-12-01 11.30 |
G6 2019-12-08 11.30 |
G7 2019-12-15 11.30 |
G8 2019-12-22 11.30 |
G9 2019-12-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5093 | James Haydon | 1143 | (9.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (4.0) | (6.0) | 29.0 | 7.0 |
2nd | SOLO | 5828 | Geoff Silcock | 1143 | 1.0 | 2.0 | (5.0) | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | 47.0 | 8.0 | |
3rd | SOLO | 5106 | Paul Lucas | 1143 | 4.0 | 4.0 | 2.0 | 2.8[d] | 1.0 | 125.8 | 13.8 | ||||
4th | TOPPER | 18694 | Gethin Collins | 1358 | 6.0 | (10.0) | 8.0 | Rtd | 5.0 | 1.0 | 124.0 | 30.0 | |||
5th | TOPPER | 10735 | Peter Collins | 1358 | 1.0 | (9.0) | 7.0 | 8.0 | 8.0 | 7.0 | 124.0 | 31.0 | |||
DNQ | BYTE CII | 1 | Toby Banbrook | 1138 | Rtd | 5.0 | 2.0 | 5.0 | 165.0 | 53.0 | |||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1642 | 2.0 | 4.0 | 7.0 | 181.0 | 69.0 | ||||||
DNQ | Laser Radial | 191334 | Alfie Herve | 1145 | 2.0 | 9.0 | 4.0 | 183.0 | 71.0 | ||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1138 | 3.0 | 1.0 | Rtd | 185.0 | 73.0 | ||||||
DNQ | Laser Radial | 178305 | Chris White | 1145 | 5.0 | 6.0 | Rtd | 190.0 | 78.0 | ||||||
DNQ | Laser Radial | 146285 | Ali Cook | 1145 | 4.0 | 6.0 | 206.0 | 94.0 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1138 | 3.0 | 8.0 | 207.0 | 95.0 | |||||||
DNQ | BYTE CII | 356 | Jamie Fewings | 1138 | 5.0 | 7.0 | 208.0 | 96.0 | |||||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1145 | 10.0 | 3.0 | 209.0 | 97.0 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1138 | 6.0 | 9.0 | 211.0 | 99.0 | |||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 2.0 | 226.0 | 114.0 | ||||||||
DNQ | ENTERPRISE | 19631 | Andy Sharp | 1116 | 3.0 | 227.0 | 115.0 | ||||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 5.0 | 229.0 | 117.0 | ||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 6.0 | 230.0 | 118.0 | ||||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1177 | 7.0 | 231.0 | 119.0 | ||||||||
DNQ | OPTIMIST | 4614 | Ellie Pickard | 1642 | 7.0 | 231.0 | 119.0 | ||||||||
DNQ | BYTE CII | 2618 | Emma Brisley | 1138 | 8.0 | 232.0 | 120.0 | ||||||||
DNQ | RS NEO | 153 | Amy Jenkins | 1177 | 8.0 | 232.0 | 120.0 | ||||||||
DNQ | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | Rtd | 234.0 | 122.0 | ||||||||
DNQ | OPTIMIST | 5650 | Chloe Brisley | 1642 | 10.0 | 234.0 | 122.0 | ||||||||
DNQ | Laser Radial | 184327 | Ian Davies | 1145 | 11.0 | 235.0 | 123.0 | ||||||||
DNQ | RS TERA PRO | 2852 | Matt English | 1359 | Rtd | 237.0 | 125.0 |
Rank | Class | SailNo | HelmName | PY | G1 2019-11-03 11.30 |
G2 2019-11-10 11.30 |
G3 2019-11-17 11.30 |
G4 2019-11-24 11.30 |
G5 2019-12-01 11.30 |
G6 2019-12-08 11.30 |
G7 2019-12-15 11.30 |
G8 2019-12-22 11.30 |
G9 2019-12-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 204967 | Rick Plummer | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 35.0 | 6.0 | |||
2nd | Laser | 208674 | Neil Crosby | (2.0) | (3.0) | 1.0 | 1.3[d] | 2.0 | (3.0) | 1.0 | 1.0 | 26.3 | 6.3 | ||
3rd | Laser | 213706 | Richard Lymposs | 1.0 | 2.0 | (3.0) | (5.0) | (3.0) | 1.0 | (4.0) | 3.0 | 3.0 | 25.0 | 10.0 | |
4th | Laser | 168879 | Mike Hing | 5.0 | 2.0 | 3.0 | 6.0 | 4.0[d] | 68.0 | 20.0 | |||||
5th | Laser | 136 | Doug Roberts | 5.0 | (6.0) | 4.0 | Rtd | 5.0 | (7.0) | 6.0 | 63.0 | 26.0 | |||
6th | Laser | 170875 | Mike Read | 4.0 | (7.0) | 6.0 | 4.0 | Rtd | (8.0) | 7.0 | 67.0 | 28.0 | |||
DNQ | Laser | 165287 | Paul Scott | 4.0 | 4.0 | 5.0 | 4.0 | 77.0 | 29.0 | ||||||
DNQ | Laser | 169994 | Matt White | 2.0 | 4.0 | 5.0 | 83.0 | 35.0 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 2.0 | 98.0 | 50.0 | |||||||||
DNQ | Laser | 196665 | Graham Royle | 8.0 | 10.0[d] | 8.0 | 98.0 | 50.0 | |||||||
DNQ | Laser | 174813 | Kevan Dickinson | 12.0[d] | 108.0 | 60.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com