Rank | Class | SailNo | HelmName | PY | X1 2019-06-26 19:00 |
X2 2019-07-03 19.00 |
X3 2019-07-10 19:00 |
X4 2019-07-17 19:00 |
X5 2019-07-24 19:00 |
X6 2019-07-31 19:00 |
X7 2019-08-07 19:00 |
X8 2019-08-14 19:00 |
X9 2019-08-21 19:00 |
X10 2019-08-28 19:00 |
X11 2019-09-04 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 1 | 3 | 1 | 2 | 1 | (14) | 230 | 8 | |||||
2 | RS AERO 9 | 2146 | Chris Conlan | 1014 | 3 | 4 | (16 DNF) | (5) | 4 | 2 | 2 | 192 | 15 | ||||
3 | RS AERO 9 | 1810 | Neil Crosby | 1014 | 5 | 3 | 3 | 3 | (6) | (23 DNF) | (6) | (6) | 4 | 111 | 18 | ||
4 | RS AERO 9 | 2935 | Phil White | 1014 | 4 | (5) | 2 | 4 | 4 | (9) | 5 | (9) | 146 | 19 | |||
5 | RS AERO 9 | 1590 | Chris Hatton | 1014 | 1 | 1 | 2 | 1 | 22 DNF | 287 | 27 | ||||||
6 | RS AERO 9 | 2643 | John Banbrook | 1014 | 6 | 7 | 5 | (9) | 5 | (8) | 6 [D] | (8) | 158 | 29 | |||
7 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 2 | 6 | 3 | 7 | 12 | 290 | 30 | ||||||
8 | RS AERO 9 | 1806 | David Fewings | 1014 | 7 | 8 | 9 | 6 | (12) | (10) | 6 | (10) | 172 | 36 | |||
9 | RS AERO 9 | 1403 | Alistair Stagg | 1014 | 5 | 7 | 8 | (14) | (19) | 9 | (11) | 9 | 186 | 38 | |||
10 | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 10 | (16 DNF) | 10 [D] | 10 | (16) | 8 | (17) | 11 | 202 | 49 | |||
11 | PHANTOM | 1406 | Tom Whittingham | 1002 | 11 | 11 | 10 | 10 | 14 | 316 | 56 | ||||||
12 | RS 300 | 528 | David Nunn | 970 | 11 | 17 | 13 | 4 | 15 | 320 | 60 | ||||||
13 | RS AERO 7 | 1006 | Doug Roberts | 1065 | 11 DNF | 13 | 18 | 11 | 15 | 328 | 68 | ||||||
14 | PHANTOM | 1322 | Peter Woods | 1002 | 13 | 10 | 18 | 18 | 20 DNF | 339 | 79 | ||||||
DNQ | RS AERO 9 | 2459 | David Lynall | 1014 | 2 | 1 | 2 | 3 | 320 | 60 | |||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | 2 | 1 | 8 | 3 | 326 | 66 | |||||||
DNQ | RS AERO 9 | 2460 | Buzz Keck | 1014 | 3 | 1 | 1 | 369 | 109 | ||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 7 | 6 | 5 | 382 | 122 | ||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 6 | 8 | 7 | 385 | 125 | ||||||||
DNQ | RS 300 | 524 | Matt Sargent | 970 | 4 | 13 | 11 | 392 | 132 | ||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1014 | 9 | 11 | 8 | 392 | 132 | ||||||||
DNQ | 2000 | 22273 | Jeff Will | 1112 | 11 | 15 | 12 | 402 | 142 | ||||||||
DNQ | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 14 | 15 | 12 | 405 | 145 | ||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 33 [D] | 13 | 13 | 423 | 163 | ||||||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 5 | 3 | 424 | 164 | |||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 1002 | 4 | 7 | 427 | 167 | |||||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1014 | 10 | 6 | 432 | 172 | |||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 10 | 12 | 438 | 178 | |||||||||
DNQ | 420 | 53703 | Charlotte Hitchmough | 1111 | 19 | 7 | 442 | 182 | |||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 20 | 7 | 443 | 183 | |||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 15 | 14 | 445 | 185 | |||||||||
DNQ | RS AERO 9 | 2683 | Matt Bate | 1014 | 12 | 17 | 445 | 185 | |||||||||
DNQ | National 12 | 3344 | Lizzie Fewings | 1104 | 16 | 16 | 448 | 188 | |||||||||
DNQ | 2000 | 2996 | Andy & Ellie | 1112 | 19 | 17 | 452 | 192 | |||||||||
DNQ | RS 200 | no no | Toby Banbrook | 1046 | 18 | 22 DNF | 456 | 196 | |||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 2 | 470 | 210 | ||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 4 | 472 | 212 | ||||||||||
DNQ | RS600 | 654 | Ian Marshall | 916 | 5 | 473 | 213 | ||||||||||
DNQ | RS 200 | no no | Will Morris | 1046 | 7 | 475 | 215 | ||||||||||
DNQ | 29ER | 2172 | Will Morris | 907 | 8 | 476 | 216 | ||||||||||
DNQ | 29ER | 1329 | Alaric Bates | 907 | 8 | 476 | 216 | ||||||||||
DNQ | SUPERNOVA | 1051 | Olly Cooke | 1077 | 9 | 477 | 217 | ||||||||||
DNQ | SUPERNOVA | 1051 | Tom Cooke | 1077 | 9 | 477 | 217 | ||||||||||
DNQ | RS AERO 9 | 1068 | David Nunn | 1014 | 11 DNF | 479 | 219 | ||||||||||
DNQ | Int Moth | 2883 | Ian Marshall | 1067 | 12 | 480 | 220 | ||||||||||
DNQ | RS AERO 9 | 2460 | Alex Mathieson | 1014 | 12 | 480 | 220 | ||||||||||
DNQ | RS AERO 7 | 2104 | Sarah Davies | 1065 | 16 | 484 | 224 | ||||||||||
DNQ | RS 200 | 1165 | Sarah Pickard | 1046 | 16 | 484 | 224 | ||||||||||
DNQ | RS AERO 9 | 1068 | Olly Cooke | 1014 | 17 | 485 | 225 | ||||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1065 | 20 DNF | 488 | 228 | ||||||||||
DNQ | PHANTOM | 1287 | Will Spurway | 1002 | 23 DNF | 491 | 231 |
Rank | Class | SailNo | HelmName | PY | X1 2019-06-26 19:00 |
X2 2019-07-03 19.00 |
X3 2019-07-10 19:00 |
X4 2019-07-17 19:00 |
X5 2019-07-24 19:00 |
X6 2019-07-31 19:00 |
X7 2019-08-07 19:00 |
X8 2019-08-14 19:00 |
X9 2019-08-21 19:00 |
X10 2019-08-28 19:00 |
X11 2019-09-04 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 204967 | Rick Plummer | 1099 | (1) | 1 | 1 | 1 [D] | 1 | 1 | (2) | (5) | 117 | 5 | |||
2 | LASER | 168879 | Mike Hing | 1099 | (3) | (2) | (2) | 2 | 2 | 2 | 1 | 1 | 119 | 8 | |||
3 | LASER | 165253 | Rob Napier | 1099 | (5) | 3 [D] | 1 | 4 | (8) | 3 | 3 | 183 | 14 | ||||
4 | SOLO | 5828 | Geoff Silcock | 1143 | 4 [D] | (6) | 5 | 4 | 3 | 3 | 233 | 19 | |||||
5 | SOLO | 4787 | Roger Smith | 1143 | (9) | 7 | (8) | 2 | 5 | 6 | 4 | (12) | 157 | 24 | |||
6 | LASER | 57942 | John Beresford | 1099 | 1 | 5 [D] | 8 | 5 | 7 | 286 | 26 | ||||||
7 | LASER | 165287 | Paul Scott | 1099 | 2 | 6 | 4 | 9 | (10) | 6 | 245 | 27 | |||||
8 | Byte CII | 2957 | Teresa Doran | 1138 | 7 | 3 | (16 DNF) | (14) | (11) | (9) | 6 | 9 | 9 | 136 | 34 | ||
9 | LASER | 197679 | Geoff Brown | 1099 | 8 | (16 DNF) | 9 | 8 | 8 | (10) | 9 | (11) | 183 | 42 | |||
10 | LASER | 170875 | Mike Read | 1099 | (10) | 10 | (18) | 9 | 7 | 10 | 7 | 227 | 43 | ||||
11 | Byte CII | 485 | Caroline Doran | 1138 | 8 | 10 [D] | (16) | 10 | 12 DNF | 11 | (13) | (13) | 197 | 51 | |||
12 | SOLO | 4012 | John Wilmer | 1143 | 13 DNF | 9 | (17) | 15 | 13 | (20 DNF) | 15 DNF | 258 | 65 | ||||
13 | GP14 | 12732 | Stefan Bogdiukiewicz | 1130 | 13 DNF | 11 | (21) | 16 | 14 [D] | 15 | 298 | 69 | |||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 6 | 3 | 4 | 3 | 328 | 68 | |||||||
DNQ | LASER | 234 | Matthew Brown | 1099 | 9 | 2 | 6 | 7 | 336 | 76 | |||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 10 | 5 | 7 | 2 | 336 | 76 | |||||||
DNQ | OPTIMIST | 5534 | Alex Davies | 1642 | 10 | 3 | 11 | 5 | 341 | 81 | |||||||
DNQ | LASER | 174831 | Kevan Dickinson | 1099 | 5 | 7 | 6 | 382 | 122 | ||||||||
DNQ | Comet | 838 | Alan Hatton | 1207 | 6 | 6 | 7 | 383 | 123 | ||||||||
DNQ | LASER | 198527 | Ian Daley | 1099 | 6 | 4 | 12 | 386 | 126 | ||||||||
DNQ | Byte CII | 356 | Jamie Fewings | 1138 | 11 | 15 | 11 | 401 | 141 | ||||||||
DNQ | RS Tera Sport | 3897 | Henry Rich | 1438 | 16 DNF | 12 | 14 | 406 | 146 | ||||||||
DNQ | Byte CII | 3588 | Zoe Bazen | 1138 | 4 | 3 | 423 | 163 | |||||||||
DNQ | Byte CI | 3584 | Toby Banbrook | 1207 | 13 DNF | 5 | 434 | 174 | |||||||||
DNQ | Byte CI | 3561 | Sam Fewings | 1207 | 13 | 10 | 439 | 179 | |||||||||
DNQ | Byte CII | 3613 | Lucy Haydon | 1138 | 1 | 469 | 209 | ||||||||||
DNQ | Byte CII | 1 | Matt Banbrook | 1138 | 4 | 472 | 212 | ||||||||||
DNQ | LASER | 125613 | Ian Marshall | 1099 | 4 | 472 | 212 | ||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 4 | 472 | 212 | ||||||||||
DNQ | Byte CII | 3132 | Callum Combe | 1138 | 5 | 473 | 213 | ||||||||||
DNQ | Laser Radial | 136 | Doug Roberts | 1145 | 7 | 475 | 215 | ||||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1145 | 8 | 476 | 216 | ||||||||||
DNQ | National 12 | 3344 | Toby Banbrook | 1104 | 8 | 476 | 216 | ||||||||||
DNQ | Laser Radial | No Number | John Beresford | 1145 | 10 | 478 | 218 | ||||||||||
DNQ | RS Tera Pro | 2852 | Matthew English | 1359 | 11 | 479 | 219 | ||||||||||
DNQ | RS FEVA XL | 20275 | ? | 1240 | 12 | 480 | 220 | ||||||||||
DNQ | Byte CII | 356 | Lizzie Fewing | 1138 | 12 | 480 | 220 | ||||||||||
DNQ | Byte CII | 891 | Nicola Stagg | 1138 | 12 | 480 | 220 | ||||||||||
DNQ | Byte CII | 3616 | Charlotte Hitchmough | 1138 | 12 | 480 | 220 | ||||||||||
DNQ | FUSION | F | Lucy Haydon | 1177 | 13 | 481 | 221 | ||||||||||
DNQ | RS Tera Sport | 3784 | Monty Heathcote | 1438 | 13 | 481 | 221 | ||||||||||
DNQ | Topper | 16010 | Finlay Farquhar | 1363 | 14 | 482 | 222 | ||||||||||
DNQ | Byte CII | 891 | Jacky Stagg | 1138 | 14 | 482 | 222 | ||||||||||
DNQ | RS Tera Sport | 3325 | O Pozen | 1438 | 15 | 483 | 223 | ||||||||||
DNQ | RS NEO | 225 | Millie Woods | 1180 | 16 | 484 | 224 | ||||||||||
DNQ | OPTIMIST | 4614 | E Pickard | 1642 | 16 | 484 | 224 | ||||||||||
DNQ | ENTERPRISE | ent | Jacky Stagg | 1119 | 18 DNF | 486 | 226 | ||||||||||
DNQ | RS Tera Sport | 2400 | Emily Rich | 1438 | 19 | 487 | 227 | ||||||||||
DNQ | Byte CII | 3591 | Karen English | 1138 | 20 | 488 | 228 | ||||||||||
DNQ | RS Tera Sport | 3382 | Alex Davies | 1438 | 20 DNF | 488 | 228 | ||||||||||
DNQ | Byte CII | 1637 | Natasha Tustin | 1138 | 20 DNF | 488 | 228 |
[D] signifies OOD duties
Race 3 cancelled for working party
Sailwave Scoring Software 2.28.1
www.sailwave.com