Rank | Helm | Class | SailNo | PY | Adj | F1 2019-07-07 |
F2 2019-07-14 |
F3 2019-07-28 |
F4 2019-08-04 |
F5 2019-08-11 |
F6 2019-08-18 |
F7 2019-09-01 |
F8 2019-09-08 |
F9 2019-09-22 |
F10 2019-10-06 |
F11 2019-10-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -45 | 4 | 2 | 6 | 2 | 7 | 144 | 21 | ||||||
2nd | Geoff Silcock | SOLO | 5828 | 1143 | -10 | 5[d] | 11 | 3 | 2 | 3 | 147 | 24 | ||||||
3rd | Pete Bingham | SUPERNOVA | 1177 | 1077 | +4 | (12) | 1 | 4 | Rtd | 6 | 6 | 119 | 25 | |||||
4th | Matt Banbrook | RS 200 | 921 | 1046 | -18 | 8 | 9 | 3 | 4 | Rtd | 154 | 31 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1099 | +4 | 3 | 14 | 5 | 10 | 196 | 73 | |||||||
DNQ | Doug Roberts | LASER | 136 | 1099 | -17 | 2 | 4 | 5 | 216 | 93 | ||||||||
DNQ | Toby Banbrook | BYTE CII | 1 | 1138 | +15 | 14 | 2 | 1 | 222 | 99 | ||||||||
DNQ | Caroline Doran | BYTE CII | 485 | 1138 | +85 | 10 | 3 | 8 | 226 | 103 | ||||||||
DNQ | John Banbrook | RS AERO 9 | 2643 | 1014 | -28 | 7 | 9 | Rtd | 228 | 105 | ||||||||
DNQ | Mike Hing | LASER | 168879 | 1099 | -41 | 5 | 2 | 253 | 130 | |||||||||
DNQ | John Banbrook | RS AERO 7 | 2643 | 1065 | -36 | 9 | 1 | 256 | 133 | |||||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1077 | -8 | 7 | 4 | 257 | 134 | |||||||||
DNQ | Stef Bogdiukiewicz | GP14 | 12732 | 1130 | +198 | 1 | 13 | 260 | 137 | |||||||||
DNQ | Matt English | RS TERRA PRO | 2852 | 1359 | +33 | 10 | Rtd | 263 | 140 | |||||||||
DNQ | Phil White | RS AERO 9 | 2935 | 1014 | -17 | 9 | 8 | 263 | 140 | |||||||||
DNQ | Rick Plummer | LASER | 204967 | 1099 | -44 | 8 | 12 | 266 | 143 | |||||||||
DNQ | Rosemary Dillworth | RS AERO 5 | 1773 | 1136 | +4 | 31[d] | 1 | 278 | 155 | |||||||||
DNQ | Chris Hatton | RS AERO 9 | 1590 | 1014 | -49 | 3 | 32[d] | 281 | 158 | |||||||||
DNQ | Jacky Stagg | BYTE CII | 891 | 1138 | +20 | 4 | 32[d] | 282 | 159 | |||||||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1077 | -18 | 6 | 32[d] | 284 | 161 | |||||||||
DNQ | Mark Hitchmough | SUPERNOVA | 561 | 1077 | +10 | 1 | 288 | 165 | ||||||||||
DNQ | Phil White | RS AERO 7 | 1135 | 1065 | -27 | 1 | 288 | 165 | ||||||||||
DNQ | David Fewings | RS AERO 9 | 1806 | 1014 | -12 | 1 | 288 | 165 | ||||||||||
DNQ | Aimee Bulkes | RS TERRA PRO | 2874 | 1359 | +50 | 2 | 289 | 166 | ||||||||||
DNQ | Chris Conlan | RS AERO 9 | 2146 | 1014 | -4 | 2 | 289 | 166 | ||||||||||
DNQ | Anthony Rich | OK | 25 | 1104 | -2 | 3 | 290 | 167 | ||||||||||
DNQ | Ian Pickard | RS AERO 9 | 1655 | 1014 | -43 | 4 | 291 | 168 | ||||||||||
DNQ | Emma Brisley | BYTE CII | 2618 | 1138 | 0 | 5 | 292 | 169 | ||||||||||
DNQ | Graham Royle | LASER | 196665 | 1099 | +86 | 5 | 292 | 169 | ||||||||||
DNQ | Charlie Sansom | RS 300 | 528 | 970 | -42 | 6 | 293 | 170 | ||||||||||
DNQ | John Beresford | LASER | 57 | 1099 | -1 | 34[d] | 13 | 293 | 170 | |||||||||
DNQ | Tony English | SUPERNOVA | 703 | 1077 | +50 | 6 | 293 | 170 | ||||||||||
DNQ | Lucy Haydon | RS AERO 7 | 1510 | 1065 | +15 | Rtd | 294 | 171 | ||||||||||
DNQ | Dave Lynall | RS AERO 7 | 2459 | 1065 | -72 | Rtd | 294 | 171 | ||||||||||
DNQ | Lucy Fewings | BYTE CII | 356 | 1138 | +8 | 11 | 298 | 175 | ||||||||||
DNQ | Alex Davies | OPTIMIST | 4998 | 1642 | +6 | 11 | 298 | 175 | ||||||||||
DNQ | Val Hague | BYTE CII | 3593 | 1138 | +47 | 12 | 299 | 176 | ||||||||||
DNQ | Harry Joyce | RS AERO 9 | 2535 | 1014 | -84 | 12 | 299 | 176 | ||||||||||
DNQ | Sarah Davies | LASER RADIAL | 184327 | 1145 | +14 | 14 | 301 | 178 | ||||||||||
DNQ | Ian Davies | RS AERO 7 | 2104 | 1065 | +14 | 15 | 302 | 179 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Race 1- no wind - no takers - race abandoned
Race 8 - race cancelled - no wind
Race 10 - plenty of wind - no takers
Sailwave Scoring Software 2.25.10
www.sailwave.com