Rank | Class | SailNo | HelmName | PY | E1 2019-07-07 13.30 |
E2 2019-07-14 13.30 |
E3 2019-07-28 13.30 |
E4 2019-08-04 13.30 |
E5 2019-08-11 13.30 |
E6 2019-08-18 13.30 |
E7 2019-09-01 13.30 |
E8 2019-09-08 13.30 |
E9 2019-09-22 13.30 |
E10 2019-10-06 13.30 |
E11 2019-10-13 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 1 | 3 | 1 | (8) | 4 | 1 | 230 | 10 | |||||
2nd | PHANTOM | 1406 | Tom Whittingham | 1002 | (7) | 6 | 3 | 5 | (13) | 5 | 6 | 204 | 25 | ||||
3rd | RS AERO 9 | 2935 | Phil White | 1014 | 6 | 8 | 4 | (18) | 6 | 8 | 262 | 32 | |||||
4th | RS 200 | 921 | Matt Banbrook | 1046 | 5 | 4 | 3 | 4 | Rtd | 298 | 33 | ||||||
5th | RS AERO 9 | 2643 | John Banbrook | 1014 | 5 | 7 | 9 | 5 | 9 | 300 | 35 | ||||||
6th | SUPERNOVA | 1177 | Pete Bingham | 1077 | 11 | 8 | 5 | 9 | (17) | 4 | 266 | 37 | |||||
7th | SUPERNOVA | 1069 | Brian Smith | 1077 | 9 | 10 | 14 | 10[d] | 7 | 315 | 50 | ||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1014 | 1 | 1 | 3 | 1 | 324 | 59 | |||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1014 | 2 | 3 | 2 | 15[d] | 340 | 75 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 2 | 9 | 6 | 10 | 345 | 80 | |||||||
DNQ | RS AERO 7 | 1135 | Phil White | 1065 | 2 | 7 | 3 | 383 | 118 | ||||||||
DNQ | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 8 | Rtd | 10 | 398 | 133 | ||||||||
DNQ | RS AERO 9 | 1806 | Dave Fewings | 1014 | 10 | 6 | 15 | 402 | 137 | ||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 13 | Rtd | 15 | 410 | 145 | ||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1077 | 12 | 11 | 21 | 415 | 150 | ||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1065 | 3 | 2 | 429 | 164 | |||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1014 | 4 | 2 | 430 | 165 | |||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1065 | 1 | Rtd | 432 | 167 | |||||||||
DNQ | PHANTOM | 1438 | Olly Hopkins | 1002 | 7 | 2 | 433 | 168 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 6 | 5 | 435 | 170 | |||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | 1 | 12 | 437 | 172 | |||||||||
DNQ | INT MOTH | 2883 | Ian Marshall | 1112 | 7 | 6 | 437 | 172 | |||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 10 | 4 | 438 | 173 | |||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1065 | 8 | 12 | 444 | 179 | |||||||||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 13 | 11 | 448 | 183 | |||||||||
DNQ | RS 300 | 528 | David Nunn | 970 | 20 | 13 | 457 | 192 | |||||||||
DNQ | RS AERO 9 | 2809 | Pete Webb | 1014 | 9 | 42[d] | 475 | 210 | |||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 42[d] | 10 | 476 | 211 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 1 | 478 | 213 | ||||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 2 | 479 | 214 | ||||||||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 2 | 479 | 214 | ||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 3 | 480 | 215 | ||||||||||
DNQ | RS AERO 9 | 2468 | Buzz Keck | 1014 | 3 | 480 | 215 | ||||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1014 | 4 | 481 | 216 | ||||||||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 4 | 481 | 216 | ||||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 1002 | 5 | 482 | 217 | ||||||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1014 | 5 | 482 | 217 | ||||||||||
DNQ | 2000 | 2996 | Andy&Sally | 1112 | 6 | 483 | 218 | ||||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 7 | 484 | 219 | ||||||||||
DNQ | ARGO | argo | Mike Walker | 1050 | 8 | 485 | 220 | ||||||||||
DNQ | RS AERO 9 | 1068 | Alaric Bates | 1014 | Rtd | 488 | 223 | ||||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1065 | 11 | 488 | 223 | ||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 11 | 488 | 223 | ||||||||||
DNQ | SUPERNOVA | 1087 | Andy Sharp | 1077 | 12 | 489 | 224 | ||||||||||
DNQ | BUZZ | 826 | Mike Walker | 1030 | 14 | 491 | 226 | ||||||||||
DNQ | LASER II | 7802 | Josh Relph | 1075 | 14 | 491 | 226 | ||||||||||
DNQ | SUPERNOVA | 436 | Pete Rose | 1077 | 15 | 492 | 227 | ||||||||||
DNQ | PHANTOM | 1343 | Charlie Sansom | 1002 | Rtd | 494 | 229 | ||||||||||
DNQ | RS AERO 7 | 2104 | Sarah Davies | 1065 | Rtd | 494 | 229 | ||||||||||
DNQ | RS AERO 9 | 1068 | Olly Hopkins | 1014 | 19 | 496 | 231 | ||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | Rtd | 500 | 235 | ||||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 53[d] | 530 | 265 |
Rank | Class | SailNo | HelmName | PY | E1 2019-07-07 13.30 |
E2 2019-07-14 13.30 |
E3 2019-07-28 13.30 |
E4 2019-08-04 13.30 |
E5 2019-08-11 13.30 |
E6 2019-08-18 13.30 |
E7 2019-09-01 13.30 |
E8 2019-09-08 13.30 |
E9 2019-09-22 13.30 |
E10 2019-10-06 13.30 |
E11 2019-10-13 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | 1 | 2[d] | (3) | 2 | (6) | 2 | 1 | 134 | 8 | ||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 1 | 2 | 1 | 2 | 240 | 45 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1138 | 7 | 5 | 4 | 6 | 256 | 61 | |||||||
DNQ | GP14 | 12782 | Stefan Bogdiukiewicz | 1130 | Rtd | 4 | 9 | 6 | 256 | 61 | |||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | Rtd | 3 | 5 | Rtd | 262 | 67 | |||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 5 | 1 | Rtd | 285 | 90 | ||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1138 | 6 | 3 | 5 | 287 | 92 | ||||||||
DNQ | BYTE CI | 1640 | Toby Banbrook | 1177 | 2 | 2 | 316 | 121 | |||||||||
DNQ | BYTE CII | 2618 | Emma Brisley | 1138 | 3 | 2 | 317 | 122 | |||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 4 | 1 | 317 | 122 | |||||||||
DNQ | SOLO | 4168 | Joe Rycroft | 1143 | 3 | 3 | 318 | 123 | |||||||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1642 | 2 | 5 | 319 | 124 | |||||||||
DNQ | BYTE CII | 1 | Toby Banbrook | 1138 | 4 | 4 | 320 | 125 | |||||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 2 | 8 | 322 | 127 | |||||||||
DNQ | RS TERA SPORT | 2400 | Emily Rich | 1438 | 10 | 9 | 331 | 136 | |||||||||
DNQ | RS TERA PRO | 3382 | Monty Heathcote | 1359 | Rtd | 12 | 332 | 137 | |||||||||
DNQ | RS TERA PRO | 2852 | Matt English | 1359 | 1 | 352 | 157 | ||||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 1 | 352 | 157 | ||||||||||
DNQ | RS AERO 5 | 1751 | Fi Lucas | 1136 | 1 | 352 | 157 | ||||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1138 | 1 | 352 | 157 | ||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 354 | 159 | ||||||||||
DNQ | RS NEO | 225 | Peter Woods | 1180 | 3 | 354 | 159 | ||||||||||
DNQ | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | 3 | 354 | 159 | ||||||||||
DNQ | BYTE CII | 356 | Lucy Fewings | 1138 | 4 | 355 | 160 | ||||||||||
DNQ | BYTE CII | 3713 | Rob Bunton | 1138 | 4 | 355 | 160 | ||||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1138 | 4 | 355 | 160 | ||||||||||
DNQ | RS TERA SPORT | 3382 | Esther Heathcote | 1438 | 5 | 356 | 161 | ||||||||||
DNQ | BYTE CI | 3561 | Sam Fewings | 1177 | 5 | 356 | 161 | ||||||||||
DNQ | BYTE CII | 3591 | Karen English | 1138 | 5 | 356 | 161 | ||||||||||
DNQ | Optimist | 5506 | Monty Heathcote | 1642 | 6 | 357 | 162 | ||||||||||
DNQ | RS TERA PRO | 3323 | Esther Heathcote | 1359 | 7 | 358 | 163 | ||||||||||
DNQ | RS TERA SPORT | 1 | Ellie Marshall | 1438 | Rtd | 358 | 163 | ||||||||||
DNQ | RS TERA SPORT | 3382 | Alex Davies | 1438 | 7 | 358 | 163 | ||||||||||
DNQ | NATIONAL 12 | 3344 | Toby Banbrook | 1064 | 7 | 358 | 163 | ||||||||||
DNQ | BYTE CII | 1473 | John Beresford | 1138 | 8 | 359 | 164 | ||||||||||
DNQ | OPTIMIST | 4175 | Chloe Brisley | 1642 | Rtd | 359 | 164 | ||||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1145 | Rtd | 359 | 164 | ||||||||||
DNQ | RS TERA SPORT | 3897 | Henry Rich | 1438 | 11 | 362 | 167 |
Rank | Class | SailNo | HelmName | PY | E1 2019-07-07 13.30 |
E2 2019-07-14 13.30 |
E3 2019-07-28 13.30 |
E4 2019-08-04 13.30 |
E5 2019-08-11 13.30 |
E6 2019-08-18 13.30 |
E7 2019-09-01 13.30 |
E8 2019-09-08 13.30 |
E9 2019-09-22 13.30 |
E10 2019-10-06 13.30 |
E11 2019-10-13 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 204967 | Rick Plummer | (1) | 1 | 1 | (3) | 1[d] | 1 | 1 | 37 | 5 | |||||
2nd | Laser | 165253 | Rob Napier | 4 | 1 | 1 | 2 | 2 | 66 | 10 | |||||||
3rd | Laser | 136 | Doug Roberts | (5) | 3 | 2 | 3 | 4 | 1 | 60 | 13 | ||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 2 | 5 | 1 | 82 | 26 | ||||||||
DNQ | Laser | 170875 | Mike Read | 6 | 3 | 4 | 6 | 89 | 33 | ||||||||
DNQ | Laser | 196665 | Graham Royle | 6 | 5 | 7 | 2 | 90 | 34 | ||||||||
DNQ | Laser | 168879 | Mike Hing | 3 | 2 | 3 | 92 | 36 | |||||||||
DNQ | Laser | 57942 | John Beresford | 2 | 8[d] | Rtd | 97 | 41 | |||||||||
DNQ | Laser | 182446 | Mike Otlet | 5 | 5 | 108 | 52 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 2 | 114 | 58 | |||||||||||
DNQ | Laser | 67032 | Peter Cowx | 3 | 115 | 59 | |||||||||||
DNQ | Laser | 167705 | Ian Reed | 4 | 116 | 60 | |||||||||||
DNQ | Laser | 146285 | A Goddard | 4 | 116 | 60 |
Race 8 cancelled - no wind
Sailwave Scoring Software 2.25.10
www.sailwave.com