Rank | Class | SailNo | HelmName | PY | D1 2019-07-07 11.30 |
D2 2019-07-14 11.30 |
D3 2019-07-28 11.30 |
D4 2019-08-04 11.30 |
D5 2019-08-11 11.30 |
D6 2019-08-18 11.30 |
D7 2019-09-01 11.30 |
D8 2019-09-08 11.30 |
D9 2019-09-22 11.30 |
D10 2019-10-06 11.30 |
D11 2019-10-13 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2935 | Phil White | 1014 | 1 | 4 | 2 | (6) | (15) | 2 | 6 | 222 | 15 | ||||
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 5 | 5 | 3 | (6) | 2 | 5 | (Rtd) | 233 | 20 | ||||
3rd | SUPERNOVA | 1069 | Brian Smith | 1077 | 2 | 6 | (Rtd) | (13) | 12 | 6[d] | 5 | 245 | 31 | ||||
4th | PHANTOM | 1406 | Tom Whittingham | 1002 | 7 | 7 | 5 | 10 | (14) | (12) | 3 | 244 | 32 | ||||
5th | RS AERO 9 | 2643 | John Banbrook | 1014 | 6 | 3 | 10 | Rtd | 8 | 354 | 44 | ||||||
6th | SUPERNOVA | 1177 | Pete Bingham | 1077 | 10 | 9 | 7 | (12) | (19) | 9 | 9 | 261 | 44 | ||||
7th | SUPERNOVA | 483 | James Relph | 1077 | 13[d] | 8 | 13 | 11 | 18 | 373 | 63 | ||||||
8th | SUPERNOVA | 1085 | Ben Viggars | 1077 | 9 | 14 | 25 | 10 | 11 | 379 | 69 | ||||||
9th | PHANTOM | 1144 | Peter Woods | 1002 | 10 | 12 | Rtd | Rtd | 12 | 380 | 70 | ||||||
10th | SUPERNOVA | 703 | Tony English | 1077 | 17 | 27 | 11 | Rtd | 14 | 400 | 90 | ||||||
DNQ | RS AERO 9 | 2460 | Buzz Keck | 1014 | 1 | 2 | 6 | 1 | 382 | 72 | |||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 3 | 7 | 3 | 4 | 389 | 79 | |||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1014 | 1 | 1 | 2 | 17[d] | 393 | 83 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 5 | 7 | 9 | 13 | 406 | 96 | |||||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 4 | 8 | Rtd | 7 | 421 | 111 | |||||||
DNQ | ISO | 584 | Eric Bates | 922 | 11 | 9 | 24 | 8 | 424 | 114 | |||||||
DNQ | RS AERO 7 | 1135 | Phil White | 1065 | 4 | 3 | 5 | 446 | 136 | ||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1014 | 1 | Rtd | 2 | 454 | 144 | ||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1014 | Rtd | 4 | 5 | 457 | 147 | ||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 8 | Rtd | 6 | 463 | 153 | ||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 5 | Rtd | 4 | 473 | 163 | ||||||||
DNQ | RS 300 | 528 | David Nunn | 970 | 10 | 14 | 21 | 479 | 169 | ||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1065 | 16 | 17 DNE | Rtd | 488 | 178 | ||||||||
DNQ | INT MOTH | 2883 | Ian Marshall | 1112 | 3 | 6 | 505 | 195 | |||||||||
DNQ | PHANTOM | 1438 | Olly Hopkins | 1002 | 8 | 1 | 505 | 195 | |||||||||
DNQ | RS AERO 9 | 1655 | Sarah Pickard | 1014 | 4 | 7 | 507 | 197 | |||||||||
DNQ | RS AERO 9 | 2809 | Pete Webb | 1014 | 11 | 40[d] | 23 | 508 | 198 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 7 | 8 | 511 | 201 | |||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1065 | 12 | 8 | 516 | 206 | |||||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1014 | 9 | 11 | 516 | 206 | |||||||||
DNQ | RS AERO 7 | 1810 | Neil Crosby | 1065 | 2 | Rtd | 519 | 209 | |||||||||
DNQ | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 20 | 6 | 522 | 212 | |||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1065 | 7 | Rtd | 524 | 214 | |||||||||
DNQ | SUPERNOVA | 436 | Pete Rose | 1077 | 12 | 18 | 526 | 216 | |||||||||
DNQ | 2000 | 2996 | Andy/Sally | 1112 | 15 | Rtd | 527 | 217 | |||||||||
DNQ | BUZZ | 826 | Mike Walker | 1030 | Rtd | 13 | 530 | 220 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 1 | 559 | 249 | ||||||||||
DNQ | PHANTOM | 1343 | Charlie Sansom | 1002 | 1 | 559 | 249 | ||||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 1 | 559 | 249 | ||||||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1065 | 2 | 560 | 250 | ||||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1014 | 2 | 560 | 250 | ||||||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 3 | 561 | 251 | ||||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1065 | 3 | 561 | 251 | ||||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | 4 | 562 | 252 | ||||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 1002 | 4 | 562 | 252 | ||||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 7 | 565 | 255 | ||||||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1014 | 9 | 567 | 257 | ||||||||||
DNQ | SUPERNOVA | 1087 | Andy Sharp | 1077 | 9 | 567 | 257 | ||||||||||
DNQ | ARGO | argo | Mike Walker | 1050 | 10 | 568 | 258 | ||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 10 | 568 | 258 | ||||||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1077 | 10 | 568 | 258 | ||||||||||
DNQ | PHANTOM | 1175 | Matt Brtay | 1002 | 11 | 569 | 259 | ||||||||||
DNQ | LASER II | 10015 | Josh Relph | 1075 | 11 | 569 | 259 | ||||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 52[d] | 22 | 570 | 260 | |||||||||
DNQ | 29ER | 1329 | Alaric Bates | 912 | Rtd | 573 | 263 | ||||||||||
DNQ | LASER II | 7802 | Josh Relph | 1075 | 16 | 574 | 264 | ||||||||||
DNQ | RS AERO 7 | 2108 | Sarah Davies | 1065 | Rtd | 575 | 265 | ||||||||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | Rtd | 575 | 265 | ||||||||||
DNQ | RS 200 | 1579 | D Geekie | 1046 | 17 | 575 | 265 | ||||||||||
DNQ | RS AERO 7 | 1809 | David Fewings | 1065 | Rtd | 579 | 269 | ||||||||||
DNQ | SUPERNOVA | 1164 | Alex Hatton | 1077 | 26 | 584 | 274 |
Rank | Class | SailNo | HelmName | PY | D1 2019-07-07 11.30 |
D2 2019-07-14 11.30 |
D3 2019-07-28 11.30 |
D4 2019-08-04 11.30 |
D5 2019-08-11 11.30 |
D6 2019-08-18 11.30 |
D7 2019-09-01 11.30 |
D8 2019-09-08 11.30 |
D9 2019-09-22 11.30 |
D10 2019-10-06 11.30 |
D11 2019-10-13 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | 1 | 2[d] | (6) | 1 | (Rtd) | 3 | 1 | 185 | 8 | ||||
2nd | BYTE CII | 2957 | Teresa Doran | 1138 | 8 | 3 | 3 | 5 | 4 | 288 | 23 | ||||||
3rd | OPTIMIST | 4998 | Alex Davies | 1642 | Rtd | 10 | 3 | 6 | (Rtd) | 4 | 264 | 36 | |||||
4th | BYTE CII | 485 | Caroline Doran | 1138 | Rtd | 5 | 4 | 10 | 9 | 308 | 43 | ||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 3 | 4 | 2 | 1 | 328 | 63 | |||||||
DNQ | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | 8 | 7 | 6 | 3 | 342 | 77 | |||||||
DNQ | BYTE CI | 1640 | Toby Banbrook | 1207 | 3 | 1 | 3 | 378 | 113 | ||||||||
DNQ | RS TERA PRO | 2852 | Matt English | 1359 | 1 | 7 | 1 | 380 | 115 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 7 | 4 | 2 | 384 | 119 | ||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | 4 | 6 | 5 | 386 | 121 | ||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1145 | 4 | 1 | Rtd | 386 | 121 | ||||||||
DNQ | BYTE CI | 3561 | Sam Fewings | 1207 | 10 | 5 | 6 | 392 | 127 | ||||||||
DNQ | RS NEO | 153 | Amy Jenkins | 1177 | 8 | 11 | 5 | 395 | 130 | ||||||||
DNQ | Optimist | 5506 | Monty Heathcote | 1642 | 6 | Rtd | 8 | 395 | 130 | ||||||||
DNQ | RS TERA SPORT | 3382 | Esther Heatrhcote | 1438 | 12 | 5 | 10 | 398 | 133 | ||||||||
DNQ | BYTE CII | 356 | Jamie Fewings | 1138 | 8 | 13 | 8 | 400 | 135 | ||||||||
DNQ | BYTE CII | 3591 | Karen English | 1138 | Rtd | 11 | 7 | 402 | 137 | ||||||||
DNQ | BYTE CII | 3713 | Rob Bunton | 1138 | 2 | 9 | 435 | 170 | |||||||||
DNQ | OPTIMIST | 4614 | Ellie Pickard | 1642 | 9 | 2 | 435 | 170 | |||||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 1 | 11 | 436 | 171 | |||||||||
DNQ | RS TERA PRO | 3323 | Esther Heathcote | 1359 | 9 | 6 | 439 | 174 | |||||||||
DNQ | BYTE CII | 811 | James Rose | 1138 | 9 | 10 | 443 | 178 | |||||||||
DNQ | TOPPER | 18694 | Gareth Collins | 1358 | Rtd | 10 | 450 | 185 | |||||||||
DNQ | TOPPER | 14501 | Finlay Farquhar | 1358 | 11 | Rtd | 452 | 187 | |||||||||
DNQ | BYTE CII | 1 | Toby Banbrook | 1138 | 1 | 478 | 213 | ||||||||||
DNQ | BYTE CII | 2618 | Emma Brisely | 1138 | 2 | 479 | 214 | ||||||||||
DNQ | BYTE CII | 356 | Lucy Fewings | 1138 | 2 | 479 | 214 | ||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 2 | 479 | 214 | ||||||||||
DNQ | RS AERO 5 | 1751 | Fi Lucas | 1136 | 2 | 479 | 214 | ||||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1138 | 2 | 479 | 214 | ||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 480 | 215 | ||||||||||
DNQ | SOLO | 4168 | Joe Rycroft | 1143 | 4 | 481 | 216 | ||||||||||
DNQ | BYTE CII | 147 | John Beresford | 1138 | 4 | 481 | 216 | ||||||||||
DNQ | NATIONAL 12 | 3344 | Toby Banbrook | 1064 | 5 | 482 | 217 | ||||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1138 | 5 | 482 | 217 | ||||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1138 | 5 | 482 | 217 | ||||||||||
DNQ | OPTIMIST | 4175 | Sophie Brisley | 1642 | 6 | 483 | 218 | ||||||||||
DNQ | RS TERA SPORT | 3325 | Jamie Viranyi | 1438 | 6 | 483 | 218 | ||||||||||
DNQ | RS TERA SPORT | 3038 | William Johnson | 1438 | 7 | 484 | 219 | ||||||||||
DNQ | LASER PICO | pico | Christian Baxter | 1330 | 7 | 484 | 219 | ||||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1138 | 7 | 484 | 219 | ||||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 7 | 484 | 219 | ||||||||||
DNQ | RS NEO | 152 | Amy Jenkins | 1177 | 8 | 485 | 220 | ||||||||||
DNQ | RS TERA SPORT | 3382 | Alex Davies | 1438 | 9 | 486 | 221 | ||||||||||
DNQ | Laser Radial | 146285 | A Goddard | 1145 | 9 | 486 | 221 | ||||||||||
DNQ | TOPAZ UNO | 47103 | Finlay Farquhar | 1251 | Rtd | 489 | 224 | ||||||||||
DNQ | LASER PICO | 4 | Leni Corfield | 1330 | 12 | 489 | 224 | ||||||||||
DNQ | RS TERA SPORT | 2144 | Ellie Marshall | 1438 | Rtd | 493 | 228 | ||||||||||
DNQ | TOPPER | 47102 | Leni Corfield | 1358 | Rtd | 494 | 229 | ||||||||||
DNQ | MIRROR | 20187 | Emma Brisley | 1390 | Rtd | 494 | 229 | ||||||||||
DNQ | OPTIMIST | 5650 | Chloe Brisley | 1642 | Rtd | 494 | 229 | ||||||||||
DNQ | TOPPER | 16010 | Oliver Poxon | 1358 | Rtd | 494 | 229 |
Rank | Class | SailNo | HelmName | PY | D1 2019-07-07 11.30 |
D2 2019-07-14 11.30 |
D3 2019-07-28 11.30 |
D4 2019-08-04 11.30 |
D5 2019-08-11 11.30 |
D6 2019-08-18 11.30 |
D7 2019-09-01 11.30 |
D8 2019-09-08 11.30 |
D9 2019-09-22 11.30 |
D10 2019-10-06 11.30 |
D11 2019-10-13 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 204967 | Rick Plummer | (1) | 1 | 1 | 1 | 1[d] | 1 | (2) | (2) | 36 | 5 | ||||
2nd | Laser | 136 | Doug Roberts | (4) | 3 | 2 | 2 | 4 | (Rtd) | 1 | 63 | 12 | |||||
3rd | Laser | 165253 | Rob Napier | 3 | 3 | 2 | (5) | 3 | 1 | (Rtd) | 64 | 12 | |||||
4th | Laser | 170875 | Mike Read | 6 | 5 | Rtd | 4 | 7 | 91 | 26 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 1 | 5 | 1 | 89 | 24 | ||||||||
DNQ | Laser | 57942 | John Beresford | 2 | Rtd | 3 | 6[d] | 96 | 31 | ||||||||
DNQ | Laser | 196665 | Graham Royle | 5 | 3 | 8 | 3 | 97 | 32 | ||||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 1 | 107 | 42 | ||||||||||
DNQ | Laser | 67032 | Peter Cowx | 5 | 4 | 113 | 48 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 2 | Rtd | 114 | 49 | ||||||||||
DNQ | Laser | 155122 | David Farquhar | 4 | 121 | 56 | |||||||||||
DNQ | Laser | 197679 | Geoff Brown | 6 | 123 | 58 |
Race 8 cancelled - no wind
Sailwave Scoring Software 2.25.10
www.sailwave.com