Rank | Class | SailNo | HelmName | PY | W1 2019-04-03 19:00 |
W2 2019-04-10 19.00 |
W3 2019-04-17 19:00 |
W4 2019-04-24 19:00 |
W5 2019-05-01 19:00 |
W6 2019-05-08 19:00 |
W7 2019-05-15 19:00 |
W8 2019-05-22 19:00 |
W9 2019-05-25 19:00 |
W10 2019-06-05 19:00 |
W11 2019-06-12 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 2 | 1 | 1 | 1 | (3) | (3) | 3 | 140 | 8 | ||||
2nd | RS AERO 9 | 2459 | David Lynall | 1014 | (3) | (3) | 1 | (3) | 2[d] | 2 | 2 | 1 | 101 | 8 | |||
3rd | RS AERO 9 | 1810 | Neil Crosby | 1014 | 1 | 4 | 3[d] | (7) | 3 | (5) | 3 | (5) | (Rtd) | (Rtd) | 73 | 14 | |
4th | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 2 | (9) | 4 | (16) | 5 | (9) | 4 | 7 | (16) | 114 | 22 | ||
5th | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 4 | 5 | (9) | 5[d] | (6) | 4 | 5 | 164 | 23 | ||||
6th | PHANTOM | 1438 | Mike Tustin | 1002 | 1 | 2 | 2 | 1 | Rtd | 234 | 24 | ||||||
7th | RS AERO 9 | 1403 | Alistair Stagg | 1014 | 3 | 1 | (11) | 8 | 6[d] | (11) | 10 | 176 | 28 | ||||
8th | RS AERO 9 | 2643 | John Banbrook | 1014 | (12) | 4 | 7 | 5 | 9 | 8 | 213 | 33 | |||||
9th | PHANTOM | 1406 | Tom Whittingham | 1002 | 4 | 6 | 6 | 16 OCS | 7 | 249 | 39 | ||||||
10th | RS AERO 9 | 1806 | David Fewings | 1014 | 12 | 10 | 7 | 9 | 9 | 257 | 47 | ||||||
11th | PHANTOM(WOOD) | 297 | Phil Robinson | 1050 | 7 | 14 | 15 | Rtd | 13 | 275 | 65 | ||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1014 | 2 | 1 | 5 | 2 | 262 | 52 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 5 | 11 | 6 | 12 | 286 | 76 | |||||||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 6 | 13 | 11 | Rtd | 298 | 88 | |||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1014 | 3 | 8 | 8 | 313 | 103 | ||||||||
DNQ | RS AERO 9 | 2468 | A Keck | 1014 | 2 | 4 | Rtd | 316 | 106 | ||||||||
DNQ | RS AERO 7 | 1006 | Doug Roberts | 1065 | 6 | 10 | 14 | 324 | 114 | ||||||||
DNQ | RS 300 | 524 | Matt Sargent | 970 | 6 | 10 | 17 | 327 | 117 | ||||||||
DNQ | RS 300 | 528 | David Nunn | 970 | Rtd | 8 | Rtd | 327 | 117 | ||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 11 | 12 | 11 | 328 | 118 | ||||||||
DNQ | RS AERO 9 | 2809 | Peter Webb | 1014 | 13 | 10 | 19 | 336 | 126 | ||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | 4 | 4 | 344 | 134 | |||||||||
DNQ | RS600 | 654 | Ian Marshall | 916 | 7 | 27[d] | Rtd | 346 | 136 | ||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 8 | 7 | 351 | 141 | |||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1014 | 14 | 10 | 360 | 150 | |||||||||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 12 | 21 | 369 | 159 | |||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 5 | 33[d] | 374 | 164 | |||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 2 | 380 | 170 | ||||||||||
DNQ | RS AERO 9 | 1806 | Liz Fewings | 1014 | 5 | 383 | 173 | ||||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 1002 | 6 | 384 | 174 | ||||||||||
DNQ | RS AERO 9 | 2935 | Phil White | 1014 | 6 | 384 | 174 | ||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1065 | 6 | 384 | 174 | ||||||||||
DNQ | Int Moth | 3887 | Ian Marshall | 1067 | 8 | 386 | 176 | ||||||||||
DNQ | RS AERO 9 | 2459 | David Nunn | 1014 | 9 | 387 | 177 | ||||||||||
DNQ | RS 300 | 528 | Buzz Keck | 970 | 10 | 388 | 178 | ||||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1065 | 36[d] | Rtd | 390 | 180 | |||||||||
DNQ | RS 200 | 244 | Toby Banbrook | 1046 | 13 | 391 | 181 | ||||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 15 | 393 | 183 | ||||||||||
DNQ | RS AERO 9 | 2460 | Alex Mathieson | 1014 | 18 | 396 | 186 | ||||||||||
DNQ | SUPERNOVA | 1051 | Tom Cooke | 1077 | 20 | 398 | 188 | ||||||||||
DNQ | 29ER | 1329 | Alaric Bates | 907 | 22 | 400 | 190 |
Rank | Class | SailNo | HelmName | PY | W1 2019-04-03 19:00 |
W2 2019-04-10 19.00 |
W3 2019-04-17 19:00 |
W4 2019-04-24 19:00 |
W5 2019-05-01 19:00 |
W6 2019-05-08 19:00 |
W7 2019-05-15 19:00 |
W8 2019-05-22 19:00 |
W9 2019-05-25 19:00 |
W10 2019-06-05 19:00 |
W11 2019-06-12 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1143 | 1 | (5) | (4) | (3) | 1 | 2 | 2 | (4) | (10) | 1 | 33 | 7 | |
2nd | SOLO | 5828 | Geoff Silcock | 1143 | 3 | (4) | 3 | 1 | 3 | 2 | (5) | (7) | 102 | 12 | |||
3rd | LASER | 165287 | Paul Scott | 1099 | (5) | 3 | 2 | (6) | 3 | (7) | 4 | 3[d] | 107 | 15 | |||
4th | OPTIMIST | 5054 | Sophie van Thiel | 1642 | 2 | 4 | 1 | 7 | 2 | 201 | 16 | ||||||
5th | LASER | 57942 | John Beresford | 1099 | 5 | 4 | 8 | 3 | 3 | 208 | 23 | ||||||
6th | Byte CII | 2957 | Teresa Doran | 1138 | 4 | (9) | 5[d] | 5 | (9) | 6 | (8) | 6 | (8) | 97 | 26 | ||
7th | Comet | 838 | Alan Hatton | 1207 | 6 | 5 | 5 | 12 | 4 | 217 | 32 | ||||||
8th | LASER | 170875 | Mike Read | 1099 | 6 | 7 | 6 | 7 | (11) | (10) | 7 | 165 | 33 | ||||
9th | Byte CII | 485 | Caroline Doran | 1138 | 7 | (10) | 9[d] | 10 | (12) | (11) | 9 | (11) | 10 | 126 | 45 | ||
9th | LASER | 234 | Geoff Brown | 1099 | 9 | 10 | 10 | 7 | 9 | (11) | 204 | 45 | |||||
11th | Byte CII | 3130 | Jamie Fewings | 1138 | 12 | 12 | 9 | Rtd | 9 | 242 | 57 | ||||||
DNQ | LASER | 204967 | Rick Plummer | 1099 | 3 | 1 | 1 | 3 | 230 | 45 | |||||||
DNQ | LASER | 174831 | Kevan Dickinson | 1099 | 5 | 6 | 2 | 5 | 240 | 55 | |||||||
DNQ | LASER | 196665 | Graham Royle | 1099 | Rtd | 11 | Rtd | 8 | 259 | 74 | |||||||
DNQ | Byte CII | 891 | Jacky Stagg | 1138 | 6 | 2 | 15[d] | Rtd | 260 | 75 | |||||||
DNQ | SOLO | 4012 | John Wilmer | 1143 | 13 | 5 | 14 | 11 | 265 | 80 | |||||||
DNQ | LASER | 165253 | Rob Napier | 1099 | 4 | 1 | 6 | 270 | 85 | ||||||||
DNQ | Byte CI | 3684 | Toby Banbrook | 1207 | 7 | 8 | Rtd | 290 | 105 | ||||||||
DNQ | Byte CII | 1 | Matt Banbrook | 1138 | 1 | 1 | 298 | 113 | |||||||||
DNQ | Byte CII | 1473 | Will Morris | 1138 | 7 | 8 | 311 | 126 | |||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 2 | 28[d] | 326 | 141 | |||||||||
DNQ | RS Tera Pro | 2852 | M English | 1359 | Rtd | 14 | 327 | 142 | |||||||||
DNQ | Byte CII | 3588 | Zoe Bazen | 1138 | 2 | 335 | 150 | ||||||||||
DNQ | Byte CII | 3593 | Val Hague | 1138 | 4 | 337 | 152 | ||||||||||
DNQ | RS Tera Pro | 2559 | Sam Fewings | 1359 | 6 | 339 | 154 | ||||||||||
DNQ | Byte CII | 3132 | Callum Combe | 1138 | 8 | 341 | 156 | ||||||||||
DNQ | 2000 | 22273 | Tom Whittingham | 1112 | 11 | 344 | 159 | ||||||||||
DNQ | RS NEO | 225 | Millie Woods | 1180 | 12 | 345 | 160 | ||||||||||
DNQ | SOLO | 2051 | Andy Coyle | 1143 | 12 | 345 | 160 | ||||||||||
DNQ | GP14 | 12732 | Stefan Bogdiukiewicz | 1130 | 12 | 345 | 160 | ||||||||||
DNQ | Byte CI | 3561 | Sam Fewings | 1207 | 13 | 346 | 161 | ||||||||||
DNQ | Byte CII | 3592 | Karen English | 1138 | 13 | 346 | 161 | ||||||||||
DNQ | LASER | 168879 | Mike Hing | 1099 | 14 OCS | 347 | 162 | ||||||||||
DNQ | ENTERPRISE | 12673 | Stefan Bogdiukiewicz | 1119 | 15 | 348 | 163 | ||||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dilllworth | 1136 | 370 | 185 | |||||||||||
DNQ | ENTERPRISE | 21555 | Mike Hing | 1119 | 37[d] | 370 | 185 |
Race 11 - cancelled - no wind
[D] signifies OOD duties
Sailwave Scoring Software 2.25.10
www.sailwave.com