Rank | Helm | Class | SailNo | PY | Adj | C1 2019-04-07 |
C2 2019-04-14 |
C3 2019-04-21 |
C4 2019-04-28 |
C5 2019-0505 |
C6 2019-05-12 |
C7 2019-05-19 |
C8 2019-06-02 |
C9 2019-06-09 |
C10 2019-06-23 |
C11 2019-06-30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | SOLO | 5828 | 1143 | -14 | (10) | 1 | (4) | 1 | 2 | 3 | (9) | (4) | 1 | 74 | 8 | ||
2nd | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -37 | (7) | 3 | (6) | 3 | 3 | 2 | 2 | 143 | 13 | ||||
3rd | Doug Roberts | LASER | 136 | 1099 | -5 | 5 | 5 | 3 | 2 | (6) | 3 | 180 | 18 | |||||
4th | Pete Bingham | SUPERNOVA | 1177 | 1077 | +4 | 6 | 8 | 5[d] | 1 | 5[d] | 220 | 25 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1099 | -16 | 12[d] | 3 | 4 | 3 | 256 | 61 | |||||||
DNQ | Graham Royle | LASER | 196665 | 1099 | +82 | 1 | 4 | 1 | 279 | 84 | ||||||||
DNQ | Rick Plummer | LASER | 204967 | 1099 | -54 | 4 | 7 | 1 | 285 | 90 | ||||||||
DNQ | Matt Banbrook | BYTE CII | 1 | 1138 | -12 | 4 | 7 | 2 | 286 | 91 | ||||||||
DNQ | Teresa Doran | BYTE CII | 2957 | 1138 | +57 | 1 | 9 | 5 | 288 | 93 | ||||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1077 | -10 | 8 | 6 | 5 | 292 | 97 | ||||||||
DNQ | Will Morris | BYTE CII | 1473 | 1138 | +54 | 2 | 2 | 316 | 121 | |||||||||
DNQ | Charlie Sansom | RS AERO 7 | 1068 | 1065 | -38 | 3 | 1 | 316 | 121 | |||||||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 1002 | -33 | 9 | 2 | 323 | 128 | |||||||||
DNQ | Stef Bogdiukiewicz | ENTERPRISE | 12673 | 1119 | +190 | 5 | 6 | 323 | 128 | |||||||||
DNQ | Paul Scott | LASER | 165287 | 1099 | -12 | 4 | 8 | 324 | 129 | |||||||||
DNQ | Chris Hatton | RS AERO 9 | 838 | 1014 | -41 | 1 | 352 | 157 | ||||||||||
DNQ | Val Hague | BYTE CII | 3593 | 1138 | +39 | 2 | 353 | 158 | ||||||||||
DNQ | Mike Dyer | LASER RADIAL | 208129 | 1145 | -38 | 2 | 353 | 158 | ||||||||||
DNQ | Matthew Brown | LASER | 234 | 1099 | +48 | 4 | 355 | 160 | ||||||||||
DNQ | Mike Read | LASER | 170875 | 1099 | +19 | 4 | 355 | 160 | ||||||||||
DNQ | Alan Hatton | COMET | 838 | 1207 | -21 | 4 | 355 | 160 | ||||||||||
DNQ | Peter Woods | PHANTOM | 1144 | 1002 | +46 | 5 | 356 | 161 | ||||||||||
DNQ | G Collins | RS FEVA XL | Feva | 1240 | +52 | 5 | 356 | 161 | ||||||||||
DNQ | Matt English | RS TERRA PRO | 2852 | 1359 | +29 | 5 | 356 | 161 | ||||||||||
DNQ | Sam Fewings | BYTE CI | 1207 | +31 | 6 | 357 | 162 | |||||||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 1002 | -46 | 6 | 357 | 162 | ||||||||||
DNQ | Rob Napier | LASER | 165253 | 1099 | -49 | 6 | 357 | 162 | ||||||||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1077 | -16 | 6 | 357 | 162 | ||||||||||
DNQ | Buzz Keck | RS 300 | 2014 | 970 | -60 | 7 | 358 | 163 | ||||||||||
DNQ | Neil Crosby | RS AERO 7 | 1810 | 1065 | -60 | 7 | 358 | 163 | ||||||||||
DNQ | Toby Banbrook | BYTE CI | 3684 | 1207 | +11 | 8 | 359 | 164 | ||||||||||
DNQ | David Nunn | RS 300 | 528 | 970 | +36 | 10 | 361 | 166 | ||||||||||
DNQ | Rosemary Dillworth | RS AERO 5 | 1773 | 1136 | +12 | 11 | 362 | 167 | ||||||||||
DNQ | Rupert Oswell | LASER | 11 | 1099 | +50 | Rtd | 364 | 169 | ||||||||||
DNQ | Peter Oswell | LASER | 162730 | 1099 | +50 | Rtd | 364 | 169 | ||||||||||
DNQ | Nigel Pealing | LASER | 180993 | 1099 | -20 | Rtd | 364 | 169 | ||||||||||
DNQ | Harry Joyce | RS AERO 7 | 2535 | 1065 | -92 | 39[d] | 390 | 195 | ||||||||||
DNQ | Paul Watson | RS 300 | 528 | 970 | -50 | 39[d] | 390 | 195 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Race 6 - no wind - no takers - race abandoned
Sailwave Scoring Software 2.25.10
www.sailwave.com