Rank | Class | SailNo | HelmName | PY | B1 2019-04-07 13.30 |
B2 2019-04-14 13.30 |
B3 2019-04-21 13.30 |
B4 2019-04-28 13.30 |
B5 2019-05-05 13.30 |
B6 2019-05-12 13.30 |
B7 2019-05-19 13.30 |
B8 2019-06-02 13.30 |
B9 2019-06-12 13.30 |
B10 2019-06-23 13.30 |
B11 2019-06-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 2 | 3 | 4 | 1 | 2 | 1 | 233 | 13 | |||||
2nd | PHANTOM | 1406 | Tom Whittingham | 1002 | 8 | 1 | 8 | 3 | 6 | 5 | 251 | 31 | |||||
3rd | SUPERNOVA | 1177 | Pete Bingham | 1077 | 5 | 12 | 6[d] | 1 | 4 | 6[d] | 254 | 34 | |||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 1002 | 7 | 2 | 2 | 2 | 6 | 283 | 63 | ||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 4 | 10 | 11 | 2 | 3 | 294 | 74 | ||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 1 | 2 | Rtd | 362 | 142 | ||||||||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 5 | 15 | 5 | 377 | 157 | ||||||||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 13 | 6 | 9 | 380 | 160 | ||||||||
DNQ | RS 300 | 528 | David Nunn | 970 | 8 | 11 | 9 | 380 | 160 | ||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1077 | 9 | 12 | 8 | 381 | 161 | ||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 3 | 5 | 28[d] | 388 | 168 | ||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 3 | 29[d] | Rtd | 396 | 176 | ||||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1065 | 1 | 1 | 398 | 178 | |||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1014 | 1 | 1 | 398 | 178 | |||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 3 | 4 | 403 | 183 | |||||||||
DNQ | RS AERO 9 | 2935 | Phil White | 1014 | 2 | 5 | 403 | 183 | |||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 7 | 1 | 404 | 184 | |||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 3 | 5 | 404 | 184 | |||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1014 | 3 | 6 | 405 | 185 | |||||||||
DNQ | RS AERO 7 | 2643 | Andy Sharp | 1065 | 7 | 4 | 407 | 187 | |||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1065 | 5 | 7 | 408 | 188 | |||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1065 | 2 | Rtd | 410 | 190 | |||||||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 6 | Rtd | 414 | 194 | |||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 9 | 10 | 415 | 195 | |||||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1065 | 1 | 441 | 221 | ||||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 2 | 442 | 222 | ||||||||||
DNQ | RS 200 | 1165 | Ian Pickard | 1046 | 3 | 443 | 223 | ||||||||||
DNQ | SUPERNOVA | 703 | Tom Coioke | 1077 | 3 | 443 | 223 | ||||||||||
DNQ | RS AERO 9 | 1806 | Dave Fewings | 1014 | 4 | 444 | 224 | ||||||||||
DNQ | RS AERO 7 | 2683 | Sarah Davies | 1065 | 4 | 444 | 224 | ||||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1065 | 4 | 444 | 224 | ||||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 4 | 444 | 224 | ||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1065 | 5 | 445 | 225 | ||||||||||
DNQ | PHANTOM | 1324 | Phil Robinson | 1050 | 5 | 445 | 225 | ||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 6 | 446 | 226 | ||||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | 7 | 447 | 227 | ||||||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1065 | 8 | 448 | 228 | ||||||||||
DNQ | RS AERO 7 | 1135 | Phil White | 1065 | 9 | 449 | 229 | ||||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 10 | 450 | 230 | ||||||||||
DNQ | RS AERO 5 | 1843 | Katy Jenkins | 1136 | 13 | 453 | 233 | ||||||||||
DNQ | RS AERO 7 | 2617 | Pam Leden | 1065 | 14 | 454 | 234 | ||||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1014 | 484 | 264 | |||||||||||
DNQ | RS 300 | 528 | Paul Watson | 970 | 44[d] | 484 | 264 |
Rank | Class | SailNo | HelmName | PY | B1 2019-04-07 13.30 |
B2 2019-04-14 13.30 |
B3 2019-04-21 13.30 |
B4 2019-04-28 13.30 |
B5 2019-05-05 13.30 |
B6 2019-05-12 13.30 |
B7 2019-05-19 13.30 |
B8 2019-06-02 13.30 |
B9 2019-06-12 13.30 |
B10 2019-06-23 13.30 |
B11 2019-06-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | 1 | 1 | (3) | 1 | 1 | (2) | 1 | 1 | (2) | (2) | 46 | 6 | |
2nd | BYTE CII | 2957 | Teresa Doran | 1138 | 2 | 3 | 3 | 3 | 7 | Rtd | 183 | 28 | |||||
DNQ | BYTE CII | 485 | Caroline Doran | 1138 | 4 | 4 | 10[d] | 4 | 6 | 214 | 59 | ||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1138 | Rtd | 2 | 1 | 1 | 227 | 72 | |||||||
DNQ | GP14 | 12782 | Stefan Bogdiukiewicz | 1130 | 6 | 3 | 6 | 6 | 238 | 83 | |||||||
DNQ | ENTERPRISE | 19631 | Andy Sharp | 1116 | 3 | 2 | 2 | 255 | 100 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 1 | 1 | 8 | 258 | 103 | ||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1207 | Rtd | 2 | Rtd | 266 | 111 | ||||||||
DNQ | RS TERA PRO | 2852 | Matt English | 1359 | Rtd | 5 | Rtd | 270 | 115 | ||||||||
DNQ | BYTE CII | 1640 | Rhys Walker | 1138 | 3 | 3 | 285 | 130 | |||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1138 | 4 | 3 | 286 | 131 | |||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1138 | 5 | 4 | 288 | 133 | |||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 25[d] | 3 | 307 | 152 | |||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1138 | 1 | 311 | 156 | ||||||||||
DNQ | RS FEVA XL | 5763 | Katie Jenkins | 1240 | 1 | 311 | 156 | ||||||||||
DNQ | BYTE CII | 2943 | Sophie van Theil | 1138 | 2 | 312 | 157 | ||||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 2 | 312 | 157 | ||||||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 3 | 313 | 158 | ||||||||||
DNQ | BYTE CI | 3706 | J Downing | 1207 | 4 | 314 | 159 | ||||||||||
DNQ | BYTE CII | 3591 | Karen English | 1138 | 4 | 314 | 159 | ||||||||||
DNQ | SOLO | 4168 | Joe Rycroft | 1143 | 4 | 314 | 159 | ||||||||||
DNQ | BYTE CII | 356 | Jamie Fewings | 1138 | 5 | 315 | 160 | ||||||||||
DNQ | RS TERA SPORT | 3323 | Esther Heatcote | 1438 | 5 | 315 | 160 | ||||||||||
DNQ | ENTERPRISE | Stefan Bogdiukiewicz | 1116 | 5 | 315 | 160 | |||||||||||
DNQ | BYTE CII | 3705 | Jaqui Thomas | 1138 | 5 | 315 | 160 | ||||||||||
DNQ | Optimist | 5506 | Monty Heathcote | 1642 | 6 | 316 | 161 | ||||||||||
DNQ | BYTE CII | 3606 | ? | 1138 | 7 | 317 | 162 | ||||||||||
DNQ | RS TERA SPORT | 3325 | Jamie Viranyi | 1438 | 7 | 317 | 162 | ||||||||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1642 | Rtd | 318 | 163 | ||||||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1138 | 31[d] | 341 | 186 |
Rank | Class | SailNo | HelmName | PY | B1 2019-04-07 13.30 |
B2 2019-04-14 13.30 |
B3 2019-04-21 13.30 |
B4 2019-04-28 13.30 |
B5 2019-05-05 13.30 |
B6 2019-05-12 13.30 |
B7 2019-05-19 13.30 |
B8 2019-06-02 13.30 |
B9 2019-06-12 13.30 |
B10 2019-06-23 13.30 |
B11 2019-06-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 165253 | Rob Napier | 3 | 1 | 2 | 2 | 1 | (5) | 1 | 91 | 10 | |||||
2nd | Laser | 136 | Doug Roberts | 2 | 3 | 3 | 3 | 2 | (6) | 4 | 99 | 17 | |||||
3rd | Laser | 170875 | Mike Read | 4 | 2 | 4 | 3 | 5 | (7) | 5 | (7) | 94 | 23 | ||||
4th | Laser | 67032 | Peter Cowx | 4[d] | 2 | 4 | 4[d] | 3 | 8 | 120 | 25 | ||||||
DNQ | Laser | 204967 | Rick Plummer | 1 | 1 | 1 | 2 | 1 | 120 | 25 | |||||||
DNQ | Laser | 196665 | Graham Royle | 4 | 5 | 4 | 4 | 5 | 136 | 41 | |||||||
DNQ | Laser | 165287 | Paul Scott | 2 | 3 | 6 | 163 | 68 | |||||||||
DNQ | Laser | 182446 | Mike Otlet | 12[d] | 1 | 4 | 169 | 74 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 2 | 3 | 12[d] | 169 | 74 | |||||||||
DNQ | Laser | 198527 | Ian Daly | 4 | 2 | 177 | 82 | ||||||||||
DNQ | Laser | 234 | Matt Brown | 5 | 6 | 182 | 87 | ||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 1 | 191 | 96 | |||||||||||
DNQ | Laser | 168879 | Mike Hing | 1 | 191 | 96 | |||||||||||
DNQ | Laser | 57942 | John Beresford | 1 | 191 | 96 | |||||||||||
DNQ | Laser | 208129 | Mike Dyer | 3 | 193 | 98 | |||||||||||
DNQ | Laser | 174813 | Kevan Dickinson | 3 | 193 | 98 | |||||||||||
DNQ | Laser | 11 | Rupert Oswell | Rtd | 201 | 106 | |||||||||||
DNQ | Laser | 162730 | Peter Oswell | Rtd | 201 | 106 |
Sailwave Scoring Software 2.25.10
www.sailwave.com