Rank | Class | SailNo | HelmName | PY | A1 2019-04-07 11.30 |
A2 2019-04-14 11.30 |
A3 2019-04-21 11.30 |
A4 2019-04-28 11.30 |
A5 2019-05-05 11.30 |
A6 2019-05-12 11.30 |
A7 2019-05-19 11.30 |
A8 2019-06-02 11.30 |
A9 2019-06-12 11.30 |
A10 2019-06-23 11.30 |
A11 2019-06-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 4 | 5 | 3 | 6 | (Rtd) | (Rtd) | (7) | 1 | 6 | 161 | 25 | ||
2nd | PHANTOM | 1406 | Tom Whittingham | 1002 | (9) | 2 | 8 | 1 | 8 | 7 | 6 | 261 | 32 | ||||
3rd | PHANTOM | 1297 | Dean Griffiths | 1002 | 8 | 6 | 1 | 4 | 3 | 10 | 307 | 32 | |||||
4th | SUPERNOVA | 1177 | Pete Bingham | 1077 | 10 | (13) | 6[d] | 5 | 3 | 5 | 6[d] | 268 | 35 | ||||
5th | SUPERNOVA | 1085 | Ben Viggars | 1077 | 13 | (16) | (16) | 6 | 4 | 12 | 16 | Rtd | 260 | 63 | |||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 6 | 7 | 10 | 2 | 8 | 363 | 88 | ||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1065 | 12 | 11 | 1 | 4 | Rtd | 370 | 95 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1077 | 12 | 15 | 7 | 10 | 8 | 382 | 107 | ||||||
DNQ | RS 300 | 528 | David Nunn | 970 | 9 | 5 | 12 | 16 | Rtd | 386 | 111 | ||||||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 11 | 14 | Rtd | 14 | Rtd | 395 | 120 | ||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1014 | 4 | 7 | Rtd | 9 | 413 | 138 | |||||||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 6 | 19 DNS | 7 | 13 | 430 | 155 | |||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 7 | 10 | 3 | 26[d] | 431 | 156 | |||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | Rtd | 1 | 26[d] | 1 | 431 | 156 | |||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1014 | 1 | 4 | 2 | 447 | 172 | ||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1065 | 3 | 4 | 5 | 452 | 177 | ||||||||
DNQ | RS 600 | 654 | Ian Marshall | 916 | 2 | 4 | 14 | 460 | 185 | ||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 14 | 13 | 15 | 482 | 207 | ||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 11 | 17 | 15 | 483 | 208 | ||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1014 | 1 | 1 | 497 | 222 | |||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1014 | 2 | 1 | 498 | 223 | |||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1065 | 2 | 1 | 498 | 223 | |||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1014 | 2 | 2 | 499 | 224 | |||||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1065 | 1 | 3 | 499 | 224 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 3 | 3 | 501 | 226 | |||||||||
DNQ | RS AERO 7 | 2672 | Will Gifford | 1065 | 5 | 2 | 502 | 227 | |||||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1065 | 3 | 6 | 504 | 229 | |||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 6 | 4 | 505 | 230 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 3 | 7 | 505 | 230 | |||||||||
DNQ | RS AERO 9 | 2468 | Buzz Keck | 1014 | 5 | 6 | 506 | 231 | |||||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1014 | 8 | 5 | 508 | 233 | |||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1065 | 8 | 5 | 508 | 233 | |||||||||
DNQ | RS AERO 9 | 2935 | Phil White | 1014 | 9 | 5 | 509 | 234 | |||||||||
DNQ | RS AERO 7 | 2643 | Andy Sharp | 1065 | 12 | 7 | 514 | 239 | |||||||||
DNQ | RS AERO 9 | 2809 | Pete Webb | 1014 | Rtd | 11 | 517 | 242 | |||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 11 | 11 | 517 | 242 | |||||||||
DNQ | RS 300 | 337 | Paul Watson | 970 | 3 | 45[d] | 543 | 268 | |||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1014 | 2 | 552 | 277 | ||||||||||
DNQ | RS AERO 9 | 2459 | Alaric Bates | 1014 | 4 | 554 | 279 | ||||||||||
DNQ | RS 200 | 921 | Buzz Keck | 1046 | 4 | 554 | 279 | ||||||||||
DNQ | RS AERO 9 | 2683 | Matt Bate | 1014 | 5 | 555 | 280 | ||||||||||
DNQ | RS AERO 7 | 1135 | Phil White | 1065 | 8 | 558 | 283 | ||||||||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1065 | 8 | 558 | 283 | ||||||||||
DNQ | PHANTOM | 1324 | Phil Robinson | 1050 | 9 | 559 | 284 | ||||||||||
DNQ | RS AERO 7 | 2683 | Sarah Davies | 1065 | 9 | 559 | 284 | ||||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1065 | 9 | 559 | 284 | ||||||||||
DNQ | RS 200 | 1165 | Ian Pickard | 1046 | 10 | 560 | 285 | ||||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1014 | 10 | 560 | 285 | ||||||||||
DNQ | SUPERNOVA | 703 | Andy Sharp | 1077 | 12 | 562 | 287 | ||||||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1065 | 13 | 563 | 288 | ||||||||||
DNQ | SUPERNOVA | 1051 | Tom Cooke | 1077 | 13 | 563 | 288 | ||||||||||
DNQ | RS 200 | 921 | David Lynall | 1046 | Rtd | 564 | 289 | ||||||||||
DNQ | RS AERO 5 | 1843 | Katy Jenkins | 1136 | 15 | 565 | 290 | ||||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1014 | 17 | 567 | 292 |
Rank | Class | SailNo | HelmName | PY | A1 2019-04-07 11.30 |
A2 2019-04-14 11.30 |
A3 2019-04-21 11.30 |
A4 2019-04-28 11.30 |
A5 2019-05-05 11.30 |
A6 2019-05-12 11.30 |
A7 2019-05-19 11.30 |
A8 2019-06-02 11.30 |
A9 2019-06-12 11.30 |
A10 2019-06-23 11.30 |
A11 2019-06-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | 1 | 1 | (2) | (2) | 1 | 1 | 2 | (3) | (4) | 1 | 58 | 7 | |
2nd | SOLO | 5533 | David Lyle | 1143 | 2 | 1 | 1 | (5) | 1 | 2[d] | 3 | 175 | 10 | ||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1138 | 3 | 3 | 4 | 7 | 5 | 262 | 62 | ||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1138 | 5 | 7 | 9 | 7 | 308 | 108 | |||||||
DNQ | ENTERPRISE | 19631 | Andy Sharp | 1116 | 2 | 2 | 1 | 325 | 125 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 3 | 8 | 333 | 133 | ||||||||
DNQ | RS TERA PRO | 2852 | Matt English | 1359 | 8 | 4 | 10 | 342 | 142 | ||||||||
DNQ | BYTE CII | 3705 | Jaqui Thomas | 1138 | 6 | 12 | Rtd | 352 | 152 | ||||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1138 | 1 | 2 | 363 | 163 | |||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1138 | 2 | 4 | 366 | 166 | |||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1138 | 3 | 3 | 366 | 166 | |||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1138 | 2 | 5 | 367 | 167 | |||||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1138 | 4 | 5 | 369 | 169 | |||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1138 | 1 | Rtd | 370 | 170 | |||||||||
DNQ | BYTE CII | 1640 | Rhys Walker | 1138 | 5 | 7 | 372 | 172 | |||||||||
DNQ | RS NEO | 179 | Amy Jenkins | 1177 | 6 | 6 | 372 | 172 | |||||||||
DNQ | BYTE CII | 3591 | Karen English | 1138 | 7 | Rtd | 375 | 175 | |||||||||
DNQ | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | 11 | 6 | 377 | 177 | |||||||||
DNQ | SOLO | 4168 | Joe Rycroft | 1143 | 6 | Rtd | 380 | 180 | |||||||||
DNQ | RS NEO | 153 | Amy Jenkins | 1177 | 11 | 14 | 385 | 185 | |||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1642 | 1 | 401 | 201 | ||||||||||
DNQ | RS FEVA XL | 5763 | Katie Jenkins | 1240 | 3 | 403 | 203 | ||||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1138 | 3 | 403 | 203 | ||||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1207 | 4 | 404 | 204 | ||||||||||
DNQ | BYTE CI | 3706 | Jo Downing | 1207 | 4 | 404 | 204 | ||||||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 4 | 404 | 204 | ||||||||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1642 | 5 | 405 | 205 | ||||||||||
DNQ | BYTE CII | 356 | Jamie Fewings | 1138 | 5 | 405 | 205 | ||||||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 6 | 406 | 206 | ||||||||||
DNQ | BYTE CII | 1640 | Sian Nunn | 1138 | 8 | 408 | 208 | ||||||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1138 | 8 | 408 | 208 | ||||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1138 | 9 | 409 | 209 | ||||||||||
DNQ | RS NEO | 225 | Millie Woods | 1177 | 10 | 410 | 210 | ||||||||||
DNQ | BYTE CI | 3568 | Kieran Cooke | 1207 | 13 | 413 | 213 | ||||||||||
DNQ | BYTE CII | 3713 | R Bunton | 1138 | Rtd | 414 | 214 | ||||||||||
DNQ | RS TERA SPORT | 3323 | Esther Heathcote | 1438 | Rtd | 414 | 214 | ||||||||||
DNQ | OPTIMIST | 5506 | Mointy Heatcote | 1642 | Rtd | 414 | 214 | ||||||||||
DNQ | RS TERA PRO | 3382 | Jamie Viranyi | 1359 | 15 | 415 | 215 | ||||||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1138 | 40[d] | 440 | 240 |
Rank | Class | SailNo | HelmName | PY | A1 2019-04-07 11.30 |
A2 2019-04-14 11.30 |
A3 2019-04-21 11.30 |
A4 2019-04-28 11.30 |
A5 2019-05-05 11.30 |
A6 2019-05-12 11.30 |
A7 2019-05-19 11.30 |
A8 2019-06-02 11.30 |
A9 2019-06-12 11.30 |
A10 2019-06-23 11.30 |
A11 2019-06-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 136 | Doug Roberts | 2 | 2 | 1 | 2 | 2 | (4) | 3 | 92 | 12 | |||||
2nd | Laser | 165287 | Paul Scott | 3 | 1 | 3 | 1 | 3 | 3 | (5) | 95 | 14 | |||||
3rd | Laser | 165253 | Rob Napier | (4) | 3 | 2 | 1 | 4 | (5) | 3 | 4 | 83 | 17 | ||||
4th | Laser | 170875 | Mike Read | 5 | 5 | 3 | 4 | 2 | (7) | 4 | (Rtd) | 97 | 23 | ||||
5th | Laser | 67032 | Peter Cowx | (Rtd) | 5[d] | 1 | 4 | 5[d] | Rtd | 6 | 111 | 28 | |||||
6th | Laser | 196665 | Graham Royle | 4 | 5 | 3 | 5 | 5 | (7) | 7 | 112 | 29 | |||||
DNQ | Laser | 204967 | Rick Plummer | 1 | 1 | 1 | 2 | 138 | 43 | ||||||||
DNQ | Laser | 198527 | Ian Daly | 1 | 5 | 6 | 164 | 69 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 1 | 1 | 173 | 78 | ||||||||||
DNQ | Laser | 57942 | John Beresford | 2 | Rtd | 183 | 88 | ||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 2 | 16[d] | 189 | 94 | ||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 2 | 192 | 97 | |||||||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | 192 | 97 | |||||||||||
DNQ | Laser | 174813 | Kevan Dickinson | 3 | 193 | 98 | |||||||||||
DNQ | Laser | 170928 | Sean Sutcliffe | 5 | 195 | 100 | |||||||||||
DNQ | Laser | 11 | Peter Oswell | 8 | 198 | 103 | |||||||||||
DNQ | Laser | 162730 | Rupert Oswell | Rtd | 200 | 105 | |||||||||||
DNQ | Laser | 182446 | Mike Otlet | 19[d] | 209 | 114 |
Sailwave Scoring Software 2.25.10
www.sailwave.com