event burgee venue burgee

RNLI Cup 2019

Bowmoor Sailing Club

Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 30, Scoring system: Bowmoor
Rank Class SailNo HelmName PY R1
2019-08-25 11.30
R2
2019-08-25 13.30
R3
2019-08-25 15:15
Total Nett
1st SUPERNOVA 1164 Chris Upton 1077   1 1 2 2
2nd RS AERO 9 2459 David Lynall 1014   3 3 6 6
3rd RS AERO 9 2468 A Keck 1014   5 5 10 10
4th RS AERO 9 1293 Matt Banbrook 1014   4 7 11 11
5th Byte CII 3616 Charlotte Hitchmough 1138   11 2 13 13
6th RS AERO 9 2935 Phil White 1014   6 8 14 14
7th RS AERO 7 1655 Sarah Pickard 1065   15 4 19 19
8th PHANTOM 1406 Tom Whittingham 1002   8 11 19 19
9th LASER 165253 Rob Napier 1099   12 9 21 21
10th PHANTOM 1297 Dean Griffiths 1002   9 12 21 21
11th LASER 136 Doug Roberts 1099   14 10 24 24
12th LASER 208129 Mike Dyer 1099   13 13 26 26
13th LASER 196665 Graham Royle 1099   17 17 34 34
DNQ RS AERO 9 1068 Charlie Sansom 1014   2   33 33
DNQ LASER 182446 Mike Otlet 1099     6 37 37
DNQ RS AERO 9 2643 John Banbrook 1014   7   38 38
DNQ OPTIMIST 5054 Sophie van Thiel 1642   10   41 41
DNQ RS 300 528 David Nunn 970     14 45 45
DNQ OPTIMIST 5380 Alex Davies 1642     15 46 46
DNQ RS Tera Sport 2874 Amie Bulkes 1438     16 47 47
DNQ SUPERNOVA 1179 Chris Hobbs 1077   16   47 47
DNQ RS Tera Sport 3325 E Heathcote 1438     18 49 49
DNQ OPTIMIST 4614 Ellie Pickard 1642   18   49 49
DNQ RS FEVA XL 3957 Toby Banbrook 1240     19 50 50
DNQ OPTIMIST 5506 M Heathcote 1642     20 51 51
DNQ Byte CII 1473 Will Morris 1138   Rtd   51 51
DNQ RS Tera Pro 3320 E Dickyard 1359     21 52 52
DNQ PHANTOM(WOOD) 297 Phil Robinson 1050     21 52 52
DNQ RS ZEST RS Zest Sarah Davies 1260     23 54 54
DNQ SUPERNOVA 1051 Charlie Cooke 1077     Rtd 56 56

R2 - 2019-08-25 at 13.30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1164 Chris Upton 1077 59:01 5 0:54:48 0:00:00 1077 1
2 RS AERO 9 1068 Charlie Sansom 1014 55:56 5 0:55:10 0:00:22 1020.732 2
3 RS AERO 9 2459 David Lynall 1014 56:12 5 0:55:25 0:00:38 1025.598 3
4 RS AERO 9 1293 Matt Banbrook 1014 56:54 5 0:56:07 0:01:20 1038.373 4
5 RS AERO 9 2468 A Keck 1014 57:53 5 0:57:05 0:02:19 1056.318 5
6 RS AERO 9 2935 Phil White 1014 59:01 5 0:58:12 0:03:27 1077 6
7 RS AERO 9 2643 John Banbrook 1014 59:36 5 0:58:47 0:04:02 1087.645 7
8 PHANTOM 1406 Tom Whittingham 1002 58:59 5 0:58:52 0:04:05 1076.392 8
9 PHANTOM 1297 Dean Griffiths 1002 59:01 5 0:58:54 0:04:07 1077 9
10 OPTIMIST 5054 Sophie van Thiel 1642 59:47 3 1:00:41 0:05:48 1818.318 10
11 Byte CII 3616 Charlotte Hitchmough 1138 57:36 4 1:03:16 0:07:43 1313.934 11
12 LASER 165253 Rob Napier 1099 55:56 4 1:03:37 0:07:45 1275.915 12
13 LASER 208129 Mike Dyer 1099 55:59 4 1:03:41 0:07:48 1277.056 13
14 LASER 136 Doug Roberts 1099 57:11 4 1:05:02 0:09:00 1304.429 14
15 RS AERO 7 1655 Sarah Pickard 1065 56:39 4 1:06:29 0:09:58 1292.263 15
16 SUPERNOVA 1179 Chris Hobbs 1077 59:20 4 1:08:52 0:12:07 1353.474 16
17 LASER 196665 Graham Royle 1099 62:25 4 1:11:00 0:14:14 1423.809 17
18 OPTIMIST 4614 Ellie Pickard 1642 52:00 2 1:19:10 0:16:01 2372.381 18
19 Byte CII 1473 Will Morris 1138 DNF         20

R3 - 2019-08-25 at 15:15

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1164 Chris Upton 1077 51:51 5 0:48:09 0:00:00 1077 1
2 Byte CII 3616 Charlotte Hitchmough 1138 55:30 5 0:48:46 0:00:43 1152.816 2
3 RS AERO 9 2459 David Lynall 1014 49:29 5 0:48:48 0:00:40 1027.841 3
4 RS AERO 7 1655 Sarah Pickard 1065 52:10 5 0:48:59 0:00:54 1083.578 4
5 RS AERO 9 2468 A Keck 1014 50:12 5 0:49:30 0:01:23 1042.727 5
6 LASER 182446 Mike Otlet 1099 54:41 5 0:49:45 0:01:46 1135.852 6
7 RS AERO 9 1293 Matt Banbrook 1014 50:35 5 0:49:53 0:01:46 1050.689 7
8 RS AERO 9 2935 Phil White 1014 50:53 5 0:50:11 0:02:04 1056.921 8
9 LASER 165253 Rob Napier 1099 55:12 5 0:50:14 0:02:17 1146.584 9
10 LASER 136 Doug Roberts 1099 56:04 5 0:51:01 0:03:09 1164.586 10
11 PHANTOM 1406 Tom Whittingham 1002 51:11 5 0:51:05 0:02:57 1063.152 11
12 PHANTOM 1297 Dean Griffiths 1002 51:38 5 0:51:32 0:03:24 1072.5 12
13 LASER 208129 Mike Dyer 1099 58:31 5 0:53:15 0:05:36 1215.476 13
14 RS 300 528 David Nunn 970 51:56 5 0:53:32 0:05:14 1078.731 14
15 OPTIMIST 5380 Alex Davies 1642 54:38 3 0:55:27 0:07:12 1891.356 15
16 RS Tera Sport 2874 Amie Bulkes 1438 50:16 3 0:58:16 0:08:44 1740.186 16
17 LASER 196665 Graham Royle 1099 51:56 4 0:59:04 0:09:36 1348.414 17
18 RS Tera Sport 3325 E Heathcote 1438 51:05 3 0:59:12 0:09:33 1768.459 18
19 RS FEVA XL 3957 Toby Banbrook 1240 58:55 4 0:59:24 0:11:10 1529.731 19
20 OPTIMIST 5506 M Heathcote 1642 61:35 3 1:02:31 0:14:09 2131.959 20
21 RS Tera Pro 3320 E Dickyard 1359 54:48 3 1:07:12 0:15:33 1897.126 21
21 PHANTOM(WOOD) 297 Phil Robinson 1050 56:27 4 1:07:12 0:16:01 1465.686 21
23 RS ZEST RS Zest Sarah Davies 1260 55:02 3 1:12:48 0:18:38 1905.204 23
24 SUPERNOVA 1051 Charlie Cooke 1077 DNF         25



Sailwave Scoring Software 2.25.10
www.sailwave.com