Rank | Class | SailNo | HelmName | PY | M1 2019-01-05 11.30 |
M2 2019-01-13 11.30 |
M3 2019-01-20 11.30 |
M4 2019-01-27 11.30 |
M5 2019-02-03 11.30 |
M6 2019-02-10 11.30 |
M7 2019-02-17 11.30 |
M8 2019-08-24 11.30 |
M9 2019-03-03 11.30 |
M10 2019-03-10 11.30 |
M11 2019-03-17 11.30 |
M12 2019-03-24 11.30 |
M13 2019-03-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 3 | (Rtd) | 1 | 1 | 3 | 1 | 276 | 9 | |||||||
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 7 | (Rtd) | (9) | (11) | 4 | (Rtd) | 4 | 4 | 4 | 165 | 23 | ||||
3rd | RS AERO 7 | 2643 | John Banbrook | 1068 | (9) | (Rtd) | 6 | (8) | 4 | 5 | 7 | 3 | 207 | 25 | |||||
4th | SUPERNOVA | 1087 | Mike Walker | 1075 | 12 | 8 | 9 | 3 | 7 | 345 | 39 | ||||||||
5th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | (21) | (Rtd) | 11 | 12 | 8 | 5 | 9 | 282 | 45 | ||||||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 2 | 19 | 12 | 14 | 10 | 363 | 57 | ||||||||
7th | PHANTOM | 1406 | Tom Whittingham | 999 | 1 | Rtd | 14[d] | Rtd | Rtd | 377 | 71 | ||||||||
8th | PHANTOM(WOOD) | 1324 | Phil Robinson | 1047 | (22) | Rtd | 18 | 13 | 13 | 11 | 350 | 73 | |||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1068 | 1 | 3 | 3 | 2 | 366 | 60 | |||||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1068 | 4 | 2 | 3 | 1 | 367 | 61 | |||||||||
DNQ | BLAZE | 581 | Charlie Chandler | 1027 | 2 | 10 | 2 | 1 | 372 | 66 | |||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | 5 | 5 | 5 | 2 | 374 | 68 | |||||||||
DNQ | RS AERO 7 | 2809 | Pete Webb | 1068 | 15 | 19 | Rtd | 12 | 411 | 105 | |||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 20 | 14 | 15 | 6 | 412 | 106 | |||||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | Rtd | 4 | 2 | 426 | 120 | ||||||||||
DNQ | RS AERO 7 | 2458 | Antony Lynall | 1068 | 6 | 7 | 6 | 427 | 121 | ||||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 8 | 6 | 6 | 428 | 122 | ||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 15 | 6 | 8 | 437 | 131 | ||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 27[d] | 3 | 440 | 134 | ||||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 27[d] | 4 | 2 | 441 | 135 | ||||||||||
DNQ | RS 300 | 528 | David Nunn | 972 | 16 | 12 | 10 | 446 | 140 | ||||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | 13 | 3 | 30[d] | 454 | 148 | ||||||||||
DNQ | RS AERO 9 | 2468 | Buzz Keck | 1019 | 7 | 1 | 467 | 161 | |||||||||||
DNQ | OK | 2121 | Anthony Rich | 1104 | 10 | 10 | 479 | 173 | |||||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 13 | Rtd | 484 | 178 | |||||||||||
DNQ | PHANTOM | 1144 | Peter Woods | 999 | 10 | Rtd | 484 | 178 | |||||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | Rtd | 10 | 487 | 181 | |||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 16 | 12 | 487 | 181 | |||||||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 17 | Rtd | 488 | 182 | |||||||||||
DNQ | SUPERNOVA | 703 | Tony English | 1075 | 14 | Rtd | 488 | 182 | |||||||||||
DNQ | RS AERO 5 | 1464 | Antony Lynall | 1129 | 1 | 511 | 205 | ||||||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1019 | 1 | 511 | 205 | ||||||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 41[d] | 11 | 511 | 205 | |||||||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 2 | 512 | 206 | ||||||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 5 | 515 | 209 | ||||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 5 | 515 | 209 | ||||||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | 5 | 515 | 209 | ||||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1129 | 7 | 517 | 211 | ||||||||||||
DNQ | RS AERO 9 | 2809 | Pete Webb | 1019 | 7 | 517 | 211 | ||||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 8 | 518 | 212 | ||||||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 9 | 519 | 213 | ||||||||||||
DNQ | INT MOTH | 3913 | Ian Marshall | 980 | 9 | 519 | 213 | ||||||||||||
DNQ | RS AERO 7 | 1586 | Zoe Bazen | 1068 | 11 | 521 | 215 | ||||||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | Rtd | 522 | 216 | ||||||||||||
DNQ | RS AERO 7 | 1068 | David Nunn | 1068 | 13 | 523 | 217 | ||||||||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 14 | 524 | 218 | ||||||||||||
DNQ | RS AERO 7 | 2159 | Ian White | 1068 | 17 | 527 | 221 | ||||||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 17 DSQ | 527 | 221 | ||||||||||||
DNQ | RS 200 | 244 | David Nunn | 1046 | 18 | 528 | 222 | ||||||||||||
DNQ | RS AERO 7 | 1009 | Buzz Keck | 1068 | 51[d] | 561 | 255 |
Rank | Class | SailNo | HelmName | PY | M1 2019-01-05 11.30 |
M2 2019-01-13 11.30 |
M3 2019-01-20 11.30 |
M4 2019-01-27 11.30 |
M5 2019-02-03 11.30 |
M6 2019-02-10 11.30 |
M7 2019-02-17 11.30 |
M8 2019-08-24 11.30 |
M9 2019-03-03 11.30 |
M10 2019-03-10 11.30 |
M11 2019-03-17 11.30 |
M12 2019-03-24 11.30 |
M13 2019-03-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | (4) | (Rtd) | (4) | (3) | 1 | 1 | 3 | 1 | 1 | 75 | 7 | ||||
2nd | BYTE CI | 3684 | Toby Banbrook | 1180 | Rtd | (5) | 2 | 4 | 3 | 3 | 155 | 15 | |||||||
3rd | BYTE CII | 2957 | Teresa Doran | 1144 | 5 | (10) | 6 | 7 | 4 | 4 | 171 | 26 | |||||||
4th | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 7 | 6 | Rtd | 4 | 2 | 193 | 31 | ||||||||
5th | BYTE CII | 1473 | Will Morris | 1144 | Rtd | (Rtd) | Rtd | 5 | 6 | 2 | 185 | 36 | |||||||
6th | BYTE CII | 485 | Caroline Doran | 1144 | 9 | 9 | 8 | (Rtd) | 5 | 5 | 183 | 36 | |||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | 1 | 2 | 2 | 2 | 196 | 34 | |||||||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1142 | 2 | 8 | 8 | 234 | 72 | ||||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 4 | 15[d] | 237 | 75 | ||||||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | Rtd | 5 | 3 | 238 | 76 | ||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 16[d] | 3 | 6 | 241 | 79 | ||||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1129 | 1 | 2 | 246 | 84 | |||||||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 3 | 1 | 247 | 85 | |||||||||||
DNQ | RS VISION | 88 | Darren Lutton | 1128 | 1 | Rtd | 256 | 94 | |||||||||||
DNQ | Laser Radial | 178305 | Chris White | 1142 | Rtd | 7 | 264 | 102 | |||||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1655 | 1 | 271 | 109 | ||||||||||||
DNQ | TOPPER | ? | Matthew English | 1358 | 3 | 273 | 111 | ||||||||||||
DNQ | RS NEO | 153 | Katy Jenkins | 1177 | 3 | 273 | 111 | ||||||||||||
DNQ | TOPPER | 12304 | Christian White | 1358 | 6 | 276 | 114 | ||||||||||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1655 | 6 | 276 | 114 | ||||||||||||
DNQ | BYTE CI | 3706 | J Downing | 1177 | 7 | 277 | 115 | ||||||||||||
DNQ | RS AERO 5 | 1464 | Marcia Lynall | 1129 | 7 | 277 | 115 | ||||||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1142 | Rtd | 278 | 116 | ||||||||||||
DNQ | LASER 4.7 | 169994 | Chris White | 1207 | Rtd | 282 | 120 | ||||||||||||
DNQ | RS FEVA XL | 783 | Toby Banbrook | 1240 | Rtd | 282 | 120 | ||||||||||||
DNQ | RS TERA SPORT | 3310 | Matthew English | 1432 | Rtd | 282 | 120 |
Rank | Class | SailNo | HelmName | PY | M1 2019-01-05 11.30 |
M2 2019-01-13 11.30 |
M3 2019-01-20 11.30 |
M4 2019-01-27 11.30 |
M5 2019-02-03 11.30 |
M6 2019-02-10 11.30 |
M7 2019-02-17 11.30 |
M8 2019-08-24 11.30 |
M9 2019-03-03 11.30 |
M10 2019-03-10 11.30 |
M11 2019-03-17 11.30 |
M12 2019-03-24 11.30 |
M13 2019-03-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 208674 | Neil Crosby | 1 | 1 | 1 | 1 | (3) | 1 | (4) | 88 | 5 | |||||||
2nd | Laser | 213706 | Richard Lymposs | (3) | 2 | 1 | 2 | 2 | 1 | 106 | 8 | ||||||||
3rd | Laser | 204967 | Rick Plummer | 2 | 1 | 2 | 3 | (5) | 2 | 110 | 10 | ||||||||
4th | Laser | 202172 | Nick Holt | (7) | (6) | Rtd | 4 | 4 | 1 | (Rtd) | 1 | 93 | 13 | ||||||
5th | Laser | 168879 | Mike Hing | 3[d] | (4) | 2 | 3 | 3 | 3 | 113 | 14 | ||||||||
6th | Laser | 169994 | Matt White | (6) | 5 | 3 | 5 | 2 | 2 | (9) | 108 | 17 | |||||||
7th | Laser | 136 | Doug Roberts | 4 | (8) | (10) | 3 | 5 | 7 | 4 | 117 | 23 | |||||||
8th | Laser | 165253 | Rob Napier | 3 | 7 | 6 | 6 | (8) | 5 | 130 | 27 | ||||||||
9th | Laser | 196665 | Graham Royle | 7 | 6 | 12 | 4 | 7 | (13) | 144 | 36 | ||||||||
DNQ | Laser | 67032 | Peter Cowx | 5 | 5 | 4 | 12 | 159 | 45 | ||||||||||
DNQ | Laser | 200668 | Jacob Miller | 9 | 4 | 10 | 175 | 61 | |||||||||||
DNQ | Laser | 170875 | Mike Read | 8 | 9 | 188 | 74 | ||||||||||||
DNQ | Laser | 165287 | Paul Scott | 8 | 11 | 190 | 76 | ||||||||||||
DNQ | Laser | 198527 | Ian Daly | 11 | Rtd | 192 | 78 | ||||||||||||
DNQ | Laser | 208129 | Mike Dyer | 6 | 196 | 82 | |||||||||||||
DNQ | Laser | 81095 | Andy Sharp | 7 | 197 | 83 | |||||||||||||
DNQ | Laser | 88641 | Alfie Herve | 9 | 199 | 85 | |||||||||||||
DNQ | Laser | 81095 | Tony English | 10 | 200 | 86 |
Race 3 cancelled - no wind
Race 5 cancelled - lake frozen
Race 10 cancelled - much too windy
Sailwave Scoring Software 2.25.10
www.sailwave.com