Rank | Class | SailNo | HelmName | PY | N1 2019-01-05 13.30 |
N2 2019-01-13 13.30 |
N3 2019-01-20 13.30 |
N4 2019-01-27 13.30 |
N5 2019-02-03 13.30 |
N6 2019-02-10 13.30 |
N7 2019-02-17 13.30 |
N8 2019-08-24 13.30 |
N9 2019-03-03 13.30 |
N10 2019-03-10 11.30 |
N11 2019-03-17 13.30 |
N12 2019-03-24 13.30 |
N13 2019-03-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 2 | 4 | (Rtd) | (6) | 5 | (Rtd) | 2 | 2 | 94 | 15 | |||||
2nd | RS AERO 7 | 2643 | John Banbrook | 1068 | 5 | (Rtd) | 7 | 6 | 1 | 3 | 165 | 22 | |||||||
3rd | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 3 | 2 | 3 | 1 | Rtd | 196 | 24 | ||||||||
4th | SUPERNOVA | 1087 | Mike Walker | 1075 | 6 | Rtd | 7 | 9 | 6 | 214 | 42 | ||||||||
5th | SUPERNOVA | 1069 | Brian Smith | 1075 | Rtd | Rtd | Rtd | 10 | (Rtd) | 7 | 195 | 50 | |||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1068 | 1 | 3 | 4 | 3 | 226 | 54 | |||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 10 | Rtd | 13 | 8 | 260 | 88 | |||||||||
DNQ | BLAZE | 581 | Charlie Chandler | 1027 | 1 | 1 | Rtd | 263 | 91 | ||||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | Rtd | 5 | Rtd | 292 | 120 | ||||||||||
DNQ | RS 300 | RS300 | David Nunn | 972 | 14 | Rtd | 10 | 298 | 126 | ||||||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 1 | 26[d] | Rtd | 301 | 129 | ||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 26[d] | Rtd | 302 | 130 | ||||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 26[d] | Rtd | 4 | 302 | 130 | ||||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | Rtd | 3 | 26[d] | 303 | 131 | ||||||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 1 | 1 | 303 | 131 | |||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 4 | 6 | 311 | 139 | |||||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 8 | 5 | 314 | 142 | |||||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1068 | Rtd | 1 | 316 | 144 | |||||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 8 | 7 | 316 | 144 | |||||||||||
DNQ | RS AERO 7 | 2809 | Peter Webb | 1068 | 12 | 4 | 317 | 145 | |||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | Rtd | 5 | 322 | 150 | |||||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 9 | Rtd | 324 | 152 | |||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 11 | Rtd | 328 | 156 | |||||||||||
DNQ | RS AERO 9 | 2459 | Katy Jenkins | 1019 | 1 | 345 | 173 | ||||||||||||
DNQ | RS AERO 9 | 2643 | Toby Banbrook | 1019 | 2 | 346 | 174 | ||||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1129 | 2 | 346 | 174 | ||||||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 3 | 347 | 175 | ||||||||||||
DNQ | RS AERO 9 | 2159 | Ian White | 1019 | 3 | 347 | 175 | ||||||||||||
DNQ | RS 200 | 921 | David Lynall | 1046 | 4 | 348 | 176 | ||||||||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 5 | 349 | 177 | ||||||||||||
DNQ | RS AERO 9 | 2809 | Pete Webb | 1019 | 6 | 350 | 178 | ||||||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | Rtd | 350 | 178 | ||||||||||||
DNQ | RS AERO 7 | 1586 | Zoe Bazen | 1068 | 7 | 351 | 179 | ||||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 8 | 352 | 180 | ||||||||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 8 | 352 | 180 | ||||||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 9 | 353 | 181 | ||||||||||||
DNQ | RS 200 | 244 | David Nunn | 1046 | 11 | 355 | 183 | ||||||||||||
DNQ | PHANTOM(WOOD) | 1324 | Phil Robinson | 1047 | 11 | 355 | 183 | ||||||||||||
DNQ | RS AERO 7 | 1068 | David Nunn | 1068 | Rtd | 358 | 186 | ||||||||||||
DNQ | INT MOTH | 3913 | Ian Marshall | 980 | Rtd | 359 | 187 | ||||||||||||
DNQ | RS AERO 7 | 1009 | Buzz Keck | 1068 | 43[d] | 387 | 215 | ||||||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 387 | 215 |
Rank | Class | SailNo | HelmName | PY | N1 2019-01-05 13.30 |
N2 2019-01-13 13.30 |
N3 2019-01-20 13.30 |
N4 2019-01-27 13.30 |
N5 2019-02-03 13.30 |
N6 2019-02-10 13.30 |
N7 2019-02-17 13.30 |
N8 2019-08-24 13.30 |
N9 2019-03-03 13.30 |
N10 2019-03-10 11.30 |
N11 2019-03-17 13.30 |
N12 2019-03-24 13.30 |
N13 2019-03-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | 1 | 1 | (5) | 1 | (2) | 2 | 1 | 57 | 6 | ||||||
2nd | BYTE CII | 1473 | Will Morris | 1144 | 2 | 4 | (Rtd) | 4 | (Rtd) | 4 | 3 | 74 | 17 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | Rtd | 2 | 1 | 1 | 120 | 32 | |||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | Rtd | 8 | 5 | 4 | 133 | 45 | |||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 1 | 6 | 2 | 141 | 53 | ||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 12[d] | 2 | 2 | 148 | 60 | ||||||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | Rtd | 7 | 5 | 150 | 62 | ||||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 3 | 6 | 13[d] | 154 | 66 | ||||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 3 | 3 | 160 | 72 | |||||||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 1 | 177 | 89 | ||||||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1655 | 1 | 177 | 89 | ||||||||||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1142 | 3 | 179 | 91 | ||||||||||||
DNQ | Laser Radial | 178305 | Chris White | 1142 | 3 | 179 | 91 | ||||||||||||
DNQ | RS VISION | 88 | Darren Lutton | 1128 | 4 | 180 | 92 | ||||||||||||
DNQ | RS FEVA XL | 3931 | Toby Banbrook | 1240 | 4 | 180 | 92 | ||||||||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 5 | 181 | 93 | ||||||||||||
DNQ | TOPPER | 12304 | Christian White | 1358 | 5 | 181 | 93 | ||||||||||||
DNQ | TOPPER | ? | Matthew English | 1358 | 5 | 181 | 93 | ||||||||||||
DNQ | LASER 4.7 | 169994 | Chris White | 1207 | 7 | 183 | 95 | ||||||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1144 | 7 DNE | 183 | 95 | ||||||||||||
DNQ | RS TERA SPORT | 2852 | Millie Woods | 1432 | 8 | 184 | 96 |
Rank | Class | SailNo | HelmName | PY | N1 2019-01-05 13.30 |
N2 2019-01-13 13.30 |
N3 2019-01-20 13.30 |
N4 2019-01-27 13.30 |
N5 2019-02-03 13.30 |
N6 2019-02-10 13.30 |
N7 2019-02-17 13.30 |
N8 2019-08-24 13.30 |
N9 2019-03-03 13.30 |
N10 2019-03-10 11.30 |
N11 2019-03-17 13.30 |
N12 2019-03-24 13.30 |
N13 2019-03-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 208674 | Neil Crosby | 1 | (3) | 1 | 1 | 2 | 1 | 63 | 6 | ||||||||
2nd | Laser | 213706 | Richard Lymposs | 3 | 1 | 2 | 2 | 1 | 81 | 9 | |||||||||
3rd | Laser | 204967 | Rick Plummer | 2 | 1 | 3 | 3 | 2 | 83 | 11 | |||||||||
4th | Laser | 169994 | Matt White | (7) | 3 | 1 | 5 | 1 | 4 | 75 | 14 | ||||||||
5th | Laser | 202172 | Nick Holt | 4 | 4 | 2 | 4 | 5 | 91 | 19 | |||||||||
6th | Laser | 196665 | Graham Royle | 6 | 3 | 8 | 2 | 4 | (12) | 89 | 23 | ||||||||
7th | Laser | 136 | Doug Roberts | 6 | 8 | 3 | (Rtd) | 5 | 3 | 88 | 25 | ||||||||
8th | Laser | 165253 | Rob Napier | 5 | 6 | Rtd | 8 | Rtd | 105 | 33 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 7[d] | 2 | 2 | 7 | 108 | 36 | ||||||||||
DNQ | Laser | 67032 | Peter Cowx | 9 | 4 | 11 | 132 | 60 | |||||||||||
DNQ | Laser | 198527 | Ian Daly | 9 | 6 | 141 | 69 | ||||||||||||
DNQ | Laser | 170875 | Mike Read | 8 | 7 | 141 | 69 | ||||||||||||
DNQ | Laser | 200668 | Jacob Miller | 7 | 9 | 142 | 70 | ||||||||||||
DNQ | Laser | 88641 | Alfie Herve | 5 | 149 | 77 | |||||||||||||
DNQ | Laser | 165287 | Paul Scott | 6 | 150 | 78 | |||||||||||||
DNQ | Laser | 81095 | Tony English | 10 | 154 | 82 | |||||||||||||
DNQ | Laser | 208129 | Mike Dyer | 10 | 154 | 82 |
Race 3 cancelled - no wind
Race 4 cancelled - too much wind!
Race 5 cancelled - lake frozen
Race 10 cancelled - much too windy
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 528 | Paul Watson | 972 | 47:48 | 6 | 0:49:11 | 0:00:00 | 972 | 1 |
2 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 46:06 | 5 | 0:51:28 | 0:02:03 | 1124.917 | 2 |
3 | RS AERO 7 | 2643 | John Banbrook | 1068 | 46:25 | 5 | 0:52:09 | 0:02:39 | 1132.644 | 3 |
4 | RS AERO 7 | 2809 | Peter Webb | 1068 | 47:09 | 5 | 0:52:59 | 0:03:23 | 1150.539 | 4 |
5 | FIREBALL | 13944 | Charlie Sansom | 953 | 52:06 | 6 | 0:54:40 | 0:05:14 | 1059.439 | 5 |
6 | SUPERNOVA | 1087 | Mike Walker | 1075 | 49:05 | 5 | 0:54:47 | 0:05:02 | 1197.715 | 6 |
7 | ISO | 584 | Eric Bates | 922 | 46:39 | 5 | 1:00:43 | 0:08:52 | 1138.338 | 7 |
8 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 53:05 | 4 | 1:14:04 | 0:17:50 | 1619.153 | 8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5828 | Geoff Silcock | 1143 | 39:41 | 4 | 0:34:43 | 0:00:00 | 1143 | 1 |
2 | BYTE CI | 3684 | Toby Banbrook | 1180 | 42:37 | 4 | 0:36:07 | 0:01:39 | 1227.489 | 2 |
3 | BYTE CII | 1473 | Will Morris | 1144 | 41:58 | 4 | 0:36:41 | 0:02:15 | 1208.767 | 3 |
4 | BYTE CII | 2957 | Teresa Doran | 1144 | 44:31 | 4 | 0:38:55 | 0:04:48 | 1282.215 | 4 |
5 | BYTE CII | 485 | Caroline Doran | 1144 | 44:50 | 4 | 0:39:11 | 0:05:07 | 1291.336 | 5 |
6 | BYTE CII | 3613 | Lucy Haydon | 1144 | DNE | 7 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 213706 | Richard Lymposs | 1 | 1 | |
2 | Laser | 204967 | Rick Plummer | 2 | 2 | |
3 | Laser | 136 | Doug Roberts | 3 | 3 | |
4 | Laser | 165253 | Rob Napier | DNF | 5 |
Sailwave Scoring Software 2.25.10
www.sailwave.com