event burgee venue burgee

Beryl Edmunds Cup 2019

Bowmoor Sailing Club

Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Bowmoor
Rank Class SailNo HelmName PY R1
2019-05-06 11.30
R2
2019-05-06 13.30
R3
2019-05-06 15:15
Total Nett
1st RS AERO 9 1068 Charlie Sansom 1014 1 1   25 2
2nd RS AERO 9 1590 Chris Hatton 1014 (3) 2 1 6 3
3rd RS AERO 9 2460 Matt Banbrook 1014 2 (4) 2 8 4
4th PHANTOM 1406 Tom Whittingham 1002 (11) 3 4 18 7
5th SUPERNOVA 1179 Chris Hobbs 1077 (6) 5 5 16 10
6th RS AERO 7 1751 Fi Lucas 1065 5 6 (7) 18 11
7th PHANTOM 1297 Dean Griffiths 1002 (13) 9 3 25 12
8th SOLO 4572 Paul Lucas 1143 4 (8) 8 20 12
9th RS AERO 9 2643 John Banbrook 1014 9 7 (Rtd) 31 16
10th SOLO 5828 Geoff Silcock 1143 7 (10) 10 27 17
11th SUPERNOVA 1087 Mike Walker 1077 8 (11) 9 28 17
12th RS FEVA XL 783 Toby Banbrook 1240   16 6 45 22
13th Byte CII 1 Will Morris 1138 10 (14) 13 37 23
14th Byte CII 2957 Teresa Doran 1138 (12) 12 11 35 23
15th RS 200 RS200 O Ballentyne 1046   15 12 50 27
16th RS Tera Pro 3379 M English 1359 18 17   58 35
17th Byte CII 485 Caroline Doran 1138 16 Rtd   59 36
18th SUPERNOVA 703 Tony English 1077 19 18   60 37
DNQ ISO 584 Erik Bates 922   13   59 36
DNQ LASER 57942 John Beresford 1099 14     60 37
DNQ RS AERO 9 1840 Chris Upton 1014 15     61 38
DNQ RS 300 528 David Nunn 970 17     63 40

R1 - 2019-05-06 at 11.30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1068 Charlie Sansom 1014 57:06 3 0:56:19 0:00:00 1014 1
2 RS AERO 9 2460 Matt Banbrook 1014 57:35 3 0:56:47 0:00:29 1022.583 2
3 RS AERO 9 1590 Chris Hatton 1014 57:46 3 0:56:58 0:00:40 1025.839 3
4 SOLO 4572 Paul Lucas 1143 67:44 3 0:59:16 0:03:22 1202.83 4
5 RS AERO 7 1751 Fi Lucas 1065 63:34 3 0:59:41 0:03:36 1128.837 5
6 SUPERNOVA 1179 Chris Hobbs 1077 64:53 3 1:00:15 0:04:14 1152.219 6
7 SOLO 5828 Geoff Silcock 1143 68:56 3 1:00:19 0:04:34 1224.14 7
8 SUPERNOVA 1087 Mike Walker 1077 65:19 3 1:00:39 0:04:40 1159.914 8
9 RS AERO 9 2643 John Banbrook 1014 62:48 3 1:01:56 0:05:42 1115.222 9
10 Byte CII 1 Will Morris 1138 70:53 3 1:02:17 0:06:48 1258.769 10
11 PHANTOM 1406 Tom Whittingham 1002 62:30 3 1:02:23 0:06:05 1109.895 11
12 Byte CII 2957 Teresa Doran 1138 71:05 3 1:02:28 0:07:00 1262.32 12
13 PHANTOM 1297 Dean Griffiths 1002 63:03 3 1:02:55 0:06:38 1119.662 13
14 LASER 57942 John Beresford 1099 69:37 3 1:03:21 0:07:44 1236.275 14
15 RS AERO 9 1840 Chris Upton 1014 65:49 3 1:04:54 0:08:43 1168.793 15
16 Byte CII 485 Caroline Doran 1138 74:13 3 1:05:13 0:10:08 1317.963 16
17 RS 300 528 David Nunn 970 63:34 3 1:05:32 0:08:57 1128.837 17
18 RS Tera Pro 3379 M English 1359 61:38 2 1:08:02 0:10:37 1641.757 18
19 SUPERNOVA 703 Tony English 1077 74:19 3 1:09:00 0:13:40 1319.739 19

R2 - 2019-05-06 at 13.30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1068 Charlie Sansom 1014 48:26 3 0:47:46 0:00:00 1014 1
2 RS AERO 9 1590 Chris Hatton 1014 48:30 3 0:47:50 0:00:04 1015.396 2
3 PHANTOM 1406 Tom Whittingham 1002 48:33 3 0:48:27 0:00:41 1016.443 3
4 RS AERO 9 2460 Matt Banbrook 1014 49:14 3 0:48:33 0:00:48 1030.749 4
5 SUPERNOVA 1179 Chris Hobbs 1077 52:35 3 0:48:49 0:01:08 1100.884 5
6 RS AERO 7 1751 Fi Lucas 1065 52:16 3 0:49:05 0:01:24 1094.255 6
7 RS AERO 9 2643 John Banbrook 1014 51:40 3 0:50:57 0:03:14 1081.693 7
8 SOLO 4572 Paul Lucas 1143 58:17 3 0:50:59 0:03:41 1220.22 8
9 PHANTOM 1297 Dean Griffiths 1002 51:42 3 0:51:36 0:03:50 1082.391 9
10 SOLO 5828 Geoff Silcock 1143 59:54 3 0:52:24 0:05:18 1254.066 10
11 SUPERNOVA 1087 Mike Walker 1077 56:45 3 0:52:42 0:05:18 1188.118 11
12 Byte CII 2957 Teresa Doran 1138 60:39 3 0:53:18 0:06:18 1269.768 12
13 ISO 584 Erik Bates 922 50:37 3 0:54:54 0:06:35 1059.71 13
14 Byte CII 1 Will Morris 1138 43:35 2 0:57:27 0:07:21 1368.691 14
15 RS 200 RS200 O Ballentyne 1046 60:11 3 0:57:32 0:10:13 1259.998 15
16 RS FEVA XL 783 Toby Banbrook 1240 49:12 2 0:59:31 0:09:43 1545.076 16
17 RS Tera Pro 3379 M English 1359 54:43 2 1:00:24 0:11:27 1718.322 17
18 SUPERNOVA 703 Tony English 1077 43:24 2 1:00:27 0:09:06 1362.933 18
19 Byte CII 485 Caroline Doran 1138 DNF         20

R3 - 2019-05-06 at 15:15

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1590 Chris Hatton 1014 38;04 3 0;37;32 0;00;00 1014 1
2 RS AERO 9 2460 Matt Banbrook 1014 40:01 3 0:39:28 0:01:57 1065.943 2
3 PHANTOM 1297 Dean Griffiths 1002 40:17 3 0:40:12 0:02:40 1073.046 3
4 PHANTOM 1406 Tom Whittingham 1002 40:22 3 0:40:17 0:02:45 1075.266 4
5 SUPERNOVA 1179 Chris Hobbs 1077 47:13 3 0:43:50 0:06:47 1257.733 5
6 RS FEVA XL 783 Toby Banbrook 1240 36:24 2 0:44:02 0:05:22 1454.406 6
7 RS AERO 7 1751 Fi Lucas 1065 47:18 3 0:44:25 0:07:19 1259.953 7
8 SOLO 4572 Paul Lucas 1143 51:28 3 0:45:02 0:08:33 1370.942 8
9 SUPERNOVA 1087 Mike Walker 1077 48:33 3 0:45:05 0:08:07 1293.25 9
10 SOLO 5828 Geoff Silcock 1143 53:04 3 0:46:26 0:10:09 1413.562 10
11 Byte CII 2957 Teresa Doran 1138 55:27 3 0:48:44 0:12:44 1477.048 11
12 RS 200 RS200 O Ballentyne 1046 54:27 3 0:52:03 0:15:11 1450.411 12
13 Byte CII 1 Will Morris 1138 54;:33 3 1;23;27;35 2;5;17;50 86320.08 13
14 RS AERO 9 2643 John Banbrook 1014 DNF 3       15



Sailwave Scoring Software 2.25.10
www.sailwave.com