event burgee venue burgee

Barts Bash 2019

Bowmoor Sailing Club

Results

BartsBash - 2019-09-15 at 11.30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1293 Matt Banbrook 1014 52:18 4 0:51:35 0:00:00 1014 1
2 RS AERO 9 2028 Chris Jenkins 1014 52:29 4 0:51:46 0:00:11 1017.554 2
3 RS AERO 9 2935 Phil White 1014 52:36 4 0:51:52 0:00:18 1019.816 3
4 RS AERO 9 104 Sarah Davies 1014 54:25 4 0:53:40 0:02:07 1055.038 4
5 RS AERO 9 1806 David Fewings 1014 54:35 4 0:53:50 0:02:17 1058.27 5
6 SUPERNOVA 1179 Chris Hobbs 1077 58:01 4 0:53:52 0:02:28 1124.836 6
7 Byte CII 3616 Charlotte Hitchmough 1138 46:15 3 0:54:11 0:02:14 1195.602 7
8 RS AERO 9 2643 John Banbrook 1014 55:20 4 0:54:34 0:03:02 1072.811 8
9 RS 300 528 David Nunn 970 53:12 4 0:54:51 0:03:10 1031.449 9
10 Byte CII 1 Toby Banbrook 1138 46:51 3 0:54:53 0:02:50 1211.113 10
11 LASER 204967 Rick Plummer 1099 45:58 3 0:55:46 0:03:27 1188.278 11
12 Byte CII 356 Liz Fewings 1138 47:55 3 0:56:08 0:03:54 1238.687 12
13 SOLO 5828 Geoff Silcock 1143 48:10 3 0:56:11 0:03:57 1245.15 13
14 Topper 18694 Gethin Collins 1363 19:10 1 0:56:15 0:01:35 1486.424 14
15 LASER 165287 Paul Scott 1099 46:31 3 0:56:26 0:04:00 1202.496 15
16 420 53703 Maise Harkess 1111 63:18 4 0:56:59 0:06:00 1227.27 16
17 Byte CII 3130 Sam Fewings 1138 48:39 3 0:57:00 0:04:38 1257.644 17
18 LASER 57942 John Beresford 1099 47:24 3 0:57:30 0:04:53 1225.331 18
19 LASER 174831 Kevan Dickinson 1099 48:10 3 0:58:26 0:05:39 1245.15 19
20 RS AERO 7 2683 Matt Bate 1065 62:35 4 0:58:46 0:07:39 1213.375 20
21 RS 200 1579 Douglas Geekie 1046 61:55 4 0:59:12 0:07:58 1200.449 21
22 OPTIMIST 5614 E Pickard 1642 24:28 1 0:59:36 0:03:18 1897.453 22
22 OPTIMIST 4998 Alex Davies 1642 24:28 1 0:59:36 0:03:18 1897.453 22
24 Byte CII 2618 Emma Brisley 1138 51:16 3 1:00:04 0:07:15 1325.287 24
25 SOLO 4168 Joe Rycroft 1143 52:04 3 1:00:44 0:07:51 1345.968 25
26 FIREBALL 13944 Charlie Sansom 952 58:07 4 1:01:03 0:09:01 1126.774 26
27 RS FEVA XL 3931 Jamie Fewings 1240 19:05 1 1:01:34 0:03:06 1479.962 27
28 RS Tera Pro 2751 M English 1359 21:03 1 1:01:57 0:03:32 1632.482 28
29 OPTIMIST 5506 Monty Heathcote 1642 25:57 1 1:03:13 0:04:47 2012.489 29
30 SUPERNOVA 703 Tony English 1077 52:08 3 1:04:32 0:10:28 1347.692 30
31 RS Tera Sport 2224 Aimee Bulkes 1438 23:25 1 1:05:08 0:04:52 1816.023 31
31 RS Tera Sport 3320 Esther Heathcote 1438 23:25 1 1:05:08 0:04:52 1816.023 31
33 RS AERO 7 1655 Sarah Pickard 1065 52:56 3 1:06:16 0:11:44 1368.372 33
34 RS Tera Sport 3379 D Poxon 1438 24:28 1 1:08:03 0:05:55 1897.453 34
35 RS Tera Sport 3382 K O'Higgins 1438 24:30 1 1:08:09 0:05:57 1900.038 35
36 RS Tera Sport 1 E Marshall 1438 25:30 1 1:10:56 0:06:57 1977.591 36
37 TOPAZ UNO 8355 Sarah Hickery 1251 66:48 3 1:11:12 0:18:24 1726.837 37
38 RS Tera Sport 3038 W Johnson 1438 25:36 1 1:11:13 0:07:03 1985.346 38
39 RS NEO 153 Amy Jenkins 1180 63:05 3 1:11:17 0:17:26 1630.758 39
40 OPTIMIST 4563 J Bulkes 1642 29:30 1 1:11:52 0:08:20 2287.801 40
41 RS Tera Sport 3384 William Hinnigan 1438 29:18 1 1:21:30 0:10:45 2272.291 41
42 RS Tera Sport 3323 S Stevens 1438 29:40 1 1:22:31 0:11:07 2300.727 42
43 OPTIBAT optibat M dulake 1680 38:00 1 1:30:29 0:16:20 2946.998 43
44 SUPERNOVA 1085 Ban Viggars 1077 DNF         47
44 SUPERNOVA 1164 Alan Hatton 1077 DNF         47
44 RS Tera Pro 2559 Jamie Viranyi 1359 DNF         47



Sailwave Scoring Software 2.25.10
www.sailwave.com