Rank | Class | SailNo | HelmName | PY | R1 2019-05-27 11.30 |
R2 2019-05-27 13.30 |
R3 2019-05-27 15:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1065 | 1 | (2) | 1 | 4 | 2 |
2nd | PHANTOM | 1297 | Dean Griffiths | 1002 | 2 | 1 | (7) | 10 | 3 |
3rd | RS AERO 7 | 2532 | Harry Joyce | 1065 | 5 | 2 | 26 | 7 | |
4th | SUPERNOVA | 1179 | Chris Hobbs | 1077 | (4) | 4 | 3 | 11 | 7 |
5th | RS AERO 5 | 1773 | Rosemary Dilllworth | 1136 | (10) | 3 | 6 | 19 | 9 |
6th | SOLO | 5828 | Geoff Silcock | 1143 | 6 | (Rtd) | 4 | 21 | 10 |
7th | RS 200 | 921 | Matt Banbrook | 1046 | 5 | (6) | 5 | 16 | 10 |
8th | LASER | 136 | Doug Roberts | 1099 | 3 | 9 | 31 | 12 | |
9th | PHANTOM | 1406 | Tom Whittingham | 1002 | (9) | 7 | 8 | 24 | 15 |
10th | SUPERNOVA | 1069 | Brian Smith | 1077 | 7 | 8 | (9) | 24 | 15 |
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 8 | 46 | 27 | ||
DNQ | Byte CII | 2957 | Teresa Doran | 1138 | 11 | 49 | 30 | ||
DNQ | Byte CII | 485 | Caroline Doran | 1138 | 12 | 50 | 31 | ||
DNQ | PHANTOM | 1144 | Peter Woods | 1002 | 13 | 51 | 32 | ||
DNQ | SUPERNOVA | 703 | Tony English | 1077 | 14 | 52 | 33 | ||
DNQ | RS Tera Sport | 2371 | Matt English | 1438 | 15 | 53 | 34 | ||
DNQ | PHANTOM | 1343 | Olly Hopkins | 1002 | Rtd | 56 | 37 | ||
DNQ | RS NEO | 225 | Millie Woods | 1180 | Rtd | 56 | 37 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1590 | Chris Hatton | 1065 | 56:46 | 6 | 0:53:18 | 0:00:00 | 1065 | 1 |
2 | PHANTOM | 1297 | Dean Griffiths | 1002 | 57:01 | 6 | 0:56:54 | 0:03:36 | 1069.69 | 2 |
3 | LASER | 136 | Doug Roberts | 1099 | 52:53 | 5 | 0:57:45 | 0:04:04 | 1190.574 | 3 |
4 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 52:18 | 5 | 0:58:16 | 0:04:28 | 1177.441 | 4 |
5 | RS 200 | 921 | Matt Banbrook | 1046 | 51:07 | 5 | 0:58:39 | 0:04:39 | 1150.8 | 5 |
6 | SOLO | 5828 | Geoff Silcock | 1143 | 56:36 | 5 | 0:59:25 | 0:05:50 | 1274.248 | 6 |
7 | SUPERNOVA | 1069 | Brian Smith | 1077 | 54:11 | 5 | 1:00:22 | 0:06:21 | 1219.841 | 7 |
8 | SUPERNOVA | 1087 | Mike Walker | 1077 | 54:23 | 5 | 1:00:36 | 0:06:33 | 1224.344 | 8 |
9 | PHANTOM | 1406 | Tom Whittingham | 1002 | 51:11 | 5 | 1:01:18 | 0:06:41 | 1152.301 | 9 |
10 | RS AERO 5 | 1773 | Rosemary Dilllworth | 1136 | 59:46 | 5 | 1:03:08 | 0:09:18 | 1345.54 | 10 |
11 | Byte CII | 2957 | Teresa Doran | 1138 | 60:11 | 5 | 1:03:28 | 0:09:38 | 1354.92 | 11 |
12 | Byte CII | 485 | Caroline Doran | 1138 | 60:22 | 5 | 1:03:39 | 0:09:49 | 1359.048 | 12 |
13 | PHANTOM | 1144 | Peter Woods | 1002 | 54:06 | 5 | 1:04:47 | 0:09:36 | 1217.965 | 13 |
14 | SUPERNOVA | 703 | Tony English | 1077 | 60:57 | 5 | 1:07:55 | 0:13:07 | 1372.18 | 14 |
15 | RS Tera Sport | 2371 | Matt English | 1438 | 51:38 | 3 | 1:11:49 | 0:13:19 | 1937.387 | 15 |
16 | PHANTOM | 1343 | Olly Hopkins | 1002 | DNF | 18 | ||||
16 | RS NEO | 225 | Millie Woods | 1180 | DNF | 18 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1297 | Dean Griffiths | 1002 | 46:36 | 6 | 0:46:30 | 0:00:00 | 1002 | 1 |
2 | RS AERO 7 | 1590 | Chris Hatton | 1065 | 41:50 | 5 | 0:47:08 | 0:00:34 | 1079.408 | 2 |
3 | RS AERO 5 | 1773 | Rosemary Dilllworth | 1136 | 46:13 | 5 | 0:48:49 | 0:02:11 | 1192.509 | 3 |
4 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 43:59 | 5 | 0:49:00 | 0:02:15 | 1134.883 | 4 |
5 | RS AERO 7 | 2532 | Harry Joyce | 1065 | 44:10 | 5 | 0:49:46 | 0:02:54 | 1139.614 | 5 |
6 | RS 200 | 921 | Matt Banbrook | 1046 | 43:56 | 5 | 0:50:24 | 0:03:24 | 1133.593 | 6 |
7 | PHANTOM | 1406 | Tom Whittingham | 1002 | 42:34 | 5 | 0:50:59 | 0:03:44 | 1098.33 | 7 |
8 | SUPERNOVA | 1069 | Brian Smith | 1077 | 45:49 | 5 | 0:51:03 | 0:04:05 | 1182.188 | 8 |
9 | LASER | 136 | Doug Roberts | 1099 | 46:57 | 5 | 0:51:16 | 0:04:21 | 1211.431 | 9 |
10 | SOLO | 5828 | Geoff Silcock | 1143 | DNF | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1590 | Chris Hatton | 1065 | 42:21 | 6 | 0:39:46 | 0:00:00 | 1065 | 1 |
2 | RS AERO 7 | 2532 | Harry Joyce | 1065 | 43:11 | 6 | 0:40:33 | 0:00:50 | 1085.956 | 2 |
3 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 38:39 | 5 | 0:43:04 | 0:02:58 | 1166.345 | 3 |
4 | SOLO | 5828 | Geoff Silcock | 1143 | 41:26 | 5 | 0:43:30 | 0:03:33 | 1250.338 | 4 |
5 | RS 200 | 921 | Matt Banbrook | 1046 | 38:01 | 5 | 0:43:37 | 0:03:21 | 1147.233 | 5 |
6 | RS AERO 5 | 1773 | Rosemary Dilllworth | 1136 | 42:07 | 5 | 0:44:29 | 0:04:28 | 1270.959 | 6 |
7 | PHANTOM | 1297 | Dean Griffiths | 1002 | 37:37 | 5 | 0:45:03 | 0:04:25 | 1135.162 | 7 |
8 | PHANTOM | 1406 | Tom Whittingham | 1002 | 38:20 | 5 | 0:45:54 | 0:05:08 | 1156.789 | 8 |
9 | SUPERNOVA | 1069 | Brian Smith | 1077 | 41:57 | 5 | 0:46:44 | 0:06:16 | 1265.929 | 9 |
Sailwave Scoring Software 2.25.10
www.sailwave.com