Rank | Class | SailNo | HelmName | PY | L1 2018-11-04 13.30 |
L2 2018-11-11 13.30 |
L3 2018-11-18 13.30 |
L4 2018-11-25 13.30 |
L5 2018-12-02 13.30 |
L6 2018-12-09 13.30 |
L7 2018-12-16 13.30 |
L8 2018-12-23 13.30 |
L9 2018-12-30 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1068 | 2 | (5) | 1 | 2 | 1 | 1 | 138 | 7 | |||
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 4 | 5[d] | 4 | (7) | 6 | 4 | (7) | 121 | 23 | ||
3rd | RS AERO 7 | 2643 | John Banbrook | 1068 | (8) | (7) | 4 | 5[d] | 5 | 5 | 5 | 123 | 24 | ||
4th | ISO | 584 | Eric Bates | 922 | (12) | 6 | 6 | 2 | 10 | 4 | 166 | 28 | |||
5th | SUPERNOVA | 1087 | Mike Walker | 1075 | 3 | 4 | 6 | 7 | 10 | 198 | 30 | ||||
6th | PHANTOM | 1406 | Tom Whittingham | 999 | 9 | 7 | 8[d] | 8 | 6 | 206 | 38 | ||||
7th | SUPERNOVA | 1069 | Brian Smith | 1075 | 7 | (14) | 8 | 8[d] | 5 | 11 | 179 | 39 | |||
8th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 10 | (15) | 6 | 9 | 7 | 9 | 182 | 41 | |||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1068 | 1 | 2 | 1 | 2 | 216 | 48 | |||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 1 | 3 | 1 | 2 | 217 | 49 | |||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 13 | 10 | 8 | 10 | 251 | 83 | |||||
DNQ | PHANTOM | 1324 | Phil Robinson | 999 | 14 | 9 | 11 | 12 | 256 | 88 | |||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | 3 | 8 | 3 | 266 | 98 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 5 | 3 | 9 | 269 | 101 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | Rtd | 3 | 3 | 275 | 107 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 12 | 8 | 7 | 279 | 111 | ||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 11 | 9 | 13 | 285 | 117 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 5 | 2 | 301 | 133 | |||||||
DNQ | RS 200 | 921 | Dave Lynall | 1046 | 5 | 3 | 302 | 134 | |||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | 4 | 8 | 306 | 138 | |||||||
DNQ | RS 300 | 300 | David Nunn | 972 | 8 | 14 | 316 | 148 | |||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 2 | 32[d] | 328 | 160 | |||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 8 | 34[d] | 336 | 168 | |||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 1 | 337 | 169 | ||||||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 1 | 337 | 169 | ||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 2 | 338 | 170 | ||||||||
DNQ | RS 200 | 921 | Tony Freer | 1046 | 3 | 339 | 171 | ||||||||
DNQ | RS 200 | 200 | Paul Watson | 1046 | 4 | 340 | 172 | ||||||||
DNQ | RS AERO 9 | no num | Buzz Keck | 1019 | 4 | 340 | 172 | ||||||||
DNQ | RS AERO 9 | 2458 | Antony Lynall | 1019 | 5 | 341 | 173 | ||||||||
DNQ | RS AERO 7 | 2458 | Antony Lynall | 1068 | 5 | 341 | 173 | ||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 6 | 342 | 174 | ||||||||
DNQ | DEVOTI D-ZERO | 179 | Mike Corney | 1029 | 6 | 342 | 174 | ||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 7 | 343 | 175 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 9 | 345 | 177 | ||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 9 | 345 | 177 | ||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 10 | 346 | 178 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 912 | 11 | 347 | 179 | ||||||||
DNQ | RS 200 | 921 | ? | 1046 | 11 | 347 | 179 | ||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1068 | 12 | 348 | 180 | ||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | 13 | 349 | 181 |
Rank | Class | SailNo | HelmName | PY | L1 2018-11-04 13.30 |
L2 2018-11-11 13.30 |
L3 2018-11-18 13.30 |
L4 2018-11-25 13.30 |
L5 2018-12-02 13.30 |
L6 2018-12-09 13.30 |
L7 2018-12-16 13.30 |
L8 2018-12-23 13.30 |
L9 2018-12-30 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | (2) | (3) | 1 | 1 | 1 | 2 | 1 | 51 | 6 | ||
2nd | BYTE CII | 3613 | Lucy Haydon | 1144 | 1 | (4) | 2 | (Rtd) | 1 | 3 | 1 | 60 | 8 | ||
3rd | BYTE CII | 1473 | Will Morris | 1144 | 4 | 2 | 4 | 2 | 4 | 96 | 16 | ||||
4th | BYTE CI | 3684 | Toby Banbrook | 1180 | 1 | 5 | 6 | 4 | 5 | 101 | 21 | ||||
5th | SOLO | 5093 | James Haydon | 1143 | 3 | 5 | Rtd | 2 | 3 | 101 | 21 | ||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 6 | 8 | 8 | 142 | 62 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 1 | 4 | 145 | 65 | |||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 7 | 3 | 150 | 70 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 7 | 5 | 152 | 72 | |||||||
DNQ | RS VISION | 88 | Darren Lutton | 1128 | 6 | 10 | 156 | 76 | |||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 2 | 162 | 82 | ||||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 2 | 162 | 82 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 3 | 163 | 83 | ||||||||
DNQ | RS AERO 5 | 2 | Albie Cutbill | 1129 | 3 | 163 | 83 | ||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dilworth | 1129 | 5 | 165 | 85 | ||||||||
DNQ | TOPPER | 12304 | Christisn White | 1358 | 6 | 166 | 86 | ||||||||
DNQ | Laser Radial | 88641 | Alfie Hervie | 1142 | 7 | 167 | 87 | ||||||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1142 | 9 | 169 | 89 | ||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 20[d] | 180 | 100 |
Rank | Class | SailNo | HelmName | PY | L1 2018-11-04 13.30 |
L2 2018-11-11 13.30 |
L3 2018-11-18 13.30 |
L4 2018-11-25 13.30 |
L5 2018-12-02 13.30 |
L6 2018-12-09 13.30 |
L7 2018-12-16 13.30 |
L8 2018-12-23 13.30 |
L9 2018-12-30 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213706 | Richard Lymposs | 2 | 1 | 2 | 1 | 1 | (3) | (3) | 51 | 7 | |||
2nd | Laser | 184327 | Rick Plummer | (5) | 1 | 1 | 3 | 2 | 1 | 70 | 8 | ||||
3rd | Laser | 201013 | Neil Crosby | 1 | (2) | 1 | (2) | 2[d] | (3) | 2 | 2 | 34 | 8 | ||
4th | Laser | 165253 | Rob Napier | 4 | (5) | 3 | 2 | (7) | 5 | 4 | 68 | 18 | |||
5th | Laser | 136 | Doug Roberts | 3 | 4 | 4 | 4 | (Rtd) | (8) | (7) | 5 | 61 | 20 | ||
6th | Laser | 196665 | Graham Royle | 6 | 6[d] | 6 | 4 | 9 | 107 | 31 | |||||
7th | Laser | 170875 | Mike Read | 7 | 7 | Rtd | 9 | 8 | 114 | 38 | |||||
DNQ | Laser | 169994 | Matthew White | 6 | 4 | 6 | 130 | 54 | |||||||
DNQ | Laser | 168879 | Mike Hing | 5 | 11[d] | 1 | 131 | 55 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 5 | 3 | 141 | 65 | ||||||||
DNQ | Laser | 200668 | Jacob Miller | 4 | 6 | 143 | 67 | ||||||||
DNQ | Laser | 67032 | Peter Cowx | 7 | 5 | 145 | 69 | ||||||||
DNQ | Laser | 81095 | Tony English | 12 | 10 | 155 | 79 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 3 | 155 | 79 | |||||||||
DNQ | Laser | 198527 | Ian Daly | 6 | 158 | 82 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 7 | 159 | 83 | |||||||||
DNQ | Laser Radial | 176694 | Eleanior Bayley | 1142 | 10 | 162 | 86 | ||||||||
DNQ | Laser | 191334 | Jacob Lutton | 11 | 163 | 87 |
Sailwave Scoring Software 2.25.10
www.sailwave.com