Rank | Class | SailNo | HelmName | PY | K1 2018-11-04 11.30 |
K2 2018-11-11 11.30 |
K3 2018-11-18 11.30 |
K4 2018-11-28 11.30 |
k5 2018-12-02 11.30 |
K6 2018-12-09 11.30 |
K7 2018-12-16 11.30 |
K8 2018-12-23 11.30 |
K9 2018-12-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1068 | (4) | 1 | 2 | 1 | 2 | 3 | 160 | 9 | |||
2nd | RS AERO 7 | 2459 | Dave Lynall | 1068 | 3 | 6 | 1 | 3 | 1 | 210 | 14 | ||||
3rd | RS AERO 7 | 2643 | John Banbrook | 1068 | (9) | (9) | 4 | 5[d] | 3 | 6 | 5 | (8) | 98 | 23 | |
4th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 5 | 5[d] | (Rtd) | 5 | (7) | 4 | (8) | 6 | 101 | 25 | |
5th | SUPERNOVA | 1087 | Mike Walker | 1075 | (10) | 3 | 4 | 6 | 7 | 10 | 187 | 30 | |||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 6 | (14) | 8 | 7[d] | 3 | 9 | 194 | 33 | |||
7th | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 1 | Rtd | Rtd | 1 | 2 | 234 | 38 | ||||
8th | PHANTOM | 1406 | Tom Whittingham | 999 | 8 | (13) | 6 | (Rtd) | 8[d] | 10 | 7 | 163 | 39 | ||
9th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 10 | (15) | 6 | 7 | 6 | 12 | 203 | 41 | |||
10th | SUPERNOVA | 703 | Pete Webb | 1075 | (13) | 12 | Rtd | 5 | 8 | 9 | 206 | 46 | |||
11th | SUPERNOVA | 1085 | Ben Viggars | 1075 | 14 | (Rtd) | 7 | 10 | 13 | 15 | 229 | 59 | |||
12th | PHANTOM | 1324 | Phil Robinson | 999 | 15 | 9 | 11 | 11 | 16 | 258 | 62 | ||||
13th | ISO | 584 | Eric Bates | 922 | Rtd | 7 | 5 | 14 | 16 | 261 | 65 | ||||
14th | SUPERNOVA | 1144 | Peter Woods | 1075 | 11 | Rtd | 8 | Rtd | 14 | 265 | 69 | ||||
DNQ | RS AERO 9 | no num | Buzz Keck | 1019 | 5 | 1 | 5 | 305 | 109 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 4 | 6 | 3 | 307 | 111 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 8 | 3 | 4 | 309 | 113 | ||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | 2 | 3 | Rtd | 310 | 114 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 5 | 8 | 13 | 320 | 124 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 12 | Rtd | 9 | 327 | 131 | ||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 7 | 11 | 29[d] | 341 | 145 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 2 | 4 | 349 | 153 | |||||||
DNQ | RS 200 | 921 | Matt Banvrook | 1046 | 1 | Rtd | 363 | 167 | |||||||
DNQ | RS 300 | RS300 | David Nunn | 972 | 8 | Rtd | 364 | 168 | |||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 9 | Rtd | 373 | 177 | |||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 2 | 37[d] | 382 | 186 | |||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 1 | 393 | 197 | ||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | 2 | 394 | 198 | ||||||||
DNQ | RS AERO 7 | 1009 | Paul Watson | 1068 | 2 | 394 | 198 | ||||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 2 | 394 | 198 | ||||||||
DNQ | RS AERO 9 | 2458 | Antony Lynall | 1019 | 4 | 396 | 200 | ||||||||
DNQ | RS AERO 7 | 2458 | Antony Lynall | 1068 | 4 | 396 | 200 | ||||||||
DNQ | RS 200 | 921 | Tony Freer | 1046 | 5 | 397 | 201 | ||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 7 | 399 | 203 | ||||||||
DNQ | DEVOTI D-ZERO | 179 | M Corney | 1029 | 7 | 399 | 203 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 10 | 402 | 206 | ||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | 11 | 403 | 207 | ||||||||
DNQ | RS AERO 7 | 2159 | Ian White | 1068 | 11 | 403 | 207 | ||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1068 | 12 | 404 | 208 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 912 | 15 | 407 | 211 | ||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1068 | 17 | 409 | 213 | ||||||||
DNQ | International Moth | 3887 | Ian Marshall | 499 | 18 | 410 | 214 | ||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | Rtd | 411 | 215 | ||||||||
DNQ | RS 300 | RS 300 | Alaric Bates | 972 | Rtd | 413 | 217 | ||||||||
DNQ | RS AERO 9 | 2460 | A Mathieson | 1019 | Rtd | 415 | 219 | ||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | Rtd | 415 | 219 | ||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | Rtd | 415 | 219 | ||||||||
DNQ | RS AERO 7 | 1134 | Richard Miller | 1068 | 441 | 245 |
Rank | Class | SailNo | HelmName | PY | K1 2018-11-04 11.30 |
K2 2018-11-11 11.30 |
K3 2018-11-18 11.30 |
K4 2018-11-28 11.30 |
k5 2018-12-02 11.30 |
K6 2018-12-09 11.30 |
K7 2018-12-16 11.30 |
K8 2018-12-23 11.30 |
K9 2018-12-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1143 | (2) | 1 | (2) | 1 | 1 | 2 | 2 | 63 | 7 | ||
2nd | BYTE CII | 3613 | Lucy Haydon | 1144 | 1 | 3 | 8 | 1 | 3 | 120 | 16 | ||||
3rd | BYTE CI | 3684 | Toby Banbrook | 1180 | 3 | 4 | (5) | 2 | 4 | 4 | 100 | 17 | |||
4th | BYTE CII | 1473 | Will Morris | 1144 | 3 | 6 | 4 | 2 | 5 | 124 | 20 | ||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 2 | 1 | 2 | 161 | 57 | ||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 4 | 6 | 1 | 167 | 63 | ||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 6 | 7 | 7 | 176 | 72 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | 1 | 2 | 185 | 81 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 4 | 3 | 189 | 85 | |||||||
DNQ | Laser Radial | 191334 | Jacob Lutton | 1142 | 5 | 6 | 193 | 89 | |||||||
DNQ | RS NEO | 153 | Amy Jenkins | 1177 | Rtd | 4 | 195 | 91 | |||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | Rtd | 5 | 196 | 92 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 8 | Rtd | 196 | 92 | |||||||
DNQ | RS VISION | 88 | Darren Lutton | 1128 | Rtd | 8 | 197 | 93 | |||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 1 | 209 | 105 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 3 | 211 | 107 | ||||||||
DNQ | RS TERA PRO | 3384 | Matthew English | 1364 | 3 | 211 | 107 | ||||||||
DNQ | TOPPER | 12304 | Christian White | 1358 | 3 | 211 | 107 | ||||||||
DNQ | RS AERO 5 | 2 | Albie Cutbill | 1129 | 5 | 213 | 109 | ||||||||
DNQ | Laser Radial | 88641 | Alfie Hervie | 1142 | 7 | 215 | 111 | ||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1144 | 9 | 217 | 113 | ||||||||
DNQ | RS TERA PRO | 2751 | Millie Woods | 1364 | 9 | 217 | 113 | ||||||||
DNQ | OPTIMIST | 5380 | Freddie Banks | 1655 | 10 | 218 | 114 | ||||||||
DNQ | Solo | 2051 | Andy Coyle | 1143 | Rtd | 220 | 116 | ||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 26[d] | 234 | 130 |
Rank | Class | SailNo | HelmName | PY | K1 2018-11-04 11.30 |
K2 2018-11-11 11.30 |
K3 2018-11-18 11.30 |
K4 2018-11-28 11.30 |
k5 2018-12-02 11.30 |
K6 2018-12-09 11.30 |
K7 2018-12-16 11.30 |
K8 2018-12-23 11.30 |
K9 2018-12-30 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 213706 | Richard Lymposs | 1 | 1 | 1 | 1 | 1 | (2) | (2) | 49 | 5 | |||
2nd | Laser | 201013 | Neil Crosby | (4) | (3) | 2 | 1 | 2[d] | 2 | (5) | 1 | 40 | 8 | ||
3rd | Laser | 184327 | Rick Plummer | 2 | 2 | 1 | 2 | (5) | 1 | 73 | 8 | ||||
4th | Laser | 165253 | Rob Napier | (6) | 4 | 3 | (7) | 2 | 3 | (7) | 3 | (5) | 40 | 15 | |
5th | Laser | 168879 | Mike Hing | 3 | 3 | 4 | 3[d] | 3 | 96 | 16 | |||||
6th | Laser | 136 | Doug Roberts | (5) | (5) | 4 | 4 | Rtd | 4 | (6) | (8) | 4 | 45 | 21 | |
7th | Laser | 170875 | Mike Read | 7 | (Rtd) | 6 | Rtd | 6 | (11) | 8 | 91 | 32 | |||
8th | Laser | 196665 | Graham Royle | 6 | 7[d] | 8 | 5 | 9 | 115 | 35 | |||||
DNQ | Laser | 169994 | Matthew White | 8 | 6 | 6 | 140 | 60 | |||||||
DNQ | Laser | 200668 | Jacob Miller | 3 | 7 | 150 | 70 | ||||||||
DNQ | Laser | 67032 | Peter Cowx | 5 | 5 | 150 | 70 | ||||||||
DNQ | Laser | 81095 | Tony English | 12 | 10 | 162 | 82 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | 162 | 82 | |||||||||
DNQ | Laser | 202172 | Nick Holt | 4 | 164 | 84 | |||||||||
DNQ | Laser | 198527 | Ian Daly | 6 | 166 | 86 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 7 | 167 | 87 | |||||||||
DNQ | Laser | 191334 | Jacob Lutton | 9 | 169 | 89 | |||||||||
DNQ | Laser | 176694 | Ellie Bailey | 10 | 170 | 90 | |||||||||
DNQ | Laser | 88641 | Alfie Herve | 180 | 100 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1590 | Chris Hatton | 1019 | 49:42 | 3 | 0:48:46 | 0:00:00 | 1019 | 1 |
2 | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 49:52 | 3 | 0:48:56 | 0:00:10 | 1022.417 | 2 |
3 | PHANTOM | 1438 | Mike Tustin | 999 | 50:34 | 3 | 0:50:37 | 0:01:51 | 1036.769 | 3 |
4 | RS AERO 9 | 2458 | Antony Lynall | 1019 | 51:57 | 3 | 0:50:59 | 0:02:15 | 1065.132 | 4 |
5 | RS AERO 9 | no num | Buzz Keck | 1019 | 52:28 | 3 | 0:51:29 | 0:02:46 | 1075.725 | 5 |
6 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 56:06 | 3 | 0:52:11 | 0:03:40 | 1150.219 | 6 |
7 | PHANTOM | 1406 | Tom Whittingham | 999 | 53:03 | 3 | 0:53:06 | 0:04:20 | 1087.685 | 7 |
8 | RS AERO 7 | 2643 | John Banbrook | 1068 | 56:57 | 3 | 0:53:19 | 0:04:52 | 1167.647 | 8 |
9 | SUPERNOVA | 1069 | Brian Smith | 1075 | 57:31 | 3 | 0:53:30 | 0:05:05 | 1179.265 | 9 |
10 | SUPERNOVA | 1087 | Mike Walker | 1075 | 57:40 | 3 | 0:53:39 | 0:05:14 | 1182.341 | 10 |
11 | RS AERO 7 | 2159 | Ian White | 1068 | 57:23 | 3 | 0:53:44 | 0:05:18 | 1176.532 | 11 |
12 | RS AERO 7 | 1464 | Marcia Lynall | 1068 | 57:47 | 3 | 0:54:06 | 0:05:42 | 1184.733 | 12 |
13 | PHANTOM | 1297 | Dean Griffiths | 999 | 54:58 | 3 | 0:55:01 | 0:06:15 | 1126.983 | 13 |
14 | SUPERNOVA | 1144 | Peter Woods | 1075 | 61:18 | 3 | 0:57:01 | 0:08:52 | 1256.835 | 14 |
15 | SUPERNOVA | 1085 | Ben Viggars | 1075 | 63:02 | 3 | 0:58:38 | 0:10:36 | 1292.374 | 15 |
16 | ISO | 584 | Eric Bates | 922 | 54:54 | 3 | 0:59:33 | 0:09:56 | 1125.616 | 16 |
17 | RS AERO 7 | 2683 | Matt Bate | 1068 | 64:29 | 3 | 1:00:23 | 0:12:24 | 1322.103 | 17 |
18 | International Moth | 3887 | Ian Marshall | 499 | 59:05 | 2 | 2:57:36 | 0:42:51 | 1817.08 | 18 |
19 | PHANTOM | 1343 | Olly Hopkins | 999 | DNF | 21 | ||||
19 | RS 300 | RS 300 | Alaric Bates | 972 | DNF | 21 | ||||
21 | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | OOD | 3 | 29 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 1 | Matt Banbrook | 1144 | 38:33 | 2 | 0:33:42 | 0:00:00 | 1144 | 1 |
2 | SOLO | 4787 | Roger Smith | 1143 | 39:58 | 2 | 0:34:58 | 0:01:27 | 1186.041 | 2 |
3 | TOPPER | 12304 | Christian White | 1358 | 49:36 | 2 | 0:36:31 | 0:03:50 | 1471.917 | 3 |
4 | BYTE CI | 3684 | Toby Banbrook | 1180 | 45:11 | 2 | 0:38:17 | 0:05:25 | 1340.849 | 4 |
5 | BYTE CII | 1473 | Will Morris | 1144 | 44:03 | 2 | 0:38:30 | 0:05:30 | 1307.217 | 5 |
6 | Laser Radial | 191334 | Jacob Lutton | 1142 | 45:20 | 2 | 0:39:42 | 0:06:51 | 1345.3 | 6 |
7 | Laser Radial | 88641 | Alfie Hervie | 1142 | 45:59 | 2 | 0:40:16 | 0:07:30 | 1364.59 | 7 |
8 | RS VISION | 88 | Darren Lutton | 1128 | 53:01 | 2 | 0:47:00 | 0:15:00 | 1573.309 | 8 |
9 | RS TERA PRO | 2751 | Millie Woods | 1364 | 36:48 | 1 | 0:53:58 | 0:13:49 | 2184.135 | 9 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 201013 | Neil Crosby | 1 | 1 | |
2 | Laser | 213706 | Richard Lymposs | 2 | 2 | |
3 | Laser | 168879 | Mike Hing | 3 | 3 | |
4 | Laser | 136 | Doug Roberts | 4 | 4 | |
5 | Laser | 165253 | Rob Napier | 5 | 5 | |
6 | Laser | 169994 | Matthew White | 6 | 6 | |
7 | Laser | 165287 | Paul Scott | 7 | 7 | |
8 | Laser | 170875 | Mike Read | 8 | 8 | |
9 | Laser | 196665 | Graham Royle | 9 | 9 | |
10 | Laser | 81095 | Tony English | 10 | 10 |
Sailwave Scoring Software 2.25.10
www.sailwave.com