Rank | Class | SailNo | HelmName | PY | W1 2018-04-04 19:00 |
W2 2018-04-11 19.00 |
W3 2018-04-18 19:00 |
W4 2018-04-25 19:00 |
W5 2018-05-02 19:00 |
W6 2018-05-09 19:00 |
W7 2018-05-16 19:00 |
W8 2018-05-23 19:00 |
W9 2018-05-30 19:00 |
W10 2018-06-06 19:00 |
W11 2018-06-13 19:00 |
W12 2018-06-20 19:00 |
W13 2018-06-27 19:00 |
W14 2018-07-04 19:00 |
W15 2018-07-11 19:00 |
W16 2018-07-18 19:00 |
W17 2018-07-25 19:00 |
W18 2018-01-01 19:00 |
W19 2018-08-08 19:00 |
W20 2018-08-15 19:00 |
W21 2018-08-22 19:00 |
W22 2018-08-29 19:00 |
W23 2018-09-05 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2459 | David Lynall | 1019 | (Rtd) | 1 | (2) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 739 | 15 | |||||||||
2nd | RS AERO 9 | 1810 | Neil Crosby | 1019 | 3[d] | 3 | (4) | 4 | 2 | 2 | (7) | (6) | (Rtd) | 4 | 1 | 3 | 2 | 3 | (5) | 2 | (8) | 2 | (5) | 397 | 31 | ||||
3rd | RS AERO 9 | 1590 | Chris Hatton | 1019 | 2 | 6 | 3 | 9 | 9 | 4 | 4 | 2 | 2 | 3 | 5 | 2 | 909 | 51 | |||||||||||
4th | LASER | 184327 | Rick Plummer | 1098 | 5 | 7 | 6 | 6 | (11) | 10 | 2 | 5 | 1 | 5[d] | (11) | 7 | 5 | 5 | 788 | 64 | |||||||||
5th | LASER | 57942 | John Beresford | 1098 | (11) | (11) | 9 | (15) | 5 | (13) | 9 | 1 | (17) | 8 | 7 | 3 | 1 | 5 | 6[d] | (21) | 11 | 11 | 554 | 76 | |||||
6th | LASER | 165253 | Rob Napier | 1098 | 10 | 10 | 8 | 11 | 11 | 5 | (14) | 2 | 3 | 5 | 7 | 12 | 6 | 884 | 90 | ||||||||||
7th | RS 300 | 528 | Paul Watson | 972 | 8 | 9 | 8 | 3 | 9 | (Rtd) | 1 | 6 | 3 | (Rtd) | 6 | 8[d] | Rtd | 16 | 855 | 97 | |||||||||
8th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 13 | 4 | 12 | 10 | 15 | 10 | 7 | 5 | 10 | 6 | 8 | 12 | 970 | 112 | |||||||||||
9th | RS AERO 9 | 1403 | Alistair Stagg | 1019 | (16) | 5 | 13 | (14) | 8 | 10 | 12 | 5 | 10 | 10[d] | 10 | (15) | (14) | 12 | 8 | 13 | 721 | 116 | |||||||
10th | LASER | 165287 | Paul Scott | 1098 | 10[d] | (18) | 15 | 12 | 8 | 10 | 8 | 5 | 6 | 3 | 11 | 15 | (16) | 14 | 853 | 117 | |||||||||
11th | RS AERO 7 | 1009 | Emily Watson | 1068 | 12 | 11[d] | 10 | 4 | 7 | 8 | 12 | Rtd | 8 | 10 | 4 | 15 | 985 | 127 | |||||||||||
12th | LASER | 174831 | Kevan Dickinson | 1098 | 14 | (17) | 14 | 6 | 6 | 16 | 16 | 15 | 5 | 13 | 14 | 11 | 12 | 939 | 142 | ||||||||||
13th | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 15 | 16 | 18 | 17 | (22) | (20) | 7 | 18 | 19 | 4 | 6 | 12 | 13 | (26) | (Rtd) | 20 | 799 | 165 | |||||||
14th | LASER | 170875 | Mike Read | 1098 | 15[d] | 13 | 21 | 18 | 10 | 13 | 4 | 8 | 15[d] | 21 | 23 | (24) | 15 | (24) | 926 | 176 | |||||||||
15th | LASER | 234 | Geoff Brown | 1098 | 18 | 17 | 19 | (21) | 17 | 14 | 14 | 9 | 9 | 15[d] | (26) | 18 | 18 | 13 | (22) | 874 | 181 | ||||||||
16th | RS AERO 7 | 1006 | Doug Roberts | 1068 | 14 | 14 | 14 | 12 | 15 | 15 | 13 | 10 | 23 | 22 | 15[d] | 15[d] | 1,040 | 182 | |||||||||||
17th | Laser | 196665 | Graham Royle | 1098 | 17 | 23 | Rtd | 20 | (26) | (24) | 22 | 11 | 9 | 24 | 24 | 18[d] | 22 | 16 | 973 | 221 | |||||||||
18th | SUPERNOVA | 1144 | Peter Woods | 1075 | 19 | Rtd | 12 | 18 | Rtd | 19 | 20 | 16 | 19 | 25 | 20 | 12 | 1,079 | 221 | |||||||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 9 | 4 | 6 | 9 | 4 | 3 | 4 | 7 | 9 | 8 | 1,077 | 219 | |||||||||||||
DNQ | RS 300 | 524 | Matt Sargent | 972 | 8 | 7 | 7 | 22[d] | 11 | 10 | 12 | 2 | 7 | 21 | 1,121 | 263 | |||||||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 9 | 11 | 7 | Rtd | 9 | 16 | 13 | 4 | 10 | 3 | 1,122 | 264 | |||||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 3 | 2 | 5 | Rtd | 6 | 2 | 1 | 6 | 1,149 | 291 | ||||||||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | Rtd | 15 | 13 | 11 | 6 | 7 | 17 | 6 | 24[d] | 10 | 1,149 | 291 | |||||||||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 2 | 2 | 1 | 3 | 25[d] | Rtd | 1 | 2 | 4 | 1,158 | 300 | ||||||||||||||
DNQ | RS 200 | 1007 | David Haines | 1046 | 23 | 21 | Rtd | 14 | 6 | 22 | 30[d] | 16 | 20 | 25 | 1,218 | 360 | |||||||||||||
DNQ | LASER | 198527 | Ian Daley | 1098 | 15 | 15 | 20 | 16 | 13 | 17 | 18 | 13 | 19 | 1,238 | 380 | ||||||||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 1 | 5 | 37[d] | 3 | 1 | 3 | 9 | 1,307 | 449 | ||||||||||||||||
DNQ | LASER | 142107 | Matt Bate | 1098 | 23 | 20 | 23 | 15 | 16 | 19 | 13 | 16 | 1,315 | 457 | |||||||||||||||
DNQ | SUPERNOVA | 703 | Peter Webb | 1075 | Rtd | 24 | 19 | 19 | 20 | 25 | 15 | 14 | 1,321 | 463 | |||||||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 4 | 12 | 17 | 5 | Rtd | 14 | Rtd | 1,355 | 497 | ||||||||||||||||
DNQ | LASER | 206224 | Derrick Page | 1098 | 43[d] | 4 | 12 | 18 | 17 | 17 | 11 | 1,370 | 512 | ||||||||||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1019 | 16 | 16 | 13 | 18 | 22 | 12 | 27 | 1,372 | 514 | ||||||||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 22 | 16 | 17 | 18 | 19 | 11 | 26 | 1,377 | 519 | ||||||||||||||||
DNQ | SUPERNOVA | 1176 | John Banbrook | 1075 | 11 | 5 | Rtd | 8 | 8 | 7 | 1,380 | 522 | |||||||||||||||||
DNQ | RS AERO 9 | no numb | A Keck | 1019 | 3 | 3 | 7 | 44[d] | 3 | 3 | 1,389 | 531 | |||||||||||||||||
DNQ | LASER | 168879 | Mike Hing | 1098 | 7 | 46[d] | 6 | 9 | 5 | 7 | 1,406 | 548 | |||||||||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 13 | 47[d] | 10 | 8 | 9 | 7 | 1,420 | 562 | |||||||||||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 8 | Rtd | 4 | 1 | 1 | 1,444 | 586 | ||||||||||||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 9 | 19 | 10 | 7 | 6 | 1,455 | 597 | ||||||||||||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 4 | 17 | Rtd | 17 | 17 | 1,485 | 627 | ||||||||||||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | 1 | 6 | 3 | 4 | 1,496 | 638 | |||||||||||||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1019 | 5 | 13 | 2 | 4 | 1,506 | 648 | |||||||||||||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 10 | 4 | 4 | 1,578 | 720 | ||||||||||||||||||||
DNQ | LASER | 155122 | Richard Ash | 1098 | 7 | 14 | 10 | 1,591 | 733 | ||||||||||||||||||||
DNQ | 420 | 53703 | Maise Harkess | 1111 | 19 | 10 | 17 | 1,606 | 748 | ||||||||||||||||||||
DNQ | 29ER | 1329 | Alaric Bates | 922 | 20 | 9 | 28 | 1,617 | 759 | ||||||||||||||||||||
DNQ | RS 200 | 244 | Matt Banbrook | 1046 | 21 | 17 | 27 | 1,625 | 767 | ||||||||||||||||||||
DNQ | PHANTOM | 342 | Matt Bray | 999 | 24 | 14 | 27 | 1,625 | 767 | ||||||||||||||||||||
DNQ | RS AERO 9 | 2460 | Alex Mathieson | 1019 | 20 | Rtd | 22 | 1,632 | 774 | ||||||||||||||||||||
DNQ | 2000 | 22540 | Jim Will | 1109 | 25 | 18 | 1,681 | 823 | |||||||||||||||||||||
DNQ | LASER | 11 | Matt Brown | 1098 | 25 | 18 | 1,681 | 823 | |||||||||||||||||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1068 | 1 | 1,717 | 859 | ||||||||||||||||||||||
DNQ | PHANTOM | q322 | Jon Cooper | 999 | 8 | 72[d] | 1,718 | 860 | |||||||||||||||||||||
DNQ | RS 200 | 921 | David Lynall | 1046 | 3 | 1,719 | 861 | ||||||||||||||||||||||
DNQ | RS AERO 7 | 1068 | Zoe Bazen | 1068 | 3 | 1,719 | 861 | ||||||||||||||||||||||
DNQ | LASER | 197661 | Harry Joyce | 1095 | 6 | 1,722 | 864 | ||||||||||||||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 8 | 1,724 | 866 | ||||||||||||||||||||||
DNQ | 2000 | 22273 | Jeff Will | 1109 | 9 | 1,725 | 867 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 9 | 1,725 | 867 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 12 | 1,728 | 870 | ||||||||||||||||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 912 | 12 | 1,728 | 870 | ||||||||||||||||||||||
DNQ | RS 200 | no no | Will Morris | 1046 | 14 | 1,730 | 872 | ||||||||||||||||||||||
DNQ | RS AERO 7 | 1068 | Teresa Doran | 1068 | 15 | 1,731 | 873 | ||||||||||||||||||||||
DNQ | RS 400 | 1447 | Natasha Tustin | 942 | 16 | 1,732 | 874 | ||||||||||||||||||||||
DNQ | LASER | 67032 | Peter Cowx | 1098 | 18 | 1,734 | 876 | ||||||||||||||||||||||
DNQ | Laser Radial | no no | R Butterworth | 1142 | 20 | 1,736 | 878 | ||||||||||||||||||||||
DNQ | 2000 | 22273 | Charlotte Butterworth | 1109 | Rtd | 1,737 | 879 | ||||||||||||||||||||||
DNQ | RS 300 | 346 | David Nunn | 972 | Rtd | 1,737 | 879 | ||||||||||||||||||||||
DNQ | 2000 | 22540 | Tom Summerscales | 1109 | 21 | 1,737 | 879 | ||||||||||||||||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dilllworth | 1129 | 23 | 1,739 | 881 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 534 | Dave McGarrell | 1075 | 23 | 1,739 | 881 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 1176 | Martin Bazen | 1075 | 23 | 1,739 | 881 | ||||||||||||||||||||||
DNQ | LASER | 202452 | Tom Sommerscales | 1098 | 26 | 1,742 | 884 | ||||||||||||||||||||||
DNQ | LASER | 57 | Roger Smith | 1098 | 28 | 1,744 | 886 | ||||||||||||||||||||||
DNQ | LASER | 81095 | P Robinson | 1098 | 29 | 1,745 | 887 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 1191 | Rachael Vaughan-Jones | 1075 | Rtd | 1,747 | 889 | ||||||||||||||||||||||
DNQ | 29ER | 1329 | Erik Bates | 922 | 78[d] | 1,794 | 936 |
Rank | Class | SailNo | HelmName | PY | W1 2018-04-04 19:00 |
W2 2018-04-11 19.00 |
W3 2018-04-18 19:00 |
W4 2018-04-25 19:00 |
W5 2018-05-02 19:00 |
W6 2018-05-09 19:00 |
W7 2018-05-16 19:00 |
W8 2018-05-23 19:00 |
W9 2018-05-30 19:00 |
W10 2018-06-06 19:00 |
W11 2018-06-13 19:00 |
W12 2018-06-20 19:00 |
W13 2018-06-27 19:00 |
W14 2018-07-04 19:00 |
W15 2018-07-11 19:00 |
W16 2018-07-18 19:00 |
W17 2018-07-25 19:00 |
W18 2018-01-01 19:00 |
W19 2018-08-08 19:00 |
W20 2018-08-15 19:00 |
W21 2018-08-22 19:00 |
W22 2018-08-29 19:00 |
W23 2018-09-05 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1143 | (4) | 1 | (2) | (Rtd) | 1[d] | (3) | (2) | 1 | 1 | (2) | 1 | (2) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | (4) | 171 | 14 | |||
2nd | Comet | 838 | Alan Hatton | 1205 | 3 | 3 | 9 | 6 | 5 | 6 | 1 | 3 | 3 | 1 | 1 | 3 | 528 | 44 | |||||||||||
3rd | Byte CII | 2957 | Teresa Doran | 1144 | 4 | 7 | 7 | 5 | 3 | 4 | 6 | 3 | 3 | 6 | 3 | 5 | 540 | 56 | |||||||||||
4th | Byte CII | 891 | Jacky Stagg | 1144 | (Rtd) | 7 | (10) | (Rtd) | (12) | 6 | 2 | 7 | 7 | (8) | 5[d] | 2 | 2 | (8) | 6 | 5 | 6 | 7 | (10) | 308 | 62 | ||||
5th | SOLO | 4012 | John Wilmer | 1143 | (11) | 8 | 5 | 6 | 3 | 5 | 2 | 4 | 9 | 5 | 9 | 5 | 8 | (11) | 487 | 69 | |||||||||
6th | Byte CII | 485 | Caroline Doran | 1144 | 5 | (10) | (9) | 7 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 5 | 8 | 485 | 70 | |||||||||
DNQ | SOLO | 5378 | Geoff Silcock | 1143 | 3 | 4 | 1 | 4 | 1 | 4 | 10[d] | 5 | 2 | 3 | 609 | 125 | |||||||||||||
DNQ | Byte CII | 3613 | Lucy Haydon | 1144 | 7 | 2 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 9 | 619 | 135 | |||||||||||||
DNQ | Byte CII | 1 | Matt Banbrook | 1144 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 632 | 148 | ||||||||||||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1655 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 634 | 150 | ||||||||||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | Rtd | 8 | 6 | Rtd | 8 | Rtd | 5 | 3 | 717 | 233 | |||||||||||||||
DNQ | Byte CII | 1637 | Natasha Tustin | 1144 | 6 | 8 | 8 | 8 | Rtd | Rtd | 6 | 761 | 277 | ||||||||||||||||
DNQ | Byte CII | 2943 | Isaac Pylee | 1144 | 7 | 9 | 10 | 6 | 868 | 384 | |||||||||||||||||||
DNQ | Byte CII | 3616 | Charlotte Hitchmough | 1144 | 5 | 2 | 1 | 888 | 404 | ||||||||||||||||||||
DNQ | Byte CII | 3588 | Zoe Bazen | 1144 | 4 | 3 | 2 | 889 | 405 | ||||||||||||||||||||
DNQ | ENTERPRISE | 21555 | Mike Hing | 1116 | 5 | 4 | 6 | 895 | 411 | ||||||||||||||||||||
DNQ | Byte CI | 3684 | Toby Banbrook | 1180 | 5 | Rtd | 4 | 901 | 417 | ||||||||||||||||||||
DNQ | Byte CII | 3560 | Finn Hartshorn | 1144 | 6 | 5 | 935 | 451 | |||||||||||||||||||||
DNQ | Byte CII | 1473 | Will Morris | 1144 | 6 | Rtd | 941 | 457 | |||||||||||||||||||||
DNQ | GRADUATE | 454 | Gregor McDonagh | 1129 | 8 | 9 | 941 | 457 | |||||||||||||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 40[d] | 967 | 483 | |||||||||||||||||||||
DNQ | Comet | 838 | Chris Hatton | 1205 | 1 | 969 | 485 | ||||||||||||||||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1142 | 2 | 970 | 486 | ||||||||||||||||||||||
DNQ | RS Tera Sport | 2559 | Sam Fewings | 1432 | 3 | 971 | 487 | ||||||||||||||||||||||
DNQ | Laser Radial | 204536 | Phoebe Roberts | 1142 | 3 | 971 | 487 | ||||||||||||||||||||||
DNQ | Byte CI | 1640 | Rhys Walker | 1177 | 4 | 972 | 488 | ||||||||||||||||||||||
DNQ | National 12 | 3344 | Lizzie Fewings | 1104 | 4 | 972 | 488 | ||||||||||||||||||||||
DNQ | Byte CII | 3588 | Sarah Pickard | 1144 | 4 | 972 | 488 | ||||||||||||||||||||||
DNQ | Feva | 453 | Harry Barker | 1240 | 4 | 972 | 488 | ||||||||||||||||||||||
DNQ | RS NEO | No Number | Lucy Hayden | 1180 | Rtd | 974 | 490 | ||||||||||||||||||||||
DNQ | Byte CI | 3584 | Toby Banbrook | 1177 | 7 | 975 | 491 | ||||||||||||||||||||||
DNQ | Byte CII | 3593 | Val Hague | 1144 | 7 | 975 | 491 | ||||||||||||||||||||||
DNQ | Byte CII | 3130 | Jamie Fewings | 1144 | 7 | 975 | 491 | ||||||||||||||||||||||
DNQ | GP14 | 12732 | Stefan Bogdiukiewicz | 1133 | 7 | 975 | 491 | ||||||||||||||||||||||
DNQ | RS VISION | 770 | Lizzie Fewings | 1128 | 7 | 975 | 491 | ||||||||||||||||||||||
DNQ | Byte CII | 3132 | Callum Combe | 1144 | 8 | 976 | 492 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 6884 | MAisy Replh | 1240 | Rtd | 977 | 493 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 1518 | Jamie Fewings | 1240 | 9 | 977 | 493 | ||||||||||||||||||||||
DNQ | SOLO | 4432 | Nick Hartshorn | 1143 | 10 | 978 | 494 | ||||||||||||||||||||||
DNQ | RS Tera Pro | 2751 | Millie Woods | 1364 | 10 | 978 | 494 | ||||||||||||||||||||||
DNQ | Topper | 3580 | Maisie Relph | 1358 | Rtd | 981 | 497 | ||||||||||||||||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 44[d] | 1,012 | 528 | ||||||||||||||||||||||
DNQ | Feva | feva1 | Matthew Brown | 1240 | 1,012 | 528 |
[D] signifies OOD duties
Sailwave Scoring Software 2.25.10
www.sailwave.com