Rank | Helm | Class | SailNo | PY | Adj | F1 2018-06-03 |
F2 2018-06-10 |
F3 2018-06-24 |
F4 2018-07-01 |
F5 2018-07-08 |
F6 2018-07-22 |
F7 2018-07-29 |
F8 2018-08-05 |
F9 2018-08-12 |
F10 2018-08-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Doug Roberts | LASER | 136 | 1098 | +5 | 2 | 2 | 3 | 2 | 157 | 9 | ||||||
2nd | Derrick Page | LASER | 206224 | 1098 | -26 | 7 | 1 | 8 | 10 | 174 | 26 | ||||||
3rd | Stef Bogdiukiewicz | GP14 | 12732 | 1133 | +180 | 7 | 6 | 6 | 11 | 178 | 30 | ||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 999 | -58 | 1 | Rtd | 3 | 194 | 46 | |||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1075 | -18 | 4 | 3 | 2 | 194 | 46 | |||||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1075 | -24 | Rtd | 2 | Rtd | 203 | 55 | |||||||
DNQ | Geoff Silcock | SOLO | 5378 | 1143 | -25 | 5 | 16[d] | 5 | 211 | 63 | |||||||
DNQ | Rick Plummer | LASER | 184327 | 1098 | -62 | 16[d] | 5 | 7 | 213 | 65 | |||||||
DNQ | John Beresford | LASER RADIAL | 57 | 1142 | -23 | Rtd | 17[d] | 4 | 215 | 67 | |||||||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -22 | 3 | 1 | 226 | 78 | ||||||||
DNQ | Alan Hatton | COMET | 838 | 1200 | -35 | 1 | 4 | 227 | 79 | ||||||||
DNQ | Mike Otlet | LASER | 182446 | 1098 | -14 | 3 | 4 | 229 | 81 | ||||||||
DNQ | Graham Royle | LASER | 196665 | 1098 | +84 | 5 | 3 | 230 | 82 | ||||||||
DNQ | Rosemary Dillworth | RS AERO 7 | 1773 | 1068 | +0 | 5 | 4 | 231 | 83 | ||||||||
DNQ | Richard Ash | RS 200(no spk) | no no | 1090 | +0 | 8 | 1 | 231 | 83 | ||||||||
DNQ | John Banbrook | RS AERO 9 | 2643 | 1019 | -40 | Rtd | 4 | 236 | 88 | ||||||||
DNQ | David Haines | RS200 | 1007 | 1046 | +58 | 25[d] | 1 | 248 | 100 | ||||||||
DNQ | Pete Bingham | SUPERNOVA | 1177 | 1075 | -6 | 27[d] | Rtd | 256 | 108 | ||||||||
DNQ | Chris Conlan | RS AERO 9 | 2146 | 1019 | +18 | 1 | 260 | 112 | |||||||||
DNQ | Pete Webb | SUPERNOVA | 703 | 1075 | +51 | 1 | 260 | 112 | |||||||||
DNQ | Kevan Dickinson | LASER | 174813 | 1098 | +29 | 2 | 261 | 113 | |||||||||
DNQ | Zoe Bazen | Aero7 | 1068 | 1068 | -19 | 2 | 261 | 113 | |||||||||
DNQ | Chris Hatton | COMET | 838 | 1200 | -33 | 3 | 262 | 114 | |||||||||
DNQ | Fi Lucas | RS AERO 7 | 1751 | 1068 | -40 | 4 | 263 | 115 | |||||||||
DNQ | Ian Goodridge | LASER | 141090 | 1098 | -6 | 5 | 264 | 116 | |||||||||
DNQ | Chris Jenkins | RS AERO 9 | 2028 | 1019 | -59 | Rtd | 264 | 116 | |||||||||
DNQ | Dave Lynall | RS AERO 9 | 2459 | 1019 | -70 | Rtd | 264 | 116 | |||||||||
DNQ | O Berman | OPTIMIST | Oppy | 1655 | +4 | 5 | 264 | 116 | |||||||||
DNQ | Pam Lenden | RS AERO 7 | 2617 | 1068 | +29 | 6 | 265 | 117 | |||||||||
DNQ | Butterworth | LASER | 200432 | 1098 | +27 | 6 | 265 | 117 | |||||||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 999 | -49 | 6 | 265 | 117 | |||||||||
DNQ | Paul Scott | LASER | 165287 | 1098 | -18 | 7 | 266 | 118 | |||||||||
DNQ | Jacky Stagg | BYTE CII | 891 | 1144 | +18 | 8 | 267 | 119 | |||||||||
DNQ | Matt Banbrook | RS 200 | 1 | 1046 | -10 | 9 | 268 | 120 | |||||||||
DNQ | T English | ENTERPRISE | 12673 | 1116 | +58 | 9 | 268 | 120 | |||||||||
DNQ | Caroline Doran | BYTE CII | 485 | 1144 | +87 | 37[d] | 296 | 148 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Race 1 cancelled - no wind
Race 3 cancelled - no wind
Sailwave Scoring Software 2.25.10
www.sailwave.com