Rank | Class | SailNo | HelmName | PY | E1 2018-06-03 13.30 |
E2 2018-06-10 13.30 |
E3 2018-06-24 13.30 |
E4 2018-07-01 13.30 |
E5 2018-07-08 13.30 |
E6 2018-07-22 13.30 |
E7 2018-07-29 13.30 |
E8 2018-08-05 13.30 |
E9 2018-08-12 13.30 |
E10 2018-08-19 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 2 | (Rtd) | 2 | 1 | 3 | 114 | 8 | |||||
2nd | PHANTOM | 1406 | Tom Whittingham | 999 | 2 | (6) | 2 | 3 | 2 | 111 | 9 | |||||
3rd | SUPERNOVA | 1087 | Mike Walker | 1075 | 3 | 5 | 2 | 4 | 142 | 14 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 3 | Rtd | 6 | 175 | 47 | |||||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 1 | 1 | 194 | 66 | ||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | 1 | 1 | 194 | 66 | ||||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 1 | 4 | 197 | 69 | ||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | 4 | 5 | 201 | 73 | ||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 3 | 8 | 203 | 75 | ||||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 6 | 7 | 205 | 77 | ||||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 8 | 5 | 205 | 77 | ||||||||
DNQ | RS 200 | 244 | Richard Ash | 1046 | 8 | 9 | 209 | 81 | ||||||||
DNQ | RS 200 | 1007 | David Haines | 1046 | 23[d] | 4 | 219 | 91 | ||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 23[d] | 6 | 221 | 93 | ||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 1 | 225 | 97 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 1 | 225 | 97 | |||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 2 | 226 | 98 | |||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1068 | 2 | 226 | 98 | |||||||||
DNQ | 420 | 53703 | Maisie Harkess | 1111 | 2 | 226 | 98 | |||||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 3 | 227 | 99 | |||||||||
DNQ | RS 200(no spk) | 244 | Richard Ash | 1090 | 3 | 227 | 99 | |||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1068 | 4 | 228 | 100 | |||||||||
DNQ | RS AERO 5 | 1810 | Neil Crosby | 1129 | 4 | 228 | 100 | |||||||||
DNQ | RS AERO 7 | 1068 | Zoe Bazen | 1068 | 4 | 228 | 100 | |||||||||
DNQ | RS 200 | 1579 | D Geekie | 1046 | 5 | 229 | 101 | |||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 6 | 230 | 102 | |||||||||
DNQ | 2000 | 22273 | Tom Whittingham | 1109 | 7 | 231 | 103 | |||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | 7 | 231 | 103 | |||||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1068 | Rtd | 234 | 106 | |||||||||
DNQ | RS 200 | 244 | Matt Banbrook | 1046 | Rtd | 235 | 107 | |||||||||
DNQ | 2000 | 22273 | Ed Dodwell | 1107 | 256 | 128 |
Rank | Class | SailNo | HelmName | PY | E1 2018-06-03 13.30 |
E2 2018-06-10 13.30 |
E3 2018-06-24 13.30 |
E4 2018-07-01 13.30 |
E5 2018-07-08 13.30 |
E6 2018-07-22 13.30 |
E7 2018-07-29 13.30 |
E8 2018-08-05 13.30 |
E9 2018-08-12 13.30 |
E10 2018-08-19 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | 1 | (2) | (Rtd) | 1[d] | 1 | 1 | 31 | 4 | ||||
DNQ | GP14 | 12732 | Stefan Bogdiukiewicz | 1133 | 2 | 5 | 1 | 80 | 26 | |||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 1 | 1 | 92 | 38 | ||||||||
DNQ | ENTERPRISE | 19631 | Andy Sharp | 1116 | 4 | 2 | 96 | 42 | ||||||||
DNQ | COMET | 838 | Chris Hatton | 1205 | 1 | 109 | 55 | |||||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 14[d] | 5 | 109 | 55 | ||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 2 | 110 | 56 | |||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 3 | 111 | 57 | |||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 3 | 111 | 57 | |||||||||
DNQ | LASER PICO | pico | C Butterworth | 1330 | Rtd | 112 | 58 | |||||||||
DNQ | LASER PICO | pico | G Butterworth | 1330 | Rtd | 112 | 58 | |||||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1144 | 4 | 112 | 58 | |||||||||
DNQ | BYTE CII | 3130 | J Fewings | 1144 | 6 | 114 | 60 | |||||||||
DNQ | RS FEVA XL | 1518 | Jamie Fewings | 1240 | 7 | 115 | 61 | |||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | Rtd | 119 | 65 | |||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1144 | Rtd | 119 | 65 | |||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1111 | 11 OCS | 119 | 65 |
Rank | Class | SailNo | HelmName | PY | E1 2018-06-03 13.30 |
E2 2018-06-10 13.30 |
E3 2018-06-24 13.30 |
E4 2018-07-01 13.30 |
E5 2018-07-08 13.30 |
E6 2018-07-22 13.30 |
E7 2018-07-29 13.30 |
E8 2018-08-05 13.30 |
E9 2018-08-12 13.30 |
E10 2018-08-19 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 136 | Doug Roberts | 1 | 2 | 1 | (6) | 1 | 62 | 5 | ||||||
2nd | Laser | 184327 | Rick Plummer | 1 | (3) | 2[d] | 2 | 2 | 61 | 7 | ||||||
3rd | Laser | 165253 | Rob Napier | 3 | 2 | 2 | 1 | 76 | 8 | |||||||
4th | Laser | 67032 | Peter Cowx | 2 | 4 | 4 | 5 | 83 | 15 | |||||||
5th | Laser | 206224 | Derrick Page | 3 | 5 | 8 | 4 | 88 | 20 | |||||||
6th | Laser | 196665 | Graham Royle | 3 | 7 | 10 | 8 | 96 | 28 | |||||||
DNQ | Laser | 57942 | John Beresford | 1 | 6[d] | 1 | 93 | 25 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 9 | 3 | 114 | 46 | |||||||||
DNQ | Laser | 170875 | Mike Read | Rtd | 6 | 117 | 49 | |||||||||
DNQ | Laser | 142107 | Matt Bate | 7 | 9 | 118 | 50 | |||||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 120 | 52 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 3 | 122 | 54 | ||||||||||
DNQ | Laser | 446 | Mike Otlet | 4 | 123 | 55 | ||||||||||
DNQ | Laser | 17087 | Paul Lucas | 5 | 124 | 56 | ||||||||||
DNQ | Laser | 182446 | Mike Otlet | 6 | 125 | 57 | ||||||||||
DNQ | Laser | 200432 | R Butterwortrh | 7 | 126 | 58 |
Race 1 cancelled - no wind.
Race 3 cancelled - no wind
Sailwave Scoring Software 2.25.10
www.sailwave.com