Rank | Class | SailNo | HelmName | PY | D1 2018-06-03 11.30 |
D2 2018-06-10 11.30 |
D3 2018-06-24 11.30 |
D4 2018-07-01 11.30 |
D5 2018-07-08 11.30 |
D6 2018-07-22 11.30 |
D7 2018-07-29 11.30 |
D8 2018-08-05 11.30 |
D9 2018-08-12 11.30 |
D10 2018-08-19 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 4 | 9 | 1 | 1 | 2 | 173 | 17 | |||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 3 | 6 | 1 | 1 | 206 | 50 | ||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | Rtd | 3 | 2 | 5 | 223 | 67 | ||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 1 | 8 | 7 | 250 | 94 | |||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 1 | 6 | Rtd | 250 | 94 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | 2 | 1 | 276 | 120 | ||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | 2 | 4 | 279 | 123 | ||||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 8 | 2 | 283 | 127 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 2 | 10 | 285 | 129 | ||||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | Rtd | 4 | 286 | 130 | ||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 11 | 5 | 289 | 133 | ||||||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | 7 | 14 | 294 | 138 | ||||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 12 | 10 | 295 | 139 | ||||||||
DNQ | RS 200 | no num | Richard Ash | 1046 | 15 | 11 | 299 | 143 | ||||||||
DNQ | RS 200 | 1007 | David Haines | 1046 | 30[d] | 3 | 306 | 150 | ||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1019 | 1 | 313 | 157 | |||||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 1 | 313 | 157 | |||||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 2 | 314 | 158 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 2 | 314 | 158 | |||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 32[d] | Rtd | 314 | 158 | ||||||||
DNQ | RS 200(no spk) | 244 | Richard Ash | 1090 | 3 | 315 | 159 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 3 | 315 | 159 | |||||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 3 | 315 | 159 | |||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | 3 | 315 | 159 | |||||||||
DNQ | RS AERO 5 | 1810 | Neil Crosby | 1129 | 4 | 316 | 160 | |||||||||
DNQ | RS AERO 7 | 1068 | Zoe Bazen | 1068 | 4 | 316 | 160 | |||||||||
DNQ | RS 200 | 1579 | D Geekie | 1046 | 4 | 316 | 160 | |||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 5 | 317 | 161 | |||||||||
DNQ | RS AERO 5 | 1009 | Emily Watson | 1129 | 5 | 317 | 161 | |||||||||
DNQ | PHANTOM | 1175 | Marc B | 999 | 5 | 317 | 161 | |||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 5 | 317 | 161 | |||||||||
DNQ | RS AERO 9 | 1590 | Alan Hatton | 1019 | 6 | 318 | 162 | |||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 7 | 319 | 163 | |||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | 9 | 321 | 165 | |||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | Rtd | 321 | 165 | |||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 13 | 325 | 169 | |||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 18 OCS | 330 | 174 | |||||||||
DNQ | RS AERO 7 | 1810 | Neil Crosby | 1068 | 351 | 195 |
Rank | Class | SailNo | HelmName | PY | D1 2018-06-03 11.30 |
D2 2018-06-10 11.30 |
D3 2018-06-24 11.30 |
D4 2018-07-01 11.30 |
D5 2018-07-08 11.30 |
D6 2018-07-22 11.30 |
D7 2018-07-29 11.30 |
D8 2018-08-05 11.30 |
D9 2018-08-12 11.30 |
D10 2018-08-19 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | (7) | (5) | 1 | 2[d] | 1 | 3 | 1 | 60 | 8 | |||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 2 | 3 | Rtd | 1 | 113 | 33 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 3 | 1 | 144 | 64 | ||||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 2 | 2 | 144 | 64 | ||||||||
DNQ | COMET | 838 | Chris Hatton | 1205 | 1 | Rtd | 144 | 64 | ||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | 3 | 2 | 145 | 65 | ||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 1 | Rtd | 148 | 68 | ||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 5 | 6 | 151 | 71 | ||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1144 | 1 | 161 | 81 | |||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1144 | 4 | 164 | 84 | |||||||||
DNQ | Solo | 2051 | Andy Coyle | 1143 | 4 | 164 | 84 | |||||||||
DNQ | ENTERPRISE(S/H) | 19631 | Andy Sharp | 1107 | 4 | 164 | 84 | |||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 6 | 166 | 86 | |||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1144 | 7 | 167 | 87 | |||||||||
DNQ | BYTE CII | 3130 | Jamie Fewings | 1144 | 8 | 168 | 88 | |||||||||
DNQ | BYTE CII | 1640 | Rhys Walker | 1144 | 9 | 169 | 89 | |||||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1144 | Rtd | 169 | 89 | |||||||||
DNQ | RS TERA PRO | 2559 | Sam Fewings | 1364 | 10 | 170 | 90 | |||||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 20[d] | 180 | 100 |
Rank | Class | SailNo | HelmName | PY | D1 2018-06-03 11.30 |
D2 2018-06-10 11.30 |
D3 2018-06-24 11.30 |
D4 2018-07-01 11.30 |
D5 2018-07-08 11.30 |
D6 2018-07-22 11.30 |
D7 2018-07-29 11.30 |
D8 2018-08-05 11.30 |
D9 2018-08-12 11.30 |
D10 2018-08-19 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1[d] | 1 | (3) | 53 | 5 | |||||
2nd | Laser | 165253 | Rob Napier | 2 | 2 | 1 | 8 | 3 | 76 | 16 | ||||||
3rd | Laser | 67032 | Peter Cowx | 4 | 3 | 3 | 4 | 6 | 80 | 20 | ||||||
4th | Laser | 170875 | Mike Read | 6 | 7 | 8 | 8 | Rtd | 92 | 32 | ||||||
5th | Laser | 196665 | Graham Royle | 5 | 4 | 5 | 9 | 9 | 92 | 32 | ||||||
DNQ | Laser | 136 | Doug Roberts | 2 | 3 | 3 | 6 | 89 | 29 | |||||||
DNQ | Laser | 206224 | Derrick Page | 2 | 4 | 2 | 7 | 90 | 30 | |||||||
DNQ | Laser | 168879 | Mike Hing | 4 | 5 | 1 | 100 | 40 | ||||||||
DNQ | Laser | 57942 | John Beresford | 2 | 8[d] | 1 | 101 | 41 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 5 | 7 | 4 | 106 | 46 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 1 | 6 | 112 | 52 | |||||||||
DNQ | Laser | 199310 | Lewis Fowler | 3 | 5 | 113 | 53 | |||||||||
DNQ | Laser | 201013 | Neil Crosby | 2 | 122 | 62 | ||||||||||
DNQ | Laser | 142107 | Matt Bate | 4 | 124 | 64 |
Race D1 cancelled - no wind
Sailwave Scoring Software 2.25.10
www.sailwave.com