Rank | Helm | Class | SailNo | PY | Adj | C1 2018-04-01 |
C2 2018-04-08 |
C3 2018-04-15 |
C4 2018-04-22 |
C5 2018-04-29 |
C6 2018-0506 |
C7 2018-05-13 |
C8 2018-05-20 |
C9 2018-05-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pete Bingham | SUPERNOVA | 1177 | 1075 | -6 | 3 | 1 | (5) | (7) | (4) | 1 | 2 | 23 | 7 | ||
2nd | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -16 | 4[d] | 5 | 3 | 4 | 127 | 16 | |||||
3rd | Geoff Silcock | SOLO | 5378 | 1143 | -25 | 4 | 4 | 6 | 6 | 131 | 20 | |||||
4th | Graham Royle | LASER | 196665 | 1098 | +86 | 6 | 9 | 1 | (Rtd) | 5 | 105 | 21 | ||||
5th | Doug Roberts | LASER | 136 | 1098 | +15 | 5 | (Rtd) | (7) | 6 | 7 | 7 | 88 | 25 | |||
DNQ | Derrick Page | LASER | 206224 | 1098 | -42 | 2 | 1 | 188 | 77 | |||||||
DNQ | Lucy Haydon | BYTE CII | 3613 | 1144 | +15 | 1 | 3 | 189 | 78 | |||||||
DNQ | Darcy Lynall | RS NEO | 179 | 1180 | +46 | 2 | 2 | 189 | 78 | |||||||
DNQ | Rosemary Dillworth | RS AERO 7 | 1773 | 1068 | -4 | 3 | 3 | 191 | 80 | |||||||
DNQ | Chris Hatton | COMET | 838 | 1200 | -33 | 7 | 2 | 194 | 83 | |||||||
DNQ | Pete Webb | SUPERNOVA | 703 | 1075 | +51 | 8 | 2 | 195 | 84 | |||||||
DNQ | Mike Otlet | LASER | 182446 | 1098 | -12 | 4 | 8 | 197 | 86 | |||||||
DNQ | John Banbrook | RS AERO 7 | 1009 | 1068 | -36 | 11 | 5 | 201 | 90 | |||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 999 | -50 | 6 | Rtd | 201 | 90 | |||||||
DNQ | Emily Watson | RS AERO 7 | 1068 | +41 | 16 | 1 | 202 | 91 | ||||||||
DNQ | Rick Plummer | LASER | 184327 | 1098 | -64 | 16 | 4 | 205 | 94 | |||||||
DNQ | Alan HAtton | RS AERO 9 | 1590 | 1019 | -31 | 1 | 223 | 112 | ||||||||
DNQ | Charlie Sansom | SUPERNOVA | 1176 | 1075 | -28 | 2 | 224 | 113 | ||||||||
DNQ | Neil Crosby | RS AERO 7 | 1810 | 1068 | -66 | 3 | 225 | 114 | ||||||||
DNQ | M.Bate | LASER | 142107 | 1098 | +26 | 3 | 225 | 114 | ||||||||
DNQ | Val Hague | BYTE CII | 3593 | 1144 | +41 | 4 | 226 | 115 | ||||||||
DNQ | Kevan Dickinson | LASER | 180000 | 1098 | +33 | 5 | 227 | 116 | ||||||||
DNQ | Jacky Stagg | BYTE CII | 891 | 1144 | +10 | 5 | 227 | 116 | ||||||||
DNQ | Peter Woods | SUPERNOVA | 1144 | 1075 | +44 | 6 | 228 | 117 | ||||||||
DNQ | Stef Bogdiukiewicz | ENTERPRISE | 12732 | 1116 | +162 | 6 | 228 | 117 | ||||||||
DNQ | Zoe Bazen | RS 300 | 528 | 972 | -9 | 8 | 230 | 119 | ||||||||
DNQ | GRADUATE | 7469 | 1129 | +33 | 8 | 230 | 119 | |||||||||
DNQ | Caroline Osborne Jones | LASER RADIAL | Blue/Pink/White | 1142 | +58 | 8 | 230 | 119 | ||||||||
DNQ | Dave Lynall | RS AERO 9 | 2459 | 1019 | -70 | 10 | 232 | 121 | ||||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1075 | -10 | 18 | 31[d] | 234 | 123 | |||||||
DNQ | Teresa Doran | BYTE CII | 2957 | 1144 | +59 | 12 | 234 | 123 | ||||||||
DNQ | Chris Jenkins | RS AERO 9 | 2028 | 1019 | -59 | 13 | 235 | 124 | ||||||||
DNQ | Matt Banbrook | BYTE CII | 1 | 1144 | -16 | 14 | 236 | 125 | ||||||||
DNQ | Paul Watson | RS 300 | 528 | 972 | -48 | 15 | 237 | 126 | ||||||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 999 | -49 | 37[d] | 259 | 148 | ||||||||
DNQ | Paul Scott | LASER | 165287 | 1098 | -22 | 37[d] | 259 | 148 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Race 1 cancelled - no wind
Race 9 cancelled
Sailwave Scoring Software 2.25.4
www.sailwave.com