Rank | Class | SailNo | HelmName | PY | B1 2018-04-02 13.30 |
B2 2018-04-09 13.30 |
B3 2018-04-15 13.30 |
B4 2018-04-22 13.30 |
B5 2018-04-29 13.30 |
B6 2018-05-06 13.30 |
B7 2018-05-13 13.30 |
B8 2018-05-20 13.30 |
B9 2018-05-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2459 | Dave Lynall | 1019 | 1 | 1 | 1 | 1 | 144 | 4 | |||||
2nd | SUPERNOVA | 1177 | Pete Bingham | 1075 | 2 | (11) | (5) | (8) | 1 | 1 | 1 | 64 | 5 | ||
3rd | PHANTOM | 1406 | Tom Whittingham | 999 | (10) | 6 | 10 | 3 | 1 | 135 | 20 | ||||
4th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 6[d] | (13) | 4 | 7 | 6 | 141 | 23 | ||||
5th | PHANTOM | 1297 | Dean Griffiths | 999 | 9 | 8 | 7[d] | Rtd | (Rtd) | 147 | 29 | ||||
6th | RS AERO 7 | 1751 | Fi Lucas | 1068 | 4 | 12 | 13 | 3 | 172 | 32 | |||||
7th | SUPERNOVA | 1087 | Mike Walker | 1075 | 14 | 8[d] | 9 | 2 | 173 | 33 | |||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 3 | 2 | 2 | 182 | 42 | ||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 4 | 3 | 5 | 187 | 47 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 12 | 3 | 4 | 194 | 54 | ||||||
DNQ | SUPERNOVA | 1176 | John Banbrook | 1075 | 8 | 2 | Rtd | 198 | 58 | ||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 15 | 9 | 7 | 206 | 66 | ||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 3 | Rtd | 220 | 80 | |||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1019 | 2 | Rtd | 225 | 85 | |||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 5 | 16 | 231 | 91 | |||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 17 | 7 | 234 | 94 | |||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | Rtd | 5 | 236 | 96 | |||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 5 | 25[d] | 240 | 100 | |||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 2 | 247 | 107 | ||||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1068 | 2 | 247 | 107 | ||||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | 3 | 248 | 108 | ||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 942 | 3 | 248 | 108 | ||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 4 | 249 | 109 | ||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 4 | 249 | 109 | ||||||||
DNQ | PHANTOM | 1297 | Paul Watson | 999 | 5 | 250 | 110 | ||||||||
DNQ | 29ER | 2172 | Issy Spurway | 912 | 6 | 251 | 111 | ||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | 6 | 251 | 111 | ||||||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 6 | 251 | 111 | ||||||||
DNQ | PHANTOM | 896 | Olly Hopkins | 999 | 7 | 252 | 112 | ||||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1129 | 11 | 256 | 116 | ||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | Rtd | 258 | 118 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | Rtd | 258 | 118 | ||||||||
DNQ | 2000 | 22540 | Harry Joyce | 1109 | 18 | 263 | 123 | ||||||||
DNQ | waszp | waszp | Rachael Jenkins | 765 | Rtd | 266 | 126 |
Rank | Class | SailNo | HelmName | PY | B1 2018-04-02 13.30 |
B2 2018-04-09 13.30 |
B3 2018-04-15 13.30 |
B4 2018-04-22 13.30 |
B5 2018-04-29 13.30 |
B6 2018-05-06 13.30 |
B7 2018-05-13 13.30 |
B8 2018-05-20 13.30 |
B9 2018-05-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4572 | Paul Lucas | 1143 | 1 | 4 | 3 | 1 | 101 | 9 | |||||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 3 | 6 | 3 | 1 | 105 | 13 | |||||
3rd | COMET | 838 | Alan Hatton | 1205 | 3 | Rtd | 1 | 2 | 109 | 17 | |||||
4th | BYTE CII | 3613 | Lucy Haydon | 1144 | 2 | 7 | 5 | Rtd | 116 | 24 | |||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 1 | 1 | 1 | 118 | 26 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 11 | 3 | 2 | 131 | 39 | ||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 8 | 6 | 5 | 134 | 42 | ||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 5 | 10 | 4 | 134 | 42 | ||||||
DNQ | SOLO | 4623 | Jim Aldis | 1143 | 2 | 2 | 142 | 50 | |||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1144 | 2 | 4 | 144 | 52 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 12 | Rtd | 6 | 144 | 52 | ||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 7 | Rtd | 155 | 63 | |||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1144 | Rtd | Rtd | 159 | 67 | |||||||
DNQ | BYTE CII | 3593 | Val Hague | 1144 | 1 | 162 | 70 | ||||||||
DNQ | RS TERA PRO | 2140 | Katie Jenkins | 1364 | 2 | 163 | 71 | ||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 3 | 164 | 72 | ||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1144 | 4 | 165 | 73 | ||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1144 | 4 | 165 | 73 | ||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 5 | 166 | 74 | ||||||||
DNQ | GP14 | 12732 | 1133 | 5 | 166 | 74 | |||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1142 | 9 | 170 | 78 | ||||||||
DNQ | RS TERA SPORT | 93 | Isla Lynall | 1432 | Rtd | 175 | 83 |
Rank | Class | SailNo | HelmName | PY | B1 2018-04-02 13.30 |
B2 2018-04-09 13.30 |
B3 2018-04-15 13.30 |
B4 2018-04-22 13.30 |
B5 2018-04-29 13.30 |
B6 2018-05-06 13.30 |
B7 2018-05-13 13.30 |
B8 2018-05-20 13.30 |
B9 2018-05-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1 | 56 | 4 | ||||||
2nd | Laser | 165253 | Rob Napier | (2) | 2 | 1 | 2 | 1 | 47 | 6 | |||||
3rd | Laser | 136 | Doug Roberts | (3) | 2 | 2 | (4) | 2 | 3 | 42 | 9 | ||||
4th | Laser | 67032 | Peter Cowie | (5) | 3 | 3 | (Rtd) | (4) | 2 | 2 | 40 | 10 | |||
5th | Laser | 170875 | Mike Read | 4 | 4 | 4 | (5) | 5 | 61 | 17 | |||||
6th | Laser | 196665 | Graham Royle | (6) | 5 | 5 | 6 | 3 | 64 | 19 | |||||
DNQ | Laser | 206224 | Derrick Page | 1 | 92 | 40 | |||||||||
DNQ | Laser | 446 | Mike Otlet | 1 | 92 | 40 | |||||||||
DNQ | Laser Radial | 189416 | Lewis Fowler | 1142 | 3 | 94 | 42 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 3 | 94 | 42 | |||||||||
DNQ | Laser | 174813 | Kevan Dickinson | 4 | 95 | 43 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 13[d] | 104 | 52 |
Race 1 cancelled - no wind.
Sailwave Scoring Software 2.25.4
www.sailwave.com