Rank | Class | SailNo | HelmName | PY | A1 2018-04-02 11.30 |
A2 2018-04-09 11.30 |
A3 2018-04-15 11.30 |
A4 2018-04-22 11.30 |
A5 2018-04-29 11.30 |
A6 2018-05-06 11.30 |
A7 2018-05-13 11.30 |
A8 2018-05-13 11.30 |
A9 2018-05-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1177 | Pete Bingham | 1075 | 1 | (12) | (7) | 4 | 1 | 1 | 92 | 7 | |||
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 4 | 5[d] | (10) | 7 | 5 | 130 | 21 | ||||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | 5 | 9 | 4 | 6 | 156 | 24 | |||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1019 | 1 | 2 | 1 | 169 | 37 | ||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1019 | 3 | 2 | 2 | 172 | 40 | ||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 8 | 8 | 3 | 184 | 52 | ||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 14 | 11 | 4 | 194 | 62 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 15 | 12 | 3 | 195 | 63 | ||||||
DNQ | RS 200 | 1579 | D Geekie | 1046 | 13 | 10 | 7 | 195 | 63 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 2 | 3 | 203 | 71 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | 2 | 5 | 205 | 73 | |||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 7 | 18 | 15 | 205 | 73 | ||||||
DNQ | PHANTOM | 896 | Olly Hopkins | 999 | 4 | 6 | 208 | 76 | |||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 8 | 3 | 209 | 77 | |||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 4 | 9 | 211 | 79 | |||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 5 | 16 | 219 | 87 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 23[d] | 2 | 223 | 91 | |||||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 1 | 232 | 100 | ||||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1019 | 1 | 232 | 100 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 953 | 17 | 17 DNS | 232 | 100 | |||||||
DNQ | RS AERO 7 | 1590 | Chris Hatton | 1068 | 2 | 233 | 101 | ||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 942 | 3 | 234 | 102 | ||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 3 | 234 | 102 | ||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 5 | 236 | 104 | ||||||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 6 | 237 | 105 | ||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 6 | 237 | 105 | ||||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 7 | 238 | 106 | ||||||||
DNQ | RS AERO 9 | 1068 | Matt Banbrook | 1019 | Rtd | 241 | 109 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 11 | 242 | 110 | ||||||||
DNQ | 2000 | 2817 | Val Hague | 1109 | 13 | 244 | 112 | ||||||||
DNQ | RS AERO 7 | 1773 | Will Gifford | 1068 | 14 | 245 | 113 | ||||||||
DNQ | waszp | waszp | Rachael Jenkins | 765 | Rtd | 251 | 119 |
Rank | Class | SailNo | HelmName | PY | A1 2018-04-02 11.30 |
A2 2018-04-09 11.30 |
A3 2018-04-15 11.30 |
A4 2018-04-22 11.30 |
A5 2018-04-29 11.30 |
A6 2018-05-06 11.30 |
A7 2018-05-13 11.30 |
A8 2018-05-13 11.30 |
A9 2018-05-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | 2 | (3) | 1 | 2 | 1 | 47 | 6 | ||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1144 | 1 | 3 | 1 | 81 | 24 | ||||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 2 | 6 | 1 | 85 | 28 | ||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1144 | 1 | 6 | 2 | 85 | 28 | ||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | Rtd | 8 | 4 | 96 | 39 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 4 | 101 | 44 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 7 | 3 | 105 | 48 | |||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 3 | 9 | 107 | 50 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 10 | 5 | 110 | 53 | |||||||
DNQ | RS NEO | RS Neo | Matt Bray | 1180 | 4 | 11 | 110 | 53 | |||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1144 | 5 | 10 | 110 | 53 | |||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 9 | 7 | 111 | 54 | |||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1144 | 5 | Rtd | 113 | 56 | |||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1144 | 2 | 116 | 59 | ||||||||
DNQ | BYTE CII | 3593 | Val Hague | 1144 | 4 | 118 | 61 | ||||||||
DNQ | RS TERA PRO | 2140 | Katie Jenkins | 1364 | 5 | 119 | 62 | ||||||||
DNQ | BYTE CII | 3606 | David Nunn | 1144 | Rtd | 122 | 65 | ||||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 8 | 122 | 65 |
Rank | Class | SailNo | HelmName | PY | A1 2018-04-02 11.30 |
A2 2018-04-09 11.30 |
A3 2018-04-15 11.30 |
A4 2018-04-22 11.30 |
A5 2018-04-29 11.30 |
A6 2018-05-06 11.30 |
A7 2018-05-13 11.30 |
A8 2018-05-13 11.30 |
A9 2018-05-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1 | 3 | 49 | 7 | |||||
2nd | Laser | 136 | Doug Roberts | 3 | 4 | 2 | 1 | 3 | (6) | 47 | 13 | ||||
3rd | Laser | 67032 | Peter Cowie | (6) | 3 | 3 | 4 | 4 | 2 | 50 | 16 | ||||
4th | Laser | 170875 | Mike Read | 3 | 4 | 2 | 5 | 7 | 63 | 21 | |||||
5th | Laser | 196665 | Graham Royle | 7 | 5 | 4 | 6 | 4 | 68 | 26 | |||||
DNQ | Laser | 165253 | Rob Napier | 2 | 2 | 1 | 1 | 62 | 20 | ||||||
DNQ | Laser | 142107 | Matt Bate | 5 | 7 | 3 | 85 | 43 | |||||||
DNQ | Laser | 206224 | Derrick Page | 2 | 1 | 87 | 45 | ||||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 100 | 58 | |||||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | 100 | 58 | |||||||||
DNQ | Laser | 57942 | John Beresford | 3 | 101 | 59 | |||||||||
DNQ | Laser | 174813 | Kevan Dickinson | 4 | 102 | 60 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 103 | 61 |
Race A5 Fast and Slow handicap races void as no finish times were recorded
Race A9 cancelled
Sailwave Scoring Software 2.25.4
www.sailwave.com