Rank | Class | SailNo | HelmName | PY | M1 2018-01-07 11.30 |
M2 2018-01-14 11.30 |
M3 2018-01-21 11.30 |
M4 2018-01-28 11.30 |
M5 2018-02-04 11.30 |
M6 2018-02-11 11.30 |
M7 2018-02-18 11.30 |
M8 2018-02-25 11.30 |
M9 2018-03-04 11.30 |
M10 2018-03-11 11.30 |
M11 2018-03-18 11.30 |
M12 2018-03-25 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2459 | Dave Lynall | 1024 | 2 | 1 | 2 | 1 | 2 | 2 | 275 | 10 | ||||||
2nd | RS AERO 7 | 1586 | Chris Conlan | 1071 | (8) | 5 | 3 | 1 | 1 | 3 | 3 | 236 | 16 | |||||
3rd | RS AERO 7 | 1590 | Chris Hatton | 1071 | (7) | 3 | 4 | (5) | 4 | 4 | 5 | 1 | 192 | 21 | ||||
4th | SUPERNOVA | 1176 | John Banbrook | 1075 | (5) | 5 | 5 | (7) | (6) | 2 | (9) | 5 | 3 | 4 | (6) | 57 | 24 | |
5th | PHANTOM | 1406 | Tom Whittingham | 999 | (Rtd) | 4 | (10) | (9) | 3 | (8) | 7 | 5[d] | 5 | 4 | 127 | 28 | ||
6th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | (8) | 6 | 6 | (11) | (7) | 4 | (14) | 6 | 7 | 6 | (8) | 83 | 35 | |
7th | RS 300 | 337 | Paul Watson | 973 | 3 | 9 | 3 | 3 | 5 | Rtd | 302 | 37 | ||||||
8th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 9 | Rtd | 6 | Rtd | 10 | 7 | 327 | 62 | ||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 8 | 12 | 9 | 7 | 10 | 364 | 99 | |||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 13 | 20 | 8 | 8 | 13 | 380 | 115 | |||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | Rtd | 10 | 8 | 7 | 415 | 150 | ||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 13 | 12 | Rtd | 11 | 421 | 156 | ||||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | Rtd | 14 | 10 | 9 | 423 | 158 | ||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1071 | 2 | 3 | 2 | 431 | 166 | |||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 3 | 4 | 4 | 435 | 170 | |||||||||
DNQ | SUPERNOVA | 599 | Chris Conlan | 1075 | 4 | 1 | 13 | 442 | 177 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 30[d] | 30[d] | 10 | 5 | 446 | 181 | ||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | Rtd | 1 | 2 | 446 | 181 | |||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 6 | 5 | 15 | 450 | 185 | |||||||||
DNQ | RS AERO 7 | 2458 | Anthony Lynall | 1071 | Rtd | 8 | 1 | 452 | 187 | |||||||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 16 | 9 | 12 | 461 | 196 | |||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 13 | 12 | Rtd | 464 | 199 | |||||||||
DNQ | RS AERO 7 | no num | Richard Miller | 1071 | Rtd | 9 | 17 | 466 | 201 | |||||||||
DNQ | RS AERO 5 | non num | Emily Watson | 1107 | 6 | 35[d] | 8 | 473 | 208 | |||||||||
DNQ | RS AERO 7 | 1894 | Charlie Sansom | 1071 | 2 | 1 | 480 | 215 | ||||||||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 2 | 2 | 481 | 216 | ||||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1071 | 11 | 9 | 497 | 232 | ||||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1071 | 11 | 12 | 500 | 235 | ||||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1071 | Rtd | 6 | 502 | 237 | ||||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 12 | Rtd | 505 | 240 | ||||||||||
DNQ | RS 200 | 244 | Callum Combe | 1047 | 22 | Rtd | 513 | 248 | ||||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1024 | 1 | 531 | 266 | |||||||||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1071 | 1 | 531 | 266 | |||||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 4 | 534 | 269 | |||||||||||
DNQ | RS AERO 9 | 1009 | Chris Hatton | 1024 | 6 | 536 | 271 | |||||||||||
DNQ | RS AERO 7 | 1618 | Dave Harris | 1071 | 7 | 537 | 272 | |||||||||||
DNQ | 29ER | 1329 | Alaric Bates | 915 | 7 | 537 | 272 | |||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 7 | 537 | 272 | |||||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 8 | 538 | 273 | |||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 959 | 10 | 540 | 275 | |||||||||||
DNQ | RS 200 | 244 | Richard Ash | 1047 | 11 | 541 | 276 | |||||||||||
DNQ | RS AERO 9 | 2458 | Antony Lynall | 1024 | 11 | 541 | 276 | |||||||||||
DNQ | RS AERO 9 | 1068 | A Keck | 1024 | Rtd | 544 | 279 | |||||||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 15 | 545 | 280 | |||||||||||
DNQ | RS 300 | 528 | Olly Hopkins | 973 | Rtd | 546 | 281 | |||||||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1075 | 18 | 548 | 283 | |||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 19 | 549 | 284 | |||||||||||
DNQ | RS AERO 5 | 1464 | Marcia Lynall | 1107 | Rtd | 549 | 284 | |||||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | Rtd | 549 | 284 | |||||||||||
DNQ | PHANTOM | 1322 | Jon Cooper | 999 | Rtd | 549 | 284 | |||||||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 21 | 551 | 286 | |||||||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1071 | 53[d] | 583 | 318 |
Rank | Class | SailNo | HelmName | PY | M1 2018-01-07 11.30 |
M2 2018-01-14 11.30 |
M3 2018-01-21 11.30 |
M4 2018-01-28 11.30 |
M5 2018-02-04 11.30 |
M6 2018-02-11 11.30 |
M7 2018-02-18 11.30 |
M8 2018-02-25 11.30 |
M9 2018-03-04 11.30 |
M10 2018-03-11 11.30 |
M11 2018-03-18 11.30 |
M12 2018-03-25 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 1 | Matt Banbrook | 1147 | (Rtd) | 1 | (5) | 1 | (4) | 1 | (5) | 1 | 2 | 1 | 57 | 7 | ||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | (2) | 2 | 2 | (3) | (5) | 2 | (4) | 2 | 2 | 1 | (4) | 29 | 11 | |
3rd | SOLO | 5093 | James Haydon | 1143 | 3[d] | 4 | 1 | 4 | 4 | 4 | 165 | 20 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 1 | 1 | 2 | 3 | 1 | 182 | 37 | |||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 3 | 6 | Rtd | 6 | 8 | 207 | 62 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | Rtd | 7 | 5 | 6 | 228 | 83 | ||||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1147 | Rtd | Rtd | 4 | 9 | 235 | 90 | ||||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | Rtd | Rtd | 7 | 7 | 238 | 93 | ||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 4 | 1 | 3 | 240 | 95 | |||||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | Rtd | 9 | 5 | 257 | 112 | |||||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | Rtd | Rtd | Rtd | 259 | 114 | |||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1147 | 3 | 2 | 266 | 121 | ||||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 3 | 2 | 266 | 121 | ||||||||||
DNQ | RS TERA PRO | 2140 | Katie Jenkins | 1364 | 6 | 3 | 270 | 125 | ||||||||||
DNQ | BYTE CII | 3560 | Finn Hartshorn | 1147 | 5 | 4 | 270 | 125 | ||||||||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 2 | 292 | 147 | |||||||||||
DNQ | COMET | 38 | Chris Hatton | 1200 | 3 | 293 | 148 | |||||||||||
DNQ | OPTIMIST | 6941 | Katherine Burgess | 1665 | 3 | 293 | 148 | |||||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 3 | 293 | 148 | |||||||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 5 | 295 | 150 | |||||||||||
DNQ | RS VISION | 770 | Lizzie Fewings | 1128 | 5 | 295 | 150 | |||||||||||
DNQ | BYTE CII | 1406 | K Broom | 1147 | 6 | 296 | 151 | |||||||||||
DNQ | BYTE CII | 3606 | David Nunn | 1147 | 6 | 296 | 151 | |||||||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | Rtd | 297 | 152 | |||||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | Rtd | 297 | 152 | |||||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 8 | 298 | 153 | |||||||||||
DNQ | RS NEO | Neo | Will Morris | 1180 | Rtd | 298 | 153 | |||||||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 10 | 300 | 155 |
Rank | Class | SailNo | HelmName | PY | M1 2018-01-07 11.30 |
M2 2018-01-14 11.30 |
M3 2018-01-21 11.30 |
M4 2018-01-28 11.30 |
M5 2018-02-04 11.30 |
M6 2018-02-11 11.30 |
M7 2018-02-18 11.30 |
M8 2018-02-25 11.30 |
M9 2018-03-04 11.30 |
M10 2018-03-11 11.30 |
M11 2018-03-18 11.30 |
M12 2018-03-25 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | (Rtd) | 1 | 1 | 1 | 1 | (2) | 1[d] | (3) | (Rtd) | 2 | 49 | 7 | |||
2nd | Laser | 209870 | Richard Lymposs | 1 | (5) | 2 | (4) | 1 | (3) | 1 | 3 | (4) | 1 | 45 | 9 | |||
3rd | Laser | 168879 | Mike Hing | 2[d] | 2 | 3 | (4) | 1 | (5) | 2 | (Rtd) | 2 | 70 | 12 | ||||
4th | Laser | 165253 | Rob Napier | 3 | 3 | 3 | (Rtd) | (4) | 4 | 4 | (5) | 4 | 81 | 21 | ||||
5th | Laser | 136 | Doug Roberts | (Rtd) | 6 | 4 | 5 | (8) | (Rtd) | 5 | 6 | 5 | 98 | 31 | ||||
6th | Laser | 196665 | Graham Royle | 3 | (Rtd) | 6 | (10) | 6 | (9) | 7 | 7 | 6 | 104 | 35 | ||||
7th | Laser | 169994 | Matthew White | Rtd | 7 | 4 | 6 | 5 | 7 | 139 | 39 | |||||||
8th | Laser | 170875 | Mike Read | 8 | Rtd | (Rtd) | (Rtd) | 8 | Rtd | Rtd | 7 | 136 | 51 | |||||
DNQ | Laser | 202172 | Nick Holt | 4 | 6 | 5 | 3 | 6 | 144 | 44 | ||||||||
DNQ | Laser | 184327 | Rick Plummer | 2 | 1 | 3 | 166 | 66 | ||||||||||
DNQ | Laser | 178321 | Jacob Miller | Rtd | Rtd | 9 | 2 | 169 | 69 | |||||||||
DNQ | Laser | 142107 | Matt Bate | 7 | 6 | 5 | 178 | 78 | ||||||||||
DNQ | Laser Radial | 176694 | Eleanior Bayley | 1139 | Rtd | 7 | Rtd | 10 | 179 | 79 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 2 | 1 | 183 | 83 | |||||||||||
DNQ | Laser | 155122 | Richard Ash | 2 | 5 | 187 | 87 | |||||||||||
DNQ | Laser | 206224 | Derrick Page | 2 | 15[d] | 11 | 188 | 88 | ||||||||||
DNQ | Laser | 178305 | Fi Lucas | Rtd | 3 | 194 | 94 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 7 | 17[d] | 204 | 104 | |||||||||||
DNQ | Laser | 208129 | Mike Dyer | 6 | 206 | 106 |
Race 11 cancelled - snow
Sailwave Scoring Software 2.19.8
www.sailwave.com