Rank | Class | SailNo | HelmName | PY | N1 2018-01-07 13.30 |
N2 2018-01-14 13.30 |
N3 2018-01-21 13.30 |
N4 2018-01-28 13.30 |
N5 2018-02-04 13.30 |
N6 2018-02-11 13.30 |
N7 2018-02-18 13.30 |
N8 2018-02-25 13.30 |
M9 2018-03-04 11.30 |
N10 2018-03-11 13.30 |
N11 2018-03-18 13.30 |
N12 2018-03-25 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1071 | (Rtd) | 2 | (6) | 4 | 2 | 4 | 1 | 1 | 163 | 14 | ||||
2nd | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 3 | (8) | 2 | (10) | (8) | 3[d] | 5 | 4 | 134 | 20 | |||
3rd | RS AERO 7 | 1586 | Chris Conlan | 1071 | 5 | Rtd | 6 | 1 | 2 | 3 | (Rtd) | 217 | 27 | |||||
4th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 5 | 4 | (8) | (Rtd) | 4 | (Rtd) | 8 | (9) | 6 | 5 | 115 | 32 | ||
5th | RS 300 | 337 | Paul Watson | 973 | 2 | 10 | 2 | 3 | 13 | 3 | 253 | 33 | ||||||
6th | SUPERNOVA | 1176 | John Banbrook | 1075 | 7 | 5 | Rtd | 7 | 6 | 4 | (9) | 222 | 37 | |||||
7th | SUPERNOVA | 1177 | Pete Bingham | 1075 | Rtd | 7 | Rtd | 11 | 7 | 8 | 272 | 52 | ||||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1024 | 1 | 2 | 1 | 1 | 2 | 271 | 51 | |||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 9 | 10 | 2 | 6 | 335 | 115 | ||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 4 | Rtd | 6 | 12 | 344 | 124 | ||||||||
DNQ | RS AERO 7 | 1810 | Charlie Sansom | 1071 | 1 | 1 | 1 | 355 | 135 | |||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1071 | 3 | 5 | 3 | 363 | 143 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 25[d] | 25[d] | 9 | 2 | 369 | 149 | ||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 11 | Rtd | 7 | 380 | 160 | |||||||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 1 | 2 | 399 | 179 | ||||||||||
DNQ | RS AERO 5 | non num | Emily Watson | 1107 | 6 | 30[d] | Rtd | 401 | 181 | |||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 5 | 4 | 405 | 185 | ||||||||||
DNQ | FIREBALL | 13944 | Emily Watson | 959 | 7 | 4 | 407 | 187 | ||||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | Rtd | 3 | 410 | 190 | ||||||||||
DNQ | RS AERO 7 | 2458 | Anthony Lynall | 1071 | Rtd | Rtd | 415 | 195 | ||||||||||
DNQ | RS 200 | 244 | Callum Combe | 1047 | 17 | 8 | 421 | 201 | ||||||||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 15 | 10 | 421 | 201 | ||||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1071 | 12 | 14 | 422 | 202 | ||||||||||
DNQ | RS AERO 7 | no num | Richard Miller | 1071 | Rtd | Rtd | 429 | 209 | ||||||||||
DNQ | RS AERO 9 | 1590 | Chris Hatton | 1024 | 1 | 441 | 221 | |||||||||||
DNQ | RS AERO 9 | No numb | A Keck | 1024 | 3 | 443 | 223 | |||||||||||
DNQ | RS AERO 9 | 1009 | Chris Hatton | 1024 | 3 | 443 | 223 | |||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 3 | 443 | 223 | |||||||||||
DNQ | RS AERO 9 | 1009 | Antony Lymall | 1024 | 4 | 444 | 224 | |||||||||||
DNQ | RS AERO 9 | 2458 | Antony Lynall | 1024 | 5 | 445 | 225 | |||||||||||
DNQ | RS AERO 7 | 1618 | Dave Harris | 1071 | 5 | 445 | 225 | |||||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 7 | 447 | 227 | |||||||||||
DNQ | SUPERNOVA | 599 | Chris Conlan | 1075 | Rtd | 447 | 227 | |||||||||||
DNQ | RS 300 | 528 | Mike Tustin | 973 | 8 | 448 | 228 | |||||||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1071 | 9 | 449 | 229 | |||||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 11 | 451 | 231 | |||||||||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 11 | 451 | 231 | |||||||||||
DNQ | PHANTOM | 1322 | Jon Cooper | 999 | Rtd | 451 | 231 | |||||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1071 | 11 | 451 | 231 | |||||||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1071 | Rtd | 454 | 234 | |||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | Rtd | 454 | 234 | |||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 16 | 456 | 236 | |||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 44[d] | 484 | 264 |
Rank | Class | SailNo | HelmName | PY | N1 2018-01-07 13.30 |
N2 2018-01-14 13.30 |
N3 2018-01-21 13.30 |
N4 2018-01-28 13.30 |
N5 2018-02-04 13.30 |
N6 2018-02-11 13.30 |
N7 2018-02-18 13.30 |
N8 2018-02-25 13.30 |
M9 2018-03-04 11.30 |
N10 2018-03-11 13.30 |
N11 2018-03-18 13.30 |
N12 2018-03-25 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | 1 | 1 | 2 | (3) | (3) | 1 | (3) | 1 | 2 | (4) | (3) | 24 | 8 | |
2nd | SOLO | 5093 | James Haydon | 1143 | 3[d] | 3 | 1 | 7 | 2 | 3 | 139 | 19 | ||||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1147 | 2 | 1 | 3 | 1 | 1 | 152 | 32 | |||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | Rtd | 2 | Rtd | 203 | 83 | |||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | 5 | 4 | 6 | 207 | 87 | |||||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1147 | Rtd | Rtd | 10 | 214 | 94 | |||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1147 | 1 | 2 | 219 | 99 | ||||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 2 | 2 | 220 | 100 | ||||||||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | Rtd | 4 | 224 | 104 | ||||||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | Rtd | 4 | 227 | 107 | ||||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1147 | Rtd | 6 | 229 | 109 | ||||||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 8 | 6 | 230 | 110 | ||||||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | Rtd | 5 | 232 | 112 | ||||||||||
DNQ | RS TERA PRO | 2140 | Katie Jenkins | 1364 | 1 | 241 | 121 | |||||||||||
DNQ | OPTIMIST | 6941 | Katherine Burgess | 1665 | 1 | 241 | 121 | |||||||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 2 | 242 | 122 | |||||||||||
DNQ | BYTE CII | 3560 | Finn Hartshorn | 1147 | 5 | 245 | 125 | |||||||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | 7 | 247 | 127 | |||||||||||
DNQ | TOPPER | 43097 | Jamie Fewings | 1347 | 8 | 248 | 128 | |||||||||||
DNQ | RS NEO | Neo | Tasha Tustin | 1180 | 9 | 249 | 129 | |||||||||||
DNQ | COMET | 838 | A Hatton | 1200 | 9 | 249 | 129 | |||||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 11 | 251 | 131 | |||||||||||
DNQ | RS TERA PRO | 2559 | S Fewings | 1364 | 12 | 252 | 132 |
Rank | Class | SailNo | HelmName | PY | N1 2018-01-07 13.30 |
N2 2018-01-14 13.30 |
N3 2018-01-21 13.30 |
N4 2018-01-28 13.30 |
N5 2018-02-04 13.30 |
N6 2018-02-11 13.30 |
N7 2018-02-18 13.30 |
N8 2018-02-25 13.30 |
M9 2018-03-04 11.30 |
N10 2018-03-11 13.30 |
N11 2018-03-18 13.30 |
N12 2018-03-25 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 168879 | Mike Hing | 1[d] | 2 | 1 | (4) | 1 | 1 | (3) | 1 | 71 | 7 | |||||
2nd | Laser | 201013 | Neil Crosby | 1 | 1 | 1 | 2 | (3) | 1[d] | (4) | 2 | 72 | 8 | |||||
3rd | Laser | 209870 | Richard Lymposs | 1 | (3) | (3) | (3) | 1 | (4) | 3 | 1 | 2 | 3 | 43 | 11 | |||
4th | Laser | 165253 | Rob Napier | 2 | 2 | (6) | (6) | 2 | (5) | 5 | 3 | 5 | 74 | 19 | ||||
5th | Laser | 169994 | Matthew White | Rtd | 6 | 6 | 4 | 5 | 5 | (7) | 112 | 29 | ||||||
6th | Laser | 136 | Doug Roberts | (7) | 5 | 5 | 4 | 6 | 7 | 4 | 114 | 31 | ||||||
7th | Laser | 196665 | Graham Royle | 8 | 7 | (9) | (Rtd) | 8 | 8 | 4 | 7 | 117 | 42 | |||||
8th | Laser | 170875 | Mike Read | Rtd | Rtd | 6 | Rtd | (Rtd) | 8[d] | 6 | 132 | 46 | ||||||
DNQ | Laser | 202172 | Nick Holt | 4 | 4 | 12 OCS | 5 | 158 | 63 | |||||||||
DNQ | Laser | 184327 | Rick Plummer | 2 | Rtd | 1 | 162 | 67 | ||||||||||
DNQ | Laser | 178321 | Jacob Miller | 3 | 7 | 3 | 165 | 70 | ||||||||||
DNQ | Laser | 206224 | Derrick Page | 5 | 14[d] | 8 | 179 | 84 | ||||||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | 192 | 97 | ||||||||||||
DNQ | Laser | 155122 | Richard Ash | 2 | 192 | 97 | ||||||||||||
DNQ | Laser | 178305 | Fi Lucas | 4 | 194 | 99 | ||||||||||||
DNQ | Laser | 199310 | Lewis Fowler | 6 | 196 | 101 | ||||||||||||
DNQ | Laser | 197661 | Harry Joyce | 12 OCS | 202 | 107 | ||||||||||||
DNQ | Laser | 165287 | Paul Scott | 19[d] | 209 | 114 |
Race 11 cancelled - Snow
Sailwave Scoring Software 2.25.4
www.sailwave.com