Rank | Helm | Class | SailNo | PY | Adj | J1 2018-09-02 |
J2 2018-09-09 |
J3 2018-09-16 |
J4 2018-09-23 |
J5 2018-10-07 |
J6 2018-10-14 |
J7 2018-10-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -30 | 6 | 2 | 1 | 9 | 135 | 18 | |||
2nd | Pete Bingham | SUPERNOVA | 1177 | 1075 | +2 | 3 | 8 | 4 | 5[d] | (10) | 108 | 20 | ||
3rd | Geoff Silcock | SOLO | 3443 | 1143 | -13 | 2 | Rtd | 6[d] | 3 | (16) | 119 | 25 | ||
DNQ | Graham Royle | LASER | 196665 | 1098 | +92 | 3 | 9 | 7 | 175 | 58 | ||||
DNQ | Kevan Dickinson | LASER | 174813 | 1098 | +15 | 3 | 16[d] | 5 | 180 | 63 | ||||
DNQ | John Banbrook | RS AERO 9 | 2643 | 1019 | -36 | 4 | 7 | Rtd | 184 | 67 | ||||
DNQ | Paul Watson | RS 300 | 528 | 972 | -50 | 1 | 1 | 197 | 80 | |||||
DNQ | Chris Conlan | RS AERO 9 | 2146 | 1019 | +6 | 1 | 1 | 197 | 80 | |||||
DNQ | Dave Lynall | RS AERO 7 | 2459 | 1068 | -72 | 2 | 6 | 203 | 86 | |||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1075 | -18 | 7 | 2 | 204 | 87 | |||||
DNQ | Chris Jenkins | RS AERO 9 | 2028 | 1019 | -63 | 3 | 8 | 206 | 89 | |||||
DNQ | Derrick Page | LASER | 206224 | 1098 | -20 | 6 | 5 | 206 | 89 | |||||
DNQ | Erik Bates | ISO | 584 | 922 | +44 | 2 | 9 | 206 | 89 | |||||
DNQ | Doug Roberts | LASER | 136 | 1098 | +5 | 7 | 6 | 208 | 91 | |||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 999 | -50 | 5 | 11 | 211 | 94 | |||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 999 | -37 | 2 | 15 | 212 | 95 | |||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1075 | -16 | Rtd | 12 | 221 | 104 | |||||
DNQ | Mike Read | LASER | 170875 | 1098 | +19 | 26[d] | 1 | 222 | 105 | |||||
DNQ | Sarah Pickard | RS AERO 7 | 1655 | 1068 | -33 | 1 | 235 | 118 | ||||||
DNQ | Ian Pickard | RS AERO 9 | 1655 | 1019 | -37 | 2 | 236 | 119 | ||||||
DNQ | Rob Napier | LASER | 165253 | 1098 | -51 | 3 | 237 | 120 | ||||||
DNQ | Andy Coyle | SOLO | 2051 | 1143 | +75 | 4 | 238 | 121 | ||||||
DNQ | Mark Hitchmough | SUPERNOVA | 561 | 1075 | +22 | 4 | 238 | 121 | ||||||
DNQ | R. Butterworth | LASER | 200432 | 1098 | +29 | 4 | 238 | 121 | ||||||
DNQ | Albie Cutbill | RS AERO 5 | 2 | 1129 | +50 | 4 | 238 | 121 | ||||||
DNQ | Will Spurway | PHANTOM | 1208 | 999 | +4 | 5 | 239 | 122 | ||||||
DNQ | Mike Hing | LASER | 168879 | 1098 | -25 | 5 | 239 | 122 | ||||||
DNQ | Rosemary Dillworth | RS AERO 7 | 1773 | 1068 | +2 | 6 | 240 | 123 | ||||||
DNQ | G. Butterworth | LASER | 202452 | 1098 | +50 | Rtd | 241 | 124 | ||||||
DNQ | Rick Plummer | LASER | 184327 | 1098 | -56 | 8 | 242 | 125 | ||||||
DNQ | Martin Bazen | SUPERNOVA | 1176 | 1075 | +20 | 10 | 244 | 127 | ||||||
DNQ | Zoe Wardley | LASER | 155122 | 1098 | +60 | 10 | 244 | 127 | ||||||
DNQ | I Pylee | RS FEVA XL | 3931 | 1240 | Rtd | 244 | 127 | |||||||
DNQ | John Beresford | LASER | 57 | 1098 | -13 | 13 | 247 | 130 | ||||||
DNQ | Alan Hatton | COMET | 838 | 1200 | -23 | 14 | 248 | 131 | ||||||
DNQ | Harry Joyce | RS AERO 7 | 2535 | 1068 | -92 | Rtd | 248 | 131 | ||||||
DNQ | David Lyle | SOLO | 5533 | 1143 | -46 | 39[d] | 273 | 156 | ||||||
DNQ | Chris Hatton | COMET | 838 | 1200 | -33 | 273 | 156 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.25.10
www.sailwave.com