Rank | Class | SailNo | HelmName | PY | H1 2018-09-02 13.30 |
H2 2018-09-09 13.30 |
H3 2018-09-16 13.30 |
H4 2018-09-23 13.30 |
H5 2018-10-07 13.30 |
H6 2018-10-14 13.30 |
H7 2018-10-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1075 | (Rtd) | 4 | 2 | 2 | 3 | 97 | 11 | ||
2nd | SUPERNOVA | 1177 | Pete Bingham | 1075 | 4 | (10) | 3 | 4[d] | 5 | 100 | 16 | ||
3rd | ISO | 584 | Eric Bates | 922 | 10 | 12 | 4 | 10 | 147 | 36 | |||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 1 | 5 | 1 | 155 | 44 | ||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 4 | 2 | 2 | 156 | 45 | ||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1019 | Rtd | 3 | 1 | 159 | 48 | ||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 3 | 7 | 6 | 164 | 53 | ||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 10 | 8 | 8 | 174 | 63 | ||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 2 | 1 | 188 | 77 | |||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 5 | 1 | 191 | 80 | |||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 1 | 5 | 191 | 80 | |||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1068 | 6 | 3 | 194 | 83 | |||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 6 | 4 | 195 | 84 | |||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1068 | 7 | 4 | 196 | 85 | |||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1019 | 5 | 7 | 197 | 86 | |||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 9 | 6 | 200 | 89 | |||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1019 | 11 | 9 | 205 | 94 | |||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | 11 | 15 | 211 | 100 | |||||
DNQ | RS AERO 7 | 2459 | Dave Lynall | 1068 | 1 | 223 | 112 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 224 | 113 | ||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1019 | 2 | 224 | 113 | ||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 225 | 114 | ||||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 3 | 225 | 114 | ||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | 4 | 226 | 115 | ||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | 4 | 226 | 115 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 5 | 227 | 116 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 6 | 228 | 117 | ||||||
DNQ | RS AERO 9 | 1655 | Zoe Wardley | 1019 | 6 | 228 | 117 | ||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 7 | 229 | 118 | ||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 8 | 230 | 119 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 8 | 230 | 119 | ||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 9 | 231 | 120 | ||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1129 | 9 | 231 | 120 | ||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1068 | 13 | 235 | 124 | ||||||
DNQ | 29ER | 1329 | Lorelei Bates | 912 | Rtd | 235 | 124 | ||||||
DNQ | RS AERO 7 | 1068 | Teresa Doran | 1068 | 14 | 236 | 125 |
Rank | Class | SailNo | HelmName | PY | H1 2018-09-02 13.30 |
H2 2018-09-09 13.30 |
H3 2018-09-16 13.30 |
H4 2018-09-23 13.30 |
H5 2018-10-07 13.30 |
H6 2018-10-14 13.30 |
H7 2018-10-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3443 | Geoff Silcock | 1143 | 1 | 1 | 2[d] | 3 | (4) | 31 | 7 | ||
2nd | BYTE CII | 3613 | Lucy Haydon | 1144 | Rtd | 5 | 5 | 1 | 61 | 21 | |||
DNQ | SOLO | 5093 | James Haydon | 1143 | 2 | 1 | 2 | 65 | 25 | ||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 4 | 4 | 88 | 48 | |||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 6 | 3 | 89 | 49 | |||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 3 | 7 | 90 | 50 | |||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 5 | Rtd | 93 | 53 | |||||
DNQ | RS AERO 5 | 2 | Albie Cutbill | 1129 | 6 | Rtd | 93 | 53 | |||||
DNQ | RS TERA PRO | 3325 | Freddie | 1364 | 1 | 101 | 61 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 102 | 62 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | 2 | 102 | 62 | ||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 3 | 103 | 63 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 4 | 104 | 64 | ||||||
DNQ | Solo | 2051 | Andy Coyle | 1143 | 5 | 105 | 65 | ||||||
DNQ | SOLO | 4432 | Ni ck Hartshorn | 1143 | 6 | 106 | 66 | ||||||
DNQ | RS FEVA XL | 3931 | Kristian Baxter | 1240 | 7 | 107 | 67 | ||||||
DNQ | BYTE CII | 1640 | Rhys Walker | 1144 | 8 | 108 | 68 | ||||||
DNQ | BYTE CII | 3560 | Finn Hartshorn | 1144 | 8 | 108 | 68 | ||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 20[d] | 120 | 80 |
Rank | Class | SailNo | HelmName | PY | H1 2018-09-02 13.30 |
H2 2018-09-09 13.30 |
H3 2018-09-16 13.30 |
H4 2018-09-23 13.30 |
H5 2018-10-07 13.30 |
H6 2018-10-14 13.30 |
H7 2018-10-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 2 | 1 | (3) | 44 | 5 | |||
2nd | Laser | 165253 | Rob Napier | 2 | 3 | 5 | 1 | 65 | 11 | ||||
3rd | Laser | 174813 | Kevan Dickinson | 1 | 4 | 4[d] | 6 | 69 | 15 | ||||
4th | Laser | 196665 | Graham Royle | 4 | 6 | 3 | (8) | 3 | (10) | 52 | 16 | ||
5th | Laser | 170875 | Mike Read | 6 DNS | 5 | 4[d] | (7) | 2 | (9) | 51 | 17 | ||
6th | Laser | 67032 | Peter Cowx | 4 | 3 | 4 | 6 | (8) | 61 | 17 | |||
DNQ | Laser | 206224 | Derrick Page | 2 | 1 | 93 | 39 | ||||||
DNQ | Laser | 136 | Doug Roberts | 3 | 4 | 97 | 43 | ||||||
DNQ | Laser | 165287 | Paul Scott | 3 | 5 | 98 | 44 | ||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 109 | 55 | |||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 110 | 56 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | 110 | 56 | |||||||
DNQ | Laser | 57942 | John Beresford | 2 | 110 | 56 | |||||||
DNQ | Laser | 198527 | Ian Daly | 14[d] | 7 | 111 | 57 | ||||||
DNQ | Laser | 81095 | P Robinson | Rtd | 113 | 59 | |||||||
DNQ | Laser | 155122 | Richard Ash | 9 | 117 | 63 | |||||||
DNQ | Laser | 163536 | Tony English | 11 | 119 | 65 |
Sailwave Scoring Software 2.25.10
www.sailwave.com