Rank | Class | SailNo | HelmName | PY | G1 2018-09-02 11.30 |
G2 2018-09-09 11.30 |
G3 2018-09-16 11.30 |
G4 2018-09-23 11.30 |
G5 2018-10-07 11.30 |
G6 2018-10-14 11.30 |
G7 2018-10-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 2 | (8) | (Rtd) | (3) | 3 | 1 | 3 | 37 | 9 |
2nd | SUPERNOVA | 1177 | Pete Bingham | 1075 | (9) | 5 | 4 | 5[d] | 6 | 115 | 20 | ||
3rd | RS AERO 9 | 2643 | John Banbrook | 1019 | (Rtd) | 6 | Rtd | 4 | 8 | 124 | 26 | ||
4th | PHANTOM | 1297 | Dean Griffiths | 999 | 4 | 9 | Rtd | 2 | 161 | 32 | |||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 8 | Rtd | 3 | 191 | 62 | ||||
DNQ | ISO | 584 | Eric Bates | 922 | 10 | 5 | 5 | 192 | 63 | ||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 11 | 4 | 7 | 194 | 65 | ||||
DNQ | SUPERNOVA | 1085 | Ben Viggars | 1075 | Rtd | 9 | 8 | 205 | 76 | ||||
DNQ | RS AERO 9 | no num | A Keck | 1019 | 2 | 1 | 218 | 89 | |||||
DNQ | RS AERO 9 | 2459 | Dave Lynall | 1019 | 1 | 4 | 220 | 91 | |||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 3 | 2 | 220 | 91 | |||||
DNQ | RS 300 | 528 | Paul Watson | 972 | 5 | 1 | 221 | 92 | |||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1068 | 7 | 2 | 224 | 95 | |||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1019 | 7 | 2 | 224 | 95 | |||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1019 | 8 | 4 | 227 | 98 | |||||
DNQ | SUPERNOVA | 1144 | Peter Woods | 1075 | 8 | 5 | 228 | 99 | |||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1068 | 11 | 7 | 233 | 104 | |||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1068 | 6 | Rtd | 238 | 109 | |||||
DNQ | PHANTOM | 1175 | Matt Bu?? | 999 | 10 | Rtd | 241 | 112 | |||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1068 | Rtd | 10 | 242 | 113 | |||||
DNQ | RS AERO 7 | 1068 | Charlie Sansom | 1068 | 1 | 259 | 130 | ||||||
DNQ | RS AERO 9 | 2146 | Chris Conlan | 1019 | 1 | 259 | 130 | ||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1019 | 1 | 259 | 130 | ||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 2 | 260 | 131 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1068 | 3 | 261 | 132 | ||||||
DNQ | DEVOTI D-ZERO | 179 | M Corney | 1029 | 3 | 261 | 132 | ||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1068 | 4 | 262 | 133 | ||||||
DNQ | RS AERO 7 | 1586 | Chris Conlan | 1068 | 5 | 263 | 134 | ||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 5 | 263 | 134 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1068 | 6 | 264 | 135 | ||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1068 | 6 | 264 | 135 | ||||||
DNQ | RS AERO 9 | 1068 | Charlie Sansom | 1019 | 6 | 264 | 135 | ||||||
DNQ | RS AERO 5 | 2 | Albie Cutbill | 1129 | 7 | 265 | 136 | ||||||
DNQ | 420 | 53703 | Maisie Harkness | 1111 | 7 | 265 | 136 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1068 | 9 | 267 | 138 | ||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1075 | 9 | 267 | 138 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 10 | 268 | 139 | ||||||
DNQ | RS AERO 7 | 1068 | Teresa Doran | 1068 | Rtd | 270 | 141 | ||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1129 | 12 | 270 | 141 | ||||||
DNQ | 29ER | 1329 | Lorelei Bates | 912 | Rtd | 274 | 145 | ||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1068 | Rtd | 275 | 146 | ||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1019 | 301 | 172 |
Rank | Class | SailNo | HelmName | PY | G1 2018-09-02 11.30 |
G2 2018-09-09 11.30 |
G3 2018-09-16 11.30 |
G4 2018-09-23 11.30 |
G5 2018-10-07 11.30 |
G6 2018-10-14 11.30 |
G7 2018-10-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1143 | 1 | 3 | 1 | 1 | 93 | 6 | |||
2nd | SOLO | 3443 | Geoff Silcock | 1143 | 2 | 2 | 2[d] | (5) | 3 | 72 | 9 | ||
3rd | BYTE CI | 3684 | Toby Banbrook | 1180 | 1 | 4 | 3 | Rtd | 103 | 16 | |||
DNQ | BYTE CII | 2957 | Teresa Doran | 1144 | 2 | 2 | 5 | 125 | 38 | ||||
DNQ | COMET | 838 | Alan Hatton | 1205 | 7 | 3 | 2 | 128 | 41 | ||||
DNQ | BYTE CII | 485 | Caroline Doran | 1144 | 4 DNS | Rtd | 5 | 137 | 50 | ||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1144 | 2 | 1 | 148 | 61 | |||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1144 | 1 | 175 | 88 | ||||||
DNQ | RS TERA PRO | 2559 | Sam Fewings | 1364 | 3 | 177 | 90 | ||||||
DNQ | BYTE CII | 3130 | Jamie Fewings | 1144 | 4 | 178 | 91 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 4 | 178 | 91 | ||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1144 | 4 | 178 | 91 | ||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 4 | 178 | 91 | ||||||
DNQ | RS AERO 5 | 2 | Albie Cutbill | 1129 | 5 | 179 | 92 | ||||||
DNQ | OPTIMIST | 4998 | Alex Davies | 1655 | 6 | 180 | 93 | ||||||
DNQ | LASER PICO | no no | Kris | 1330 | 6 | 180 | 93 | ||||||
DNQ | RS NEO | Neo | Will Morris | 1177 | 6 | 180 | 93 | ||||||
DNQ | BYTE CII | 2943 | Isaac Pylee | 1144 | 6 | 180 | 93 | ||||||
DNQ | RS TERA PRO | 3325 | Freddie | 1364 | Rtd | 181 | 94 | ||||||
DNQ | NATIONAL 12 | 3344 | Lizzie Fewings | 1104 | Rtd | 181 | 94 | ||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | Rtd | 182 | 95 | ||||||
DNQ | OPTIMIST | 5380 | Freddie Banks | 1655 | 8 | 182 | 95 | ||||||
DNQ | BYTE CII | 1640 | Rhys Walker | 1144 | 9 | 183 | 96 | ||||||
DNQ | RS FEVA XL | 3126 | Kristian Baxter | 1240 | Rtd | 186 | 99 | ||||||
DNQ | BYTE CII | 3560 | Finn Hartshorn | 1144 | 203 | 116 | |||||||
DNQ | SOLO | 4432 | Ni ck Hartshorn | 1143 | 203 | 116 | |||||||
DNQ | BYTE CII | 1473 | Will Morris | 1144 | 203 | 116 | |||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 29[d] | 203 | 116 |
Rank | Class | SailNo | HelmName | PY | G1 2018-09-02 11.30 |
G2 2018-09-09 11.30 |
G3 2018-09-16 11.30 |
G4 2018-09-23 11.30 |
G5 2018-10-07 11.30 |
G6 2018-10-14 11.30 |
G7 2018-10-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1 | (2) | 40 | 4 | |||
2nd | Laser | 165253 | Rob Napier | 1 | 3 | 2 | 5 | 62 | 11 | ||||
3rd | Laser | 196665 | Graham Royle | (6) | 4 | 5 | 2 | (7) | 2 | (10) | 36 | 13 | |
4th | Laser | 67032 | Peter Cowx | 5 | 2 | 4 | 5 | (7) | 57 | 16 | |||
5th | Laser | 170875 | Mike Read | (Rtd) | (Rtd) | 6 | 5[d] | 6 | 3 | (9) | 44 | 20 | |
DNQ | Laser | 198527 | Ian Daly | 9[d] | 3 | 8 | 88 | 37 | |||||
DNQ | Laser | 206224 | Derrick Page | 2 | 4 | 91 | 40 | ||||||
DNQ | Laser | 136 | Doug Roberts | 3 | 3 | 91 | 40 | ||||||
DNQ | Laser | 81095 | P Robinson | 5 | 3 | 93 | 42 | ||||||
DNQ | Laser | 165287 | Paul Scott | 4 | 6 | 95 | 44 | ||||||
DNQ | Laser | 208129 | Mike Dyer | 2 | Rtd | 96 | 45 | ||||||
DNQ | Laser | 174813 | Kevan Dickinson | 13[d] | 4 | 102 | 51 | ||||||
DNQ | Laser | 168879 | Mike Hing | 1 | 103 | 52 | |||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 103 | 52 | |||||||
DNQ | Laser | 155122 | Richard Ash | 3 | 105 | 54 | |||||||
DNQ | Laser | 163536 | Tony English | 11 | 113 | 62 |
Sailwave Scoring Software 2.25.10
www.sailwave.com