event burgee venue burgee

Commodores & Coln Cup 2018

Bowmoor Sailing Club

Allied Dunbar Cup 2018

Coln Cup Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
1st Coln Cup OPTIMIST 6167 Katy Jenkins 1655 1.0 1.0 (2.0) 4.0 2.0
2nd Coln Cup SOLO 5093 James Haydon 1143 (3.0) 2.0 1.0 6.0 3.0
3rd Coln Cup BYTE C1 3684 Toby Banbrook 1180 2.0 (3.0) 3.0 8.0 5.0
4th Coln Cup LASER 120665 Graham Royle 1098 (5.0) 4.0 4.0 13.0 8.0
5th Coln Cup BYTE CII 2957 Theresa Doran 1144 4.0 5.0   24.0 9.0
6th Coln Cup SUPERNOVA 483 James Relph 1075 8.0 6.0   29.0 14.0
7th Coln Cup PHANTOM 1324 Phil Robinson 999 11.0 7.0   33.0 18.0
8th Coln Cup BYTE CII 1473 Will Morris 1144 6.0     36.0 21.0
9th Coln Cup SUPERNOVA 1144 Pete Woods 1075 7.0     37.0 22.0
10th Coln Cup RS AERO 7 2683 Matt Bate 1068 9.0     39.0 24.0
11th Coln Cup BYTE CII 2957 Caroline Doran 1144 10.0     40.0 25.0
12th Coln Cup RS NEO 153 Amy Jenkins 1180 12.0     42.0 27.0
13th Coln Cup LASER 170873 Mike Read 1098 (15.0 RET) 15.0 RET   45.0 30.0
13th Coln Cup LASER 163536 Tony English 1098 (15.0 DNS)     45.0 30.0

Commodores Cup Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
1st Commodores Cup RS AERO 7 2459 Dave Lynall 1068 1.0 1.0   26.0 2.0
2nd Commodores Cup RS AERO 7 1068 Charlie Sansom 1068 2.0 (4.0) 1.0 7.0 3.0
3rd Commodores Cup PHANTOM 1438 MIke Tustin 999 (6.5) 3.0 2.0 11.5 5.0
4th Commodores Cup RS AERO 7 2028 Chris Jenkins 1068 3.0 2.0 (4.0) 9.0 5.0
5th Commodores Cup RS AERO 7 1590 Chris Hatton 1068 4.0 5.0   33.0 9.0
6th Commodores Cup LASER 184327 Rick Plummer 1098 (13.0) 7.0 3.0 23.0 10.0
7th Commodores Cup SUPERNOVA 1179 Chris Hobbs 1075 6.5 (8.0) 6.0 20.5 12.5
8th Commodores Cup LASER RADIAL 168879 Mike Hing 1142 (8.0) 6.0 7.0 21.0 13.0
9th Commodores Cup RS AERO 7 1843 Rachael Jenkins 1068 (9.0) 9.0 5.0 23.0 14.0
10th Commodores Cup LASER 208129 Mike Dyer 1098 (10.0) 10.0 8.0 28.0 18.0
11th Commodores Cup SOLO 5397 Geoff Silcock 1143 (17.0) 12.0 9.0 38.0 21.0
12th Commodores Cup SUPERNOVA 1087 Mike Walker 1075 (15.0) 11.0 10.0 36.0 21.0
13th Commodores Cup DEVOTI D ZERO 179 M Corney 1029 5.0 18.0   47.0 23.0
14th Commodores Cup PHANTOM 1297 Dean Griffiths 999 11.0 17.0   52.0 28.0
15th Commodores Cup LASER 165253 Rob Napier 1098 12.0 16.0   52.0 28.0
16th Commodores Cup SUPERNOVA 561 Mark Hitchmough 1075 14.0 14.0   52.0 28.0
17th Commodores Cup RS AERO 5 1773 Rosemary Dillworth 1129 18.0 13.0   55.0 31.0
18th Commodores Cup BYTE CII 3616 Charlotte Hitchmough 1144 19.0 15.0   58.0 34.0
19th Commodores Cup SUPERNOVA 1069 Brian Smith 1075 20.0 19.0   63.0 39.0
20th Commodores Cup LASER 213543 Doug Roberts 1098 16.0 (24.0 RET)   64.0 40.0
21st Commodores Cup RS AERO 7 1810 Neil Crosby 1068 (24.0 RET)     72.0 48.0
21st Commodores Cup RS AERO 9 0 Buzz Keck 1019 (24.0 RET)     72.0 48.0

R1 - Coln Cup Fleet - 2018-10-28 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Coln Cup OPTIMIST 6167 Katy Jenkins 1655 44.3 3 0.35.29   1.0
2 Coln Cup BYTE C1 3684 Toby Banbrook 1180 44.19 4 0.37.33   2.0
3 Coln Cup SOLO 5093 James Haydon 1143 44.05 4 0.38.34   3.0
4 Coln Cup BYTE CII 2957 Theresa Doran 1144 44.22 4 0.38.47   4.0
5 Coln Cup LASER 120665 Graham Royle 1098 43.36 4 0.39.43   5.0
6 Coln Cup BYTE CII 1473 Will Morris 1144 45.47 4 0.40.01   6.0
7 Coln Cup SUPERNOVA 1144 Pete Woods 1075 43.42 4 0.40.39   7.0
8 Coln Cup SUPERNOVA 483 James Relph 1075 44.35 4 0.41.28   8.0
9 Coln Cup RS AERO 7 2683 Matt Bate 1068 45.44 4 0.42.49   9.0
10 Coln Cup BYTE CII 2957 Caroline Doran 1144 44.55 3 0.52.21   10.0
11 Coln Cup PHANTOM 1324 Phil Robinson 999 43.25 3 0.57.57   11.0
12 Coln Cup RS NEO 153 Amy Jenkins 1180 51.52 3 0.58.36   12.0
13 Coln Cup LASER 170873 Mike Read 1098 RET       15.0
13 Coln Cup LASER 163536 Tony English 1098 DNS       15.0

R2 - Coln Cup Fleet - 2018-10-28 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Coln Cup OPTIMIST 6167 Katy Jenkins 1655 43.49 3 0.35.18   1.0
2 Coln Cup SOLO 5093 James Haydon 1143 40.33 4 0.35.29   2.0
3 Coln Cup BYTE C1 3684 Toby Banbrook 1180 44.58 4 0.38.06   3.0
4 Coln Cup LASER 120665 Graham Royle 1098 44.11 4 0.40.14   4.0
5 Coln Cup BYTE CII 2957 Theresa Doran 1144 46.3 4 0.40.15   5.0
6 Coln Cup SUPERNOVA 483 James Relph 1075 43.52 4 0.40.48   6.0
7 Coln Cup PHANTOM 1324 Phil Robinson 999 40.02 3 0.53.26   7.0
8 Coln Cup LASER 170873 Mike Read 1098 RET       15.0

R3 - Coln Cup Fleet - 2018-10-28 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Coln Cup SOLO 5093 James Haydon 1143 23 2 0:00:20   1.0
2 Coln Cup OPTIMIST 6167 Katy Jenkins 1655 30.54 2 0.18.40   2.0
3 Coln Cup BYTE C1 3684 Toby Banbrook 1180 24.08 2 0.20.27   3.0
4 Coln Cup LASER 120665 Graham Royle 1098 23.33 2 0.21.27   4.0

R1 - Commodores Cup Fleet - 2018-10-28 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Commodores Cup RS AERO 7 2459 Dave Lynall 1068 44.26 5 0.41.36   1.0
2 Commodores Cup RS AERO 7 1068 Charlie Sansom 1068 45.21 5 0.42.28   2.0
3 Commodores Cup RS AERO 7 2028 Chris Jenkins 1068 45.34 5 0.42.40   3.0
4 Commodores Cup RS AERO 7 1590 Chris Hatton 1068 46.16 5 0.43.19   4.0
5 Commodores Cup DEVOTI D ZERO 179 M Corney 1029 44.46 5 0.43.30   5.0
6 Commodores Cup PHANTOM 1438 MIke Tustin 999 44.05 5 0.44.08   6.5
6 Commodores Cup SUPERNOVA 1179 Chris Hobbs 1075 47.27 5 0.44.08   6.5
8 Commodores Cup LASER RADIAL 168879 Mike Hing 1142 51.05 5 0.44.44   8.0
9 Commodores Cup RS AERO 7 1843 Rachael Jenkins 1068 47.59 5 0.44.56   9.0
10 Commodores Cup LASER 208129 Mike Dyer 1098 51.25 5 0.46.50   10.0
11 Commodores Cup PHANTOM 1297 Dean Griffiths 999 47.11 5 0.47.14   11.0
12 Commodores Cup LASER 165253 Rob Napier 1098 52.4 5 0.47.25   12.0
13 Commodores Cup LASER 184327 Rick Plummer 1098 52.06 5 0.47.27   13.0
14 Commodores Cup SUPERNOVA 561 Mark Hitchmough 1075 51.3 5 0.47.29   14.0
15 Commodores Cup SUPERNOVA 1087 Mike Walker 1075 51.11 5 0.47.37   15.0
16 Commodores Cup LASER 213543 Doug Roberts 1098 52.41 5 0.47.59   16.0
17 Commodores Cup SOLO 5397 Geoff Silcock 1143 44.3 4 0.48.10   17.0
18 Commodores Cup RS AERO 5 1773 Rosemary Dillworth 1129 44.4 4 0.48.47   18.0
19 Commodores Cup BYTE CII 3616 Charlotte Hitchmough 1144 46.02 4 0.50.18   19.0
20 Commodores Cup SUPERNOVA 1069 Brian Smith 1075 43.46 4 0.50.53   20.0
21 Commodores Cup RS AERO 7 1810 Neil Crosby 1068 RET       24.0
21 Commodores Cup RS AERO 9 0 Buzz Keck 1019 RET       24.0

R2 - Commodores Cup Fleet - 2018-10-28 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Commodores Cup RS AERO 7 2459 Dave Lynall 1068 41.26 5 0.38.48   1.0
2 Commodores Cup RS AERO 7 2028 Chris Jenkins 1068 42.42 5 0.39.59   2.0
3 Commodores Cup PHANTOM 1438 MIke Tustin 999 40.36 5 0.40.38   3.0
4 Commodores Cup RS AERO 7 1068 Charlie Sansom 1068 43.48 5 0.41.01   4.0
5 Commodores Cup RS AERO 7 1590 Chris Hatton 1068 44.38 5 0.41.47   5.0
6 Commodores Cup LASER RADIAL 168879 Mike Hing 1142 49.35 5 0.43.25   6.0
7 Commodores Cup LASER 184327 Rick Plummer 1098 48.4 5 0.43.47   7.0
8 Commodores Cup SUPERNOVA 1179 Chris Hobbs 1075 48.0 5 0.44.39   8.0
9 Commodores Cup RS AERO 7 1843 Rachael Jenkins 1068 48.28 5 0.45.23   9.0
10 Commodores Cup LASER 208129 Mike Dyer 1098 40.22 4 0.45.57   10.0
11 Commodores Cup SUPERNOVA 1087 Mike Walker 1075 40.26 4 0.47.01   11.0
12 Commodores Cup SOLO 5397 Geoff Silcock 1143 43.17 4 0.47.20   12.0
13 Commodores Cup RS AERO 5 1773 Rosemary Dillworth 1129 43.27 4 0.48.06   13.0
14 Commodores Cup SUPERNOVA 561 Mark Hitchmough 1075 41.35 4 0.48.21   14.0
15 Commodores Cup BYTE CII 3616 Charlotte Hitchmough 1144 44.55 4 0.49.05   15.0
16 Commodores Cup LASER 165253 Rob Napier 1098 43.12 4 0.49.11   16.0
17 Commodores Cup PHANTOM 1297 Dean Griffiths 999 49.52 5 0.49.55   17.0
18 Commodores Cup DEVOTI D ZERO 179 M Corney 1029 44.464 5 0.50.17   18.0
19 Commodores Cup SUPERNOVA 1069 Brian Smith 1075 41.53 3 1.04.56   19.0
20 Commodores Cup LASER 213543 Doug Roberts 1098 RET       24.0

R3 - Commodores Cup Fleet - 2018-10-28 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Laps Corrected Ave speed Points
1 Commodores Cup RS AERO 7 1068 Charlie Sansom 1068 27.35 3 0.25.50   1.0
2 Commodores Cup PHANTOM 1438 MIke Tustin 999 26.49 3 0.26.51   2.0
3 Commodores Cup LASER 184327 Rick Plummer 1098 30.14 3 0.27.32   3.0
4 Commodores Cup RS AERO 7 2028 Chris Jenkins 1068 29.26 3 0.27.34   4.0
5 Commodores Cup RS AERO 7 1843 Rachael Jenkins 1068 29.28 3 0.27.35   5.0
6 Commodores Cup SUPERNOVA 1179 Chris Hobbs 1075 29.56 3 0.27.51   6.0
7 Commodores Cup LASER RADIAL 168879 Mike Hing 1142 32.08 3 0.28.08   7.0
8 Commodores Cup LASER 208129 Mike Dyer 1098 31.41 3 0.28.51   8.0
9 Commodores Cup SOLO 5397 Geoff Silcock 1143 34.26 3 0.30.08   9.0
10 Commodores Cup SUPERNOVA 1087 Mike Walker 1075 32.25 3 0.30.09   10.0



Sailwave Scoring Software 2.25.10
www.sailwave.com