Rank | Class | SailNo | HelmName | PY | L1 2017-11-05 13.30 |
L2 2017-11-12 13.30 |
L3 2017-11-19 13.30 |
L4 2017-11-26 13.30 |
L5 2017-12-03 13.30 |
L7 2017-12-17 13.30 |
L8 2017-12-24 13.30 |
L9 2017-12-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1071 | 1 | 2 | (3) | 2 | 2 | (4) | 50 | 7 | ||
2nd | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 3 | 4 DNF | 5 | 4 | 124 | 16 | ||||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | (7) | 4 | (9) | 5 | 3 | 6 | 70 | 18 | ||
4th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 6 | (8) | 6 | 4 | 5 | 101 | 21 | |||
5th | SUPERNOVA | 1087 | Mike Walker | 1075 | 5 | 6 | 10 | 7 [D] | 136 | 28 | ||||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 4 | 10 | 7 [D] | 8 | 137 | 29 | ||||
7th | PHANTOM | 1297 | Dean Griffiths | 999 | 10 | (13) | 7 | 6 | 10 | 118 | 33 | |||
8th | PHANTOM | 1406 | Tom Whittingham | 999 | 9 | 14 | 5 | 7 | 143 | 35 | ||||
9th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 14 | 5 | 9 | 9 | 145 | 37 | ||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 1 | 1 | 1 | 147 | 39 | |||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 2 | 2 | 1 | 149 | 41 | |||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 1 | 7 | 8 DNF | 160 | 52 | |||||
DNQ | SUPERNOVA | 599 | Chris Conlan | 1075 | 2 | 3 | 17 DNF | 166 | 58 | |||||
DNQ | SUPERNOVA | 692 | Peter Woods | 1075 | 12 | 15 | 14 | 185 | 77 | |||||
DNQ | RS AERO 7 | 1618 | Dave Harris | 1071 | 12 | 11 | 203 | 95 | ||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 19 DNF | 13 | 212 | 104 | ||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1071 | 1 | 217 | 109 | |||||||
DNQ | RS AERO 7 | 1810 | Charlie Sansom | 1071 | 2 | 218 | 110 | |||||||
DNQ | RS AERO 9 | No Number | A Keck | 1024 | 3 | 219 | 111 | |||||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 11 | 28 [D] | 219 | 111 | ||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 3 | 219 | 111 | |||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 4 | 220 | 112 | |||||||
DNQ | RS AERO 9 | 1618 | Dave Harris | 1024 | 6 | 222 | 114 | |||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 8 | 224 | 116 | |||||||
DNQ | FIREBALL | 14592 | Charlie Sansom | 959 | 8 | 224 | 116 | |||||||
DNQ | 2000 | 22540 | Tom Cooke | 1107 | 11 | 227 | 119 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 11 | 227 | 119 | |||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 12 | 228 | 120 | |||||||
DNQ | SUPERNOVA | 703 | Pete Webb | 1075 | 13 | 229 | 121 | |||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1071 | 19 DNF | 30 [D] | 229 | 121 | ||||||
DNQ | 420 | 53703 | Maisie Haskess | 1110 | 15 | 231 | 123 | |||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 15 DNF | 231 | 123 | |||||||
DNQ | RS AERO 7 | 2458 | Anthony Lynall | 1071 | 15 DNF | 231 | 123 | |||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1071 | 15 DNF | 231 | 123 | |||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 19 DNF | 235 | 127 |
Rank | Class | SailNo | HelmName | PY | L1 2017-11-05 13.30 |
L2 2017-11-12 13.30 |
L3 2017-11-19 13.30 |
L4 2017-11-26 13.30 |
L5 2017-12-03 13.30 |
L7 2017-12-17 13.30 |
L8 2017-12-24 13.30 |
L9 2017-12-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | (3) | 1 | 1 | 1 | 1 | 43 | 4 | ||||
2nd | Laser | 184327 | Rick Plummer | (2) | (4 DNF) | (2) | 2 | 2 | 2 | 1 | 15 | 7 | ||
3rd | Laser | 209870 | Richard Lymposs | 1 | 1 | 4 | 2 | 62 | 8 | |||||
4th | Laser | 206224 | Derrick Page | (10) | 3 | 3 | 6 | 6 | 64 | 18 | ||||
5th | Laser | 136 | Doug Roberts | 5 | (6) | 5 | 5 | 4 | 61 | 19 | ||||
6th | Laser | 170875 | Mike Read | (12 DNF) | (7) | 6 | 7 | 7 | 6 DNF | 63 | 26 | |||
DNQ | Laser | 165253 | Rob Napier | 5 | 4 | 3 | 84 | 30 | ||||||
DNQ | Laser | 152770 | Graham Royle | 9 | 11 [D] | 5 | 97 | 43 | ||||||
DNQ | Laser | 168879 | Mike Hing | 3 | 13 [D] | 106 | 52 | |||||||
DNQ | Laser | 202172 | Nick Holt | 3 | 111 | 57 | ||||||||
DNQ | Laser | nono | Charlie Sansom | 4 DNF | 112 | 58 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 112 | 58 | ||||||||
DNQ | Laser | 234 | Geoff Brown | 4 | 112 | 58 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 4 | 112 | 58 | ||||||||
DNQ | Laser | 57942 | John Beresford | 6 | 114 | 60 | ||||||||
DNQ | Laser | 178305 | Fi Lucas | 7 | 115 | 61 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | 8 | 116 | 62 |
Rank | Class | SailNo | HelmName | PY | L1 2017-11-05 13.30 |
L2 2017-11-12 13.30 |
L3 2017-11-19 13.30 |
L4 2017-11-26 13.30 |
L5 2017-12-03 13.30 |
L7 2017-12-17 13.30 |
L8 2017-12-24 13.30 |
L9 2017-12-31 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | 1 | 1 | 2 | 1 | 62 | 5 | ||||
2nd | BYTE CII | 2957 | Teresa Doran | 1147 | 5 | 8 DNF | 4 | 3 | 77 | 20 | ||||
3rd | BYTE CII | 485 | Caroline Doran | 1147 | 8 | 4 | 5 | 5 DNF | 79 | 22 | ||||
DNQ | BYTE CII | 1 | Matt Banbrook | 1147 | 4 DNF | 3 | 1 | 84 | 27 | |||||
DNQ | ENTERPRISE | 18665 | Stefan Bogdiukiewicz | 1113 | 10 | 5 | 6 | 97 | 40 | |||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 1 | 2 | 98 | 41 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 2 | 99 | 42 | ||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 3 | 2 | 100 | 43 | ||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 2 | 100 | 43 | ||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 4 | 1 | 100 | 43 | ||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 7 | 1 | 103 | 46 | ||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 9 | 7 | 111 | 54 | ||||||
DNQ | OPTIMIST | 6435 | Archie Combe | 1665 | 3 DNF | 117 | 60 | |||||||
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 3 | 117 | 60 | |||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 6 | 120 | 63 | |||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 8 DNF | 122 | 65 | |||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 9 DNF | 123 | 66 | |||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 12 DNF | 126 | 69 |
Race 6 cancellled - too much snow
Race 7 cancelled for Xmas kunch
Sailwave Scoring Software 2.19.8
www.sailwave.com