Rank | Class | SailNo | HelmName | PY | K1 2017-11-05 11.30 |
K2 2017-11-12 11.30 |
K3 2017-11-19 11.30 |
K4 2017-11-26 11.30 |
K5 2017-12-03 11.30 |
K7 2017-12-17 11.30 |
K8 2017-12-24 11.30 |
K9 2017-12-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1590 | Chris Hatton | 1071 | (9) | (5) | 4 | 1 | 3 | 1 | (17 DSQ) | 40 | 9 | |
2nd | RS AERO 9 | 1009 | Dave Lynall | 1024 | 2 | 3 | 3 | 2 | 151 | 10 | ||||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | (11) | (6) | (6) | 6 | 6 | 3 | 1 | 39 | 16 | |
4th | SUPERNOVA | 599 | Chris Conlan | 1075 | 3 | 2 | 7 | 4 | 157 | 16 | ||||
5th | PHANTOM | 1406 | Tom Whittingham | 999 | 8 | 4 | 7 | 5 | 165 | 24 | ||||
6th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 7 | (8) | 8 | 7 | 4 | (17 DNF) | 98 | 26 | ||
7th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 15 | 7 | 11 | 2 | 176 | 35 | ||||
8th | PHANTOM | 1343 | Olly Hopkins | 999 | 4 | 1 | (20 DNF) | 15 DNF | 17 DSQ | 151 | 37 | |||
9th | SUPERNOVA | 1069 | Brian Smith | 1075 | (13) | 13 DNF | 12 | 9 [D] | 3 | 144 | 37 | |||
10th | SUPERNOVA | 1087 | Mike Walker | 1075 | 12 | (13 DNF) | 7 | (14) | 10 | 10 [D] | 113 | 39 | ||
11th | PHANTOM | 1297 | Dean Griffiths | 999 | 16 | 10 | 9 | 6 | (17 DNF) | 152 | 41 | |||
12th | SUPERNOVA | 1177 | Pete Bingham | 1075 | (19) | 13 DNF | 9 | 12 | 7 | 154 | 41 | |||
13th | SUPERNOVA | 703 | Pete Webb | 1075 | (22) | 10 | 17 | 9 | 8 | 160 | 44 | |||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 5 | 2 | 4 | 199 | 58 | |||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 5 | 5 | 17 DSQ | 215 | 74 | |||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 20 DNF | 2 | 17 DSQ | 227 | 86 | |||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 6 | 13 | 22 [D] | 229 | 88 | |||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 21 | 11 | 13 | 233 | 92 | |||||
DNQ | RS AERO 9 | 1068 | A Keck | 1024 | 3 | 1 | 239 | 98 | ||||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 1 | 4 | 240 | 99 | ||||||
DNQ | SUPERNOVA | 692 | Peter Woods | 1075 | 23 | 16 | 19 | 246 | 105 | |||||
DNQ | RS AERO 7 | 1618 | Dave Harris | 1071 | 9 | 8 | 252 | 111 | ||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1075 | 11 | 15 | 261 | 120 | ||||||
DNQ | ISO | 584 | Eric Bates | 922 | 13 DNF | 17 | 265 | 124 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 17 | 16 | 268 | 127 | ||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 24 | 14 | 273 | 132 | ||||||
DNQ | RS 400 | 1447 | Mike Tustin | 976 | 1 | 283 | 142 | |||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1071 | 2 | 284 | 143 | |||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1071 | 14 | 36 [D] | 285 | 144 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 5 | 287 | 146 | |||||||
DNQ | RS AERO 7 | 1134 | R Miller | 1071 | 5 | 287 | 146 | |||||||
DNQ | RS AERO 7 | 1009 | Emily Watson | 1071 | 6 | 288 | 147 | |||||||
DNQ | SUPERNOVA | 1087 | David Nunn | 1075 | 8 | 290 | 149 | |||||||
DNQ | RS AERO 9 | 1618 | Dave Harris | 1024 | 8 | 290 | 149 | |||||||
DNQ | 420 | 53703 | Maisie Haskess | 1110 | 10 | 292 | 151 | |||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 10 | 292 | 151 | |||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1071 | 11 | 293 | 152 | |||||||
DNQ | RS 200 | 244 | Tom Cooke | 1047 | 12 | 294 | 153 | |||||||
DNQ | FIREBALL | 14592 | Zoe Bazen | 959 | 15 DNF | 297 | 156 | |||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 15 | 297 | 156 | |||||||
DNQ | RS AERO 7 | 2458 | Anthony Lynall | 1071 | 17 DSQ | 299 | 158 | |||||||
DNQ | RS AERO 7 | 1810 | Charlie Sansom | 1071 | 17 DSQ | 299 | 158 | |||||||
DNQ | RS AERO 9 | 2460 | A Mathieson | 1024 | 18 | 300 | 159 | |||||||
DNQ | FIREBALL | 14592 | Charlie Sansom | 959 | 18 | 300 | 159 | |||||||
DNQ | 29ER | Black | Issy Spurway | 915 | 20 | 302 | 161 | |||||||
DNQ | LASER II | 9100 | A Odell | 1065 | 20 | 302 | 161 |
Rank | Class | SailNo | HelmName | PY | K1 2017-11-05 11.30 |
K2 2017-11-12 11.30 |
K3 2017-11-19 11.30 |
K4 2017-11-26 11.30 |
K5 2017-12-03 11.30 |
K7 2017-12-17 11.30 |
K8 2017-12-24 11.30 |
K9 2017-12-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | (1) | (3) | 1 | 1 | 1 | 1 | (3) | (2) | 13 | 4 | |
2nd | Laser | 201013 | Neil Crosby | (3) | (4) | 2 | 2 | 3 | 1 | 53 | 8 | |||
3rd | Laser | 168879 | Mike Hing | 2 | (8 DNF) | 2 | (3) | (3) | 2 | 2 [D] | 41 | 8 | ||
4th | Laser | 209870 | Richard Lymposs | (6) | 2 | 5 | 2 | 1 | 73 | 10 | ||||
5th | Laser | 206224 | Derrick Page | 5 | 3 | 4 | 4 | (7) | 80 | 16 | ||||
6th | Laser | 136 | Doug Roberts | (7) | 5 | 4 | (8) | 5 | 4 | 71 | 18 | |||
7th | Laser | 165253 | Rob Napier | 6 | 5 | 4 | 4 | 95 | 19 | |||||
8th | Laser | 170875 | Mike Read | (9) | (8 DNF) | 7 | 6 | 8 | 6 | 82 | 27 | |||
9th | Laser | 152770 | Graham Royle | 10 | 8 [D] | 8 | 7 | 109 | 33 | |||||
DNQ | Laser | 165287 | Paul Scott | 5 | 6 | 6 | 112 | 36 | ||||||
DNQ | Laser | 199310 | Lewis Fowler | 8 | 7 | 129 | 53 | |||||||
DNQ | Laser | nono | Charlie Sansom | 1 | 134 | 58 | ||||||||
DNQ | Laser | 202172 | Nick Holt | 3 | 136 | 60 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 137 | 61 | ||||||||
DNQ | Laser | 178321 | Jacob Hiller | 5 | 138 | 62 | ||||||||
DNQ | Laser | 234 | Geoff Brown | 7 | 140 | 64 | ||||||||
DNQ | Laser | 178305 | Fi Lucas | 8 | 141 | 65 | ||||||||
DNQ | LASER 4.7 | 178321 | E Bayley | 1200 | 8 | 141 | 65 |
Rank | Class | SailNo | HelmName | PY | K1 2017-11-05 11.30 |
K2 2017-11-12 11.30 |
K3 2017-11-19 11.30 |
K4 2017-11-26 11.30 |
K5 2017-12-03 11.30 |
K7 2017-12-17 11.30 |
K8 2017-12-24 11.30 |
K9 2017-12-31 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 1 | Matt Banbrook | 1147 | 1 | (8 DNF) | 1 | (2) | 1 | 1 | 68 | 4 | ||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 3 | (8 DNF) | 3 | 3 | 1 | 99 | 10 | |||
3rd | BYTE CII | 2957 | Teresa Doran | 1147 | 9 | 5 | 4 | 2 | 128 | 20 | ||||
4th | BYTE CII | 485 | Caroline Doran | 1147 | 10 | 6 | 5 | 3 | 132 | 24 | ||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 8 DNF | 2 | 1 | 146 | 38 | |||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1147 | 1 | 2 | 165 | 57 | ||||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 2 | 1 | 165 | 57 | ||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 4 | 3 | 169 | 61 | ||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 4 | 8 | 174 | 66 | ||||||
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 5 | 8 DNF | 175 | 67 | ||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 14 DNF | 5 DNF | 181 | 73 | ||||||
DNQ | BYTE CI | 1640 | Rhys Walker | 1180 | 11 | 10 | 183 | 75 | ||||||
DNQ | RS Neo | 176 | 1180 | 2 | 191 | 83 | ||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 2 | 191 | 83 | |||||||
DNQ | RS NEO | Neo | 1180 | 3 | 192 | 84 | ||||||||
DNQ | RS FEVA XL | 3931 | Toby Banbrook | 1240 | 4 | 193 | 85 | |||||||
DNQ | RS NEO | 179 | Darcy Lynall | 1180 | 6 | 195 | 87 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 6 | 195 | 87 | |||||||
DNQ | BYTE CI | 3684 | Toby Banbrook | 1180 | 7 | 196 | 88 | |||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 7 | 196 | 88 | |||||||
DNQ | BYTE CII | 3616 | Annabel Hitchmough | 1147 | 8 DNF | 197 | 89 | |||||||
DNQ | RS TERA SPORT | 3 | Amy Jenkins | 1432 | 8 DNF | 197 | 89 | |||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 8 | 197 | 89 | |||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1147 | 9 | 198 | 90 | |||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 12 | 201 | 93 | |||||||
DNQ | SOLO | 4997 | David James | 1143 | 27 [D] | 216 | 108 |
Race 6 cancelled - too much snow
Sailwave Scoring Software 2.19.8
www.sailwave.com