Rank | Class | SailNo | HelmName | PY | W1 2017-04-05 19:00 |
W2 2017-04-12 19.00 |
W3 2017-04-19 19:00 |
W4 2017-04-26 19:00 |
W5 2017-05-03 19:00 |
W6 2017-05-10 19:00 |
W7 2017-05-17 19:00 |
W9 2017-05-31 19:00 |
W10 2017-06-07 19:00 |
W11 2017-06-14 19:00 |
W12 2017-06-21 19:00 |
W13 2017-06-28 19:00 |
W15 2017-07-12 19:00 |
W16 2017-07-19 19:00 |
W17 2017-07-26 19:00 |
W18 2017-08-02 19:00 |
W19 2017-08-10 19:00 |
W20 2017-08-16 19:00 |
W21 2017-08-23 19:00 |
W22 2017-08-30 19:00 |
W23 2017-09-06 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1009 | David Lynall | 1024 | 1 | (3) | 1 | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 625 | 11 | ||||||||
2nd | RS AERO 9 | 1810 | Neil Crosby | 1024 | 2 | (12) | 2 | (9) | 3 | (9) | 6 | (8) | (10) | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 462 | 34 | |||||
3rd | LASER | 184327 | Rick Plummer | 1097 | 4 | 1 | (7) | 4 | (12) | 6 | 3 | 3 | 4 [D] | 2 | 4 | 3 | 5 | (7) | 597 | 39 | |||||||
4th | LASER | 206224 | Derrick Page | 1097 | (7) | 6 | 1 | (8) | (13) | (8) | (8) | 7 | (9) | (15) | 4 | 6 | 1 | 6 | 6 | 7 | 5 | (13) | 3 | (8) | 217 | 52 | |
5th | SUPERNOVA | 1176 | John Banbrook | 1075 | (10) | 5 | 2 | 7 | 2 | 5 | 6 | 7 | (10) | 9 | 6 | 5 [D] | 4 | 686 | 58 | ||||||||
6th | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 7 | (11) | 9 | 7 | 4 | 7 | (14) | (17) | 5 | 6 [D] | 6 | 5 | 2 | 635 | 61 | |||||||
7th | LASER | 165287 | Paul Scott | 1097 | 8 | 8 | 5 | (12) | 5 | 7 [D] | 9 | 6 | 5 | 4 | 8 | (17 DNF) | 10 | (11) | 647 | 75 | |||||||
8th | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 5 | (14) | 8 [D] | (13) | 7 | (13) | (13) | 9 | 11 | 5 | 1 | 9 | (13 DNF) | 8 | 8 | 12 | 529 | 83 | |||||
9th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | (14) | 13 | 10 | (14) | 11 | 11 | (31 DNF) | 11 | 4 | 4 | 5 | 7 | 10 | 5 | 682 | 91 | |||||||
10th | LASER | 57942 | John Beresford | 1097 | 15 | 10 | 17 | (19 DNF) | 9 | 11 | 5 | 9 | 5 | 9 | 4 | 10 | 807 | 104 | |||||||||
11th | LASER | 170875 | Mike Read | 1097 | 15 | 13 | 19 DNF | 19 | 11 | (20) | (21) | (22) | 8 | 13 | 17 DNF | 7 | 11 | 13 | 741 | 146 | |||||||
12th | Laser | 152770 | Graham Royle | 1097 | 17 | 17 | 14 | 15 | (22) | (21) | 15 | (22) | (31 DNF) | (20) | 12 | 14 | 14 [D] | 9 | (18) | 15 | 15 | 595 | 157 | ||||
13th | SUPERNOVA | 106 | Peter Woods | 1075 | 24 | 23 | 21 | 10 | 15 | 17 DNF | 8 | 11 | 19 | 14 | 12 | 934 | 174 | ||||||||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 6 | 2 | 15 | 9 | 5 | 14 | 5 | 11 | 3 | 15 [D] | 921 | 161 | |||||||||||
DNQ | LASER | 165253 | Rob Napier | 1097 | 4 | 4 | 8 | 7 | 2 | 3 | 1 | 1 | 7 | 949 | 189 | ||||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 999 | 10 | 10 | 14 | 17 | 11 | 15 | 19 DNF | 2 | 4 | 24 DNF | 962 | 202 | |||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 4 | 2 | 4 | 3 | 4 | 31 DNF | 2 | 1 | 1 | 964 | 204 | ||||||||||||
DNQ | LASER | 102548 | Peter Webb | 1097 | 23 | 23 | 21 [D] | 9 | 13 | 13 DNF | 14 | 12 | 17 | 13 | 994 | 234 | |||||||||||
DNQ | LASER | 198527 | Ian Daley | 1097 | 13 | 10 | 21 | 8 | 19 | 25 [D] | 16 | 12 | 3 | 1,039 | 279 | ||||||||||||
DNQ | RS 300 | 524 | Matt Sargent | 973 | 6 | 17 | 10 | 11 | 13 | 13 | 7 | 7 | 1,072 | 312 | |||||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 16 | 12 | 17 | 31 DNF | 35 [D] | 10 | 16 | 19 DNF | 1,144 | 384 | |||||||||||||
DNQ | RS AERO 9 | Aero9 | Charlie Sansom | 1024 | 1 | 2 | 2 | 6 | 4 | 3 | 1,158 | 398 | |||||||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 1 | 5 | 3 | 10 | 5 | 19 DNF | 1,183 | 423 | |||||||||||||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 24 | 21 | 19 | 19 DNF | 11 | 13 | 16 | 1,187 | 427 | ||||||||||||||
DNQ | 2000 | 21974 | Chris Carter | 1107 | 19 | 20 | 13 | 16 | 16 | 25 | 19 DNF | 1,192 | 432 | ||||||||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 12 | 9 | 6 | 16 | 4 | 5 | 1,192 | 432 | |||||||||||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1071 | 40 [D] | 19 | 14 | 18 | 15 | 12 | 17 DNF | 1,199 | 439 | ||||||||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 959 | 22 DNF | 15 | 19 DNF | 8 | 13 DNF | 13 | 1,230 | 470 | |||||||||||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 12 | 16 | 20 | 19 | 18 | 1,301 | 541 | ||||||||||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 16 | 50 [D] | 9 | 11 | 9 | 1,311 | 551 | ||||||||||||||||
DNQ | RS AERO 7 | 1006 | Doug Roberts | 1071 | 9 | 11 | 6 | 10 | 1,328 | 568 | |||||||||||||||||
DNQ | LASER | 180000 | Kevin Dickinson | 1097 | 12 | 7 | 6 | 17 DNF | 1,334 | 574 | |||||||||||||||||
DNQ | LASER | 234 | Geoff Brown | 1097 | 12 | 8 | 12 | 12 | 1,336 | 576 | |||||||||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 15 | 10 | 10 | 15 | 1,342 | 582 | |||||||||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 18 | 18 | 10 | 14 | 1,352 | 592 | |||||||||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 5 | 2 | 2 | 1,377 | 617 | ||||||||||||||||||
DNQ | RS AERO 9 | 2028 | Rachael Jenkins | 1024 | 2 | 3 | 8 | 1,381 | 621 | ||||||||||||||||||
DNQ | LASER | 202452 | Will King | 1097 | 6 | 14 | 6 | 1,394 | 634 | ||||||||||||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 22 DNF | 16 | 12 | 1,418 | 658 | ||||||||||||||||||
DNQ | 29ER | 475 | Will Spurway | 915 | 18 | 23 | 22 | 1,431 | 671 | ||||||||||||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1024 | 2 | 3 | 1,449 | 689 | |||||||||||||||||||
DNQ | LASER | 168879 | Mike Hing | 1097 | 3 | 3 | 1,450 | 690 | |||||||||||||||||||
DNQ | LASER II | 9607 | S Milson | 1065 | 9 | 17 DNF | 1,470 | 710 | |||||||||||||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 65 [D] | 24 | 16 | 1,473 | 713 | ||||||||||||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1024 | 16 | 19 DNF | 1,479 | 719 | |||||||||||||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1100 | 11 | 24 DNF | 1,479 | 719 | |||||||||||||||||||
DNQ | RS 400 | 1447 | Dave Lynall | 944 | 2 | 1,522 | 762 | ||||||||||||||||||||
DNQ | RS AERO 9 | 2028 | Simon Hiscocks | 1024 | 4 | 1,524 | 764 | ||||||||||||||||||||
DNQ | RS 400 | 1447 | Paul Watson | 944 | 6 | 1,526 | 766 | ||||||||||||||||||||
DNQ | LASER | 234 | Geoff Brown | 1097 | 7 | 1,527 | 767 | ||||||||||||||||||||
DNQ | LASER | 193787 | Tom Cooke | 1097 | 8 | 1,528 | 768 | ||||||||||||||||||||
DNQ | LASER | 81095 | R Suggill | 1097 | 8 | 1,528 | 768 | ||||||||||||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 999 | 8 | 1,528 | 768 | ||||||||||||||||||||
DNQ | LASER | 202452 | Olly Cooke | 1097 | 9 | 1,529 | 769 | ||||||||||||||||||||
DNQ | LASER RADIAL | 136 | Doug Roberts | 1139 | 10 | 1,530 | 770 | ||||||||||||||||||||
DNQ | LASER | 202452 | Ed Dodwell | 1097 | 11 | 1,531 | 771 | ||||||||||||||||||||
DNQ | RS AERO 7 | Aero7 | Chalrlie Sansom | 1066 | 12 | 1,532 | 772 | ||||||||||||||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 942 | 70 [D] | 18 DNF | 1,532 | 772 | |||||||||||||||||||
DNQ | 2000 | 22273 | Tom Cooke | 1107 | 12 | 1,532 | 772 | ||||||||||||||||||||
DNQ | Laser Radial | 168879 | Mike Hing | 1136 | 13 | 1,533 | 773 | ||||||||||||||||||||
DNQ | LASER | No Number | Kevan Dickinson | 1097 | 14 | 1,534 | 774 | ||||||||||||||||||||
DNQ | RS AERO 9 | 1404 | M Gorrel | 1024 | 14 | 1,534 | 774 | ||||||||||||||||||||
DNQ | 2000 | 22540 | John Banbrook | 1107 | 16 DNF | 1,536 | 776 | ||||||||||||||||||||
DNQ | SUPERNOVA | 703 | Peter Webb | 1075 | 17 | 1,537 | 777 | ||||||||||||||||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 17 DNF | 1,537 | 777 | ||||||||||||||||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 17 | 1,537 | 777 | ||||||||||||||||||||
DNQ | PHANTOM | 1281 | Gary Lambert | 999 | 18 | 1,538 | 778 | ||||||||||||||||||||
DNQ | UNICORN | 1032 | Tom Garner | 775 | 18 | 1,538 | 778 | ||||||||||||||||||||
DNQ | FIREBALL | 13944 | Emily Watson | 959 | 20 | 1,540 | 780 | ||||||||||||||||||||
DNQ | FIREBALL | 13944 | Chris Conlan | 959 | 20 | 1,540 | 780 | ||||||||||||||||||||
DNQ | RS AERO 9 | 1293 | N Bennett | 1024 | 22 | 1,542 | 782 | ||||||||||||||||||||
DNQ | 2000 | 4 | Josh Relph | 1107 | 24 DNF | 1,544 | 784 | ||||||||||||||||||||
DNQ | LASER | 202452 | Colin Sibthorpe | 1097 | 25 DNF | 1,545 | 785 | ||||||||||||||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 31 DNF | 1,551 | 791 | ||||||||||||||||||||
DNQ | SUPERNOVA | 534 | Dave McGarrell | 1075 | 76 [D] | 1,596 | 836 |
Rank | Class | SailNo | HelmName | PY | W1 2017-04-05 19:00 |
W2 2017-04-12 19.00 |
W3 2017-04-19 19:00 |
W4 2017-04-26 19:00 |
W5 2017-05-03 19:00 |
W6 2017-05-10 19:00 |
W7 2017-05-17 19:00 |
W9 2017-05-31 19:00 |
W10 2017-06-07 19:00 |
W11 2017-06-14 19:00 |
W12 2017-06-21 19:00 |
W13 2017-06-28 19:00 |
W15 2017-07-12 19:00 |
W16 2017-07-19 19:00 |
W17 2017-07-26 19:00 |
W18 2017-08-02 19:00 |
W19 2017-08-10 19:00 |
W20 2017-08-16 19:00 |
W21 2017-08-23 19:00 |
W22 2017-08-30 19:00 |
W23 2017-09-06 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1143 | (3) | (2) | 1 | 1 | (8) | 2 [D] | 1 | 2 | (7) | 1 | 1 | (3) | (3) | 2 | 2 | 2 | 2 | (4) | 215 | 17 | |||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | (7) | 1 | 4 | 5 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 2 [D] | 537 | 26 | |||||||||
3rd | Byte CI | 3584 | Matt Banbrook | 1180 | 2 | 5 | 6 | 7 | 9 | 3 | 4 | 4 | 4 | 11 | 5 | 620 | 60 | ||||||||||
DNQ | SOLO | 4012 | John Wilmer | 1143 | 8 | 5 | 11 DNF | 12 DNF | 7 | 6 | 4 | 8 DNF | 9 | 6 | 692 | 132 | |||||||||||
DNQ | Byte CII | 3583 | Emily Watson | 1147 | 1 | 4 | 15 [D] | 1 | 3 | 9 DNF | 2 | 9 DNF | 4 | 720 | 160 | ||||||||||||
DNQ | Byte CII | 891 | Jacky Stagg | 1147 | 7 | 17 [D] | 5 | 5 | 5 | 10 DNF | 5 | 11 | 5 | 742 | 182 | ||||||||||||
DNQ | Byte CII | 485 | Caroline Doran | 1147 | 10 | 6 | 6 | 10 | 10 | 9 DNF | 7 | 10 DNF | 796 | 236 | |||||||||||||
DNQ | ENTERPRISE | 21555 | Mike Hing | 1113 | 24 [D] | 2 | 2 | 1 | 1 | 3 | 3 | 820 | 260 | ||||||||||||||
DNQ | Comet | 789 | Steve Harvey | 1204 | 4 | 3 | 2 | 4 | 3 | 6 | 862 | 302 | |||||||||||||||
DNQ | COMET DUO | 69 | Russell Brayshaw | 1153 | 7 | 5 | 3 | 7 | 4 | 5 | 871 | 311 | |||||||||||||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1665 | 2 | 1 | 5 | 3 | 2 | 909 | 349 | ||||||||||||||||
DNQ | Byte CII | 2957 | Teresa Doran | 1147 | 6 | 7 | 8 | 3 | 3 | 923 | 363 | ||||||||||||||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 3 | 7 | 35 [D] | 1 | 1 | 943 | 383 | ||||||||||||||||
DNQ | Byte CII | 3559 | Matt Banbrook | 1147 | 4 | 1 | 1 | 1 | 959 | 399 | |||||||||||||||||
DNQ | Byte CII | 2943 | Chris Conlan | 1147 | 5 | 6 | 2 | 4 | 969 | 409 | |||||||||||||||||
DNQ | Byte CI | 3613 | Lucy Haydon | 1180 | 8 | 8 | 9 | 4 | 981 | 421 | |||||||||||||||||
DNQ | Topper | 43580 | Josh Milsom | 1347 | 6 | 12 | 7 | 8 DNF | 985 | 425 | |||||||||||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 40 [D] | 7 | 1 | 1,003 | 443 | |||||||||||||||||
DNQ | Byte CII | 3588 | Zoe Bazen | 1147 | 6 | 4 | 2 | 1,020 | 460 | ||||||||||||||||||
DNQ | Byte CII | 811 | James Rose | 1147 | 3 | 4 | 5 | 1,020 | 460 | ||||||||||||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 9 | 3 | 9 | 1,029 | 469 | ||||||||||||||||||
DNQ | Byte CII | 1637 | Natasha Tustin | 1147 | 11 | 8 | 7 | 1,034 | 474 | ||||||||||||||||||
DNQ | RS VISION | 770 | Liz Fewings | 1128 | 1 | 2 | 1,067 | 507 | |||||||||||||||||||
DNQ | SOLO | 4997 | David James | 1143 | 4 | 6 | 1,074 | 514 | |||||||||||||||||||
DNQ | Byte CII | 3606 | Fin Hartshorn | 1147 | 5 | 5 | 1,074 | 514 | |||||||||||||||||||
DNQ | Byte CII | 3593 | Charles Sansom | 1147 | 2 | 9 DNF | 1,075 | 515 | |||||||||||||||||||
DNQ | Byte CI | 1640 | Darcy Lynall | 1180 | 6 | 6 | 1,076 | 516 | |||||||||||||||||||
DNQ | SOLO | 4432 | Nick Hartshorn | 1143 | 9 | 3 | 1,076 | 516 | |||||||||||||||||||
DNQ | Byte CI | 3584 | Toby Banbrook | 1180 | 8 | 5 | 1,077 | 517 | |||||||||||||||||||
DNQ | Byte CII | 1473 | Will Morris | 1147 | 8 | 6 | 1,078 | 518 | |||||||||||||||||||
DNQ | Byte CII | 3568 | Tom Cooke | 1147 | 8 | 10 DNF | 1,082 | 522 | |||||||||||||||||||
DNQ | Byte CII | 2709 | Charlotte Hitchmough | 1147 | 4 | 14 DNF | 1,082 | 522 | |||||||||||||||||||
DNQ | Byte CII | 3132 | Callum Combe | 1147 | 10 | 10 DNF | 1,084 | 524 | |||||||||||||||||||
DNQ | FIREFLY | 3627 | Bertie Barker | 1165 | 2 | 1,122 | 562 | ||||||||||||||||||||
DNQ | Optimist | 6365 | Finn Hartshorn | 1665 | 2 | 1,122 | 562 | ||||||||||||||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1139 | 3 | 1,123 | 563 | ||||||||||||||||||||
DNQ | Byte CII | 3130 | Josh Relph | 1147 | 3 | 1,123 | 563 | ||||||||||||||||||||
DNQ | Byte CII | 3606 | John Banbrook | 1147 | 5 | 1,125 | 565 | ||||||||||||||||||||
DNQ | RS Tera Pro | 3381 | A Combe | 1351 | 6 | 1,126 | 566 | ||||||||||||||||||||
DNQ | RS Tera Pro | 3323 | Toby Banbrook | 1364 | 6 | 1,126 | 566 | ||||||||||||||||||||
DNQ | Laser Radial | PinkBlue | C Osborne-Jones | 1139 | 7 | 1,127 | 567 | ||||||||||||||||||||
DNQ | RS Tera Pro | 2751 | M Woods | 1351 | 7 | 1,127 | 567 | ||||||||||||||||||||
DNQ | RS FEVA XL | 8804 | Sophie Van Thiel | 1233 | 8 | 1,128 | 568 | ||||||||||||||||||||
DNQ | Optimist | 3145 | A Combe | 1665 | 8 | 1,128 | 568 | ||||||||||||||||||||
DNQ | Topper | 44437 | Ed Baker | 1340 | 8 | 1,128 | 568 | ||||||||||||||||||||
DNQ | RS Quest | Quest | Isaac Pylee | 1180 | 9 | 1,129 | 569 | ||||||||||||||||||||
DNQ | SOLO | 2051 | Andy Coyle | 1143 | 9 | 1,129 | 569 | ||||||||||||||||||||
DNQ | RS Tera Pro | 3320 | Isaac Pylee | 1364 | 9 | 1,129 | 569 | ||||||||||||||||||||
DNQ | Laser 4.7 | 212906 | Bartie Gray | 1200 | 10 DNF | 1,130 | 570 | ||||||||||||||||||||
DNQ | RS FEVA XL | 1518 | Jamie Fewings | 1233 | 10 | 1,130 | 570 | ||||||||||||||||||||
DNQ | Byte CII | 3591 | Olly Cooke | 1147 | 11 DNF | 1,131 | 571 | ||||||||||||||||||||
DNQ | Topper | 43097 | J Fewings | 1347 | 13 | 1,133 | 573 | ||||||||||||||||||||
DNQ | RS Tera Sport | 2559 | S Fewings | 1457 | 14 | 1,134 | 574 | ||||||||||||||||||||
DNQ | Byte CII | 3593 | Val Hague | 1147 | 14 DNF | 1,134 | 574 | ||||||||||||||||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 56 [D] | 1,176 | 616 |
[D] signifies OOD duties
W8 - no wind - no results
W14 - no wind - no results
Sailwave Scoring Software 2.19.8
www.sailwave.com