Rank | Class | SailNo | HelmName | PY | E1 2017-06-04 13.30 |
E2 2017-06-11 13.30 |
E3 2017-06-18 13.30 |
E4 2017-07-02 13.30 |
E5 2017-07-09 13.30 |
E6 2017-07-23 13.30 |
E7 2017-07-30 13.30 |
E8 2017-08-06 13.30 |
E9 2017-08-13 13.30 |
E10 2017-08-20 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1297 | Dean Griffiths | 999 | 2 | 1 | 5 | 1 | 6 | 159 | 15 | |||||
2nd | SUPERNOVA | 703 | Chris Hobbs | 1075 | (6) | (5) | 2 | 2 | 4 | 4 | 3 | 98 | 15 | |||
3rd | SUPERNOVA | 1177 | Pete Bingham | 1075 | 7 | 7 | 1 | 5[d] | 3 | (9) | (10) | 114 | 23 | |||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 1 | 4 | 5 | 9 | 199 | 55 | ||||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 3 | Rtd | 3 | 4 | 206 | 62 | ||||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 8 | 8 | 7 | 13 | 216 | 72 | ||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 1 | 1 | 1 | 219 | 75 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 2 | 4 | 3 | 225 | 81 | |||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 2 | 9 | 12 | 239 | 95 | |||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 2 | 8 | 262 | 118 | ||||||||
DNQ | SUPERNOVA | 1176 | John Banbrook | 1075 | 5 | 6 | 263 | 119 | ||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 976 | 4 | 7 | 263 | 119 | ||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1024 | Rtd | 2 | 268 | 124 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 959 | 8 | 10 | 270 | 126 | ||||||||
DNQ | RS AERO 9 | 1840 | C Upton | 1024 | Rtd | Rtd | 272 | 128 | ||||||||
DNQ | RS 300 | 337 | Emily Watson | 973 | Rtd | 10 | 278 | 134 | ||||||||
DNQ | RS AERO 9 | - | Charlie Sansom | 1024 | 1 | 289 | 145 | |||||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1071 | 1 | 289 | 145 | |||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 290 | 146 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 1097 | 2 | 290 | 146 | |||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 3 | 291 | 147 | |||||||||
DNQ | RS AERO 7 | 1854 | Will Morris | 1071 | 3 | 291 | 147 | |||||||||
DNQ | SUPERNOVA | 1282 | Neil Spurway | 1075 | 11 | 30[d] | 293 | 149 | ||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 5 | 293 | 149 | |||||||||
DNQ | SUPERNOVA | 1051 | Tom Cooke | 1075 | 6 | 294 | 150 | |||||||||
DNQ | RS AERO 7 | 1810 | Neil Crosby | 1071 | 6 | 294 | 150 | |||||||||
DNQ | 2000 | 22273 | T & O Cooke | 1107 | 7 | 295 | 151 | |||||||||
DNQ | 2000 | 22273 | John Banbrook | 1107 | 8 | 296 | 152 | |||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | Rtd | 298 | 154 | |||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 11 | 299 | 155 | |||||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 11 | 299 | 155 | |||||||||
DNQ | 420 | 53703 | Maisie Haskess | 1110 | 12 | 300 | 156 | |||||||||
DNQ | RS 400 | 1447 | Tasha Tustin | 942 | Rtd | 304 | 160 | |||||||||
DNQ | RS AERO 7 | aero7 | Paul Watson | 1071 | 324 | 180 | ||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 36[d] | 324 | 180 |
Rank | Class | SailNo | HelmName | PY | E1 2017-06-04 13.30 |
E2 2017-06-11 13.30 |
E3 2017-06-18 13.30 |
E4 2017-07-02 13.30 |
E5 2017-07-09 13.30 |
E6 2017-07-23 13.30 |
E7 2017-07-30 13.30 |
E8 2017-08-06 13.30 |
E9 2017-08-13 13.30 |
E10 2017-08-20 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5533 | David Lyle | 1143 | 1 | 2 | (7) | 1 | 1 | 1 | 112 | 6 | ||||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 1 | 1 | 3 | 1 | 2 | (5) | 112 | 8 | ||||
DNQ | BYTE CII | 3584 | Matt Banbrook | 1147 | 2 | 3 | 2 | 205 | 73 | |||||||
DNQ | ENTERPRISE | 18665 | Stef Bogdiukiewicz | 1113 | 5 | 4 | 5 | 212 | 80 | |||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | 6 | 5 | 3 | 212 | 80 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | Rtd | 9 | 7 | 222 | 90 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 2 | 1 | 234 | 102 | ||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 1 | 235 | 103 | ||||||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 3 | 2 | 236 | 104 | ||||||||
DNQ | RS VISION | 770 | Liz Fewings | 1128 | 2 | 5 | 238 | 106 | ||||||||
DNQ | Solo | 2051 | Andy Coyle | 1143 | 4 | 8 | 243 | 111 | ||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1147 | 4 | 9 | 244 | 112 | ||||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1147 | Rtd | 12 | 255 | 123 | ||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | Rtd | 13 | 256 | 124 | ||||||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1147 | 2 | 266 | 134 | |||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1139 | 2 | 266 | 134 | |||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1143 | 3 | 267 | 135 | |||||||||
DNQ | BYTE CII | 3606 | David Nunn | 1147 | 3 | 267 | 135 | |||||||||
DNQ | RS FEVA XL | 1518 | Jamie Fewings | 1240 | 3 | 267 | 135 | |||||||||
DNQ | RS NEO | RS Neo | Theresa Doran | 1180 | 4 | 268 | 136 | |||||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 4 | 268 | 136 | |||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 4 | 268 | 136 | |||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 4 | 268 | 136 | |||||||||
DNQ | LASER 4.7 | 212906 | Barty Gray | 1200 | 5 | 269 | 137 | |||||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 6 | 270 | 138 | |||||||||
DNQ | BYTE CII | 3606 | Andy Sharp | 1147 | 6 | 270 | 138 | |||||||||
DNQ | WAYFARER | 3409 | James Haydon | 1102 | 7 | 271 | 139 | |||||||||
DNQ | BYTE CII | 1640 | Darcy Lynall | 1147 | 8 | 272 | 140 | |||||||||
DNQ | RS FEVA XL | 5763 | Katy Jenkins | 1240 | Rtd | 272 | 140 | |||||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 10 | 274 | 142 | |||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1139 | 11 | 275 | 143 | |||||||||
DNQ | LASER PICO | pico | Virginia Haydon | 1330 | 14 | 278 | 146 |
Rank | Class | SailNo | HelmName | PY | E1 2017-06-04 13.30 |
E2 2017-06-11 13.30 |
E3 2017-06-18 13.30 |
E4 2017-07-02 13.30 |
E5 2017-07-09 13.30 |
E6 2017-07-23 13.30 |
E7 2017-07-30 13.30 |
E8 2017-08-06 13.30 |
E9 2017-08-13 13.30 |
E10 2017-08-20 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1[d] | 2 | 86 | 6 | ||||||
2nd | Laser | 206224 | Derrick Page | 2 | 2 | (3) | 2 | 2 | 1 | (4) | (3) | 39 | 9 | |||
3rd | Laser | 165253 | Rob Napier | 1 | 4 | 2[d] | 1 | 2 | 90 | 10 | ||||||
4th | Laser | 152770 | Graham Royle | 2 | 5 | (7) | (Rtd) | 6 | 3 | 5 | (8) | 62 | 21 | |||
5th | Laser | 182446 | Mike Otlet | 3 | 5 | 2 | 6 | 8 | 104 | 24 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1 | 1 | 3 | 1 | 106 | 26 | |||||||
DNQ | Laser | 136 | Doug Roberts | 7[d] | 2 | 3 | 4 | 116 | 36 | |||||||
DNQ | Laser | 170875 | Mike Read | 13[d] | Rtd | 6 | 145 | 65 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 3 | 147 | 67 | |||||||||
DNQ | Laser | 102548 | Pete Webb | 5 DNS | 7 | 152 | 72 | |||||||||
DNQ | Laser | 180000 | Kevan Dickinson | 3 | 163 | 83 | ||||||||||
DNQ | Laser | 234 | Matt Brown | 4 | 164 | 84 | ||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 4 | 164 | 84 | ||||||||||
DNQ | Laser | 57942 | John Beresford | 5 | 165 | 85 | ||||||||||
DNQ | Laser | 142107 | Matt Bate | 5 | 165 | 85 | ||||||||||
DNQ | Laser | 178305 | Fi Lucas | 6 | 166 | 86 | ||||||||||
DNQ | Laser | 158381 | Ian Braidley | 8 | 168 | 88 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | 20[d] | 180 | 100 | ||||||||||
DNQ | Laser | 201013 | Neil Crosby | 20[d] | 180 | 100 |
Rank | Class | SailNo | HelmName | PY | E1 2017-06-04 13.30 |
E2 2017-06-11 13.30 |
E3 2017-06-18 13.30 |
E4 2017-07-02 13.30 |
E5 2017-07-09 13.30 |
E6 2017-07-23 13.30 |
E7 2017-07-30 13.30 |
E8 2017-08-06 13.30 |
E9 2017-08-13 13.30 |
E10 2017-08-20 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | RS TERA PRO | 3320 | Rhys Walker | 1364 | 1 | 25 | 25 | |||||||||
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 1 | 25 | 25 | |||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 1 | 25 | 25 | |||||||||
DNQ | OPTIMIST | 6045 | Kieron Cooke | 1665 | 1 | 25 | 25 | |||||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 2 | 26 | 26 | |||||||||
DNQ | TOPPER | 11813 | J Smith | 1347 | 3 DNS | 27 | 27 | |||||||||
DNQ | OPTIMIST | 6435 | Archie Combe | 1665 | Rtd | 27 | 27 |
Race 9 cancelled - no wind
Sailwave Scoring Software 2.19.8
www.sailwave.com