Rank | Class | SailNo | HelmName | PY | D1 2017-06-04 11.30 |
D2 2017-06-11 11.30 |
D3 2017-06-18 11.30 |
D4 2017-07-02 11.30 |
D5 2017-07-09 11.30 |
D6 2017-07-23 11.30 |
D7 2017-07-30 11.30 |
D8 2017-08-06 11.30 |
D9 2017-08-13 11.30 |
D10 2017-08-20 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1009 | Dave Lynall | 1024 | 3 | 1 | 3 | 1 | (11) | 1 | 137 | 9 | ||||
2nd | SUPERNOVA | 703 | Chris Hobbs | 1075 | (11) | 6 | 4 | 3 | 2 | 1 | (11) | 116 | 16 | |||
3rd | SUPERNOVA | 1177 | Pete Bingham | 1075 | (9) | 9 | 2 | 5[d] | 4 | 5 | (10) | 122 | 25 | |||
4th | PHANTOM | 1297 | Dean Griffiths | 999 | (10) | 1 | 5 | 3 | 8 | 9 | 153 | 26 | ||||
5th | 2000 | 2817 | Val Hague | 1107 | 12 | Rtd | 7 | 13 | 13 | 205 | 49 | |||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 5 | 4 | 4 | 5 | 213 | 57 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 5 | 5 | 6 | 8 | 219 | 63 | ||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 6 | 3 | 1 | 244 | 88 | |||||||
DNQ | SUPERNOVA | 1176 | John Banbrook | 1075 | 1 | 2 | Rtd | 245 | 89 | |||||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 4 | 7 | 248 | 92 | |||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 2 | Rtd | 2 | 248 | 92 | |||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 14 | 6 | 7 | 261 | 105 | |||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 7 | 10 | 12 | 263 | 107 | |||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 1 | 2 | 276 | 120 | ||||||||
DNQ | RS AERO 9 | 1068 | A Keck | 1024 | 4 | 3 | 280 | 124 | ||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1024 | 2 | 5 | 280 | 124 | ||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 2 | 6 | 281 | 125 | ||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 1 | Rtd | 284 | 128 | ||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 8 | 5 | 286 | 130 | ||||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 13 | 14 | 26[d] | 287 | 131 | |||||||
DNQ | RS AERO 9 | 1840 | C Upton | 1024 | 6 | 9 | 288 | 132 | ||||||||
DNQ | RS 300 | 337 | Emily Watson | 973 | 8 | 12 | 293 | 137 | ||||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 959 | 10 | Rtd | 297 | 141 | ||||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 15 | Rtd | 302 | 146 | ||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 999 | 2 | 314 | 158 | |||||||||
DNQ | SUPERNOVA | 1051 | Tom Cooke | 1075 | 3 | 315 | 159 | |||||||||
DNQ | LASER II | 4 | James Relph | 1065 | 4 | 316 | 160 | |||||||||
DNQ | RS AERO 9 | - | Charlie Sansom | 1024 | 4 | 316 | 160 | |||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 32[d] | 11 | 316 | 160 | ||||||||
DNQ | ENTERPRISE | 19631 | Dennis Hollister | 1113 | 6 | 318 | 162 | |||||||||
DNQ | 2000 | 2996 | Andy & Will | 1107 | 6 | 318 | 162 | |||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 7 | 319 | 163 | |||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 976 | 7 | 319 | 163 | |||||||||
DNQ | 2000 | 22273 | Ed Dodwell | 1107 | 8 | 320 | 164 | |||||||||
DNQ | 420 | 53703 | Maisie Haskess | 1110 | 9 | 321 | 165 | |||||||||
DNQ | SUPERNOVA | 106 | Peter Woods | 1075 | 10 | 322 | 166 | |||||||||
DNQ | 29ER | 29er | Issy Spurway | 915 | Rtd | 327 | 171 | |||||||||
DNQ | SUPERNOVA | 688 | Richard O'Hara | 1075 | Rtd | 329 | 173 |
Rank | Class | SailNo | HelmName | PY | D1 2017-06-04 11.30 |
D2 2017-06-11 11.30 |
D3 2017-06-18 11.30 |
D4 2017-07-02 11.30 |
D5 2017-07-09 11.30 |
D6 2017-07-23 11.30 |
D7 2017-07-30 11.30 |
D8 2017-08-06 11.30 |
D9 2017-08-13 11.30 |
D10 2017-08-20 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5533 | David Lyle | 1143 | (3) | 1 | 1 | 1 | (2) | 1 | 1 | 80 | 5 | |||
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 1 | (4) | 2 | 1 | 1 | 2 | 116 | 7 | ||||
3rd | BYTE CII | 2957 | Teresa Doran | 1147 | 6 | 6 | 7 | 3 | 5 | 167 | 27 | |||||
4th | BYTE CII | 485 | Caroline Doran | 1147 | Rtd | 5 | 3 | 6 | 5 | (11) | 144 | 28 | ||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 5 | 5 | 2 | 222 | 82 | |||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | 7 | 4 | 10 | 231 | 91 | |||||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 2 | 2 | 249 | 109 | ||||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 1 | 3 | 249 | 109 | ||||||||
DNQ | SOLO | 4623 | Jim Aldis | 1143 | 2 | 3 | 250 | 110 | ||||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 6 | 9 | 260 | 120 | ||||||||
DNQ | BYTE CII | 1640 | Darcy Lynall | 1147 | Rtd | Rtd | 268 | 128 | ||||||||
DNQ | ENTERPRISE | 18665 | Stefan Bogdiukiewicz | 1113 | 2 | 282 | 142 | |||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1139 | 2 | 282 | 142 | |||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1143 | 3 | 283 | 143 | |||||||||
DNQ | BYTE CII | 3606 | David Nunn | 1147 | 3 | 283 | 143 | |||||||||
DNQ | SOLO | 5093 | James Haydon | 1143 | 3 | 283 | 143 | |||||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1147 | 4 | 284 | 144 | |||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1139 | 4 | 284 | 144 | |||||||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1147 | 4 | 284 | 144 | |||||||||
DNQ | BYTE CII | 811 | J Rose | 1147 | Rtd | 285 | 145 | |||||||||
DNQ | RS NEO | RS Neo | Vickie Burgess | 1180 | 5 | 285 | 145 | |||||||||
DNQ | BYTE CII | 3606 | Andy Sharp | 1147 | 6 | 286 | 146 | |||||||||
DNQ | RS FEVA XL | feva | J Smith | 1240 | 6 | 286 | 146 | |||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1147 | 7 | 287 | 147 | |||||||||
DNQ | RS FEVA XL | 5763 | Katie Jenkins | 1240 | 7 | 287 | 147 | |||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 8 | 288 | 148 | |||||||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 8 | 288 | 148 | |||||||||
DNQ | WAYFARER | 3409 | James Haydon | 1102 | 8 | 288 | 148 | |||||||||
DNQ | BYTE CII | 3616 | Holly Harvey | 1147 | Rtd | 288 | 148 | |||||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 9 | 289 | 149 | |||||||||
DNQ | BYTE CI | 1640 | Darcy Lynall | 1180 | 10 | 290 | 150 | |||||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1147 | 12 | 292 | 152 | |||||||||
DNQ | LASER PICO | pico | Virginia Haydon | 1330 | 13 | 293 | 153 | |||||||||
DNQ | BYTE CII | 2957 | Caroline Doran | 1147 | 315 | 175 |
Rank | Class | SailNo | HelmName | PY | D1 2017-06-04 11.30 |
D2 2017-06-11 11.30 |
D3 2017-06-18 11.30 |
D4 2017-07-02 11.30 |
D5 2017-07-09 11.30 |
D6 2017-07-23 11.30 |
D7 2017-07-30 11.30 |
D8 2017-08-06 11.30 |
D9 2017-08-13 11.30 |
D10 2017-08-20 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 2 | 1 | 1 | 1[d] | 1 | 90 | 6 | ||||||
2nd | Laser | 206224 | Derrick Page | (3) | 1 | 1 | 3 | 3 | 3 | (4) | (4) | 43 | 11 | |||
3rd | Laser | 165287 | Paul Scott | 2 | 2 | 3 | 2 | 3 | 96 | 12 | ||||||
4th | Laser | 165253 | Rob Napier | 3 | 3 | 2 | 3 | 2 | 97 | 13 | ||||||
5th | Laser | 152770 | Graham Royle | 6 | 4 | (8) | (7) | 5 | 7 | 7 | 86 | 29 | ||||
6th | Laser | 102548 | Pete Webb | Rtd | Rtd | 7 | 8 | 8 | 123 | 39 | ||||||
DNQ | Laser | 57942 | John Beresford | 5 | 5 | 2 | 2 | 119 | 35 | |||||||
DNQ | Laser | 136 | Doug Roberts | 8[d] | 4 | 4 | 1 | 122 | 38 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 4 | 6 | 4 | 6 | 125 | 41 | |||||||
DNQ | Laser | 142107 | Matt Bate | 7 | 6 | 6 | 5 | 129 | 45 | |||||||
DNQ | Laser | 170875 | Mike Read | Rtd | 10[d] | 5 | 6 | 134 | 50 | |||||||
DNQ | Laser | 168879 | Mike Hing | 1 | 1 | 149 | 65 | |||||||||
DNQ | Laser | 208129 | Mike Dyer | 6 | 5 | 158 | 74 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 16[d] | 164 | 80 | |||||||||
DNQ | Laser | 178305 | Fi Lucas | 2 | 170 | 86 | ||||||||||
DNQ | Laser | 180000 | Kevan Dickinson | 4 | 172 | 88 | ||||||||||
DNQ | Laser | 199310 | Lewis Fowler | 5 | 173 | 89 | ||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 5 | 173 | 89 | ||||||||||
DNQ | Laser | 158381 | Ian Braidley | 9 | 177 | 93 | ||||||||||
DNQ | Laser | 201013 | Neil Crosby | 21[d] | 189 | 105 |
Rank | Class | SailNo | HelmName | PY | D1 2017-06-04 11.30 |
D2 2017-06-11 11.30 |
D3 2017-06-18 11.30 |
D4 2017-07-02 11.30 |
D5 2017-07-09 11.30 |
D6 2017-07-23 11.30 |
D7 2017-07-30 11.30 |
D8 2017-08-06 11.30 |
D9 2017-08-13 11.30 |
D10 2017-08-20 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 1 | 65 | 65 | |||||||||
DNQ | RS TERA PRO | 3384 | Sophie Van Thiel | 1364 | 1 | 65 | 65 | |||||||||
DNQ | RS TERA PRO | 3320 | Rhys Walker | 1364 | 1 | 65 | 65 | |||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 1 | 65 | 65 | |||||||||
DNQ | OPTIMIST | 5729 | Louis Robertson | 1665 | 1 | 65 | 65 | |||||||||
DNQ | OPTIMIST | 6045 | Kieron Cooke | 1665 | 2 | 66 | 66 | |||||||||
DNQ | RS TERA PRO | 3382 | Amy Jenkins | 1364 | 2 | 66 | 66 | |||||||||
DNQ | RS TERA PRO | 3379 | Toby Banbrook | 1364 | 2 | 66 | 66 | |||||||||
DNQ | TOPPER | 43580 | J. Milsom | 1347 | 2 | 66 | 66 | |||||||||
DNQ | OPTIMIST | 6435 | Archie Combe | 1665 | 2 | 66 | 66 | |||||||||
DNQ | TOPPER | 11813 | J Smith | 1347 | 3 | 67 | 67 | |||||||||
DNQ | RS TERA PRO | 2751 | Millie Woods | 1364 | Rtd | 68 | 68 | |||||||||
DNQ | RS TERA PRO | 2140 | Laura Van Thiel | 1364 | Rtd | 68 | 68 | |||||||||
DNQ | OPTIMIST | 5230 | J. Whyld | 1665 | Rtd | 70 | 70 | |||||||||
DNQ | TOPPER | 43097 | Jamie Fewings | 1347 | Rtd | 70 | 70 |
No wind - Race 9 cancelled
Sailwave Scoring Software 2.19.8
www.sailwave.com