Rank | Helm | Class | SailNo | PY | Adj | C1 2017-04-02 |
C2 2017-04-09 |
C3 2017-04-16 |
C4 2017-04-23 |
C5 2017-04-30 |
C6 2017-05-07 |
C7 2017-05-14 |
C8 2017-05-21 |
C9 2017-05-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derrick Page | LASER | 206224 | 1097 | -30 | 2 | (12) | (13) | 1 | (10) | 3 | 8 | 3 | 103 | 17 | |
2nd | Dean Griffiths | PHANTOM | 1297 | 999 | -23 | 3 | 8 | 8 | (11) | 1 | 1 | 185 | 21 | |||
3rd | Rob Napier | LASER | 165253 | 1097 | -43 | 9 | 2 | 3 | 3 | (15) | 6 | 191 | 23 | |||
4th | Geoff Silcock | SOLO | 5378 | 1143 | -17 | (9) | 5 | 4 | 4 | (9) | 6 | 6 | (13) | 107 | 25 | |
5th | Pete Bingham | SUPERNOVA | 1177 | 1075 | -2 | 1 | 13 | 2 | 11 | 1 | (16) | 197 | 28 | |||
6th | Doug Roberts | LASER | 136 | 1097 | -17 | 6 | (10) | 10 | 7 | 4 | 10 | 200 | 37 | |||
7th | Chris Hobbs | SUPERNOVA | 703 | 1075 | +24 | 8 | Rtd | 5 | 2 | 13 | 249 | 45 | ||||
DNQ | Matt Banbrook | Quest | Quest | 1180 | 0 | 2 | 3 | 3 | 4 | 267 | 63 | |||||
DNQ | James Haydon | SOLO | 5093 | 1143 | -12 | 4 | 3 | 7 | 11 | 280 | 76 | |||||
8th | S.Bogdiukiewicz | ENTERPRISE | 128665 | 1113 | +76 | 15 | Rtd | 11 | 19 | 14 | 280 | 76 | ||||
DNQ | Charlie Sansom | FIREBALL | 13944 | 959 | -4 | 14 | 1 | 17 | 11 | 298 | 94 | |||||
DNQ | Paul Scott | LASER | 165287 | 1097 | -28 | 6 | 5 | 9 | 326 | 122 | ||||||
DNQ | William Morris | BYTE CII | 1473 | 1147 | +74 | 12 | 9 | 2 | 329 | 125 | ||||||
DNQ | Caroline Doran | BYTE CII | 485 | 1147 | +91 | Rtd | 8 | 4 | 336 | 132 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1097 | -22 | 10 | Rtd | 2 | 336 | 132 | ||||||
DNQ | John Banbrook | SUPERNOVA | 1176 | 1075 | -62 | 11 | 6 | Rtd | 338 | 134 | ||||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1075 | -16 | 12 | 13 OCS | 8 | 339 | 135 | ||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 999 | -32 | 5 | 30[d] | 14 | 355 | 151 | ||||||
DNQ | Teresa Doran | BYTE CII | 2957 | 1147 | +63 | 1 | 4 | 362 | 158 | |||||||
DNQ | Chris Jenkins | RS AERO 9 | 2028 | 1024 | -65 | 4 | 4 | 365 | 161 | |||||||
DNQ | Paul Watson | RS 300 | 337 | 973 | -74 | 3 | 6 | 366 | 162 | |||||||
DNQ | Andy Coyle | SOLO | 2051 | 1143 | +85 | 5 | 5 | 367 | 163 | |||||||
DNQ | Rick Plummer | LASER | 182486 | 1097 | -68 | 7 | 4 | 368 | 164 | |||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1075 | -40 | 1 | 10 | 368 | 164 | |||||||
DNQ | Lucy Haydon | BYTE CII | 3613 | 1147 | +53 | 10 | 7 | 374 | 170 | |||||||
DNQ | Neil Spurway | SUPERNOVA | 1406 | 1075 | +68 | 7 | 11 | 375 | 171 | |||||||
DNQ | Graham Royle | LASER | 152770 | 1097 | +70 | 12 | 7 | 376 | 172 | |||||||
DNQ | David Haines | RS200 | 1007 | 1047 | +60 | 14 | 12 | 383 | 179 | |||||||
DNQ | Phil Benn | PHANTOM | 896 | 999 | -39 | 1 | 409 | 205 | ||||||||
DNQ | C Conlan | BYTE CII | 2943 | 1147 | +28 | 2 | 410 | 206 | ||||||||
DNQ | Dave Lynall | RS AERO 9 | 1009 | 1024 | -68 | 2 | 410 | 206 | ||||||||
DNQ | Jim Griffiths | SOLO | 3761 | 1143 | +54 | 5 | 413 | 209 | ||||||||
DNQ | Oliver Wilcox | TOPPER | 48066 | 1347 | 0 | 7 | 415 | 211 | ||||||||
DNQ | Rachel Jenkins | RS AERO 5 | 1843 | 1120 | -31 | 8 | 416 | 212 | ||||||||
DNQ | Lorelei Bates | 29ER | 453 | 915 | +14 | 9 | 417 | 213 | ||||||||
DNQ | Fi Lucas | LASER | 178305 | 1097 | -40 | 9 | 417 | 213 | ||||||||
DNQ | J Smith | TOPPER | 11813 | 1347 | +33 | 11 | 419 | 215 | ||||||||
DNQ | Zoe Bazen | FIREBALL | 13944 | 959 | -17 | 12 | 420 | 216 | ||||||||
DNQ | Bob O'Hara | SUPERNOVA | 668 | 1075 | +37 | 13 | 421 | 217 | ||||||||
DNQ | Erik Bates | ISO | 584 | 922 | 34 | 14 | 422 | 218 | ||||||||
DNQ | Emily Watson | Aero7 | 1009 | 1071 | +25 | Rtd | 423 | 219 | ||||||||
DNQ | Harry Joyce | RS AERO 9 | 1064 | 1024 | -100 | Rtd | 423 | 219 | ||||||||
DNQ | Issy Spurway | 29ER | 475 | 915 | +58 | Rtd | 426 | 222 | ||||||||
DNQ | Philiip O'Mahony | LASER | 11 | 1097 | +64 | 18 | 426 | 222 | ||||||||
DNQ | TOPPER | 47102 | 1347 | +18 | 20 | 428 | 224 | |||||||||
DNQ | Josh O'Mahoney | LASER BAHIA | 1374 | 1095 | +70 | 21 | 429 | 225 | ||||||||
DNQ | Jackie Light | SOLO | 5036 | 1143 | +35 | 51[d] | 459 | 255 | ||||||||
DNQ | Mike Tustin | RS 400 | 1438 | 942 | -54 | 51[d] | 459 | 255 | ||||||||
DNQ | Steve Harvey | SOLO | 2494 | 1143 | 0 | 51[d] | 459 | 255 | ||||||||
DNQ | Olly Hopkins | PHANTOM | 1298 | 999 | -8 | 51[d] | 459 | 255 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com