Rank | Class | SailNo | HelmName | PY | B1 2017-04-02 13.30 |
B2 2017-04-09 13.30 |
B3 2017-04-16 13.30 |
B4 2017-04-23 13.30 |
B5 2017-04-30 13.30 |
B6 2017-05-07 13.30 |
B7 2017-05-14 13.30 |
B8 2017-05-21 13.30 |
B9 2017-05-28 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | (6) | 2 | 3 | (6) | 3[d] | (5) | (7) | 35 | 11 | |
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | 1 | 4 | 3 | (5) | (6) | 4 | 97 | 12 | |||
3rd | SUPERNOVA | 1177 | Pete Bingham | 1075 | 2 | (15) | 1 | 10 | 7 | (12) | 121 | 20 | |||
4th | PHANTOM | 1297 | Dean Griffiths | 999 | 5 | (12) | 6 | 2 | (8) | 8 | 115 | 21 | |||
5th | RS AERO 9 | 1064 | Harry Joyce | 1024 | 9 | 3 | 4 | 5 | 169 | 21 | |||||
6th | PHANTOM | 1343 | Olly Hopkins | 999 | 6[d] | 5 | 5 | 7 | 171 | 23 | |||||
7th | SUPERNOVA | 1069 | Brian Smith | 1075 | 7 | 8 | 1 | 9 | 173 | 25 | |||||
8th | SUPERNOVA | 703 | Chris Hobbs | 1075 | 6 | (10) | 8 | 5 | (11) | 10 | 124 | 29 | |||
9th | FIREBALL | 13944 | Charlie Sansom | 959 | Rtd | Rtd | 9 | 11 | 196 | 48 | |||||
10th | RS 200 | 1007 | David Haines | 1047 | 9 | 14 | Rtd | 13 | 198 | 50 | |||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 2 | 1 | 3 | 191 | 43 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 7 | 2 | 1 | 195 | 47 | ||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 3 | 4 | 6 | 198 | 50 | ||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 4 | 7 | 12 | 208 | 60 | ||||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 8 | 16 | 8 | 217 | 69 | ||||||
DNQ | RS 300 | 337 | Paul Watson | 973 | 1 | 3 | 226 | 78 | |||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 3 | 1 | 226 | 78 | |||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 7 | 10 | 239 | 91 | |||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 11 | 11 | 244 | 96 | |||||||
DNQ | ISO | 584 | Eric Bates | 922 | 13 | 9 | 244 | 96 | |||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 14 | 13 | 249 | 101 | |||||||
DNQ | RS 400 | 1447 | Mike Tustin | 976 | 4 | 26[d] | 252 | 104 | |||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1071 | 1 | 260 | 112 | ||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 999 | 1 | 260 | 112 | ||||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1071 | 2 | 261 | 113 | ||||||||
DNQ | RS AERO 9 | Aero9 | Charlie Sansom | 1024 | 2 | 261 | 113 | ||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1120 | 4 | 263 | 115 | ||||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 6 | 265 | 117 | ||||||||
DNQ | PHANTOM | 896 | Philip Benn | 999 | 8 | 267 | 119 | ||||||||
DNQ | RS AERO 7 | Aero7 | C Conlan | 1071 | 9 | 268 | 120 | ||||||||
DNQ | RS 200 | 244 | Charlie Sansom | 1047 | 9 | 268 | 120 | ||||||||
DNQ | SUPERNOVA | 534 | Paul Watson | 1075 | 10 | 269 | 121 | ||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 915 | 10 | 269 | 121 | ||||||||
DNQ | SUPERNOVA | 668 | Bob O'Hara | 1075 | 11 | 270 | 122 | ||||||||
DNQ | SUPERNOVA | 1051 | C Cooke | 1075 | 14 | 273 | 125 | ||||||||
DNQ | 2000 | 22040 | Andy Beck | 1107 | Rtd | 273 | 125 |
Rank | Class | SailNo | HelmName | PY | B1 2017-04-02 13.30 |
B2 2017-04-09 13.30 |
B3 2017-04-16 13.30 |
B4 2017-04-23 13.30 |
B5 2017-04-30 13.30 |
B6 2017-05-07 13.30 |
B7 2017-05-14 13.30 |
B8 2017-05-21 13.30 |
B9 2017-05-28 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | (1) | 1 | 1 | (4) | 1 | (2) | 1 | (4) | 15 | 4 | |
2nd | BYTE CI | 3584 | Matt Banbrook | 1180 | (4) | 2 | 2 | 1 | 2 | 122 | 7 | ||||
3rd | SOLO | 5093 | James Haydon | 1143 | 7 | (Rtd) | 5 | 3 | 3 | 138 | 18 | ||||
4th | BYTE CII | 2957 | Teresa Doran | 1147 | 6 | 6 | 6 | 5 | 171 | 23 | |||||
5th | ENTERPRISE | 128665 | Stef Bogdiukiewicz | 1113 | 9 DNS | 5 | 9 | 11 | (13) | 158 | 34 | ||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 3 | 2 | 1 | 191 | 43 | ||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | 5 | Rtd | 10 | 213 | 65 | ||||||
DNQ | SOLO | 4997 | David James | 1143 | 3 | 3 | 228 | 80 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 3 | 4 | 229 | 81 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1147 | 3 | 8 | 233 | 85 | |||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | 4 | 8 | 234 | 86 | |||||||
DNQ | Solo | 2051 | Andy Coyle | 1143 | Rtd | 7 | 238 | 90 | |||||||
DNQ | BYTE CII | 811 | J Rose | 1147 | 8 | 11 | 241 | 93 | |||||||
DNQ | SOLO | 5036 | Jackie Light | 1143 | 26[d] | 5 | 253 | 105 | |||||||
DNQ | BYTE CII | 3593 | Charlie Sansom | 1147 | 1 | 260 | 112 | ||||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 2 | 261 | 113 | ||||||||
DNQ | BYTE CII | 3606 | Finn Hartshorn | 1147 | 2 | 261 | 113 | ||||||||
DNQ | TOPPER | 48016 | Oliver Wilcox | 1347 | 2 | 261 | 113 | ||||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1147 | 3 | 262 | 114 | ||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1143 | 4 | 263 | 115 | ||||||||
DNQ | RS FEVA XL | 3931 | David Nunn | 1240 | 4 | 263 | 115 | ||||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1147 | 4 | 263 | 115 | ||||||||
DNQ | BYTE CII | 3013 | Lucy Haydon | 1147 | 5 | 264 | 116 | ||||||||
DNQ | RS FEVA XL | 1646 | Bertie Barker | 1240 | 5 | 264 | 116 | ||||||||
DNQ | RS FEVA XL | 5763 | Karie Jenkins | 1240 | 6 | 265 | 117 | ||||||||
DNQ | RS TERA PRO | 2616 | Darcy Lynall | 1364 | 7 | 266 | 118 | ||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1139 | 7 | 266 | 118 | ||||||||
DNQ | OPTIMIST | 5380 | Henry Taylor | 1665 | Rtd | 268 | 120 | ||||||||
DNQ | BYTE CII | 3813 | 1147 | 9 | 268 | 120 | |||||||||
DNQ | RS FEVA XL | 1846 | Bertie Barker | 1240 | 9 | 268 | 120 | ||||||||
DNQ | TOPPER | 11813 | J Smith | 1347 | Rtd | 269 | 121 | ||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 10 | 269 | 121 | ||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | Rtd | 269 | 121 | ||||||||
DNQ | RS TERA PRO | 3320 | Toby Banbrook | 1364 | 12 | 271 | 123 | ||||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | Rtd | 274 | 126 | ||||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 37[d] | 296 | 148 |
Rank | Class | SailNo | HelmName | PY | B1 2017-04-02 13.30 |
B2 2017-04-09 13.30 |
B3 2017-04-16 13.30 |
B4 2017-04-23 13.30 |
B5 2017-04-30 13.30 |
B6 2017-05-07 13.30 |
B7 2017-05-14 13.30 |
B8 2017-05-21 13.30 |
B9 2017-05-28 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 1 | 1 | 1 | 1 | 60 | 4 | ||||||
2nd | Laser | 206224 | Derrick Page | 1 | (4) | (4) | 1 | (3) | 1 | 3 | 31 | 6 | |||
3rd | Laser | 165253 | Rob Napier | (4) | (2) | (2) | 2 | 2 | 2 | 2 | 30 | 8 | |||
4th | Laser | 136 | Doug Roberts | (6) | (5) | 3 | 3 | 4 | 4 | 53 | 14 | ||||
5th | Laser | 165287 | Paul Scott | 5 | 6 | 3 | 5 | 75 | 19 | ||||||
DNQ | Laser | 184327 | Rick Plummer | 2 | 3 | 2 | 77 | 21 | |||||||
DNQ | Laser | 152770 | Graham Royle | 7 | 4 | 5 | 86 | 30 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 3 | 7 | 94 | 38 | ||||||||
DNQ | Laser | 178305 | Fi Lucas | 1 | 99 | 43 | |||||||||
DNQ | Laser | 142107 | Matt Bate | 3 | 101 | 45 | |||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 102 | 46 | |||||||||
DNQ | Laser | 136025 | Mike Read | 4 | 102 | 46 | |||||||||
DNQ | Laser | 81095 | Pete Webb | 5 | 103 | 47 |
Rank | Class | SailNo | HelmName | PY | B1 2017-04-02 13.30 |
B2 2017-04-09 13.30 |
B3 2017-04-16 13.30 |
B4 2017-04-23 13.30 |
B5 2017-04-30 13.30 |
B6 2017-05-07 13.30 |
B7 2017-05-14 13.30 |
B8 2017-05-21 13.30 |
B9 2017-05-28 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 2 | 1 | 1 | 10 | 10 | ||||||
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 1 | 1 | 2 | 10 | 10 | ||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 2 | 3 | 17 | 17 | |||||||
DNQ | OPTIMIST | 5575 | Emily Elms | 1665 | 2 | 20 | 20 | ||||||||
DNQ | OPTIMIST | 6045 | Kieron Cooke | 1665 | Rtd | 22 | 22 |
Race 9 cancelled - no wind
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com