Rank | Class | SailNo | HelmName | PY | A1 2017-04-02 11.30 |
A2 2017-04-09 11.30 |
A3 2017-04-16 11.30 |
A4 2017-04-23 11.30 |
A5 2017-04-30 11.30 |
A6 2017-05-07 11.30 |
A7 2017-05-14 11.30 |
A8 2017-05-21 11.30 |
A9 2017-05-28 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 999 | 1 | 2 | (4) | 2 | (4) | 2[d] | (12) | (4) | 31 | 7 | |
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | (7) | (9) | 3 | 4 | 6 | 3 | (7) | 76 | 16 | ||
3rd | SUPERNOVA | 1069 | Brian Smith | 1075 | 7 | 1 | 6 | 5 | (10) | 140 | 19 | ||||
4th | PHANTOM | 1343 | Olly Hopkins | 999 | 5[d] | 8 | 1 | 6 | 168 | 20 | |||||
5th | PHANTOM | 1297 | Dean Griffiths | 999 | 6 | (14) | 2 | 3 | 9 | (14) | 122 | 20 | |||
6th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 3 | (13) | 5 | 10 | 6 | (11) | 122 | 24 | |||
7th | SUPERNOVA | 703 | Chris Hobbs | 1075 | (9) | (12) | 8 | 9 | 7 | 8 | (10) | 100 | 32 | ||
8th | SUPERNOVA | 1087 | Mike Walker | 1075 | 11 | 6 | 8 | 9 | 182 | 34 | |||||
9th | SUPERNOVA | 483 | James Relph | 1075 | 12 | 15 | 9 | 11 | 195 | 47 | |||||
10th | FIREBALL | 13944 | Charlie Sansom | 959 | Rtd | Rtd | 9 | Rtd | 198 | 50 | |||||
11th | RS 200 | 1007 | David Haines | 1047 | Rtd | 17 | 10 | 16 | 206 | 58 | |||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 1 | 1 | 2 | 189 | 41 | ||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 3 | 4 | 3 | 195 | 47 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1071 | 4 | 1 | 5 | 195 | 47 | ||||||
DNQ | RS 300 | 337 | Paul Watson | 973 | 5 | 5 | 1 | 196 | 48 | ||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 7 | 2 | 4 | 198 | 50 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 4 | 11 | 7 | 207 | 59 | ||||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 8 | 16 | 8 | 217 | 69 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 1 | 225 | 77 | |||||||
DNQ | PHANTOM | 896 | Philip Benn | 999 | 6 | 3 | 231 | 83 | |||||||
DNQ | ISO | 584 | Eric Bates | 922 | 10 | 10 | 242 | 94 | |||||||
DNQ | SUPERNOVA | 1051 | Charlie Cooke | 1075 | 11 | 13 | 246 | 98 | |||||||
DNQ | RS 400 | 1447 | Mike Tustin | 976 | 2 | 25[d] | 249 | 101 | |||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 15 | 12 | 249 | 101 | |||||||
DNQ | 2000 | 22273 | Ed Dodwell | 1107 | 14 | Rtd | 253 | 105 | |||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1071 | 2 | 261 | 113 | ||||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1071 | 3 | 262 | 114 | ||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 999 | 5 | 264 | 116 | ||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1120 | 5 | 264 | 116 | ||||||||
DNQ | RS AERO 9 | Aero9 | Charlie Sansom | 1024 | 5 | 264 | 116 | ||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1024 | 6 | 265 | 117 | ||||||||
DNQ | RS AERO 7 | Aero7 | C Conlan | 1071 | 8 | 267 | 119 | ||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 10 | 269 | 121 | ||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 915 | 12 | 271 | 123 | ||||||||
DNQ | SUPERNOVA | 688 | Richard O'Hara | 1075 | 13 | 272 | 124 | ||||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 13 | 272 | 124 |
Rank | Class | SailNo | HelmName | PY | A1 2017-04-02 11.30 |
A2 2017-04-09 11.30 |
A3 2017-04-16 11.30 |
A4 2017-04-23 11.30 |
A5 2017-04-30 11.30 |
A6 2017-05-07 11.30 |
A7 2017-05-14 11.30 |
A8 2017-05-21 11.30 |
A9 2017-05-28 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1143 | (2) | 1 | 1 | 1 | 1 | (7) | (3) | (5) | 21 | 4 | |
2nd | SOLO | 5093 | James Haydon | 1143 | 1 | 2 | 2 | (4) | 2 | 122 | 7 | ||||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | (7) | (4) | 4 | 2 | 1 | 4 | 96 | 11 | |||
4th | SOLO | 5036 | Jackie Light | 1143 | (9) | 5 | 5 | 5[d] | (6) | 6 | (10) | 83 | 21 | ||
5th | Laser Radial | PinkBlue | C Osbourne-Jones | 1139 | 5 | 7 | Rtd | 11 | 181 | 33 | |||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 3 | 2 | 1 | 191 | 43 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | 5 | 7 | 9 | 206 | 58 | ||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | 8 | 4 | 9 | 206 | 58 | ||||||
DNQ | BYTE CII | 3591 | Tom Cooke | 1147 | 6 | 8 | Rtd | 218 | 70 | ||||||
DNQ | SOLO | 4997 | David James | 1143 | 4 | 2 | 228 | 80 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 3 | 5 | 230 | 82 | |||||||
DNQ | RS FEVA XL | 1846 | Bertie Barker | 1240 | 4 | 7 | 233 | 85 | |||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 8 | 4 | 234 | 86 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1147 | Rtd | 8 | 240 | 92 | |||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1147 | 9 | 13 | 244 | 96 | |||||||
DNQ | BYTE CI | 3568 | Darcy Lynall | 1180 | Rtd | 12 | 246 | 98 | |||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1147 | 10 | 14 | 246 | 98 | |||||||
DNQ | BYTE CII | 811 | J Rose | 1147 | 9 | Rtd | 250 | 102 | |||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | Rtd | Rtd | 251 | 103 | |||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 1 | 260 | 112 | ||||||||
DNQ | TOPPER | 48066 | Oliver Wilcox | 1347 | 2 | 261 | 113 | ||||||||
DNQ | RS FEVA XL | 5763 | Rachael Jenkins | 1240 | 3 | 262 | 114 | ||||||||
DNQ | RS TERA PRO | 3320 | Toby Banbrook | 1364 | 3 | 262 | 114 | ||||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1147 | 3 | 262 | 114 | ||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1143 | 3 | 262 | 114 | ||||||||
DNQ | SOLO | 4787 | Roger Smith | 1143 | 3 | 262 | 114 | ||||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1147 | 6 | 265 | 117 | ||||||||
DNQ | RS FEVA XL | 5763 | Katie Jenkins | 1240 | 6 | 265 | 117 | ||||||||
DNQ | BYTE CI | 2597 | Teresa Doran | 1180 | 6 | 265 | 117 | ||||||||
DNQ | RS FEVA XL | 3931 | David Nunn | 1240 | Rtd | 265 | 117 | ||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | 8 | 267 | 119 | ||||||||
DNQ | MIRROR | 60713 | Alex Davies | 1383 | 10 | 269 | 121 | ||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1139 | 11 | 270 | 122 | ||||||||
DNQ | BYTE CII | 1406 | K Broom | 1147 | Rtd | 271 | 123 | ||||||||
DNQ | RS TERA PRO | 3325 | Amy Jenkins | 1364 | 15 | 274 | 126 | ||||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 37[d] | 296 | 148 |
Rank | Class | SailNo | HelmName | PY | A1 2017-04-02 11.30 |
A2 2017-04-09 11.30 |
A3 2017-04-16 11.30 |
A4 2017-04-23 11.30 |
A5 2017-04-30 11.30 |
A6 2017-05-07 11.30 |
A7 2017-05-14 11.30 |
A8 2017-05-21 11.30 |
A9 2017-05-28 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 168879 | Mike Hing | 2 | 2 | (3) | 2 | 1 | 55 | 7 | |||||
2nd | Laser | 165253 | Rob Napier | (5) | (4) | (Rtd) | 2 | 2 | 1 | 3 | 39 | 8 | |||
3rd | Laser | 206224 | Derrick Page | 1 | (9) | (4) | 1 | 3 | (5) | 4 | 42 | 9 | |||
4th | Laser | 201013 | Neil Crosby | 3 | 1 | 3 | 2 | 69 | 9 | ||||||
5th | Laser | 136 | Doug Roberts | (6) | 6 | 2 | 2 | 5 | (7) | 58 | 15 | ||||
6th | Laser | 165287 | Paul Scott | 3 | 5 | 3 | 5 | 76 | 16 | ||||||
7th | Laser | 199310 | Lewis Fower | (Rtd) | 7 | 4 | 6 | 6 | 78 | 23 | |||||
8th | Laser | 142107 | Matt Bate | 7 | (10) | 4 | 6 | 7 | 79 | 24 | |||||
9th | Laser | 152770 | Graham Royle | (8) | 8 | 4 | 7 | 8 | 80 | 27 | |||||
DNQ | Laser | 184327 | Rick Plummer | 4 | 1 | 1 | 81 | 21 | |||||||
DNQ | Laser | 136025 | Mike Read | 3 | Rtd | Rtd | 95 | 35 | |||||||
DNQ | Laser | 81095 | Pete Webb | 5 | Rtd | 102 | 42 | ||||||||
DNQ | Laser | 178305 | Fi Lucas | 1 | 106 | 46 | |||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 109 | 49 |
Rank | Class | SailNo | HelmName | PY | A1 2017-04-02 11.30 |
A2 2017-04-09 11.30 |
A3 2017-04-16 11.30 |
A4 2017-04-23 11.30 |
A5 2017-04-30 11.30 |
A6 2017-05-07 11.30 |
A7 2017-05-14 11.30 |
A8 2017-05-21 11.30 |
A9 2017-05-28 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6240 | Toby Banbrook | 1665 | 2 | 2 | 1 | Rtd | 23 | 11 | |||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 1 | 1 | 1 | 27 | 15 | ||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 3 | 3 | 42 | 30 | |||||||
DNQ | TOPPER | 11813 | J Smith | 1347 | 3 | Rtd | 44 | 32 | |||||||
DNQ | OPTIMIST | 5729 | Louis Robertson | 1665 | Rtd | Rtd | 47 | 35 | |||||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 1 | 49 | 37 | ||||||||
DNQ | OPTIMIST | 5575 | Emily Elms | 1665 | 2 | 50 | 38 | ||||||||
DNQ | OPTIMIST | 6435 | A Combe | 1665 | 2 | 50 | 38 | ||||||||
DNQ | OPTIMIST | 6045 | Kieron Cooke | 1665 | 2 | 50 | 38 | ||||||||
DNQ | RS TERA PRO | 3323 | A Jenkins | 1364 | 4 | 52 | 40 | ||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | Rtd | 54 | 42 |
Race 9 cancelled - no wind
Sailwave Scoring Software 2.19.8
www.sailwave.com