RLNI Cup 2017

RNLI 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st     RS AERO 9 1064   Harry Joyce   1024 2.0 1.0 3.0 3.0
2nd     Supernova 1176   John Banbrook   1075 1.0 4.0 5.0 5.0
3rd     PHANTOM 1406   Tom Whittingham   999 3.0 3.0 6.0 6.0
4th     byte cii 3584   Matt Banbrook   1147 5.0 2.0 7.0 7.0
5th     Laser 206244   Derrick Page   1097 7.0 5.0 12.0 12.0
6th     Supernova 1087   Mike Walker   1075 4.0 9.0 13.0 13.0
7th     Phantom 1297   Dean Griffiths   999 6.0 7.0 13.0 13.0
8th     byte ci 3684   Toby Banbrook   1180 8.0 8.0 16.0 16.0
9th     RS TERA PRO 3384   Rhys Walker   1364 9.0 11.0 20.0 20.0
10th     Byte Cii 3606   Isaac Pylee   1147 10.0 10.0 20.0 20.0
11th     Supernova 599   Chris Conlan   1075   6.0 23.0 23.0
12th     Solo 4145   Martin Griffiths   1143 11.0 13.0 24.0 24.0
13th     Solo 3761   Jim Griffiths   1143 13.0 12.0 25.0 25.0
14th     RS FEVA XL 6804   Jonti Smith   1240 12.0 14.0 26.0 26.0
15th     Supernova 106   Peter Woods   1075 14.0   31.0 31.0
16th     Topaz 1   Rachel Vaughn-Johs   1251   15.0 32.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Supernova 1176   John Banbrook   1075 35:48 1.0
2     RS AERO 9 1064   Harry Joyce   1024 34:33 2.0
3     PHANTOM 1406   Tom Whittingham   999 38:35 3.0
4     Supernova 1087   Mike Walker   1075 31:14 4.0
5     byte cii 3584   Matt Banbrook   1147 33:35 5.0
6     Phantom 1297   Dean Griffiths   999 31:08 6.0
7     Laser 206244   Derrick Page   1097 34:53 7.0
8     byte ci 3684   Toby Banbrook   1180 39:47 8.0
9     RS TERA PRO 3384   Rhys Walker   1364 31:08 9.0
10     Byte Cii 3606   Isaac Pylee   1147 39:56 10.0
11     Solo 4145   Martin Griffiths   1143 43:46 11.0
12     RS FEVA XL 6804   Jonti Smith   1240 47:40 12.0
13     Solo 3761   Jim Griffiths   1143 45:19 13.0
14     Supernova 106   Peter Woods   1075 43:00 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     RS AERO 9 1064   Harry Joyce   1024 25:51 1.0
2     byte cii 3584   Matt Banbrook   1147 30:43 2.0
3     PHANTOM 1406   Tom Whittingham   999 27:52 3.0
4     Supernova 1176   John Banbrook   1075 30:08 4.0
5     Laser 206244   Derrick Page   1097 30:55 5.0
6     Supernova 599   Chris Conlan   1075 30:26 6.0
7     Phantom 1297   Dean Griffiths   999 28:31 7.0
8     byte ci 3684   Toby Banbrook   1180 35:04 8.0
9     Supernova 1087   Mike Walker   1075 32:43 9.0
10     Byte Cii 3606   Isaac Pylee   1147 29:50 10.0
11     RS TERA PRO 3384   Rhys Walker   1364 35:30 11.0
12     Solo 3761   Jim Griffiths   1143 33:00 12.0
13     Solo 4145   Martin Griffiths   1143 36:21 13.0
14     RS FEVA XL 6804   Jonti Smith   1240 25:20 14.0
15     Topaz 1   Rachel Vaughn-Johs   1251 26:49 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com