Rank | Class | SailNo | HelmName | PY | M1 2017-01-01 11.30 |
M2 2017-01-08 11.30 |
M3 2017-01-15 11.30 |
M4 2017-01-22 11.30 |
M5 2017-01-29 11.30 |
M6 2017-02-05 11.30 |
M7 2017-02-12 11.30 |
M8 2017-02-19 11.30 |
M9 2017-02-26 11.30 |
M10 2017-03-05 11.30 |
M11 2017-03-12 11.30 |
M12 2017-03-19 11.30 |
M13 2017-03-26 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 337 | Paul Watson | 979 | 3 | 7 | 1 | 2 | 1 | 1 | 240 | 15 | |||||||
2nd | PHANTOM | 1406 | Tom Whittingham | 995 | 1 | 2 | (8) | (8) | 4 | (11) | 5 | 3 | (Rtd) | 5 | 104 | 20 | |||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | 4 | (7) | 4[d] | (9) | (10) | 7 | (10) | 7 | (8) | 2 | 2 | 70 | 26 | ||
4th | PHANTOM | 1343 | Olly Hopkins | 995 | 6 | Rtd | 7 | 6 | 4 | 4 | 272 | 47 | |||||||
5th | PHANTOM | 1297 | Dean Griffiths | 995 | 5 | (17) | 11 | (Rtd) | 12 | 8 | 6 | 6 | 220 | 48 | |||||
6th | RS AERO 9 | 1810 | Neil Crosby | 1028 | 2 | 6 | (Rtd) | 9[d] | Rtd | 8 | Rtd | 250 | 53 | ||||||
7th | SUPERNOVA | 703 | Chris Hobbs | 1075 | 3 | 8 | (15) | 12 | (Rtd) | (13) | 12 | 10 | 9 | 189 | 54 | ||||
8th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 5 | (16) | 12 | (14) | (13) | 9[d] | 9 | 7 | Rtd | 187 | 54 | ||||
9th | SUPERNOVA | 1087 | Mike Walker | 1075 | (12) | 10 | 11 | 9 | 11 | 11 | (Rtd) | 7 | 218 | 59 | |||||
10th | SUPERNOVA | 1069 | Brian Smith | 1075 | 15 | 9 | 10 | 8 | 9 | Rtd | 290 | 65 | |||||||
11th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | (18) | 14 | 15 | 11 | 12 | 13 | Rtd | 275 | 77 | ||||||
DNQ | RS 400 | 1447 | Mike Tustin | 943 | 7 | 1 | 5 | 5 | 6 | 294 | 69 | ||||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1028 | 1 | 2 | 1 | 3 | 322 | 97 | |||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1066 | 11 | 5 | 3 | 1 | 335 | 110 | |||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1066 | 13 | 13 | 12 | 10 | 363 | 138 | |||||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1066 | 4 | 1 | 1 | 366 | 141 | ||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 4 | 3 | 2 | 369 | 144 | ||||||||||
DNQ | RS AERO 7 | Aero7 | Charlie Sansom | 1066 | 5 | 2 | 3 | 370 | 145 | ||||||||||
DNQ | RS AERO 9 | 1007 | Antony Lynall | 1028 | 3 | 4 | 4 | 371 | 146 | ||||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 20 | 16 | 8 | Rtd | 373 | 148 | |||||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1028 | 7 | 9 | 4 | 380 | 155 | ||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 19 | 17 | 8 | 404 | 179 | ||||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1066 | 3 | 3 | 411 | 186 | |||||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 2 | 6 | 413 | 188 | |||||||||||
DNQ | RS AERO 7 | 1007(9) | Antony Lynall | 1066 | 10 | 5 | 420 | 195 | |||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 6 | Rtd | 423 | 198 | |||||||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 6 | Rtd | 423 | 198 | |||||||||||
DNQ | 420 | 53703 | Maisie Haskess | 1105 | 8 | 14 | 427 | 202 | |||||||||||
DNQ | RS AERO 7 | Aero7 | Buzz Keck | 1066 | 1 | 451 | 226 | ||||||||||||
DNQ | RS AERO 7 | aero7 | Paul Watson | 1066 | 2 | 452 | 227 | ||||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 2 | 452 | 227 | ||||||||||||
DNQ | PHANTOM | 1438 | Paul Watson | 995 | 3 | 453 | 228 | ||||||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | 4 | 454 | 229 | ||||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 5 | 455 | 230 | ||||||||||||
DNQ | RS AERO 9 | Aero9 | A Uttins | 1028 | 5 | 455 | 230 | ||||||||||||
DNQ | PHANTOM | 896 | Philip Benn | 995 | 7 | 457 | 232 | ||||||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 9 | 459 | 234 | ||||||||||||
DNQ | PHANTOM | 1281 | Gary Lambert | 995 | Rtd | 460 | 235 | ||||||||||||
DNQ | RS 200 | RS200 | Charlie Sansom | 1047 | Rtd | 462 | 237 | ||||||||||||
DNQ | RS AERO 7 | Aero7 | David Nunn | 1066 | 14 | 464 | 239 | ||||||||||||
DNQ | 420 | 47848 | Charlie Sansom | 1105 | 14 | 464 | 239 | ||||||||||||
DNQ | RS AERO 5 | 1464 | Marcia Lynall | 1107 | 14 | 464 | 239 | ||||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 15 | 465 | 240 | ||||||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 21 | 471 | 246 |
Rank | Class | SailNo | HelmName | PY | M1 2017-01-01 11.30 |
M2 2017-01-08 11.30 |
M3 2017-01-15 11.30 |
M4 2017-01-22 11.30 |
M5 2017-01-29 11.30 |
M6 2017-02-05 11.30 |
M7 2017-02-12 11.30 |
M8 2017-02-19 11.30 |
M9 2017-02-26 11.30 |
M10 2017-03-05 11.30 |
M11 2017-03-12 11.30 |
M12 2017-03-19 11.30 |
M13 2017-03-26 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 209870 | Richard Lymposs | 2 | (5) | 3 | 1 | (4) | 1 | 1 | 2[d] | 73 | 10 | ||||||
2nd | Laser | 168879 | Mike Hing | 2[d] | (3) | (2) | 2 | 2 | 2 | 1 | 2 | 70 | 11 | ||||||
3rd | Laser | 165253 | Rob Napier | 1 | 3 | (4) | 3 | 1 | 3 | (6) | Rtd | 78 | 14 | ||||||
4th | Laser | 206224 | Derrick Page | 1 | 1 | (6) | 3 | Rtd | 3 | 3 | 95 | 17 | |||||||
5th | Laser | 136 | Doug Roberts | Rtd | 2 | (6) | 5 | 4 | (6) | 4 | 4 | 90 | 24 | ||||||
DNQ | Laser | 184327 | Rick Plummer | 1 | 4 | 2 | 1 | 1 | 117 | 27 | |||||||||
DNQ | Laser | 152770 | Graham Royle | 6 | 7 | 7 | 9 | 7 | 144 | 54 | |||||||||
DNQ | Laser | 208129 | Mike Dyer | 4 | 2 | 5 | 155 | 65 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 13[d] | 5 | 5 | 167 | 77 | |||||||||||
DNQ | Laser | 199310 | Lewis Fower | 5 | 7 | 174 | 84 | ||||||||||||
DNQ | Laser | 142107 | Matt Bate | 8 | 8 | 178 | 88 | ||||||||||||
DNQ | Laser | 178305 | Fi Lucas | 2 | 182 | 92 | |||||||||||||
DNQ | Laser | no | Chris Hobbs | 4 | 184 | 94 | |||||||||||||
DNQ | Laser | 193787 | France | Rtd | 185 | 95 | |||||||||||||
DNQ | Laser | 198527 | Ian Daly | 18[d] | 198 | 108 | |||||||||||||
DNQ | LASER | 159702 | Chris Jenkins | 18[d] | 198 | 108 | |||||||||||||
DNQ | Laser | 136025 | Mike Read | 18[d] | 198 | 108 |
Rank | Class | SailNo | HelmName | PY | M1 2017-01-01 11.30 |
M2 2017-01-08 11.30 |
M3 2017-01-15 11.30 |
M4 2017-01-22 11.30 |
M5 2017-01-29 11.30 |
M6 2017-02-05 11.30 |
M7 2017-02-12 11.30 |
M8 2017-02-19 11.30 |
M9 2017-02-26 11.30 |
M10 2017-03-05 11.30 |
M11 2017-03-12 11.30 |
M12 2017-03-19 11.30 |
M13 2017-03-26 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1140 | 2 | 2 | (7) | 3 | 3 | (4) | 1 | 1 | (5) | (5) | (4) | 37 | 12 | ||
2nd | BYTE CII | 2709 | Charlotte Hitchmough | 1148 | 1 | 2 | 4 | 1 | 3 | 3 | (6) | 140 | 14 | ||||||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 3 | (10) | 2 | 5 | 1 | 2 | 3 | 146 | 16 | ||||||
4th | OPTIMIST | 6240 | Toby Banbrook | 1665 | 4 | 4 | 1 | 4 | (11) | 4 | 1 | 149 | 18 | ||||||
5th | BYTE CII | 3588 | Zoe Bazen | 1148 | 4 | 2 | 4 | 5 | 1 | 2 | 168 | 18 | |||||||
DNQ | BYTE CII | 3593 | Charlie Sansom | 1148 | 1 | 1 | 7[d] | 3 | 2 | 194 | 44 | ||||||||
DNQ | SOLO | 5093 | James Haydon | 1140 | 9 | 6 | 2 | 4 | 231 | 81 | |||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | 8 | 5 | 6 | 14 | 243 | 93 | |||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 7 | 6 | 9 | 12 | 244 | 94 | |||||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 3 | 4 | 5 | 252 | 102 | ||||||||||
DNQ | SOLO | 4787 | Roger Smith | 1140 | 5 | 5 | 2 | 252 | 102 | ||||||||||
DNQ | SOLO | 4997 | David James | 1140 | 8 | 3 | 7 | 258 | 108 | ||||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 5 | 10 | Rtd | 265 | 115 | ||||||||||
DNQ | BYTE CI | 3568 | Darcy Lynall | 1180 | 7 | 8 | 15 | 270 | 120 | ||||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 3 | 5 | 278 | 128 | |||||||||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 9 | 3 | 282 | 132 | |||||||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 1 | 301 | 151 | ||||||||||||
DNQ | RS FEVA XL | 5279 | Flo Peters | 1235 | 2 | 302 | 152 | ||||||||||||
DNQ | BYTE CI | 3584 | Toby Banbrook | 1180 | 5 | 305 | 155 | ||||||||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 6 | 306 | 156 | ||||||||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1148 | 6 | 306 | 156 | ||||||||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 6 | 306 | 156 | ||||||||||||
DNQ | RS FEVA XL | 922 | Rachadel Jenkins | 1235 | 7 | 307 | 157 | ||||||||||||
DNQ | Laser Radial | PinkBlue | C Osbourne-Jones | 1136 | 8 | 308 | 158 | ||||||||||||
DNQ | OPTIMIST | 5380 | Henry Taylor | 1665 | 9 | 309 | 159 | ||||||||||||
DNQ | Optimist | Oppy | Archie Combe | 1665 | Rtd | 310 | 160 | ||||||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | Rtd | 310 | 160 | ||||||||||||
DNQ | OPTIMIST | 6045 | Kieron Cooke | 1665 | 10 | 310 | 160 | ||||||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1148 | 13 | 313 | 163 |
[D] signifies OOD duties
Race 4 cancvelled - ice and little wind
Race 2 cancelled - No wind
Sailwave Scoring Software 2.19.8
www.sailwave.com