Rank | Helm | Class | SailNo | PY | Adj | J1 2017-09-03 |
J2 2017-09-10 |
J3 2017-09-17 |
J4 2017-09-24 |
J5 2017-10-08 |
J6 2017-10-15 |
J7 2017-10-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Sansom | RS AERO 9 | 1810 | 1024 | -24 | 12 | 1 | 1 | 1 | 150 | 15 | |||
2nd | Derrick Page | LASER | 206224 | 1097 | -36 | 1 | (7) | (7) | 6 | 3 | 7 | 76 | 17 | |
3rd | Rick Plummer | LASER | 184327 | 1097 | -78 | 6 | 4 | (12) | 5 | 3 | 120 | 18 | ||
4th | Pete Bingham | SUPERNOVA | 1177 | 1075 | +8 | 6 | 9 | (16) | 6[d] | 2 | (Rtd) | 95 | 23 | |
5th | Graham Royle | LASER | 152770 | 1097 | +80 | 8 | 6 | 8 | 7 | 164 | 29 | |||
6th | Mike Otlet | LASER RADIAL | 182446 | 1139 | -20 | 10 | 12 | 2 | 9 | 168 | 33 | |||
7th | Mike Walker | SUPERNOVA | 1087 | 1075 | -28 | 7 | 14 | 8 | 5 | 169 | 34 | |||
8th | John Banbrook | SUPERNOVA | 1176 | 1075 | -42 | 14 | 3 | 20 | 3 | 175 | 40 | |||
9th | Stef Bogdiukiewicz | ENTERPRISE | 18665 | 1113 | +154 | 11 | (13) | 10 | 11 | Rtd | 146 | 43 | ||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -6 | 5 | 2 | 6 | 193 | 58 | ||||
DNQ | Doug Roberts | LASER RADIAL | 136 | 1139 | -3 | 4 | 6 | 4 | 194 | 59 | ||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 999 | -49 | 4 | 8 | 7 | 199 | 64 | ||||
10th | Toby Banbrook | BYTE CI | 3684 | 1180 | +3 | 14 DNS | Rtd | Rtd | Rtd | 204 | 69 | |||
DNQ | Tom Whittingham | PHANTOM | 1406 | 999 | -54 | 5 | 3 | 18[d] | 206 | 71 | ||||
DNQ | Rob Napier | LASER | 165253 | 1097 | -41 | 2 | 11 | 18 | 211 | 76 | ||||
DNQ | Geoff Silcock | SOLO | 5378 | 1143 | -25 | 5 | 10 | 20[d] | 215 | 80 | ||||
DNQ | Lucy Haydon | BYTE CII | 3613 | 1147 | +31 | 6 | 2 | 233 | 98 | |||||
DNQ | Matt Banbrook | BYTE CII | 1 | 1147 | -26 | 3 | 9 | 237 | 102 | |||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1075 | -18 | 10 | 4 | 239 | 104 | |||||
DNQ | Chris Jenkins | RS AERO 7 | 2028 | 1071 | -67 | 13 | 1 | 239 | 104 | |||||
DNQ | David Haines | RS200 | 1007 | 1047 | +64 | 17 | 1 | 243 | 108 | |||||
DNQ | Paul Scott | LASER | 165287 | 1097 | -22 | 21 | 1 | 247 | 112 | |||||
DNQ | Peter Woods | SUPERNOVA | 692 | 1075 | +64 | 19 | 5 | 249 | 114 | |||||
DNQ | Dave Lynall | RS AERO 7 | 1009 | 1071 | -72 | 2 | 272 | 137 | ||||||
DNQ | Paul Watson | RS 300 | 528 | 973 | -60 | 2 | 272 | 137 | ||||||
DNQ | A Rich | OK | 25 | 1104 | -2 | 3 | 273 | 138 | ||||||
DNQ | Kevan Dickinson | LASER | 180000 | 1097 | +31 | 4 | 274 | 139 | ||||||
DNQ | Ryan Scott | TOPAZ UNO | Topaz | 1243 | +10 | 4 | 274 | 139 | ||||||
DNQ | Chris Hatton | RS200 | 244 | 1047 | 0 | 5 | 275 | 140 | ||||||
DNQ | Mike Tustin | PHANTOM | 1438 | 999 | -54 | 7 | 277 | 142 | ||||||
DNQ | Teresa Doran | BYTE CII | 2957 | 1147 | +53 | 8 | 278 | 143 | ||||||
DNQ | Mike Read | LASER | 170875 | 1097 | +33 | 9 | 279 | 144 | ||||||
DNQ | Archie Combe | OPTIMIST | 6435 | 1665 | +54 | 9 | 279 | 144 | ||||||
DNQ | Callum Coombe | BYTE CII | 3132 | 1147 | +56 | 10 | 280 | 145 | ||||||
DNQ | Rhys Walker | BYTE CII | 3606 | 1147 | +79 | 11 | 281 | 146 | ||||||
DNQ | Olly Cooke | FIREBALL | 13944 | 959 | +62 | 13 | 283 | 148 | ||||||
DNQ | Nick Matthews | RS200 | 446 | 1047 | +39 | 14 | 284 | 149 | ||||||
DNQ | Geoff Brown | LASER | 234 | 1097 | +30 | 14 | 284 | 149 | ||||||
DNQ | Neil Crosby | LASER | 201013 | 1097 | -64 | Rtd | 288 | 153 | ||||||
DNQ | Zoe Bazen | BYTE CII | 3588 | 1147 | -17 | Rtd | 288 | 153 | ||||||
DNQ | Caroline Doran | BYTE CII | 485 | 1147 | +87 | Rtd | 288 | 153 | ||||||
DNQ | Pete Webb | SUPERNOVA | 703 | 1075 | +57 | 22 | 292 | 157 | ||||||
DNQ | Chris Upton | RS AERO 9 | 1840 | 1024 | +74 | 23 | 293 | 158 | ||||||
DNQ | Charlotte Hitchmough | BYTE CII | 1634 | 1147 | -24 | 45[d] | 315 | 180 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com