Rank | Class | SailNo | HelmName | PY | H1 2017-09-03 13.30 |
H2 2017-09-10 13.30 |
H3 2017-09-17 13.30 |
H4 2017-09-24 13.30 |
H5 2017-10-08 13.30 |
H6 2017-10-15 13.30 |
H7 2017-10-22 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Mike Tustin | 999 | 2 | 3 | 2 | 2 | 114 | 9 | |||
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | 4 | 5 | 4 | 3 | 121 | 16 | |||
3rd | PHANTOM | 1297 | Dean Griffiths | 999 | 5 | (9) | 3 | 2 | 7 | 96 | 17 | ||
4th | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 9 | 3 | 5[d] | 125 | 20 | |||
5th | SUPERNOVA | 1087 | Mike Walker | 1075 | 3 | 8 | 6 | 4 | 126 | 21 | |||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 7 | 5 | 6 | 5 | 128 | 23 | |||
7th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 8 | 5 | 4 | 7 | 129 | 24 | |||
8th | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 6 | 7 | 4 | 9 | 131 | 26 | |||
9th | SUPERNOVA | 1177 | Pete Bingham | 1075 | Rtd | 8 | (10) | 8[d] | 8 | (10) | 87 | 32 | |
10th | SUPERNOVA | 692 | Peter Woods | 1075 | 14 | 9 | 10 | 11 | 149 | 44 | |||
11th | SUPERNOVA | 703 | Pete Webb | 1075 | 9 | 11[d] | 12 | (13) | Rtd | 127 | 44 | ||
DNQ | RS AERO 7 | 1810 | Charlie Sansom | 1071 | 2 | 1 | 1 | 144 | 39 | ||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 2 | 1 | 3 | 146 | 41 | ||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 1 | 1 | 177 | 72 | |||||
DNQ | RS 200 | 1579 | D Geekie | 1047 | 6 | 4 | 185 | 80 | |||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 7 | 6 | 188 | 83 | |||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 12 | 8 | 195 | 90 | |||||
DNQ | 2000 | 2817 | Val Hague | 1107 | 11 | 11 | 197 | 92 | |||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | Rtd | 15 | 198 | 93 | |||||
DNQ | PHANTOM | 1345 | Andy Crouch | 999 | 1 | 211 | 106 | ||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1071 | 1 | 211 | 106 | ||||||
DNQ | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1075 | 10 | 27[d] | 212 | 107 | |||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 2 | 212 | 107 | ||||||
DNQ | OK | 25 | A Rich | 1104 | 4 | 214 | 109 | ||||||
DNQ | RS 200 | 244 | Chris Hatton | 1047 | 5 | 215 | 110 | ||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 5 | 215 | 110 | ||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 999 | 6 | 216 | 111 | ||||||
DNQ | SUPERNOVA | 599 | Chris Conlan | 1075 | 7 | 217 | 112 | ||||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 8 | 218 | 113 | ||||||
DNQ | PHANTOM | 1282 | Neil Spurway | 999 | 9 | 219 | 114 | ||||||
DNQ | FIREBALL | 13944 | Charlie Sansom | 959 | 10 | 220 | 115 | ||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1071 | 12 | 222 | 117 | ||||||
DNQ | RS 200 | 446 | N Matthews | 1047 | 13 | 223 | 118 | ||||||
DNQ | ISO | 584 | Eric Bates | 922 | 35[d] | 245 | 140 |
Rank | Class | SailNo | HelmName | PY | H1 2017-09-03 13.30 |
H2 2017-09-10 13.30 |
H3 2017-09-17 13.30 |
H4 2017-09-24 13.30 |
H5 2017-10-08 13.30 |
H6 2017-10-15 13.30 |
H7 2017-10-22 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 1 | Matt Banbrook | 1147 | 1 | (3) | 1 | 1 | (2) | 1 | 44 | 4 | |
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 3 | 3 | 5 | 4[d] | 120 | 15 | |||
3rd | BYTE CI | 3684 | Toby Banbrook | 1180 | 4 | 8 | 9 | 5 | 131 | 26 | |||
4th | ENTERPRISE | 18665 | Stef Bogdiukiewicz | 1113 | 7 | 4 | 12 | 6 | 134 | 29 | |||
DNQ | SOLO | 5093 | James Haydon | 1143 | 6 | 3 | 3 | 152 | 47 | ||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 13[d] | 2 | 1 | 156 | 51 | ||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | 2 | Rtd | 6 | 158 | 53 | ||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1147 | 5 | 2 | 14[d] | 161 | 56 | ||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1147 | 7 | 7 | 8 | 162 | 57 | ||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 1 | 4 | 180 | 75 | |||||
DNQ | TOPAZ UNO | topaz | Ryan Scott | 1251 | 5 | 3 | 183 | 78 | |||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 6 | 4 | 185 | 80 | |||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 5 | 9 | 189 | 84 | |||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 1 | 211 | 106 | ||||||
DNQ | OPTIMIST | 6366 | Finn Hartsshorn | 1665 | 1 | 211 | 106 | ||||||
DNQ | RS FEVA XL | 5763 | Katy Jenkins | 1240 | 2 | 212 | 107 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 2 | 212 | 107 | ||||||
DNQ | OPTIMIST | 5729 | Louis Robertson | 1665 | 3 | 213 | 108 | ||||||
DNQ | BYTE CII | 3616 | Annabel Hitchmough | 1147 | 4 | 214 | 109 | ||||||
DNQ | SOLO | 4623 | Jim Aldis | 1143 | 4 | 214 | 109 | ||||||
DNQ | BYTE CII | 3606 | Andy Sharp | 1147 | 4 | 214 | 109 | ||||||
DNQ | RS FEVA XL | 6804 | Jonty Smith | 1240 | 6 | 216 | 111 | ||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 7 | 217 | 112 | ||||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | 8 | 218 | 113 | ||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 9 | 219 | 114 | ||||||
DNQ | BYTE CII | 3606 | Chris Conlan | 1147 | Rtd | 219 | 114 | ||||||
DNQ | RS TERA PRO | 3320 | Rhys Walker | 1364 | Rtd | 220 | 115 | ||||||
DNQ | SOLO | 4432 | Nick Hartshorn | 1143 | 10 | 220 | 115 | ||||||
DNQ | BYTE CII | 3606 | Rhys Walker | 1147 | 10 | 220 | 115 | ||||||
DNQ | TOPAZ UNO | 11131 | Rachael Vaughan-Johns | 1251 | Rtd | 220 | 115 | ||||||
DNQ | RS TERA SPORT | 3325 | Isaac Pylee | 1432 | Rtd | 220 | 115 | ||||||
DNQ | RS TERA PRO | 3384 | Toby Banbrook | 1364 | Rtd | 220 | 115 | ||||||
DNQ | BYTE CII | 1473 | Will Morris | 1147 | 11 | 221 | 116 | ||||||
DNQ | BYTE CII | 3593 | Val Hague | 1147 | 13 | 223 | 118 |
Rank | Class | SailNo | HelmName | PY | H1 2017-09-03 13.30 |
H2 2017-09-10 13.30 |
H3 2017-09-17 13.30 |
H4 2017-09-24 13.30 |
H5 2017-10-08 13.30 |
H6 2017-10-15 13.30 |
H7 2017-10-22 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 2 | (5) | 2 | 1 | 1 | 43 | 6 | |||
2nd | Laser | 184327 | Rick Plummer | 2 | 1 | (4) | 1 | 3 | 43 | 7 | |||
3rd | Laser | 206224 | Derrick Page | (5) | 1 | 4 | 1 | (5) | 2 | 34 | 8 | ||
4th | Laser | 165253 | Rob Napier | 1 | (3) | 3 | 3 | (4) | 2 | 32 | 9 | ||
5th | Laser | 136 | Doug Roberts | 2 | 5 | 7 | 3 | 65 | 17 | ||||
6th | Laser | 152770 | Graham Royle | 7 | 7 | (9) | 8 | 4 | 67 | 26 | |||
7th | Laser | 182446 | Mike Otlet | 7 | 6 | 8 | 6 | 75 | 27 | ||||
DNQ | Laser | 208129 | Mike Dyer | 3 | 6 | 4 | 77 | 29 | |||||
DNQ | Laser | 165287 | Paul Scott | 5 | 3 | 88 | 40 | ||||||
DNQ | Laser | 170875 | Mike Read | 6 | 7 | 93 | 45 | ||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 98 | 50 | |||||||
DNQ | Laser Radial | 209907 | Matt Beck | 1139 | 4 | 100 | 52 | ||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1139 | Rtd | 101 | 53 | ||||||
DNQ | Laser | 142107 | Matt Bate | 6 | 102 | 54 | |||||||
DNQ | Laser | 180000 | Kevan Dickinson | 8 | 104 | 56 |
Rank | Class | SailNo | HelmName | PY | H1 2017-09-03 13.30 |
H2 2017-09-10 13.30 |
H3 2017-09-17 13.30 |
H4 2017-09-24 13.30 |
H5 2017-10-08 13.30 |
H6 2017-10-15 13.30 |
H7 2017-10-22 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 1 | 1 | 1 |
Sailwave Scoring Software 2.19.8
www.sailwave.com