Rank | Class | SailNo | HelmName | PY | G1 2017-09-03 11.30 |
G2 2017-09-10 11.30 |
G3 2017-09-17 11.30 |
G4 2017-09-24 11.30 |
G5 2017-10-08 11.30 |
G6 2017-10-15 11.30 |
G7 2017-10-22 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2028 | Chris Jenkins | 1024 | 4 | 3 | 6 | 3 | 142 | 16 | |||
2nd | PHANTOM | 1406 | Tom Whittingham | 999 | 3 | 5 | 5 | 4[d] | 143 | 17 | |||
3rd | SUPERNOVA | 1069 | Brian Smith | 1075 | 6 | 8 | 3 | 3 | 146 | 20 | |||
4th | PHANTOM | 1343 | Olly Hopkins | 999 | 5 | 4 | 7 | 6 | 148 | 22 | |||
5th | SUPERNOVA | 1087 | Mike Walker | 1075 | 4 | 9 | 2 | 8 | 149 | 23 | |||
6th | SUPERNOVA | 1176 | John Banbrook | 1075 | 4 | 5 | 7 | 7 | 149 | 23 | |||
7th | PHANTOM | 1297 | Dean Griffiths | 999 | 7 | 6 | 6 | 4 | 149 | 23 | |||
8th | PHANTOM | 1438 | Mike Tustin | 999 | 2 | Rtd | 5 | 1 | 153 | 27 | |||
9th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 8 | 3 | 7 | 9 | (10) | 121 | 27 | ||
10th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 5 | 10 | (11) | 8[d] | 10 | (12) | 98 | 33 | |
11th | SUPERNOVA | 703 | Pete Webb | 1075 | 9 | 9[d] | (16) | (14) | 7 | 12 | 109 | 37 | |
12th | RS 200 | 1579 | D Geekie | 1047 | 6 | 17 | 2 | Rtd | 167 | 41 | |||
13th | SUPERNOVA | 1191 | Rachel Vaughan-Johns | 1075 | 12 | 13 | 11 | 12[d] | 174 | 48 | |||
14th | SUPERNOVA | 692 | Peter Woods | 1075 | 16 | 8 | 13 | 13 | 176 | 50 | |||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1024 | 2 | 1 | 4 | 175 | 49 | ||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 6 | 8 | 9 | 191 | 65 | ||||
DNQ | 2000 | 2817 | Val Hague | 1107 | Rtd | 13 | 12 | 206 | 80 | ||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1024 | 1 | 1 | 212 | 86 | |||||
DNQ | RS AERO 9 | 1810 | Charlie Sansom | 1024 | 1 | 2 | 213 | 87 | |||||
DNQ | RS AERO 9 | 1840 | Chris Upton | 1024 | 10 | Rtd | 230 | 104 | |||||
DNQ | PHANTOM | 1208 | Neil Spurway | 999 | 15 | 14 | 239 | 113 | |||||
DNQ | PHANTOM | 1345 | Andy Crouch | 999 | 1 | 253 | 127 | ||||||
DNQ | RS AERO 9 | 1068 | A Keck | 1024 | 1 | 253 | 127 | ||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1071 | 2 | 254 | 128 | ||||||
DNQ | RS AERO 7 | 1810 | Charlie Sansom | 1071 | 2 | 254 | 128 | ||||||
DNQ | RS 200 | 446 | N Matthews | 1047 | 3 | 255 | 129 | ||||||
DNQ | PHANTOM | 1106 | Phil Benn | 999 | 4 | 256 | 130 | ||||||
DNQ | RS 300 | 528 | Paul Watson | 973 | 5 | 257 | 131 | ||||||
DNQ | ISO | 584 | Eric Bates | 922 | 33[d] | 14 | 257 | 131 | |||||
DNQ | RS 200 | 1165 | Ian Pickard | 1047 | 8 | 260 | 134 | ||||||
DNQ | RS 200 | 244 | Chris Hatton | 1047 | 9 | 261 | 135 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1024 | 9 | 261 | 135 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | Rtd | 262 | 136 | ||||||
DNQ | FIREBALL | 13944 | Emily Watson | 959 | Rtd | 262 | 136 | ||||||
DNQ | RS 300 | 337 | Emily Watson | 973 | 10 | 262 | 136 | ||||||
DNQ | FIREBALL | 14592 | Charlie Sansom | 959 | 11 | 263 | 137 | ||||||
DNQ | RS AERO 7 | 1840 | Chris Upton | 1071 | 11 | 263 | 137 | ||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 11 | 263 | 137 | ||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 15 | 267 | 141 | ||||||
DNQ | 29ER | 1329 | Alaric Bates | 915 | 17 | 269 | 143 | ||||||
DNQ | waszp | waszp | Rachael Jenkins | 765 | 18 | 270 | 144 |
Rank | Class | SailNo | HelmName | PY | G1 2017-09-03 11.30 |
G2 2017-09-10 11.30 |
G3 2017-09-17 11.30 |
G4 2017-09-24 11.30 |
G5 2017-10-08 11.30 |
G6 2017-10-15 11.30 |
G7 2017-10-22 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 1 | Matt Banbrook | 1147 | (2) | (2) | 2 | 1 | 2 | 1 | 45 | 6 | |
2nd | SOLO | 5378 | Geoff Silcock | 1143 | 3 | 3 | 3 | 3[d] | 117 | 12 | |||
3rd | BYTE CI | 3684 | Toby Banbrook | 1180 | 5 | 8 | 8 | 3 | 129 | 24 | |||
4th | SOLO | 5036 | Jackie Light | 1143 | Rtd | 7 | 6 | 11 | 140 | 35 | |||
DNQ | SOLO | 5093 | James Haydon | 1143 | 5 | 4 | 4 | 153 | 48 | ||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 3 | 5 | 6 | 154 | 49 | ||||
DNQ | SOLO | 4572 | Paul Lucas | 1143 | 13[d] | 1 | 2 | 156 | 51 | ||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1147 | 4 | 5 | 8 | 157 | 52 | ||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1147 | 4 | 2 | 14[d] | 160 | 55 | ||||
DNQ | BYTE CII | 485 | Caroline Doran | 1147 | 6 | 7 | 10 | 163 | 58 | ||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1147 | 5 | 2 | 182 | 77 | |||||
DNQ | SOLO | 5533 | David Lyle | 1143 | 1 | 7 | 183 | 78 | |||||
DNQ | BYTE CII | 3132 | Callum Combe | 1147 | 8 | 9 | 192 | 87 | |||||
DNQ | BYTE CII | 3606 | Rhys Walker | 1147 | 12 | 11 | 198 | 93 | |||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 1 | 211 | 106 | ||||||
DNQ | BYTE CII | 3606 | Chris Conlan | 1147 | 1 | 211 | 106 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1147 | 1 | 211 | 106 | ||||||
DNQ | RS TERA PRO | 3379 | Toby Banbrook | 1364 | 3 | 213 | 108 | ||||||
DNQ | RS FEVA XL | 5763 | Katie Jenkins | 1240 | 4 | 214 | 109 | ||||||
DNQ | BYTE CII | 3606 | Andy Sharp | 1147 | 4 | 214 | 109 | ||||||
DNQ | RS TERA PRO | 3325 | Isaac Pylee | 1364 | 6 | 216 | 111 | ||||||
DNQ | BYTE CII | 3616 | Annabel Hitchmough | 1147 | 6 | 216 | 111 | ||||||
DNQ | RS FEVA XL | 6804 | Jonty Smith | 1240 | 7 | 217 | 112 | ||||||
DNQ | TOPAZ UNO | topaz | Ryan Scott | 1251 | 7 | 217 | 112 | ||||||
DNQ | RS TERA PRO | 3320 | Rhys Walker | 1364 | 9 | 219 | 114 | ||||||
DNQ | RS VISION | 770 | Lizzie Fewings | 1128 | 9 | 219 | 114 | ||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 9 | 219 | 114 | ||||||
DNQ | SOLO | 4432 | Ni ck Hartshorn | 1143 | 10 | 220 | 115 | ||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1147 | 10 | 220 | 115 | ||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1147 | 11 | 221 | 116 | ||||||
DNQ | BYTE CII | 4103 | H Nell | 1147 | 12 | 222 | 117 | ||||||
DNQ | SCOW | 134 | Mark Collyer | Rtd | 223 | 118 | |||||||
DNQ | RS TERA PRO | 3384 | Rhys Walker | 1364 | 13 | 223 | 118 | ||||||
DNQ | BYTE CII | 3593 | Val Hague | 1147 | 14 | 224 | 119 |
Rank | Class | SailNo | HelmName | PY | G1 2017-09-03 11.30 |
G2 2017-09-10 11.30 |
G3 2017-09-17 11.30 |
G4 2017-09-24 11.30 |
G5 2017-10-08 11.30 |
G6 2017-10-15 11.30 |
G7 2017-10-22 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | 1 | 1 | 1 | (4) | 40 | 4 | |||
2nd | Laser | 201013 | Neil Crosby | 3 | 3 | 1 | (5) | 1 | 45 | 8 | |||
3rd | Laser | 165253 | Rob Napier | (4) | 2 | 2 | 2 | (3) | 3 | 32 | 9 | ||
4th | Laser | 206224 | Derrick Page | (6) | (Rtd) | 4 | 4 | 2 | 6 | 46 | 16 | ||
5th | Laser | 165287 | Paul Scott | 6 | 5 | 5 | 7 | 71 | 23 | ||||
6th | Laser | 152770 | Graham Royle | 8 | 6 | 10 | 2 | 74 | 26 | ||||
DNQ | Laser | 168879 | Mike Hing | 2 | 4 | 3 | 73 | 25 | |||||
DNQ | Laser | 208129 | Mike Dyer | 3 | 8 | 4 | 79 | 31 | |||||
DNQ | Laser | 136 | Doug Roberts | 6 | Rtd | 2 | 80 | 32 | |||||
DNQ | Laser | 170875 | Mike Read | 7 | 5 | 8 | 84 | 36 | |||||
DNQ | Laser | 142107 | Matt Bate | 9 | 6 | 8 | 87 | 39 | |||||
DNQ | Laser | 57942 | John Beresford | 1 | 97 | 49 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 5 | 101 | 53 | |||||||
DNQ | Laser Radial | 209907 | Matt Beck | 1139 | 5 | 101 | 53 | ||||||
DNQ | Laser | 180000 | Kevan Dickinson | 7 | 103 | 55 |
Rank | Class | SailNo | HelmName | PY | G1 2017-09-03 11.30 |
G2 2017-09-10 11.30 |
G3 2017-09-17 11.30 |
G4 2017-09-24 11.30 |
G5 2017-10-08 11.30 |
G6 2017-10-15 11.30 |
G7 2017-10-22 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 6240 | Toby Banbrook | 1665 | 1 | 9 | 9 | ||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 2 | 10 | 10 | ||||||
DNQ | RS FEVA XL | 1518 | Jamie Fewings | 1240 | 3 | 11 | 11 | ||||||
DNQ | RS TERA PRO | 2410 | Amy Jenkins | 1364 | 4 | 12 | 12 | ||||||
DNQ | OPTIMIST | 5594 | Isaac Pylee | 1665 | 16 | 16 | |||||||
DNQ | OPTIMIST | 6366 | Finn Hartshorn | 1665 | 16 | 16 | |||||||
DNQ | RS TERA PRO | 3384 | Sophie Van Thiel | 1364 | 16 | 16 |
Sailwave Scoring Software 2.19.8
www.sailwave.com