event burgee venue burgee

Commodore's & Coln Cup 2017

Bowmoor Sailing Club

Commodore's & Coln Cup

Coln Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
1st Coln Laser 57 John Beresford 1097 (3.0) 1.0 1.0 5.0 2.0
2nd Coln Laser 165287 Paul Scott 1097 1.0 3.0   20.0 4.0
3rd Coln RS 200 244 Liz Fewings 1047 (4.0) 2.0 2.0 8.0 4.0
4th Coln Laser 234 Geoff Brown 1097 2.0 5.0 (6.0) 13.0 7.0
5th Coln byte cii 2957 Teresa Doran 1147 (6.0) 4.0 3.0 13.0 7.0
6th Coln Supernova 1191 Rachel Vaughan-Jones 1075 5.0 (6.0) 4.0 15.0 9.0
7th Coln byte cii 485 Caroline Doran 1147 (Rtd) 7.0 5.0 28.0 12.0
8th Coln Supernova 692 Peter Woods 1075 7.0 10.0   33.0 17.0
9th Coln ENTERPRISE 12673 Stef B 1113   11.0 7.0 34.0 18.0
10th Coln Laser 170875 Mike Read 1097 9.0 9.0   34.0 18.0
11th Coln byte cii 3593 Val Hague 1147 (Rtd) 8.0   40.0 24.0
12th Coln Solo 5036 Jackie Light 1143 8.0     40.0 24.0
13th Coln OPTIMIST 5594 Isaac Pylee 1665 10.0     42.0 26.0
14th Coln RS TERA SPORT 2751 Millie Woods 1432 11.0     43.0 27.0
15th Coln LASER 4.7 212906 Barty Grey 1200 (Rtd)     48.0 32.0

Comm Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
1st Comm Supernova 1176 Charlie Sansom 1075 1.0 1.0 (Rtd) 22.0 2.0
2nd Comm RS AERO 9 1009 Dave Lynall 1024 (2.0) 2.0 2.0 6.0 4.0
3rd Comm Laser 184327 Rick Plummer 1097 3.0 (8.0) 3.0 14.0 6.0
4th Comm RS AERO 9 2028 Chris Jenkins 1024 (6.0) 6.0 1.0 13.0 7.0
5th Comm RS AERO 7 1843 Rachael Jenkins 1071 4.0 3.0 (Rtd) 27.0 7.0
6th Comm Laser 206244 Derrick Page 1097 (17.0) 4.0 6.0 27.0 10.0
7th Comm Laser 168879 Mike Hing 1097 5.0 (13.0) 7.0 25.0 12.0
8th Comm Solo 5378 Geoff Silcock 1143 8.0 (19.0) 5.0 32.0 13.0
9th Comm Supernova 1179 Chris Hobbs 1075 (9.0) 5.0 8.0 22.0 13.0
10th Comm Solo 5533 David Lyle 1143   14.0 4.0 38.0 18.0
11th Comm Laser 136 Doug Roberts 1097 (15.0) 10.0 9.0 34.0 19.0
12th Comm PHANTOM 1343 Olly Hopkins 999 10.0 9.0   39.0 19.0
13th Comm Supernova 1069 Brian Smith 1075 (13.0) 11.0 10.0 34.0 21.0
14th Comm Phantom 1297 Dean Griffiths 999 12.0 12.0 (13.0) 37.0 24.0
15th Comm RS 300 528 Paul Watson 973 7.0 18.0   45.0 25.0
16th Comm RS 400 1447 Mike Tustin 942 14.0 (15.0) 11.0 40.0 25.0
17th Comm Supernova 599 Chris Conlan 1075 (Rtd) 7.0   47.0 27.0
18th Comm Solo 5106 Paul Lucas 1143 11.0 16.0   47.0 27.0
19th Comm RS 200 1007 David Haines 1047 16.0 (17.0) 12.0 45.0 28.0

R1 - Coln Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Coln Laser 165287 Paul Scott 1097 55:26 0:50:32 1.0
2 Coln Laser 234 Geoff Brown 1097 56:39 0:51:38 2.0
3 Coln Laser 57 John Beresford 1097 56:55 0:51:53 3.0
4 Coln RS 200 244 Liz Fewings 1047 55:38 0:53:08 4.0
5 Coln Supernova 1191 Rachel Vaughan-Jones 1075 58:19 0:54:15 5.0
6 Coln byte cii 2957 Teresa Doran 1147 62:32 0:54:31 6.0
7 Coln Supernova 692 Peter Woods 1075 58:44 0:54:38 7.0
8 Coln Solo 5036 Jackie Light 1143 63:06 0:55:12 8.0
9 Coln Laser 170875 Mike Read 1097 60:59 0:55:35 9.0
10 Coln OPTIMIST 5594 Isaac Pylee 1665 46:35 0:55:57 10.0
11 Coln RS TERA SPORT 2751 Millie Woods 1432 34:46 1:37:07 11.0
12 Coln byte cii 485 Caroline Doran 1147 DNF   16.0
12 Coln byte cii 3593 Val Hague 1147 DNF   16.0
12 Coln LASER 4.7 212906 Barty Grey 1200 DNF   16.0

R2 - Coln Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Coln Laser 57 John Beresford 1097 44:20 0:40:25 1.0
2 Coln RS 200 244 Liz Fewings 1047 45:06 0:43:05 2.0
3 Coln Laser 165287 Paul Scott 1097 50:39 0:46:10 3.0
4 Coln byte cii 2957 Teresa Doran 1147 53:38 0:46:46 4.0
5 Coln Laser 234 Geoff Brown 1097 51:41 0:47:07 5.0
6 Coln Supernova 1191 Rachel Vaughan-Jones 1075 51:52 0:48:15 6.0
7 Coln byte cii 485 Caroline Doran 1147 55:40 0:48:32 7.0
8 Coln byte cii 3593 Val Hague 1147 56:18 0:49:05 8.0
9 Coln Laser 170875 Mike Read 1097 54:40 0:49:50 9.0
10 Coln Supernova 692 Peter Woods 1075 55:18 0:51:27 10.0
11 Coln ENTERPRISE 12673 Stef B 1113 43:09 0:51:42 11.0

R3 - Coln Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Coln Laser 57 John Beresford 1097 24:47 0:22:36 1.0
2 Coln RS 200 244 Liz Fewings 1047 25:18 0:24:10 2.0
3 Coln byte cii 2957 Teresa Doran 1147 27:57 0:24:22 3.0
4 Coln Supernova 1191 Rachel Vaughan-Jones 1075 26:22 0:24:32 4.0
5 Coln byte cii 485 Caroline Doran 1147 29:04 0:25:20 5.0
6 Coln Laser 234 Geoff Brown 1097 28:14 0:25:44 6.0
7 Coln ENTERPRISE 12673 Stef B 1113 30:17 0:27:13 7.0

R1 - Comm Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Comm Supernova 1176 Charlie Sansom 1075 51:22 0:47:47 1.0
2 Comm RS AERO 9 1009 Dave Lynall 1024 49:02 0:47:53 2.0
3 Comm Laser 184327 Rick Plummer 1097 52:53 0:48:12 3.0
4 Comm RS AERO 7 1843 Rachael Jenkins 1071 52:43 0:49:13 4.0
5 Comm Laser 168879 Mike Hing 1097 54:10 0:49:23 5.0
6 Comm RS AERO 9 2028 Chris Jenkins 1024 50:36 0:49:25 6.0
7 Comm RS 300 528 Paul Watson 973 48:25 0:49:46 7.0
8 Comm Solo 5378 Geoff Silcock 1143 58:10 0:50:53 8.0
9 Comm Supernova 1179 Chris Hobbs 1075 54:48 0:50:59 9.0
10 Comm PHANTOM 1343 Olly Hopkins 999 51:06 0:51:09 10.0
11 Comm Solo 5106 Paul Lucas 1143 58:43 0:51:22 11.0
12 Comm Phantom 1297 Dean Griffiths 999 51:26 0:51:29 12.0
13 Comm Supernova 1069 Brian Smith 1075 55:29 0:51:37 13.0
14 Comm RS 400 1447 Mike Tustin 942 48:40 0:51:40 14.0
15 Comm Laser 136 Doug Roberts 1097 56:53 0:51:51 15.0
16 Comm RS 200 1007 David Haines 1047 56:50 0:54:17 16.0
17 Comm Laser 206244 Derrick Page 1097 48:06 0:58:28 17.0
18 Comm Supernova 599 Chris Conlan 1075 DNF   20.0

R2 - Comm Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Comm Supernova 1176 Charlie Sansom 1075 40:24 0:37:35 1.0
2 Comm RS AERO 9 1009 Dave Lynall 1024 39:02 0:38:07 2.0
3 Comm RS AERO 7 1843 Rachael Jenkins 1071 41:25 0:38:40 3.0
4 Comm Laser 206244 Derrick Page 1097 43:16 0:39:26 4.0
5 Comm Supernova 1179 Chris Hobbs 1075 43:02 0:40:02 5.0
6 Comm RS AERO 9 2028 Chris Jenkins 1024 41:04 0:40:06 6.0
7 Comm Supernova 599 Chris Conlan 1075 43:27 0:40:25 7.0
8 Comm Laser 184327 Rick Plummer 1097 44:22 0:40:27 8.0
9 Comm PHANTOM 1343 Olly Hopkins 999 40:35 0:40:37 9.0
10 Comm Laser 136 Doug Roberts 1097 44:57 0:40:59 10.0
11 Comm Supernova 1069 Brian Smith 1075 44:21 0:41:15 11.0
12 Comm Phantom 1297 Dean Griffiths 999 41:24 0:41:26 12.0
13 Comm Laser 168879 Mike Hing 1097 45:51 0:41:48 13.0
14 Comm Solo 5533 David Lyle 1143 48:02 0:42:01 14.0
15 Comm RS 400 1447 Mike Tustin 942 39:37 0:42:03 15.0
16 Comm Solo 5106 Paul Lucas 1143 48:06 0:42:05 16.0
17 Comm RS 200 1007 David Haines 1047 44:13 0:42:14 17.0
18 Comm RS 300 528 Paul Watson 973 41:11 0:42:20 18.0
19 Comm Solo 5378 Geoff Silcock 1143 49:27 0:43:16 19.0

R3 - Comm Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Comm RS AERO 9 2028 Chris Jenkins 1024 32:22 0:31:36 1.0
2 Comm RS AERO 9 1009 Dave Lynall 1024 32:36 0:31:50 2.0
3 Comm Laser 184327 Rick Plummer 1097 35:08 0:32:02 3.0
4 Comm Solo 5533 David Lyle 1143 38:28 0:33:39 4.0
5 Comm Solo 5378 Geoff Silcock 1143 38:39 0:33:49 5.0
6 Comm Laser 206244 Derrick Page 1097 37:17 0:33:59 6.0
7 Comm Laser 168879 Mike Hing 1097 37:31 0:34:12 7.0
8 Comm Supernova 1179 Chris Hobbs 1075 36:54 0:34:20 8.0
9 Comm Laser 136 Doug Roberts 1097 38:19 0:34:56 9.0
10 Comm Supernova 1069 Brian Smith 1075 37:44 0:35:06 10.0
11 Comm RS 400 1447 Mike Tustin 942 33:07 0:35:09 11.0
12 Comm RS 200 1007 David Haines 1047 37:43 0:36:01 12.0
13 Comm Phantom 1297 Dean Griffiths 999 38:00 0:38:02 13.0
14 Comm Supernova 1176 Charlie Sansom 1075 DNF   20.0
14 Comm RS AERO 7 1843 Rachael Jenkins 1071 DNF   20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com