event burgee venue burgee

Beryl Edmunds Cup 2017

Bowmoor Sailing Club

Overall

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 33, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st Dave Lynall RS AERO 9 1009 1024 1 1   2
2nd P Watson RS 300 337 973 3 2   5
3rd Harry Joyce RS AERO 9 1064 1024 2 3   5
4th Charlie Sansom BYTE CII 3593 1147 (9) 6 1 7
5th Tom Whittingham PHANTOM 1406 999 4 (10) 5 9
6th C Jenkins RS AERO 9 2028 1024 (8) 7 4 11
7th Rachel Jenkins RS AERO 7 1843 1071 6 5 (34 OCS) 11
8th Rod Napier Laser 165253 1097 (11) 8 6 14
9th Z Bazen BYTE CII 3588 1147 (12) 12 3 15
10th D Griffiths PHANTOM 1297 999 (16) 4 12 16
11th Rick Plummer Laser 184327 1097 (19) 17 2 19
12th A Stag RS AERO 9 1403 1024 7 13   20
13th Geoff Silcock SOLO 5378 1143 14 (19) 7 21
14th John Banbrook Supernova 1176 1075 10 11   21
15th C Conlan BYTE CII 2943 1147 13 9 (14) 22
16th Mike Walker Supernova 1087 1075 (17) 15 8 23
17th DerrickPage Laser 206224 1097 (21) 16 10 26
18th Chris Hobbs Supernova 703 1075 (24) 20 9 29
19th T Cooke BYTE CII 3568 1147 (26) 14 15 29
20th Doug Roberts Laser 136 1097 20 (23) 11 31
21st M Banbrook RS FEVA XL 3931 1240 (22) 18 13 31
22nd T Duran BYTE CII 2957 1147 (25) 21 16 37
23rd A Keck RS AERO 9 1068 1024 5     39
24th K Jenkins RS FEVA XL 5763 1240 15 25   40
25th O'Cooke BYTE CII 3591 1147 26 22   48
26th M Tustin RS 400 1447 942 18     52
27th James Fewings TOPPER 43097 1347 23     57
28th C Doran Byte Trad 457 1200 33 24   57
29th J Stag BYTE CII 891 1147 28     62
30th L Fewing RS VISION 700 1128 29     63
31st Lewis Fowler Laser 199310 1097 30     64
32nd E Dodwell 2000 22273 1107 31     65
33rd V Haig 2000 2817 1107 32     66

R1 - 17-05-01 at 11.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Dave Lynall RS AERO 9 1009 1024 53:39 4 0:52:24 0:00:00 1
2 Harry Joyce RS AERO 9 1064 1024 54:59 4 0:53:42 0:01:20 2
3 P Watson RS 300 337 973 52:29 4 0:53:56 0:01:30 3
4 Tom Whittingham PHANTOM 1406 999 54:22 4 0:54:25 0:02:02 4
5 A Keck RS AERO 9 1068 1024 57:53 4 0:56:32 0:04:14 5
6 Rachel Jenkins RS AERO 7 1843 1071 45.49 3 0.57.02 0.03.44 6
7 A Stag RS AERO 9 1403 1024 43.58 3 0.57.15 0.03.44 7
8 C Jenkins RS AERO 9 2028 1024 44.21 3 0.57.45 0.04.07 8
9 Charlie Sansom BYTE CII 3593 1147 50.08 3 0.58.17 0.05.04 9
10 John Banbrook Supernova 1176 1075 47.24 3 0.58.47 0.05.10 10
11 Rod Napier Laser 165253 1097 49.15 3 0.59.52 0.06.09 11
12 Z Bazen BYTE CII 3588 1147 52:22 3 1:00:52 0:07:18 12
13 C Conlan BYTE CII 2943 1147 52:40 3 1:01:13 0:07:36 13
14 Geoff Silcock SOLO 5378 1143 52:30 3 1:01:15 0:07:35 14
15 K Jenkins RS FEVA XL 5763 1240 57:12 3 1:01:30 0:08:28 15
16 D Griffiths PHANTOM 1297 999 46.06 3 1.01.32 0.06.51 16
17 Mike Walker Supernova 1087 1075 49.48 3 1.01.46 0.07.34 17
18 M Tustin RS 400 1447 942 58:14 4 1:01:49 0:08:53 18
19 Rick Plummer Laser 184327 1097 50.58 3 1.01.57 0.07.52 19
20 Doug Roberts Laser 136 1097 51:44 3 1:02:53 0:08:38 20
21 DerrickPage Laser 206224 1097 51:54 3 1:03:05 0:08:48 21
22 M Banbrook RS FEVA XL 3931 1240 58:43 3 1:03:08 0:09:59 22
23 James Fewings TOPPER 43097 1347 42.50 2 1.03.36 0.07.33 23
24 Chris Hobbs Supernova 703 1075 51:52 3 1:04:20 0:09:38 24
25 T Duran BYTE CII 2957 1147 55:37 3 1:04:39 0:10:33 25
26 T Cooke BYTE CII 3568 1147 55:53 3 1:04:58 0:10:49 26
26 O'Cooke BYTE CII 3591 1147 55:53 3 1:04:58 0:10:49 26
28 J Stag BYTE CII 891 1147 56:26 3 1:05:36 0:11:22 28
29 L Fewing RS VISION 700 1128 56:26 3 1:06:42 0:12:07 29
30 Lewis Fowler Laser 199310 1097 54:58 3 1:06:49 0:11:52 30
31 E Dodwell 2000 22273 1107 57:12 3 1:08:54 0:13:42 31
32 V Haig 2000 2817 1107 58:28 3 1:10:25 0:14:58 32
33 C Doran Byte Trad 457 1200 52:47 2 1:27:58 0:21:21 33

R2 - 17-05-01 at 13.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Dave Lynall RS AERO 9 1009 1024 42:33 3 0:41:33 0:00:00 1
2 P Watson RS 300 337 973 40:30 3 0:41:37 0:00:04 2
3 Harry Joyce RS AERO 9 1064 1024 44:07 3 0:43:05 0:01:34 3
4 D Griffiths PHANTOM 1297 999 44:45 3 0:44:48 0:03:14 4
5 Rachel Jenkins RS AERO 7 1843 1071 49:01 3 0:45:46 0:04:31 5
6 Charlie Sansom BYTE CII 3593 1147 52:48 3 0:46:02 0:05:08 6
7 C Jenkins RS AERO 9 2028 1024 47:19 3 0:46:12 0:04:46 7
8 Rod Napier Laser 165253 1097 51:05 3 0:46:34 0:05:30 8
9 C Conlan BYTE CII 2943 1147 53:38 3 0:46:46 0:05:58 9
10 Tom Whittingham PHANTOM 1406 999 47:20 3 0:47:23 0:05:49 10
11 John Banbrook Supernova 1176 1075 51:00 3 0:47:27 0:06:20 11
12 Z Bazen BYTE CII 3588 1147 54:51 3 0:47:49 0:07:11 12
13 A Stag RS AERO 9 1403 1024 49:07 3 0:47:58 0:06:34 13
14 T Cooke BYTE CII 3568 1147 55:02 3 0:47:59 0:07:22 14
15 Mike Walker Supernova 1087 1075 51:45 3 0:48:08 0:07:05 15
16 DerrickPage Laser 206224 1097 53:11 3 0:48:29 0:07:36 16
17 Rick Plummer Laser 184327 1097 53:38 3 0:48:53 0:08:03 17
18 M Banbrook RS FEVA XL 3931 1240 41:03 2 0:49:39 0:06:42 18
19 Geoff Silcock SOLO 5378 1143 57:38 3 0:50:25 0:10:08 19
20 Chris Hobbs Supernova 703 1075 54:13 3 0:50:26 0:09:33 20
21 T Duran BYTE CII 2957 1147 57:54 3 0:50:29 0:10:14 21
22 O'Cooke BYTE CII 3591 1147 58:08 3 0:50:41 0:10:28 22
23 Doug Roberts Laser 136 1097 56:22 3 0:51:23 0:10:47 23
24 C Doran Byte Trad 457 1200 43:55 2 0:54:54 0:10:40 24
25 K Jenkins RS FEVA XL 5763 1240 53:18 2 1:04:29 0:18:57 25

R3 - 17-05-01 at 15.00

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Charlie Sansom BYTE CII 3593 1147 43:53 6 0:38:16 0:00:00 1
2 Rick Plummer Laser 184327 1097 42:24 6 0:38:39 0:00:26 2
3 Z Bazen BYTE CII 3588 1147 44:56 6 0:39:10 0:01:03 3
4 C Jenkins RS AERO 9 2028 1024 40:07 6 0:39:11 0:00:56 4
5 Tom Whittingham PHANTOM 1406 999 39:48 6 0:39:50 0:01:35 5
6 Rod Napier Laser 165253 1097 43:44 6 0:39:52 0:01:46 6
7 Geoff Silcock SOLO 5378 1143 45:40 6 0:39:57 0:01:56 7
8 Mike Walker Supernova 1087 1075 43:07 6 0:40:07 0:01:59 8
9 Chris Hobbs Supernova 703 1075 43:48 6 0:40:45 0:02:40 9
10 DerrickPage Laser 206224 1097 45:08 6 0:41:09 0:03:10 10
11 Doug Roberts Laser 136 1097 45:25 6 0:41:24 0:03:27 11
12 D Griffiths PHANTOM 1297 999 42:01 6 0:42:04 0:03:48 12
13 M Banbrook RS FEVA XL 3931 1240 43:54 5 0:42:29 0:04:22 13
14 C Conlan BYTE CII 2943 1147 40:54 5 0:42:47 0:04:20 14
15 T Cooke BYTE CII 3568 1147 42:34 5 0:44:32 0:06:00 15
16 T Duran BYTE CII 2957 1147 44:12 5 0:46:15 0:07:38 16
17 Rachel Jenkins RS AERO 7 1843 1071 OCS       34



Sailwave Scoring Software 2.19.8
www.sailwave.com