event burgee venue burgee

Allied Dunbar Cup 2017

Bowmoor Sailing Club

Overall

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY Race1 R2 R3 Best 2
1st Charlie Sansom RS AERO 9 1404 1024 1 1 (25 DNC) 2
2nd Dean Griffiths PHANTOM 1297 999 (10) 3 1 4
3rd Matt Banbrook BYTE CII 3606 1147 2 2 (3) 4
4th John Banbrook Supernova 1176 1075 3 5 (25 DNC) 8
5th Chris Conlan RS AERO 7 X 1071 4 (6) 4 8
6th Alistair Stag RS AERO 9 1403 1024 (6) 4 6 10
7th J Beresford LASER 57 1097 11 (12) 2 13
8th Charlotte Hitchmough BYTE CII 3616 1147 (13) 8 5 13
9th Brian Smith Supernova 1069 1075 5 (11) 8 13
10th Tom Cooke BYTE CII 3568 1147 7 9 (25 DNC) 16
11th Gary Lambert PHANTOM 1281 999 (14) 7 10 17
12th Jackie Stag BYTE CII 891 1147 (19) 13 7 20
13th J Haydow SOLO 5093 1143 7 14 (25 DNC) 21
14th Lucy Haydow BYTE CII 3613 1147 9 15 (25 DNC) 24
15th Sam Conlan Supernova 599 1075 (18) 17 9 26
16th Chris Hobbs Supernova 703 1075 16 10 (25 DNC) 26
17th Teresa Duran BYTE CII 2957 1147 12 16 (25 DNC) 28
18th Ollie Cooke BYTE CII 3591 1147 17 18 (25 DNC) 35
19th M Harkess 420 53703 1110 15 (25 DNC) 25 DNC 40
20th C Cook Supernova 1051 1075 21 19 (25 DNC) 40
21st Val Haig 2000 2817 1107 20 (25 DNC) 25 DNC 45
22nd Caroline Doran BYTE CII 485 1147 (25 DNC) 25 DNC 25 DNC 50
22nd Jim Griffiths SOLO 3761 1143 (25 DNC) 25 DNC 25 DNC 50
22nd David Nunn LASER 4000/ 4000 4482 917 (25 DNC) 25 DNC 25 DNC 50

Race1 - 2017-05-29 at 11.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Charlie Sansom RS AERO 9 1404 1024 26.34 1 0.25.57 0.00.00 1
2 Matt Banbrook BYTE CII 3606 1147 33.35 1 0.29.17 0.03.50 2
3 John Banbrook Supernova 1176 1075 32.23 1 0.30.07 0.04.30 3
4 Chris Conlan RS AERO 7 X 1071 32.28 1 0.30.19 0.04.41 4
5 Brian Smith Supernova 1069 1075 32.45 1 0.30.28 0.04.52 5
6 Alistair Stag RS AERO 9 1403 1024 32.20 1 0.31.35 0.05.46 6
7 Tom Cooke BYTE CII 3568 1147 36.23 1 0.31.43 0.06.38 7
7 J Haydow SOLO 5093 1143 36.15 1 0.31.43 0.06.36 7
9 Lucy Haydow BYTE CII 3613 1147 36.30 1 0.31.49 0.06.45 9
10 Dean Griffiths PHANTOM 1297 999 32.01 1 0.32.03 0.06.06 10
11 J Beresford LASER 57 1097 35.30 1 0.32.22 0.07.02 11
12 Teresa Duran BYTE CII 2957 1147 37.44 1 0.32.54 0.07.59 12
13 Charlotte Hitchmough BYTE CII 3616 1147 38.38 1 0.33.41 0.08.53 13
14 Gary Lambert PHANTOM 1281 999 35.41 1 0.35.43 0.09.46 14
15 M Harkess 420 53703 1110 40.49 1 0.36.46 0.12.01 15
16 Chris Hobbs Supernova 703 1075 39.51 1 0.37.04 0.11.58 16
17 Ollie Cooke BYTE CII 3591 1147 42.33 1 0.37.06 0.12.48 17
18 Sam Conlan Supernova 599 1075 40.36 1 0.37.46 0.12.43 18
19 Jackie Stag BYTE CII 891 1147 45.56 1 0.40.03 0.16.11 19
20 Val Haig 2000 2817 1107 45.00 1 0.40.39 0.16.17 20
21 C Cook Supernova 1051 1075 46.37 1 0.43.22 0.18.44 21

R2 - 2017-05-29 at 13.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Charlie Sansom RS AERO 9 1404 1024 31.59   0.31.14 0.00.00 1
2 Matt Banbrook BYTE CII 3606 1147 36.41   0.31.59 0.00.51 2
3 Dean Griffiths PHANTOM 1297 999 31.59   0.32.01 0.00.47 3
4 Alistair Stag RS AERO 9 1403 1024 34.26   0.33.38 0.02.27 4
5 John Banbrook Supernova 1176 1075 37.25   0.34.48 0.03.50 5
6 Chris Conlan RS AERO 7 X 1071 37.28   0.34.59 0.04.01 6
7 Gary Lambert PHANTOM 1281 999 35.02   0.35.04 0.03.50 7
8 Charlotte Hitchmough BYTE CII 3616 1147 42.24   0.36.58 0.06.34 8
9 Tom Cooke BYTE CII 3568 1147 42.30   0.37.03 0.06.40 9
10 Chris Hobbs Supernova 703 1075 40.06   0.37.18 0.06.31 10
11 Brian Smith Supernova 1069 1075 43.42   0.40.39 0.10.07 11
12 J Beresford LASER 57 1097 44.55   0.40.57 0.10.39 12
13 Jackie Stag BYTE CII 891 1147 47.54   0.41.46 0.12.04 13
14 J Haydow SOLO 5093 1143 48.04   0.42.03 0.12.22 14
15 Lucy Haydow BYTE CII 3613 1147 50.52   0.44.21 0.15.02 15
16 Teresa Duran BYTE CII 2957 1147 52.17   0.45.35 0.16.27 16
17 Sam Conlan Supernova 599 1075 49.44   0.46.16 0.16.09 17
18 Ollie Cooke BYTE CII 3591 1147 53.47   0.46.53 0.17.57 18
19 C Cook Supernova 1051 1075 51.50   0.48.13 0.18.15 19

R3 - 2017-05-29 at 15.00

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Dean Griffiths PHANTOM 1297 999 36.49   0.36.51 0.00.00 1
2 J Beresford LASER 57 1097 40.53   0.37.16 0.00.27 2
3 Matt Banbrook BYTE CII 3606 1147 43.08   0.37.36 0.00.52 3
4 Chris Conlan RS AERO 7 X 1071 40.37   0.37.55 0.01.09 4
5 Charlotte Hitchmough BYTE CII 3616 1147 44.24   0.38.43 0.02.08 5
6 Alistair Stag RS AERO 9 1403 1024 42.28   0.41.28 0.04.44 6
7 Jackie Stag BYTE CII 891 1147 49.30   0.43.09 0.07.14 7
8 Brian Smith Supernova 1069 1075 46.27   0.43.13 0.06.50 8
9 Sam Conlan Supernova 599 1075 49.31   0.46.04 0.09.54 9
10 Gary Lambert PHANTOM 1281 999 47.04   0.47.07 0.10.15 10



Sailwave Scoring Software 2.19.8
www.sailwave.com