Rank | Class | SailNo | HelmName | PY | L1 2016-11-06 13.30 |
L2 2016-11-13 13.30 |
L3 2016-11-20 13.30 |
L4 2016-11-27 13.30 |
L5 2016-12-04 13.30 |
L6 2016-12-11 13.30 |
L7 2016-12-18 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 995 | 3 | 2 | 3 | 2 | 103 | 10 | |||
2nd | SUPERNOVA | 1069 | Brian Smith | 1075 | 6 | 1 | 3 | 4 | 107 | 14 | |||
3rd | SUPERNOVA | 703 | Chris Hobbs | 1075 | 5 | 5 | (6) | (7) | 5 | 2 | (6) | 36 | 17 |
4th | PHANTOM | 1297 | Dean Griffiths | 995 | (8) | (9) | 5 | 4 | 6 | 5 | 68 | 20 | |
5th | RS 400 | 1447 | Mike Tustin | 943 | 4 | 6 | 7 | 4 | 114 | 21 | |||
DNQ | SUPERNOVA | 1176 | John Banbrook | 1075 | 4 | 3 | 3 | 134 | 41 | ||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 2 | 5 | 5 | 136 | 43 | ||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 2 | 2 | Rtd | 137 | 44 | ||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 7 | 4 | 6 | 141 | 48 | ||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 7 | 14[D] | 4 | 149 | 56 | ||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1066 | 1 | 1 | 157 | 64 | |||||
DNQ | RS 300 | 337 | Paul Watson | 979 | Rtd | 1 | 167 | 74 | |||||
DNQ | ISO | 584 | Eric Bates | 922 | 7 | 9 | 171 | 78 | |||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1028 | 1 | 21[D] | 177 | 84 | |||||
DNQ | RS AERO 7 | 1007 | Antony Lynall | 1066 | 1 | 187 | 94 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 1 | 187 | 94 | ||||||
DNQ | RS AERO 7 | aero7 | Alaric Bates | 1066 | 2 | 188 | 95 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1066 | 3 | 189 | 96 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1066 | 3 | 189 | 96 | ||||||
DNQ | RS AERO 9 | aero9 | Eric Bates | 1028 | 6 | 192 | 99 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 7 | 193 | 100 | ||||||
DNQ | RS 200 | 921 | Alistair Stagg | 1047 | 8 | 194 | 101 | ||||||
DNQ | RS AERO 7 | Aero7 | Charlie Sansom | 1066 | 8 | 194 | 101 | ||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1028 | Rtd | 195 | 102 | ||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 9 | 195 | 102 | ||||||
DNQ | PHANTOM | 1298 | Olly Hopkins | 995 | 10 | 196 | 103 | ||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 10 | 196 | 103 | ||||||
DNQ | SUPERNOVA | 688 | Richard O'Hara | 1075 | 11 | 197 | 104 | ||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | Rtd | 199 | 106 | ||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | 31[D] | 217 | 124 |
Rank | Class | SailNo | HelmName | PY | L1 2016-11-06 13.30 |
L2 2016-11-13 13.30 |
L3 2016-11-20 13.30 |
L4 2016-11-27 13.30 |
L5 2016-12-04 13.30 |
L6 2016-12-11 13.30 |
L7 2016-12-18 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | (4) | 1 | 1 | 1 | (3) | 1 | 22 | 4 | ||
2nd | Laser | 184327 | Rick Plummer | (2) | 2 | 2 | 1 | (5) | 1 | 24 | 6 | ||
3rd | Laser | 209870 | Richard Lymposs | 1 | (5) | 2 | 2 | 3 | 35 | 8 | |||
4th | Laser | 165253 | Rob Napier | 3 | 3 | 3 | (7) | 2 | 40 | 11 | |||
5th | Laser | 136 | Doug Roberts | (5) | 5 | (6) | 4 | 4 | 3 | 38 | 16 | ||
DNQ | Laser | 208129 | Mike Dyer | 4 | 2 | 4 | 54 | 21 | |||||
DNQ | Laser | 206224 | Derrick Page | 6 | 4 | 7[D] | 61 | 28 | |||||
DNQ | Laser | 136025 | Mike Read | 7 | 8 | 70 | 37 | ||||||
DNQ | Laser | 176335 | Sarah Davies | 6 | 72 | 39 | |||||||
DNQ | Laser | 152770 | Graham Royle | 11[D] | 77 | 44 |
Rank | Class | SailNo | HelmName | PY | L1 2016-11-06 13.30 |
L2 2016-11-13 13.30 |
L3 2016-11-20 13.30 |
L4 2016-11-27 13.30 |
L5 2016-12-04 13.30 |
L6 2016-12-11 13.30 |
L7 2016-12-18 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1140 | (3) | (5) | 2[D] | 1 | 2 | (6) | 2 | 21 | 7 |
2nd | OPTIMIST | 6240 | Toby Banbrook | 1665 | 4 | 4 | (5) | 4 | 1 | 80 | 13 | ||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 5 | 7 | (8) | 1 | 3 | 86 | 16 | ||
4th | BYTE CII | 3593 | Charlie Sansom | 1148 | 1 | Rtd | 2 | 1 | 113 | 20 | |||
5th | SOLO | 5093 | James Haydon | 1140 | 5 | 7 | 3 | 10 | 118 | 25 | |||
6th | BYTE(TRAD) | 447 | Caroline Doran | 1200 | 9 | 4 | 12 | 7 | 125 | 32 | |||
7th | BYTE CI | 3613 | Lucy Haydon | 1180 | 10 | 8 | 9 | 6 | 126 | 33 | |||
8th | BYTE CII | 2957 | Teresa Doran | 1148 | 11 | 7 | 11 | 5 | 127 | 34 | |||
9th | ENTERPRISE | 12673 | Stef Bogdiukiewicz | 1113 | 12 | 8 | 11 | 5 | 129 | 36 | |||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 6 | 2 | 133 | 40 | ||||
DNQ | SOLO | 4997 | David James | 1140 | 6 | 8 | 4 | 142 | 49 | ||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 1 | 4 | 160 | 67 | |||||
DNQ | SOLO | 4623 | Jim Aldis | 1140 | 2 | 3 | 160 | 67 | |||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1148 | 3 | 4 | 162 | 69 | |||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 2 | 7 | 164 | 71 | |||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | Rtd | 3 | 167 | 74 | |||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | 9 | 13 | 177 | 84 | |||||
DNQ | LASER 4.7 | 160505 | Barty Gray | 1195 | 2 | 188 | 95 | ||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 3 | 189 | 96 | ||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 4 | 190 | 97 | ||||||
DNQ | OPTIMIST | 5729 | Louis Robertson | 1665 | 5 | 191 | 98 | ||||||
DNQ | Optimist | 5594 | Isaac Pylee | 1665 | 6 | 192 | 99 | ||||||
DNQ | BYTE CII | 1640 | Darcy Lynall | 1148 | Rtd | 193 | 100 | ||||||
DNQ | RS FEVA XL | 453 | Bertie Barker | 1235 | 8 | 194 | 101 | ||||||
DNQ | BYTE CII | 3616 | Annabel Hitchmough | 1148 | 9 | 195 | 102 | ||||||
DNQ | RS TERA SPORT | 93 | Darcy Lynall | 1457 | Rtd | 195 | 102 | ||||||
DNQ | RS TERA PRO | 2616 | Darcy Lynall | 1356 | 10 | 196 | 103 | ||||||
DNQ | Solo | 2051 | Andy Coyle | 1140 | 13 | 199 | 106 | ||||||
DNQ | Optimist | 5380 | Henry Taylor | 1665 | Rtd | 201 | 108 | ||||||
DNQ | RS FEVA XL | 3931 | Ed Christian | 1235 | Rtd | 202 | 109 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com